| ||||||||
|
|
|
Return
to Official Publications Blue Text Reflects Updates to the Printed Catalog Catalog Contents Introduction |
Core Curriculum
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | Mathematics | Natural Science |
| Technology and Applied Science | Humanities | Visual and Performing Arts |
| Social and Behavioral Sciences |
The Core Curriculum is designed to give all graduating students the opportunity to acquire a general knowledge of study areas that traditionally have been regarded as basic to a university education. This general knowledge base requires study in the natural and applied sciences, social sciences, mathematics, humanities, visual and performing arts, and the tools of language and thought. The curriculum complies with 1997 Texas legislation requiring each state-supported institution to establish a “core curriculum. . .in the liberal arts, humanities, sciences, and political, social, and cultural history.”
In addition to the core, each student must complete at least one 3-hour multicultural course that focuses explicitly on the distinctive subcultures of the United States or on the culture of another society (see immediately preceding section). Many courses fulfill Core Curriculum requirements and at the same time satisfy the multi-cultural emphasis. Students should check with an advisor for appropriate courses.
Students should reference college and department degree requirements when choosing Core Curriculum courses.
A. Communication: 9 hours (Back to Top)
Students graduating from Texas Tech University should be able to demonstrate the ability to specify audience and purpose and make appropriate communication choices.
1. Written—English rhetoric, composition: 6 hours The objective of a communication component of a core curriculum is to enable the student to communicate effectively in clear and correct prose in a style appropriate to the subject, occasion, and audience. |
||
| TTU Course | Texas Common Course Number | |
| ENGL 1301 | Essentials of College Rhetoric | ENGL 1301 |
| ENGL 1302 | Advanced College Rhetoric | ENGL 1302 |
| In addition to the 6 hours of composition and rhetoric, a writing-across-the-curriculum requirement includes 6 hours of writing intensive courses in each degree plan. Click here to see criteria for writing intensive courses. | ||
2. Oral—Speech: 3 hours Oral communication means the basic skills acquired in speaking and listening effectively and critically. |
||
| TTU Course | Texas Common Course Number | |
| CFAS 2300 | Communication, Civility, and Ethics | |
| CHE 2306 | Exposition of Technical Information | |
| COMS 1300 | Introduction to Communication Studies | SPCH 1311 |
| COMS 2300 | Public Speaking | SPCH 1315 |
| COMS 3358 | Business and Professional Communication | |
| MGT 3373 | Managerial Communication | |
B. Mathematics (Logic, college-level algebra or
equivalent, finite math, statistics, calculus or above): 6 hours (at least
3 of which must be mathematics)
(Back to Top)
| The objective of the mathematics component of the core curriculum is to develop a quantitatively literate college graduate. Every college graduate should be able to apply basic mathematical tools in the solution of real-world problems. | ||
| Students graduating from Texas Tech University should be able to demonstrate the ability to apply quantitative and logical skills to solve problems. | ||
| TTU Course | Texas Common Course Number |
|
| AAEC 3401 | Agricultural Statistics | |
| MATH 1300^ | Contemporary Mathematics | MATH 1332 |
| MATH 1320^ | College Algebra | MATH 1314 |
| MATH 1321 | Trigonometry | MATH 1316 |
| MATH 1330† | Introductory Mathematical Analysis | MATH 1324 |
| MATH 1331 | Introductory Mathematical Analysis | MATH 1325 |
| MATH 1350 | Analytical Geometry | MATH 1348, 2312, 2412 |
| MATH 1351 | Calculus I | MATH 2313, 2413, 2417, 2513, 2517 |
| MATH 1352 | Calculus II | MATH 2314, 2414, 2419, 2519 |
| MATH 1420^ | College Algebra With Review | MATH 1414 |
| MATH 1430† | Introductory Mathematical Analysis With Review | |
| MATH 1550 | Precalculus | MATH 2412 |
| MATH 2300 | Statistical Methods | MATH 1342, 1442, 2305, 2342, 2442 |
| MATH 2345 | Introduction to Statistics with Application to Business | |
| MATH 2350 | Calculus III | MATH 2315, 2415 |
| MATH 2360 | Linear Algebra | MATH 2318, 2418 |
| MATH 2370 | Elementary Analysis I | MATH 1350 |
| MATH 2371 | Elementary Analysis II | |
| PHIL 2310 | Logic | |
| PSY 3400 | Statistical Methods | |
^ Only one of these three can be used to fulfill Core requirements. |
||
C. Natural Sciences: 8 hours (related 1-hour laboratory course must accompany 3-hour lecture courses ) (Back to Top)
The objective of the study of the natural sciences component of a core curriculum is to enable the student to understand, construct, and evaluate relationships in the natural sciences, and to enable the student to understand the bases for building and testing theories. The natural sciences investigate the phenomena of the physical world. Students graduating from Texas Tech University should be able to explain some of the major concepts in the natural sciences and demonstrate an understanding of scientific approaches to problem solving, including ethics. |
||
| TTU Course | Texas
Common Course Number |
|
| ANSC 3404 | Consumer Selection and Utilization of |
|
| ANTH 2300 | Physical Anthropology | ANTH 2301** |
| ANTH 2100 | Physical Anthropology Laboratory | ANTH 2101 |
| ASTR 1400 | Solar System Astronomy | PHYS 1411 |
| ASTR 1401 | Stellar Astronomy | PHYS 1412 |
| ATMO 1300 | Introduction to Atmospheric Science | GEOL 1347, 1447 |
| ATMO 1100 | Atmospheric Science Laboratory | GEOL 1147, 1447 |
| BIOL 1305 | Ecology and Environmental Problems | BIOL
2306, 2406 ENVR 1301, 1401 |
| BIOL 1113 | Environmental Problems Laboratory | BIOL
2106, 2406 ENVR 1301, 1401 |
| BIOL 1401 | Biology of Plants | BIOL 1411 |
| BIOL 1402 | Biology of Animals | BIOL 1413 |
| BIOL 1403 | Biology I | BIOL 1406 |
| BIOL 1404 | Biology II | BIOL 1407 |
| CHEM 1305 | Chemistry and Society I | CHEM 1305 |
| CHEM 1105 | Experimental
General Chemistry I (Laboratory) |
CHEM 1105 |
| CHEM 1306 | Chemistry and Society II | CHEM 1307 |
| CHEM 1106 | Experimental
General Chemistry II (Laboratory) |
CHEM 1107 |
| CHEM 1307 | Principles of Chemistry I | CHEM 1311 |
| CHEM 1107 | Principles of Chemistry I (Laboratory) | CHEM 1111 |
| CHEM 1308 | Principles of Chemistry II | CHEM 1312 |
| CHEM 1108 | Principles of Chemistry II (Laboratory) | CHEM 1112 |
| GEOG 1401 | Physical Geography | GEOG 1301** |
| GEOL 1303 | Physical Geology | GEOL 1303 |
| GEOL 1101 | Physical Geology Laboratory | GEOL 1103, 1403 |
| GEOL 1304 | Historical Geology | GEOL 1304, 1404 |
| GEOL 1102 | Historical Geology Laboratory | GEOL 1104, 1404 |
| GEOL 1350 | History of Life | |
| GEOL 1105 | History of Life Laboratory | |
| HONS 2405 | Honors Integrated Science I | |
| HONS 2406 | Honors Integrated Science II | |
| NS 1410 | Science of Nutrition | |
| PHYS 1401 | Physics for Nonscience Majors | PHYS 1410 |
| PHYS 1403 | General Physics I | PHYS 1401 |
| PHYS 1404 | General Physics II | PHYS 1402 |
| PHYS 1406 | Physics of Sound and Music | |
| PHYS 1408 | Principles of Physics I | PHYS 2425 |
| PHYS 2401 | Principles of Physics II | PHYS 2426 |
| PSS 1411 | Principles of Horticulture | HORT
1401 AGRI 1415 |
| PSS 2330 | Urban Soils | |
| PSS 2130 | Urban Soils Laboratory | |
| PSS 2401 | Introductory Entomology | AGRI 1413 |
| ZOOL 2402 | Human Anatomy and Physiology | |
| ZOOL 2403 | Human Anatomy | BIOL 2401 |
**Does not include lab course |
||
D. Technology and Applied Science: 3 hours (Back to Top)
| The objective of the study of the technology and applied science component of a core curriculum is to enable the student to understand how profoundly scientific and technological developments affect society and the environment. Human nutrition, the world’s environment, and energy problems are all viewed as critical to one’s understanding of and interactions with today’s world. | ||
| Students graduating from Texas Tech University should be able to demonstrate understanding of how technology and applied science affects society and the environment and to demonstrate understanding of the relationship of ethics and technology. | ||
| TTU Course | Texas
Common Course Number |
|
| ADM 3305 | Computer
Applications in Apparel Design (To Be Deleted from Core Fall 2009) |
|
| AGED 4302 | Transfer of Agricultural Technology | |
| AGSM 3303 | Internal
Combustion Engine Theory and Operation (To Be Deleted from Core Fall 2009) |
|
| AGSM 4302 | Agricultural
Buildings and Environmental Control (To Be Deleted from Core Fall 2009) |
|
| ANSC 1401 | General Animal Science | AGRI 1419 |
| ANSC 2303 | Care and Management of Companion Animals | |
| ANSC 3402 | Animal Breeding and Genetics (To Be Deleted from Core Fall 2009) |
|
| ART 3362 | Technology in the Visual Arts | |
| ATMO 2301 | Weather, Climate, and Human Activities | |
| ATMO 3301 | General Meteorology | |
| CE 1130 | Civil Engineering Seminar I | |
| CHE 1305 | Engineering Analysis I | |
| CHEM 3305 | Organic Chemistry I | |
| CLAS 3304 | Ancient Technology | |
| CS 1300 | Computers and Modern Society | COSC 1300 |
| CS 1412 | Programming
Principles II (To Be Deleted from Core Fall 2009) |
COSC 1437 |
| CS 3368 | Introduction
to Artificial Intelligence (To Be Deleted from Core Fall 2009) |
|
| CTEC 1312 | Construction Methods | |
| CTEC 2301 | Surveying and Surveys | ENGR 1307 |
| EE 1305 | Introduction to Engineering and Computer Programming | |
| EDIT 2318 | Computing and Information Technology | |
| EDIT 3318 | Applications of Technology in Elementary Education | |
| EMC 3300 | Electronic Media and Society | |
| EMC 3310 | Introduction to Electronic Media and Communications | |
| FDSC 2300 | Principles of Food Technology | AGRI 1329 |
| FDSC 2302 | Elementary Analysis of Foods | |
| FDSC 3301 | Food
Microbiology (To Be Deleted from Core Fall 2009) |
|
| FDSC 3303 | Food Sanitation | |
| GEOG 3300 | Geographic Information Systems |
|
| GEOG 3353 | Man, Resources, and Environment (To Be Deleted from Core Fall 2009) |
|
| GEOG 3360 | Technology and the Human Landscape | |
| GEOG 4301 | Geomorphology in Environmental Management (To Be Deleted from Core Fall 2009) |
|
| GEOL 3323 | Environmental Geology | |
| GEOL 3428 | GIS in Natural Science and Engineering | |
| GTEC 1312 | Alternating and Direct Current Technology | ENGT 1409 |
| HONS 1302 | Honors First-Year Seminar in Science | |
| HONS 3302 | Honors Seminar in Sciences | |
| ID 4383 | Computer-Aided Drafting for Interior Designers II | |
| IE 1305 | Engineering Analysis | |
| IE 3351 | Manufacturing Engineering I | |
| IE 4363 | Work and Product Safety Engineering | |
| ISQS 3344 | Introduction to Production and Operations Management | |
| MATH 3430 | Computational Techniques for Science and Mathematics | |
| ME 1315 | Introduction to Mechanical Engineering | |
| ME 2322 | Engineering Thermodynamics I | |
| MTEC 1312 | Mechanical Engineering | ENGT 2310 |
| MUSI 3341 | Introduction to Technology for Musicians | |
| NHH 1302 | Introductory Fieldcraft | |
| NRM 2301 | Introductory Wildlife | AGRI 2330 |
| NRM 2302 | The Ecology and Conservation of Natural Resources | |
| NRM 2305 | Freshwater Ecology and Fisheries | |
| NRM 2307 | The Diversity of Life | |
| NRM 4314 | Watershed Planning | |
| NS 2310 | Principles of Food Preparation | HECO 1315 |
| PETR 1305 | Engineering Analysis I | |
| PFP 2310 | Technological Application in Personal Financial Planning | |
| PHIL 3330 | Philosophy
of Science (To Be Deleted from Core Fall 2009) |
|
| PHYS 1305 | Engineering Physics Analysis I | |
| PSS 1321 | Agronomic Plant Science | AGRI 1307, 1407 |
| PSS 2311 | Vegetable Crops | |
| PSS 2312 | Propagation Methods | |
| PSS 2432 | Principles and Practices in Soils | |
| PSS 3323 | Crop Physiology (To Be Deleted from Core Fall 2009) |
|
| RHIM 3303 | Computers in the Hospitality Industry | |
| SOC 3352 | Technology and Society | |
| THA 3304 | Principles of Theatrical Lighting | |
E. Humanities: 3 hours (Back to Top)
The objective of the humanities in a core curriculum is to expand the student’s knowledge of the human condition and human cultures, especially in relation to behaviors, ideas, and values expressed in works of human imagination and thought. Through study in disciplines such as literature and philosophy, students will engage in critical analysis and develop an appreciation of the humanities as fundamental to the health and survival of any society. Students graduating from Texas Tech University should be able to think critically and demonstrate an understanding of the possibility of multiple interpretations, cultural contexts, and values. Any foreign language courses not used to satisfy the foreign language requirement or other Core Curriculum requirements may be used to satisfy the humanities requirement. |
||
| TTU Course | Texas
Common Course Number |
|
| ADM 3312 | History
and Philosophy of Dress (To Be Deleted from Core Fall 2009) |
|
| ANTH 3323 | Religion of Culture | |
| ANTH 3325 | Anthropological Folklore | |
| ANTH 3346 | Ancient Civilizations of Middle and South America (To Be Deleted from Core Fall 2009) | |
| ANTH 3351 | Language and Culture | |
| ARCH 2311 | History of World Architecture c. 3000 BC to c. 1600 AD |
ARCH 1301 |
| CLAS 3302 | Classical Mythology | |
| CLAS 3303 | Sports and Public Spectacles in the Ancient World | |
| CLAS 3320 | The World of Greece | |
| CLAS 3330 | The World of Rome | |
| CLAS 3350 | Comparative Mythology | |
| COMS 3311 | Rhetoric in Western Thought | |
| COMS 3318 | Persuasion and Social Movements | |
| ENGL 2305 | Introduction to Poetry |
|
| ENGL 2306 | Introduction to Drama | |
| ENGL 2307 | Introduction to Fiction | |
| ENGL 2308 | Introduction to Nonfiction | |
| ENGL 2351 | Introduction to Creative Writing | ENGL 2307, 2308 |
| ENGL 2388 | Introduction to Film Studies | |
| ENGL 2391 | Introduction to Critical Writing | |
| ENGR 4392 | Engineering Ethics and Its Impact on Society | |
| HIST 1300 | Western Civilization I |
HIST 2311 |
| HIST 1301 | Western Civilization II | HIST 2312 |
| HIST 2322 | World History to 1500 | HIST 2321 |
| HIST 2323 | World History Since 1500 | HIST 2322 |
| HIST 3341 | Women in European Civilization (WS 3341)* | |
| HIST 4327 | Gender, Race, and Class in United States Law (WS 4327)* | |
| HIST 4374 | Love, Death, and Magic in Europe, 1500-1800 (WS 4374)* | |
| HONS 1301 | Honors First-Year Seminar in Humanities | |
| HONS 3301 | Honors Seminar in Humanities | |
| HUM 2301 | Introduction to Humanities | HUMA 1301 |
| HUM 2302 | Introduction to Humanities | HUMA 1302 |
| JOUR 3350 | History of American Journalism | |
| LAIS 2300 | Latin America and Iberia: An Interdisciplinary Introduction | |
| LAIS 3300 | Topics in Latin American and Iberian Studies | |
| LAIS 4300 | Seminar in Latin American and Iberian Studies | |
| LARC 3302 | Development of Landscape Architecture | |
| NHH 1301 | The Natural History Tradition | |
| PHIL 2300 | Beginning Philosophy | PHIL 1301 |
| PHIL 2320 | Introduction to Ethics | PHIL 2306 |
| PHIL 2350 | World Religions and Philosophy | PHIL 1304 |
| PHIL 3301 | Classical Greek Philosophy | |
| PHIL 3302 | Asian Philosophy | |
| PHIL 3303 | Modern European Philosophy | |
| PHIL 3304 | Existentialism and Phenomenology | |
| PHIL 3320 | Introduction
to Political Philosophy (POLS 3331)* |
|
| PHIL 3322 | Biomedical Ethics | |
| PHIL 3324 | Philosophy of Religion | |
| PHIL 3332 | Feminism and Philosophy | |
| PHIL 3341 | Philosophy of Literature | |
| PHIL 3342 | Philosophy and Film | |
| PHIL 4333 | Comparative Epistemology | |
| POLS 3330 | Ancient and Medieval Political Theory | |
| POLS 3331 | Introduction to Political Philosophy (PHIL 3320)* | |
| POLS 3332 | Modern Political Theory | |
| POLS 3333 | Contemporary Political Theory | |
| VPA 3301 | Critical Issues in Arts and Culture | |
| WS 2300 | Introduction to Womens Studies | |
| WS 3341 | Women in European Civilization (HIST 3341)* | |
| WS 4327 | Gender, Race, and Class in U.S. Law (HIST 4327)* | |
| WS 4374 | Love, Death, and Magic in Europe 15001800 (HIST 4374)* | |
*Cross-listed courses: Cannot receive credit for both courses. |
||
F. Visual and Performing Arts: 3 hours (Back to Top)
The objective of the visual and performing arts in a core curriculum is to expand the student’s knowledge of the human condition and human cultures, especially in relation to behaviors, ideas, and values expressed in works of human imagination and thought. Through study in disciplines such as the visual and performing arts, students will engage in critical analysis, form aesthetic judgments, and develop an appreciation for arts as fundamental to the health and survival of any society. Students graduating from Texas Tech University should be able to construct, present, and defend critical and aesthetic judgments of works in the creative arts. |
||
| TTU Course | Texas Common Course Number | |
| ARCH 1412 | Architectonics Studio | ARCH 1303, 1304 |
| ART 1302 | Design Introduction | ARTS 1311 |
| ART 1303 | Drawing Introduction | ARTS 1316 |
| ART 1309 | Art Appreciation | ARTS 1301, 1313 |
| ART 1310 | Art History Survey I | ARTS 1303 |
| ART 2311 | Art History Survey II | ARTS 1304 |
| DAN 3313 | Dance History | |
| DAN 4301 | World Dance Forms | |
| EMC 3308 | Visual Communications | |
| HONS 1304 | Honors First-Year Seminar in Fine Arts | |
| HONS 2302 | Honors Experience in Fine Arts II | |
| HONS 3304 | Honors Seminar in Fine Arts | |
| LARC 1401 | Landscape Architecture Drawing and Drafting | |
| MUAP 1001 | Applied Music Instrument or Voice | |
| MUAP 1002 | Applied Music Instrument or Voice | |
| MUAP 1123 | Group Keyboard Instruction I | MUSI 1114, 1181 |
| MUAP 1124 | Group Keyboard Instruction II | MUSI 1115, 1182 |
| MUAP 2001 | Applied Music Instrument or Voice | |
| MUAP 2123 | Group Keyboard Instruction III | MUSI 2114, 2181 |
| MUAP 2124 | Group Keyboard Instruction IV | MUSI 2115, 2182 |
| MUAP 3205 | Jazz Improvisation | |
| MUEN 3101 | Choir | |
| MUEN 3102 | Music Theatre | |
| MUEN 3103 | Band | |
| MUEN 3104 | Orchestra | |
| MUEN 3105 | Jazz Ensemble | |
| MUEN 3106 | Small Ensemble | |
| MUEN 3110 | Medium Ensemble | |
| MUEN 3201 | University Choir | |
| MUEN 3202 | Music Theatre | |
| MUEN 3203 | Band | |
| MUEN 3204 | Orchestra | |
| MUHL 1308 | Music Appreciation | MUSI 1306, 1307 |
| MUHL 3304 | History of Jazz | |
| MUHL 3310 | History of Rock and Roll | |
| MUSI 2301 | Essential Elements of Music | MUSI 1304 |
| MUTH 1300 | Songwriting | |
| SPAN 4392 | The Play in Spanish | |
| THA 2301 | Introduction to Acting | DRAM 1351 |
| THA 2302 | Principles of Acting I | |
| THA 2303 | Theatre Appreciation | DRAM 1310 |
| THA 2304 | Introduction to Cinema | DRAM 2366 |
| THA 4303 | Theory
and Practice of Playwriting (To Be Deleted from Core Fall 2009) |
|
G. Social and Behavioral Sciences: 15 hours (Back to Top)
The objective of a social and behavioral science component of a core curriculum is to increase the student’s knowledge of how social and behavioral scientists discover, describe, and explain the behaviors and interactions among individuals, groups, institutions, events, and ideas. Such knowledge will better equip students to understand themselves and the roles they play in addressing the issues facing humanity. Students graduating from Texas Tech University should be able to demonstrate the ability to assess critically claims about social issues, human behavior, and diversity in human experiences. |
||
1. U.S. History: 6 hours |
||
| TTU Course | Texas
Common Course Number |
|
| HIST 2300 | History of the U.S. to 1877 | HIST 1301 |
| HIST 2301 | History of the U.S. Since 1877 | HIST 1302 |
| HIST 3310 | History of Texas | |
| HIST 3323 | HIstory of Women in America (WS 3323)* | |
| WS 3323 | History of Women in America (HIST 3323)* | |
*Cross-listed courses: Cannot receive credit for both courses. |
||
Juniors and seniors may fulfill this requirement by completing 6 hours from the following American history courses: |
||
| HIST 3313 | The Old South | |
| HIST 3314 | The South Since the Civil War | |
| HIST 3321 | Twentieth Century American West | |
| HIST 3330 | The Vietnam War | |
| HIST 3331 | HIstory of the United States Military Affairs to 1900 | |
| HIST 3332 | History of the United States Military Affairs Since 1900 | |
2. Political Science: U.S. and Texas 6 hours |
||
| TTU Course | Texas
Common Course Number |
|
| POLS 1301 | American Government, Organization | GOVT 2301, 2305 |
| POLS 2302 | American Public Policy | GOVT 2302, 2306 |
| Students who earn an AP score of 3 or better or a grade of A or B in POLS 1301 may substitute in place of POLS 2302 one of the following upper-level courses: | ||
| POLS 3323 | Legislation | |
| POLS 3325 | Political Parties | |
| POLS 3326 | Women in Politics (WS 3326)* | |
| POLS 3327 | The American Presidency | |
| POLS 3339 | Religion and Politics | |
| POLS 3340 | Fiscal Administration | POLS |
| POLS 3341 | The Administrative Process | |
| POLS 3346 | Public Policy Analysis | |
| POLS 3350 | Criminal Process | |
| POLS 3351 | The Judicial Process | |
| POLS 3352 | Constitutional Law–Powers | |
| POLS 3353 | Constitutional Law–Limitations | |
| POLS 3360 | United States Foreign Policy | |
| WS 3326 | Women in Politics (POLS 3326)* | |
*Cross-listed courses: Cannot receive credit for both courses. |
||
| 3. Individual or Group Behavior: 3 hours | ||
| TTU Course | Texas
Common Course Number |
|
| AAEC 2305 | Fundamentals of Agricultural and Applied Economics | AGRI 2317 |
| ADRS 3325 | Family Dynamics of Addiction and Recovery | |
| ADV 4313 | International Advertising | |
| ANTH 1301 | Understanding Multicultural America | |
| ANTH 2301 | Introduction to Archeology | ANTH 2302 |
| ANTH 2302 | Cultural Anthropology | ANTH 2351 |
| ANTH 3305 | Anthropological Linguistics | |
| ANTH 3306 | Women in Culture and Society (WS 3306)* | |
| ANTH 3315 | Health, Medicine, and Culture | |
| ANTH 3331 | Indians of North America | |
| ANTH 3332 | Peoples of Latin America | |
| ANTH 3371 | Peoples of the Southwest | |
| ANTH 4372 | Society and Culture of Mexico | |
| ARCH 1311 | Design, Environment, and Society | ARCH 1311 |
| ART 3311 | Native American Arts | |
| ART 4315 | Arts of Pre-Columbian America | |
| COMS 1301 | Interpersonal Communication | SPCH 1318 |
| COMS 2350 | Introduction to Communication Disorders | |
| COMS 3313 | Persuasion | |
| COMS 3331 | Nonverbal Communication | |
| COMS 3332 | Intercultural Communication | |
| COMS 3334 | Gender and Communication (WS 3312)* | |
| COMS 3353 | Small Group Communication | |
| COMS 3355 | Communication in Organizations | |
| COMS 3356 | Leadership and Communication | |
| ECO 2301 | Principles of Economics I | ECON 2302 |
| ECO 2302 | Principles of Economics II | ECON 2301 |
| ECO 2305 | Principles of Economics | |
| EDEL 2300 | Schools, Society, and Diversity | |
| EDSE 2300 | Schools, Society, and Diversity | |
| ESS 3352 | Gender Issues in Sports | |
| ESS 3354 | Sport in World Cultures | |
| GEOG 2300 | Introduction to Human Geography | GEOG 1302 |
| GEOG 2351 | Regional Geography of the World | GEOG 1303 |
| GEOG 3337 | Economic Geography | |
| HDFS 2303 | Life Span Human Development | PSYC 2311, 2312, 2314 |
| HDFS 2322 | Partnering: The Development of Intimate Relationships | |
| HDFS 3301 | Theories of Human Development and the Family | |
| HDFS 3321 | Human Sexuality Through Family Life Cycle (WS 3321)* | |
| HDFS 3322 | The Family in the Community | |
| HDFS 3331 | Parenting | |
| HDFS 3332 | Aging in the Family | |
| HLTH 1305 | Human Sexuality (WS 1305)* | SOCI
2306 PSYC 2306 |
| HLTH 2302 | Environmental Health and Awareness | |
| HLTH 3325 | Health Concerns in Chemical Dependencies | |
| HONS 1303 | Honors First-Year Seminar in Social Studies | |
| HONS 3303 | Honors Seminar in Social Sciences | |
| IE 3301 | Engineering Economic Analysis | |
| JOUR 4330 | Public Opinion and Propaganda | |
| MCOM 1300 | Introduction to Mass Communication | COMM 1307 |
| NS 4380 | Cultural Aspects of Food | |
| PFP 3301 | Financial Planning for Young Adults | |
| PHIL 3321 | Philosophy of Law | |
| PHIL 3331 | Philosophy of Social and Human Sciences | |
| POLS 3326 | Women in Politics (WS 3326)* | |
| POLS 3341 | The Administrative Process | |
| POLS 3351 | The Judicial Process | |
| POLS 3361 | International Politics | |
| POLS 3371 | Comparative Politics | |
| PSY 1300 | General Psychology | PSYC 2301 |
| PSY 2301 | Child Psychology | PSYC 2308, 2309, 2310 |
| PSY 4300 | Psychology of Human Sexual Behavior (WS 4302)* (To Be Deleted from Core Fall 2009) | |
| PSY 4330 | Psychology of Life Span Development and Aging (To Be Deleted from Core Fall 2009) | |
| SOC 1301 | Introduction to Sociology | SOCI 1301 |
| SOC 1320 | Current Social Problems | SOCI 1306 |
| SOC 2331 | The Sociology of Marriage (WS 2331)* | SOCI 2301 |
| SOC 3324 | American Minority Problems | |
| SOC 3325 | Gendered Lives (WS 3325)* | |
| SOC 3327 | Sociology of Law and Policing | |
| SOC 3331 | Sociology of the Family (WS 3331)* | |
| SOC 3332 | Sociology of Bureaucracy | |
| SOC 3335 | Family Violence | |
| SOC 3337 | Inequality in America (WS 3337)* | |
| SOC 3368 | Sociology of Deviance | |
| SOC 3383 | Alcohol, Drugs, and Society | |
| SOC 3393 | Development of Sociological Theory | |
| SOC 3394 | Contemporary Sociological Theories | |
| SW 2301 | Introduction to Social Work | SOCW 2361 |
| SW 3311 | Human
Behavior and the Social Environment: Systems |
|
| WS 1305 | Human Sexuality (HLTH 1305)* | |
| WS 2331 | Sociology of Marriage (SOC 2331)* | SOCI 2301 |
| WS 3306 | Women in Culture and Society (ANTH 3306)* | |
| WS | ||