Index of Texas Tech Degrees and Programs
Below you will find a complete index of the degree programs available at Texas Tech University, along with associated pages in the 2007-2008 University Catalog. Recommended plans for the first two years of each of these programs are also available here. A PDF version of this file is also available here.TTU Degree Programs
| Degree | Major | Specialization | Catalog Pages |
|---|---|---|---|
| BBA | Accounting | 206-223 | |
| BA | Advertising | 311-322 | |
| BS | Agribusiness | 93-113 | |
| BS | Agricultural & Applied Economics | 93-113 | |
| BS | Agricultural Communication | 93-113 | |
| BS | Agronomy | 93-113 | |
| BS | Animal Science | 102 | |
| Animal Business | 93-113 | ||
| Animal Production | 102 | ||
| Meat Science | 93-113 | ||
| Preveterinary Medicine Option | 104 | ||
| BA | Anthropology | 200 | |
| BS | Apparel Design & Manufacturing | 284-304 | |
| BS | Architecture | 118-126 | |
| BS | Architecture/ Business | 118-126 | |
| BS | Architecture/ Civil Engineering | 118-126 | |
| BFA | Art History | 328 | |
| BA | Arts & Letters (Honors) | 280-283 | |
| BFA | Bachelor of Fine Arts | 323 | |
| BS | Biochemistry | 142 | |
| BA | Biochemistry | 142 | |
| BS | Biology | 137 | |
| BBA/ BS | Business & Agricultural & Applied Economics | 206-223 | |
| BBA/BS | Business & Architecture | 206-223 | |
| BS | Cell & Molecular Biology | 137 | |
| BS | Chemical Engineering | 241 | |
| BS | Chemical Engineering & Computer Science | 251 | |
| BS | Chemistry | 142 | |
| BA | Chemistry | 142 | |
| BS | Civil Engineering | 246 | |
| BA | Classics | 147 | |
| BFA | Communication Design | 327 | |
| BA | Communication Studies | 155 | |
| BS | Community, Family, & Addiction Services | 284-304 | |
| BS | Computer Engineering | 256 | |
| BS | Computer Science | 251 | |
| BA | Dance | 343 | |
| BS | Early Childhood Teacher Certification EC-4 | 284-304 | |
| BA | Economics | 157 | |
| BS | Economics | 157 | |
| BBA | Economics | 204-220 | |
| BS | Electrical Engineering | 256 | |
| BS | Electrical Engineering & Computer Science | 259 | |
| BA | Electronic Media & Communications | 311-322 | |
| BBA | Energy Commerce | ||
| Energy Asset Management | 206-223 | ||
| BBA | Energy Commerce-Petroleum Land | ||
| Management | 206-223 | ||
| BS | Engineering Physics | ||
| Chemical Engineering Option | 262 | ||
| Civil Engineering Structures Option | 262 | ||
| Electrical Engineering Option | 262 | ||
| Mechanical Engineering Option | 262 | ||
| BS | Engineering Technology | ||
| Construction Specialization | 264 | ||
| Electrical Electronics Specialization | 264 | ||
| Mechanical Specialization | 264 | ||
| BA | English | 160 | |
| Creative Writing | 161 | ||
| Literature & Language | 161 | ||
| Teacher Certification | 161 | ||
| Technical Communication | 161 | ||
| BS | Environmental Conservation of Natural Resources | 116 | |
| BS | Environmental Engineering | 246 | |
| BA/BS | Exercise & Sport Science | 170 | |
| Exercise & Health Promotion | 172 | ||
| Exercise Science | 173 | ||
| Physical Education Teacher Certification | 173 | ||
| Sport Studies | 172 | ||
| BS | Family & Consumer Science | 284-304 | |
| Teacher Certification | 284-304 | ||
| BBA | Finance | 206-223 | |
| Real Estate | 206-223 | ||
| BS | Food Science | 102 | |
| BA | French | 147 | |
| BBA | General Business | 206-223 | |
| Intelligence Emphasis | 206-223 | ||
| International Emphasis | 206-223 | ||
| Operations Management | 206-223 | ||
| Preprofessional Health | 206-223 | ||
| Project Management | 206-223 | ||
| BGS | General Studies | ||
| Arts & Sciences | 134 | ||
| Visual & Performing Arts | 323 | ||
| BA | Geography | 157 | |
| BA | Geosciences (Geology) | 167 | |
| BS | Geosciences | ||
| Geology | 167 | ||
| Geophysics | 167 | ||
| BA | German | 147 | |
| BS | Health | ||
| Community Health | 170 | ||
| School Health | 170 | ||
| BA | History | 178 | |
| Art History | 178 | ||
| Religions Emphasis | 178 | ||
| BBA | Honors Program in Management | 206-223 | |
| BS | Horticulture | 112 | |
| BS | Human Development & Family Studies | 284 | |
| Teacher Certification | 284-304 | ||
| BS | Industrial Engineering | 268 | |
| BS | Interdisciplinary Agriculture | 99-100 | |
| Teacher Certification | 99-100 | ||
| BS | Interior Design | 284-304 | |
| BBA | International Business | 206-223 | |
| BSIE | International Economics | 131, 157 | |
| BA | Journalism | ||
| Broadcast | 311-322 | ||
| News Editorial | 311-322 | ||
| Online | 311-322 | ||
| BS | Landscape Architecture | 107 | |
| BA | Latin American & Iberian Studies | 134 | |
| BBA | Management | 206-223 | |
| BBA | Management Information Systems | 206-223 | |
| BBA | Marketing | 206-223 | |
| BA | Mathematics | 184 | |
| BS | Mathematics | 184 | |
| BS | Mathematics & Computer Science | 184 | |
| BS | Mechanical Engineering | 272 | |
| BS | Microbiology | 137 | |
| BS | Multidisciplinary Science-Secondary Science | 224-231 | |
| BS | Multidisciplinary Studies | ||
| Bilingual Education | 224-231 | ||
| ESL | 224-231 | ||
| Middle Level Education | 224-231 | ||
| Special Education | 224-231 | ||
| BA | Music | 323 | |
| BM | Music Composition | 323 | |
| BM | Music-Teacher Certification | 323 | |
| BM | Music Theory | 323 | |
| BA | Natural History & Humanities Honors | 280 | |
| BS | Nutritional Sciences | 284-304 | |
| Family & Consumer Sciences Teacher Certification | 284-304 | ||
| Preprofessional Health Careers | 284-304 | ||
| BM | Performance | ||
| Organ | 332 | ||
| Piano | 332 | ||
| Stringed Instrument | 332 | ||
| Voice | 332 | ||
| Wind Instrument or Percussion | 332 | ||
| BS | Personal Financial Planning | 284-304 | |
| BS | Petroleum Engineering | 276 | |
| BA | Philosophy | 188 | |
| BA | Photocommunications | 307-313 | |
| BS | Physics | 190 | |
| BS | Plant Biotechnology | 111 | |
| BA | Political Science | 193 | |
| BA | Psychology | 197 | |
| BA | Public Relations | 311-322 | |
| BS | Range Management | 116 | |
| BS | Restaurant, Hotel, & Institutional Management | 284-304 | |
| Teaching Certification in Family & Consumer Science | 284-304 | ||
| BS | Retailing | 284-304 | |
| BA | Russian Language & Area Studies | 136 | |
| BA | Social Work | 200 | |
| BA | Sociology | 200 | |
| Criminology Concentration | 200 | ||
| BA | Spanish | 147 | |
| BFA | Studio Art | 319-325 | |
| BA | Theatre Arts | 342 | |
| BFA | Theatre Arts | ||
| Acting | 342 | ||
| Design/ Technology | 343 | ||
| BFA | Visual Studies-Teacher Certification | 325 | |
| BS | Wildlife & Fisheries Management | ||
| Fisheries Track | 115 | ||
| Wildlife Track | 115 | ||
| BS | Zoology | 137 | |
Interdisciplinary Minors
You can minor in almost any major. Additionally, the following interdisciplinary programs are offered. You cannot graduate as a major in these programs.
| Asian Studies | 131 |
| Community & Urban Studies | 131 |
| Comparative Literature | 132 |
| Dramatic Writing | 132 |
| Environmental Studies | 132 |
| European Studies | 133 |
| Ethnic Studies | 133 |
| Family Life Studies | 133 |
| Forensic Sciences | 134 |
| Geographic Information Science | 134 |
| International Studies | 134 |
| Latin American & Iberian Studies* | 134 |
| Linguistics | 135 |
| Religion Studies | 136 |
| Russian Language & Area Studies* | 136 |
| Women’s Studies | 86 |
*These are exceptions. You can either select these as minors or see the related major listed as TTU Degree Programs.
Preprofessional Programs**
| Prelaw Studies | 87 |
| Preprofessional Health Careers | 88 |
**You cannot graduate with these. Consider them as preparation for graduate school. A major declaration is required prior to earning 60 credit hours.