B.G.S. Curriculum, 2012-2013
| FALL | HOURS | SPRING | HOURS |
|---|---|---|---|
| ENGL 1301 Essential Coll. Rhetoric | 3 | ENGL 1302, Adv. Coll. Rhetoric | 3 |
| HIST 2300 U.S. Hist. to 1877 | 3 | HIST 2301 U.S. Hist. Since 1877 | 3 |
| Natural Science Elective | 4 | Natural Science Elective | 4 |
| Individual & Group Behavior | 3 | Individual & Group Behavior | 3 |
| Mathematics | 3 | Mathematics | 3 |
| TOTAL | 16 | TOTAL | 16 |
| FALL | HOURS | SPRING | HOURS |
|---|---|---|---|
| POLS 1301 Am. Govt. Organization | 3 | POLS 2302, Am. Public Policy | 3 |
| Humanities Elective | 3 | Humanities Elective | 3 |
| Oral Communication Elective | 3 | Elective | 3 |
| Multicultural Requirement | 3 | Elective | 2 |
| Visual & Performing Arts Elective | 3 | Visual & Performing Arts Elective | 3 |
| Personal Fitness & Wellness | 1 | Personal Fitness & Wellness | 1 |
| TOTAL | 16 | TOTAL | 15 |
| FALL | HOURS | SPRING | HOURS |
|---|---|---|---|
| Concentration Area | 3 | Concentration Area | 3 |
| Concentration Area | 3 | Concentration Area | 3 |
| Concentration Area | 3 | Concentration Area | 3 |
| Concentration Area | 3 | Concentration Area | 3 |
| Concentration Area | 3 | Concentration Area | 3 |
| TOTAL | 15 | TOTAL | 15 |
| FALL | HOURS | SPRING | HOURS |
|---|---|---|---|
| Concentration Area | 3 | Concentration Area | 3 |
| Concentration Area | 3 | Concentration Area | 3 |
| Concentration Area | 3 | Elective | 3 |
| Concentration Area | 3 | CASC 4350 Capstone Research | 3 |
| CASC 3300 Intro. to Research | 3 | ||
| TOTAL | 15 | TOTAL | 12 |
| TOTAL HOURS | 120 |
Previous Catalogs
Students who will graduate under a catalog previous to 2012-2013 must meet the Technology and Applied Science requirement of the core.
Prerequisites
Prerequisites for courses selected in the concentration areas must be completed and, depending on the concentration, may not count toward the 18-hour minimum in each concentration.
Foreign Language Requirement
If an entering student has not completed two years of a single foreign language in high school or has not transferred at least two semesters of a single foreign language from another college, the student must complete at least two semesters of a single foreign language at the first-year level as a graduation requirement.
Research Requirements
CASC 3300 will introduce students to research in an area of concentration designated by the student as the “first area” among three required B.G.S. areas of concentrations. CASC 4350 will be a guided research project within the “first area,” which must be a concentration offered by The College of Arts and Sciences. Specific requirements for these courses will be determined by the instructor and student.
Contact
The B.G.S. is administered and supervised by the Student Division of the College of Arts & Sciences. Contact Dr. Jorge Iber, Associate Dean, Student Division, College of Arts and Sciences,
806-834-5511, or academic advisors Colleen Sisneros at 806-834-5518 or Kristen Holcomb at
806-834-5882.
Interdisciplinary
& Professional Programs:
Quick Links
PRE-PROFESSIONAL HEALTH TRACK
- Pre-Medicine
- Pre-Physician’s Assistant
- Pre-Nursing
- Pre-Medical Technology
- Pre-Pharmacy
- Pre-Optometry
- Pre-Dental
- Pre-Physical Therapy
- Pre-Occupational Therapy
- Pre-Communication Disorders
PRE-LAW TRACK
INTERDISCIPLINARY MINORS
