Undergraduate Curriculum & Courses
- Bachelor of Science in Computer Science
- Bachelor of Science in Computer Science & Chemical Engineering
- Bachelor of Science in Computer Science & Mathematics
Bachelor of Science in Computer Science Curriculum Table
To download a flowchart of the curriculum for the Bachelor of Science in Computer Science, click here.
First Year
| Fall | Spring | ||||
|---|---|---|---|---|---|
| Course | Hours | Course | Hours | ||
| CS 1411, Programming Principles I | 4 | fc | CS 1412, Programming Principles II | 4 | |
| MATH 1451, Calculus I with Applications | 4 | fc | MATH 1452, Calculus II with Applications | 4 | fc |
| ENGL 1301, Essentials of College Rhetoric | 3 | fc | PHYS 1408, Principles of Physics I | 4 | fc |
| Elective*** (Natural Sciences) | 4 | fc | ENGL 1302, Advanced College Rhetoric | 3 | fc |
| TOTAL: | 15 | TOTAL: | 15 | ||
Second Year
Third Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| CS 3361, Concepts of Programming Languages | 3 | CS 3365, Software Engineering | 3 |
| CS 3364, Design & Analysis of Algorithms | 3 | CS 3375, Computer Architecture | 3 |
| MATH 3342, Statistics for Engineers and Scientists | 3 | CS 3383, Theory of Automata | 3 |
| COMS 3358, Business & Professional Communications or ENGR 2331, Professional Communications for Engineers |
3 | Elective** (CS 3000/4000−level) | 3 |
| Elective* (Core Curriculum) | 3 | Elective* (Core Curriculum) | 3 |
| TOTAL: | 15 | TOTAL: | 15 |
Fourth Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| CS 4311, Senior Project Design | 3 | CS 4312, Senior Project Design Implementation Lab | 3 |
| CS 4352, Operating Systems | 3 | Elective** (CS 3000/4000−level) | 3 |
| CS 4354, Concepts of Database Systems | 3 | Elective** (CS 3000/4000−level) | 3 |
| Elective** (CS 3000/4000−level) | 3 | Elective* (Core Curriculum) | 3 |
| Elective* (Core Curriculum) | 3 | Elective* (Core Curriculum) | 3 |
| TOTAL: | 15 | TOTAL: | 15 |
Additional Information
Minimum hours for graduation: 126
fc Denotes foundational curriculum courses.
* Courses needed to fulfill the university Core Curriculum requirements include:
- 3 additional hours of Political Science
- 6 hours of U.S. History
- 3 hours of Visual & Performing Arts
- 3 hours of Individual or Group Behavior
The 3 hour Multicultural requirement must also be satisfied. It is recommended that when choosing one of the other core electives students choose one from the multicultural list. This will meet both requirements without the student needing to take an extra course. For details, consult the Core Curriculum requirements in the online HTML version of the academic catalog located here.
** Computer Science Electives: choose from any 3000− or 4000−level computer science courses which are not currently required for the CS major. Click here to view the course listing.
*** See Core Curriculum C. Natural Sciences university−approved list in the online HTML version of the academic catalog − any 4 hour lab and lecture except Physics.
Prerequisites
Bachelor of Science in Computer Science & Chemical Engineering Curriculum Table
To download a flowchart of the curriculum for the Bachelor of Science in Computer Science & Chemical Engineering, click here.
First Year
Second Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| PHYS 2401, Principles of Physics II | 4 | CHEM 3305 & 3105, Organic Chemistry I | 4 |
| CHE 2410, Introduction to Chemical Processes | 4 | CHE 2421, Thermodynamics I | 4 |
| MATH 2450, Calculus III | 4 | MATH 2360, Linear Algebra | 3 |
| CS 2413, Data Structures | 4 | CS 1382, Discrete Computational Structures | 3 |
| POLS 1301, American Government I | 3 | POLS 2302, American Government II | 3 |
| ENGL 1302, Advanced College Rhetoric | 3 | ||
| TOTAL: | 19 | TOTAL: | 20 |
Third Year
Fourth Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| Chemistry Elective* | 3 | IE 2311, Engineering Economic Analysis | 3 |
| CHE 3326, Heat Transfer | 3 | CHE 3232, Transport Laboratory | 2 |
| Humanities & Multicultural Core Requirement*** | 3 | CHE 3323, Reactor Design | 3 |
| CS 3361, Concepts of Programming Languages | 3 | CHE 4372, Engineering Experimentation | 3 |
| CS 3383, Theory of Automata | 3 | CS 3352, Introduction to Systems Programming | 3 |
| TOTAL | 15 | TOTAL | 14 |
Fifth Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| CHE 4122, Chemical Engineering Review | 1 | CHE 4381, Numerical Methods | 3 |
| CHE 4232, Unit Operations Laboratory | 2 | CHE 4555, Chemical Process Design & Simulation | 5 |
| CHE 4353, Process Control | 3 | CS 3375, Computer Architecture | 3 |
| CS 3364, Design & Analysis of Algorithms | 3 | ||
| CS 3365, Software Engineering | 3 | ||
| TOTAL | 12 | TOTAL | 11 |
Additional Information
* Chemistry Elective − Please refer to your advisor for details on classes which can be taken to fulfill this requirement.
** Chemical Engineering Elective − The following classes can be taken to fulfill elective requirements:
- CHE 3325, Intermediate Transport Phenomena
- CHE 4000, Special Problems in Chemical Engineering
- CHE 4340, Polymer Processing
- CHE 4341, Polymerization Engineering
- CHE 4342, Polymer Physics & Engineering
- CHE 4344, Polymers/Materials Laboratory
- CHE 4345, Dynamics of Polymeric & Nonlinear Fluids
- CHE 4346, Polymer Viscoelasticity
- CHE 4360, Advanced Industrial Waste Treatment
- CHE 4363, Biochemical Engineering
- CHE 4364, Chemical Engineering Applications in Biological Systems
- CHE 4372, Engineering Experimentation
- CHE 4381, Numerical Techniques for Chemical Engineering Problems
- CHE 4384, Process Dynamics & Automatic Control
- CHE 4385, Bioprocess Control
*** Visual & Performing Arts Elective / Humanities & Multicultural Core − Please refer to your advisor for details on
classes which can be taken to fulfill these requirements.
Bachelor of Science in Computer Science & Mathematics Curriculum Table
To download a flowchart of the curriculum for the Bachelor of Science in Computer Science & Mathematics, click here.
First Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| CS 1411, Programming Principles I | 4 | CS 1412, Programming Principles II | 4 |
| ENGL 1301, Essentials of College Rhetoric | 3 | CS 1382, Discrete Computational Structures | 3 |
| MATH 1451, Calculus I | 4 | MATH 1452, Calculus II | 4 |
| POLS 1301, American Government & Organization | 3 | ENGL 1302, Advanced College Rhetoric | 3 |
| Elective** (Core Curriculum) | 3 | Personal Fitness & Wellness* | 2 |
| TOTAL: | 17 | TOTAL: | 16 |
Second Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| CS 2413, Data Structures | 4 | CS 2350, Computer Organization & Assembly Language | 3 |
| ECE 2372, Modern Digital Systems Design | 3 | ENGL 2311, Technical Writing | 3 |
| PHYS 1408, Principles of Physics I | 4 | PHYS 2401, Principles of Physics II | 4 |
| MATH 2450, Calculus III | 4 | MATH 2360, Linear Algebra | 3 |
| Elective** (Core Curriculum) | 3 | Elective*** (Natural Sciences) | 4 |
| TOTAL: | 18 | TOTAL: | 17 |
Third Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| CS 3383, Theory of Automata | 3 | CS 3375, Computer Architecture | 3 |
| CS 3361, Concepts of Programming Languages | 3 | MATH 3360, Foundations of Algebra I | 3 |
| CS 3364, Design & Analysis of Algorithms | 3 | COMS 3358 or ENGR 2331 | 3 |
| MATH 3354, Differential Equations I | 3 | Elective** (Core Curriculum) | 3 |
| Foreign Language Elective^ | 5 | Foreign Language Elective^ | 5 |
| TOTAL: | 17 | TOTAL: | 17 |
Fourth Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| CS 4354, Concepts of Database Systems | 3 | CS 3352, Introduction to Systems Programming | 3 |
| Elective** (Core Curriculum) | 3 | CS 3365, Software Engineering | 3 |
| MATH 3430, Computational Techniques | 4 | MATH 4310, Introduction to Numerical Analysis I | 3 |
| MATH 4342, Mathematical Statistics | 3 | MATH 4343, Mathematical Statistics^^ | 3 |
| Foreign Language Elective^ | 3 | Foreign Language Elective^ | 3 |
| TOTAL: | 16 | TOTAL: | 15 |
Fifth Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| Elective^^^ (Computer Science) | 3 | CS 4311, Senior Project Design | 3 |
| Elective^^^ (Computer Science) | 3 | CS 4352, Operating Systems | 3 |
| MATH 4350, Advanced Calculus | 3 | MATH 4312, Introduction to Numerical Analysis II | 3 |
| MATH 4354, Differential Equations II | 3 | Elective** (Core Curriculum) | 3 |
| Elective** (Core Curriculum) | 3 | Elective** (Core Curriculum) | 3 |
| TOTAL: | 15 | TOTAL: | 15 |
Additional Information
* Choose from personal fitness and wellness requirements for the College of Arts and Sciences.
** Courses needed to fulfill the College of Arts and Sciences and the university core curriculum requirements, including 3 additional
hours of political science, 6 hours of U.S. History, 3 hours of English literature, 3 hours of visual and performing arts, 3 hours
of individual or group behavior electives, and 3 hours of multicultural electives. For details, consult the core curriculum requirements
and the College of Arts and Sciences general degree requirements for a Bachelor of Science.
*** Any core curriculum 4−hour lab and lecture except Physics (see here for more information).
^ Refer to the general degree requirements for the College of Arts and Sciences.
^^ MATH 4312 & MATH 4343 are both recommended, but a mathematics elective course can be substituted with approval of an advisor in
the Department of Mathematics.
^^^ Computer Science electives: Choose from any 3000− or 4000−level computer science courses that are not required for the
degree already.



