Financial Information
For information on financial aid opportunities for Distant Learners, visit the
Office of Financial Aid.
|
2008-2009 Tuition and Fee Estimation Please see Student Business Services website for official listing of fees. Some fees charged to Lubbock students are waived for distance and off-campus students. Conversely, distance and off-campus students may pay some fees that are not charged to students attending at Lubbock. |
|---|
| Graduate Tuition Rates-Texas Resident Distance Education Students (semester-based coures) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours |
ESTIMATED TOTAL* | State Tuition | Designated Tuition | Graduate Tuition | Student Services | Info Tech Fee | ID Card Fee |
Int Educ Fee |
Library Fee | SBS Fee | Course Fee |
| 1 | $257.67 | $50.00 | $93.67 | $50.00 | $11.50 | $20.50 | $5.00 | $4.00 | $14.00 | $9.00 | Determined by department based on instructional costs associated with specific course section. $3 per hour minimum and $45 per hour maximum is charged per course. |
| 2 | $506.34 | $100.00 | $187.34 | $100.00 | $23.00 | $41.00 | $5.00 | $4.00 | $28.00 | $18.00 | |
| 3 | $775.01 | $150.00 | $281.01 | $150.00 | $34.50 | $61.50 | $5.00 | $4.00 | $42.00 | $27.00 | |
| 4 | $1,003.68 | $200.00 | $374.68 | $200.00 | $46.00 | $82.00 | $5.00 | $4.00 | $56.00 | $36.00 | |
| 5 | $1,252.35 | $250.00 | $468.35 | $250.00 | $57.50 | $102.50 | $5.00 | $4.00 | $70.00 | $45.00 | |
| 6 | $1,501.02 | $300.00 | $562.02 | $300.00 | $69.00 | $123.00 | $5.00 | $4.00 | $84.00 | $54.00 | |
| This estimation DOES NOT include the special instruction, off-campus travel, field trip or laboratory fees | |||||||||||
| Graduate Tuition Rates Out-of-State, Non-Resident Distance Education Students (semester-based courses) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours |
ESTIMATED TOTAL* | State Tuition | Designated Tuition | Graduate Tuition | Student Services | Info Tech Fee |
ID Card Fee |
Int Educ Fee |
Library Fee | SBS Fee | Course Fee |
| 1 | $538.67 | $331.00 | $93.67 | $50.00 | $11.50 | $20.50 | $5.00 | $4.00 | $14.00 | $9.00 | Determined by department based on instructional costs associated with specific course section. $3 per hour minimum and $45 per hour maximum is charged per course. |
| 2 | $1,068.64 | $662.00 | $187.34 | $100.00 | $23.00 | $41.00 | $5.00 | $4.00 | $28.00 | $18.00 | |
| 3 | $1,598.01 | $993.00 | $281.01 | $150.00 | $34.50 | $61.50 | $5.00 | $4.00 | $42.00 | $27.00 | |
| 4 | $2,127.68 | $1,324.00 | $374.68 | $200.00 | $46.00 | $82.00 | $5.00 | $4.00 | $56.00 | $36.00 | |
| 5 | $2,657.35 | $1,655.00 | $468.35 | $250.00 | $57.50 | $102.50 | $5.00 | $4.00 | $70.00 | $45.00 | |
| 6 | $3,187.02 | $1,986.00 | $562.02 | $300.00 | $69.00 | $123.00 | $5.00 | $4.00 | $84.00 | $54.00 | |
| This estimation DOES NOT include the special instruction, off-campus travel, field trip or laboratory fees | |||||||||||
| Undergraduate Tuition Rates- Non-Resident Distance Education Students (physically in Texas taking semester-based courses) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours |
ESTIMATED TOTAL* | State Tuition | Designated Tuition | Student Services | Info Tech Fee |
ID Card Fee |
Int Educ Fee |
Library Fee | SBS Fee | Course Fee | |
| 1 | $488.67 | $331.00 | $93.67 | $11.50 | $20.50 | $5.00 | $4.00 | $14.00 | $9.00 | Determined by department based on instructional costs associated with specific course section. $3 per hour minimum and $45 per hour maximum is charged per course. | |
| 2 | $968.34 | $662.00 | $187.34 | $23.00 | $41.00 | $5.00 | $4.00 | $28.00 | $18.00 | ||
| 3 | $1,448.01 | $993.00 | $281.01 | $34.50 | $61.50 | $5.00 | $4.00 | $42.00 | $27.00 | ||
| 4 | $1,927.68 | $1,324.00 | $374.68 | $46.00 | $82.00 | $5.00 | $4.00 | $56.00 | $36.00 | ||
| 5 | $2,407.35 | $1,655.00 | $468.35 | $57.50 | $102.50 | $5.00 | $4.00 | $70.00 | $45.00 | ||
| 6 | $2,887.02 | $1,986.00 | $562.02 | $69.00 | $123.00 | $5.00 | $4.00 | $84.00 | $54.00 | ||
| This estimation DOES NOT include the special instruction, off-campus travel, field trip or laboratory fees | |||||||||||
| Undergraduate/Graduate Tuition Rates- Texas Resident, Off-Campus Students-TTU at Abilene, TTU at Amarillo, TTU at Fredericksburg, TTU at Highland Lakes, TTU Center at Junction, and other Texas delivery sites (semester-based courses) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours |
ESTIMATED TOTAL* | State Tuition | Designated Tuition | Graduate Tuition* | Student Services | Info Tech Fee |
ID Card Fee |
Int Educ Fee |
Library Fee | SBS Fee | Facility Fees** | Course Fee |
| 1 | $265.67 | $50.00 | $93.67 | $50.00 | $11.50 | $20.50 | $5.00 | $4.00 | $14.00 | $9.00 | $8.00 | Determined by department based on instructional costs associated with specific course section. $3 per hour minimum and $45 per hour maximum is charged per course. |
| 2 | $522.34 | $100.00 | $187.34 | $100.00 | $23.00 | $41.00 | $5.00 | $4.00 | $28.00 | $18.00 | $16.00 | |
| 3 | $799.01 | $150.00 | $281.01 | $150.00 | $34.50 | $61.50 | $5.00 | $4.00 | $42.00 | $27.00 | $24.00 | |
| 4 | $1,035.68 | $200.00 | $374.68 | $200.00 | $46.00 | $82.00 | $5.00 | $4.00 | $56.00 | $36.00 | $32.00 | |
| 5 | $1,292.35 | $250.00 | $468.35 | $250.00 | $57.50 | $102.50 | $5.00 | $4.00 | $70.00 | $45.00 | $40.00 | |
| 6 | $1,549.02 | $300.00 | $562.02 | $300.00 | $69.00 | $123.00 | $5.00 | $4.00 | $84.00 | $54.00 | $48.00 | |
|
*Graduate Tuition for graduate course only **Facility Fees applies to TTU at Abilene, TTU at Amarillo, TTU at Fredericksburg, TTU at Higland Lakes and TTU Center at Junction This estimation DOES NOT include the special instruction, off-campus travel, field trip or laboratory fees. |
||||||||||||
| Undergraduate, Non-semester Based, Independent Study Courses (Administered by Outreach and Distance Education) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours |
ESTIMATED TOTAL* | Undergraduate Tuition | Info Tech Fee |
Library Fee | |||||||
| 1 | $178.17 | $143.67 | $20.50 | $14.00 | |||||||
| 2 | $356.34 | $287.34 | $41.00 | $28.00 | |||||||
| 3 | $534.51 | $431.01 | $61.50 | $42.00 | |||||||
| 4 | $712.68 | $574.68 | $82.00 | $56.00 | |||||||
| 5 | $890.85 | $718.35 | $102.50 | $70.00 | |||||||
| 6 | $1,069.02 | $862.02 | $123 | $84.00 | |||||||
| * Non-refundable Admin. Processing Fee $30 per course | |||||||||||
| K-12 Tuition & Fees | |||
|---|---|---|---|
| K-5th grade courses | $90 per .5 unit credit | ||
| $30 non-refundable administrative processing fee | |||
| 6-8th grade courses | $90 per .5 unit credit | ||
| $30 non-refundable administrative processing fee | |||
| 9-12th grade courses | $100 per .5 unit credit | ||
| $30 non-refundable administrative processing fee | |||
| Credit by Examinations (No refunds are granted for CBEs) | |||
| 1-10 exams | $30 each | ||
| 11-20 exams | $23 each + postage | ||
| 21 - or more | $15 each + postage | ||
| Miscellaneous Fees | $50 Admission Fee for TTUISD students | ||
| For more information on program-related fees or course extensions or exchanges, visit Outreach & Distance Education. | |||
Texas Tech University reserves the right, without notice
in this or any other publication, to change, amend, add to, or otherwise alter
any or all fees, dues, rates, or other charges set forth herein and subject to
action by the Texas State Legislature, the Board of Regents of the Texas Tech
University System, or other authority as the case may be. For students taking
semester-based courses, Texas Tech University reserves the right to deny credit
for course work completed in a semester or term and/or registration in a future
semester or term for unpaid balances. This also includes the release of
official academic transcripts. The university accepts no responsibility for
billings or refund checks sent to incorrect addresses or difficulties caused by
the postal service or other delivery services. It is the student's
responsibility to ensure that payment is in the possession of Student Business
Services by the university established due dates announced each semester.
