Tuition & Fees
Please select between Undergraduate and Graduate.
Semester-based Undergraduate Financial Information
For information on financial aid opportunities for online and regional site students, visit the Office of Financial Aid.
2010-2011 Tuition and Fee Estimation
Please see Student Business Services website for official fee schedule. Some fees charged to Lubbock students are waived for online and regional site students. Conversely, online and regional site students may pay some fees that are not charged to students attending at Lubbock.
Texas Residents
| Undergraduate Tuition Rates - Texas Resident Online Students (semester-based courses) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours | ESTIMATED TOTAL* | State Tuition | Designated Tuition | Student Services (1) | Info Tech Fee | ID Card Fee | Int Educ Fee | Library Fee | SBS Fee | Course Fee |
| 1 | $462.99 | $50.00 | $128.99 | $69.00 | $22.00 | $5.00 | $4.00 | $175.00 | $9.00 | Determined by department based on instructional costs associated with specific course section. $3 per hour minimum and $45 per hour maximum is charged per course. |
| 2 | $672.98 | $100.00 | $257.98 | $69.00 | $44.00 | $5.00 | $4.00 | $175.00 | $18.00 | |
| 3 | $882.97 | $150.00 | $386.97 | $69.00 | $66.00 | $5.00 | $4.00 | $175.00 | $27.00 | |
| 4 | $1267.96 | $200.00 | $515.96 | $69.00 | $88.00 | $5.00 | $4.00 | $350.00 | $36.00 | |
| 5 | $1477.95 | $250.00 | $644.95 | $69.00 | $110.00 | $5.00 | $4.00 | $350.00 | $45.00 | |
| 6 | $1687.94 | $300.00 | $773.94 | $69.00 | $132.00 | $5.00 | $4.00 | $350.00 | $54.00 | |
| * This estimation DOES NOT include the special instruction, regional site travel, field trip or laboratory fees. | ||||||||||
Out-of-State
| Undergraduate Tuition Rates - Out-of-State, Non-Resident Online Students (semester-based courses) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours | ESTIMATED TOTAL* | State Tuition | Designated Tuition | Student Services (1) | Info Tech Fee | ID Card Fee | Int Educ Fee | Library Fee | SBS Fee | Course Fee |
| 1 | $772.99 | $360.00 | $128.99 | $69.00 | $22.00 | $5.00 | $4.00 | $175.00 | $9.00 | Determined by department based on instructional costs associated with specific course section. $3 per hour minimum and $45 per hour maximum is charged per course. |
| 2 | $1292.98 | $720.00 | $257.98 | $69.00 | $44.00 | $5.00 | $4.00 | $175.00 | $18.00 | |
| 3 | $1812.97 | $1080.00 | $386.97 | $69.00 | $66.00 | $5.00 | $4.00 | $175.00 | $27.00 | |
| 4 | $2507.96 | $1440.00 | $515.96 | $69.00 | $88.00 | $5.00 | $4.00 | $350.00 | $36.00 | |
| 5 | $3027.95 | $1800.00 | $644.95 | $69.00 | $110.00 | $5.00 | $4.00 | $350.00 | $45.00 | |
| 6 | $3547.94 | $2160.00 | $773.94 | $69.00 | $132.00 | $5.00 | $4.00 | $350.00 | $54.00 | |
| * This estimation DOES NOT include the special instruction, regional site travel, field trip or laboratory fees. | ||||||||||
Regional Site
|
Undergraduate Tuition Rates - Texas Resident at Regional Sites TTU at El Paso, TTU at Fredericksburg, TTU at Highland Lakes, TTU at Waco, TTU Center at Junction, and other Texas delivery sites |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours | ESTIMATED TOTAL* | State Tuition | Designated Tuition | Student Services (1) | Info Tech Fee | ID Card Fee | Int Educ Fee | Library Fee | SBS Fee | Facility Fees** | Course Fee |
| 1 | $472.99 | $50.00 | $128.99 | $69.00 | $22.00 | $5.00 | $4.00 | $175.00 | $9.00 | $10.00 | Determined by department based on instructional costs associated with specific course section. $3 per hour minimum and $45 per hour maximum is charged per course. |
| 2 | $692.98 | $100.00 | $257.98 | $69.00 | $44.00 | $5.00 | $4.00 | $175.00 | $18.00 | $20.00 | |
| 3 | $912.97 | $150.00 | $386.97 | $69.00 | $66.00 | $5.00 | $4.00 | $175.00 | $27.00 | $30.00 | |
| 4 | $1307.96 | $200.00 | $515.96 | $69.00 | $88.00 | $5.00 | $4.00 | $350.00 | $36.00 | $40.00 | |
| 5 | $1527.95 | $250.00 | $644.95 | $69.00 | $110.00 | $5.00 | $4.00 | $350.00 | $45.00 | $50.00 | |
| 6 | $1747.94 | $300.00 | $773.94 | $69.00 | $132.00 | $5.00 | $4.00 | $350.00 | $54.00 | $60.00 | |
|
* Estimated totals DO NOT include the special institution, regional site travel, field trip, laboratory, or energy fees at applicable locations.
** Facility fees apply to TTU at El Paso, TTU at Fredricksburg, TTU at Highland Lakes and TTU Center at Junction. |
|||||||||||
Texas Tech University reserves the right, without notice in this or any other publication, to change, amend, add to, or otherwise alter any or all fees, dues, rates, or other charges set forth herein and subject to action by the Texas State Legislature, the Board of Regents of the Texas Tech University System, or other authority as the case may be. For students taking semester-based courses, Texas Tech University reserves the right to deny credit for course work completed in a semester or term and/or registration in a future semester or term for unpaid balances. This also includes the release of official academic transcripts. The university accepts no responsibility for billings or refund checks sent to incorrect addresses or difficulties caused by the postal service or other delivery services. It is the student's responsibility to ensure that payment is in the possession of Student Business Services by the university established due dates announced each semester.
Semester-based Undergraduate Financial Information
For information on financial aid opportunities for online and regional site students, visit the Office of Financial Aid.
2010-2011 Tuition and Fee Estimation
Please see Student Business Services website for official fee schedule. Some fees charged to Lubbock students are waived for online and regional site students. Conversely, distance and regional site students may pay some fees that are not charged to students attending at Lubbock.
Texas Residents
| Graduate Tuition Rates - Texas Resident Distance Education Students (semester-based courses) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours | ESTIMATED TOTAL* | State Tuition | Designated Tuition | Board Authorized Tuition* | Student Services (1) | Info Tech Fee | ID Card Fee | Int Educ Fee | Library Fee | SBS Fee | Course Fee |
| 1 | $512.99 | $50.00 | $128.99 | $50.00 | $69.00 | $22.00 | $5.00 | $4.00 | $175.00 | $9.00 | Determined by department based on instructional costs associated with specific course section. $3 per hour minimum and $45 per hour maximum is charged per course. |
| 2 | $772.98 | $100.00 | $257.98 | $100.00 | $69.00 | $44.00 | $5.00 | $4.00 | $175.00 | $18.00 | |
| 3 | $1032.97 | $150.00 | $386.97 | $150.00 | $69.00 | $66.00 | $5.00 | $4.00 | $175.00 | $27.00 | |
| 4 | $1467.96 | $200.00 | $515.96 | $200.00 | $69.00 | $88.00 | $5.00 | $4.00 | $350.00 | $36.00 | |
| 5 | $1727.95 | $250.00 | $644.95 | $250.00 | $69.00 | $110.00 | $5.00 | $4.00 | $350.00 | $45.00 | |
| 6 | $1987.94 | $300.00 | $773.94 | $300.00 | $69.00 | $132.00 | $5.00 | $4.00 | $350.00 | $54.00 | |
| * This estimation DOES NOT include the special instruction, regional site travel, field trip or laboratory fees. | |||||||||||
Out-of-State
| Graduate Tuition Rates - Out-of-state, Non-Resident Distance Education Students (semester-based courses) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours | ESTIMATED TOTAL* | State Tuition | Designated Tuition | Board Authorized Tuition* | Student Services (1) | Info Tech Fee | ID Card Fee | Int Educ Fee | Library Fee | SBS Fee | Course Fee |
| 1 | $822.99 | $360.00 | $128.99 | $50.00 | $69.00 | $22.00 | $5.00 | $4.00 | $175.00 | $9.00 | Determined by department based on instructional costs associated with specific course section. $3 per hour minimum and $45 per hour maximum is charged per course. |
| 2 | $1392.98 | $720.00 | $257.98 | $100.00 | $69.00 | $44.00 | $5.00 | $4.00 | $175.00 | $18.00 | |
| 3 | $1962.97 | $1080.00 | $386.97 | $150.00 | $69.00 | $66.00 | $5.00 | $4.00 | $175.00 | $27.00 | |
| 4 | $2707.96 | $1440.00 | $515.96 | $200.00 | $69.00 | $88.00 | $5.00 | $4.00 | $350.00 | $36.00 | |
| 5 | $3277.95 | $1800.00 | $644.95 | $250.00 | $69.00 | $110.00 | $5.00 | $4.00 | $350.00 | $45.00 | |
| 6 | $3847.94 | $2160.00 | $773.94 | $300.00 | $69.00 | $132.00 | $5.00 | $4.00 | $350.00 | $54.00 | |
| * This estimation DOES NOT include the special instruction, regional site travel, field trip or laboratory fees. | |||||||||||
Regional Site
|
Graduate Tuition Rates - Texas Resident at Regional Sites TTU at El Paso, TTU at Fredericksburg, TTU at Highland Lakes, TTU at Waco, TTU Center at Junction, and other Texas delivery sites |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours | ESTIMATED TOTAL* | State Tuition | Designated Tuition | Board Authorized Tuition* | Student Services (1) | Info Tech | ID Card Fee |
Int Educ Fee |
Library Fee |
SBS Fee |
Facility Fees** |
Course Fee |
|
| 1 | $522.99 | $50.00 | $128.99 | $50.00 | $69.00 | $22.00 | $5.00 | $4.00 | $175.00 | $9.00 | $10.00 | Determined by department based on instructional costs associated with specific course section. $3 per hour minimum and $45 per hour maximum is charged per course. |
| 2 | $792.98 | $100.00 | $257.98 | $100.00 | $69.00 | $44.00 | $5.00 | $4.00 | $175.00 | $18.00 | $20.00 | |
| 3 | $1062.97 | $150.00 | $386.97 | $150.00 | $69.00 | $66.00 | $5.00 | $4.00 | $175.00 | $27.00 | $30.00 | |
| 4 | $1507.96 | $200.00 | $515.96 | $200.00 | $69.00 | $88.00 | $5.00 | $4.00 | $350.00 | $36.00 | $40.00 | |
| 5 | $1777.95 | $250.00 | $644.95 | $250.00 | $69.00 | $110.00 | $5.00 | $4.00 | $350.00 | $45.00 | $50.00 | |
| 6 | $2047.94 | $300.00 | $773.94 | $300.00 | $69.00 | $132.00 | $5.00 | $4.00 | $350.00 | $54.00 | $60.00 | |
|
* Estimated totals DO NOT include the special institution, regional site travel, field trip, laboratory, or energy fees at applicable locations.
** Facility fees apply to TTU at El Paso, TTU at Fredricksburg, TTU at Highland Lakes and TTU Center at Junction. |
||||||||||||
Texas Tech University reserves the right, without notice in this or any other publication, to change, amend, add to, or otherwise alter any or all fees, dues, rates, or other charges set forth herein and subject to action by the Texas State Legislature, the Board of Regents of the Texas Tech University System, or other authority as the case may be. For students taking semester-based courses, Texas Tech University reserves the right to deny credit for course work completed in a semester or term and/or registration in a future semester or term for unpaid balances. This also includes the release of official academic transcripts. The university accepts no responsibility for billings or refund checks sent to incorrect addresses or difficulties caused by the postal service or other delivery services. It is the student's responsibility to ensure that payment is in the possession of Student Business Services by the university established due dates announced each semester.