Diversity Statistics
Students
Comparative Enrollment by Ethnic Background
Fall 2000 through Fall 2007
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Ethnic Category | ||||||||
| American Indian | 116 | 138 | 162 | 158 | 183 | 182 | 196 | 198 |
| Asian | 489 | 529 | 584 | 591 | 616 | 662 | 723 | 794 |
| Black | 715 | 742 | 818 | 854 | 854 | 878 | 927 | 1081 |
| Hispanic | 2417 | 2499 | 2800 | 2942 | 3030 | 3073 | 3217 | 3418 |
| Non-Res. Alien | 802 | 905 | 1054 | 1162 | 1104 | 1047 | 949 | 1026 |
| Unknown | 236 | 255 | 365 | 370 | 420 | 493 | 545 | 537 |
| White | 19783 | 20505 | 21786 | 22472 | 22118 | 21666 | 21439 | 21206 |
| University Total | 24558 | 25573 | 27569 | 28549 | 28325 | 28001 | 27996 | 28260 |
Faculty
Comparative Faculty Numbers by Ethnic Background (Teaching Assistant's Excluded)
Fall 2000 through Fall 2007
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Ethnic Category | ||||||||
| American Indian | 6 | 4 | 4 | 5 | 5 | 5 | 8 | 5 |
| Asian | 57 | 66 | 71 | 69 | 81 | 86 | 91 | 97 |
| Black | 19 | 21 | 20 | 21 | 23 | 23 | 26 | 31 |
| Hispanic | 40 | 46 | 53 | 53 | 55 | 72 | 70 | 74 |
| Non-Res. Alien | 48 | 59 | 57 | 63 | 68 | 66 | 78 | 87 |
| White | 993 | 992 | 1021 | 1006 | 1044 | 1054 | 1090 | 1147 |
| University Total | 1163 | 1188 | 1226 | 1217 | 1276 | 1306 | 1363 | 1441 |
Full-Time Staff
Comparative Staff Numbers by Ethnic Background
Fall 2000 through Fall 2006
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Ethnic Category | ||||||||
| American Indian | 7 | 8 | 12 | 15 | 16 | 15 | 14 | 12 |
| Asian | 99 | 88 | 95 | 106 | 107 | 109 | 96 | 104 |
| Black | 141 | 141 | 137 | 131 | 131 | 132 | 139 | 143 |
| Hispanic | 713 | 678 | 661 | 665 | 681 | 710 | 744 | 788 |
| Non-Res. Alien | 99 | 88 | 95 | 106 | 107 | 109 | 96 | |
| White | 1908 | 1752 | 1511 | 1838 | 1861 | 1898 | 1999 | 1957 |
| University Total | 2967 | 2755 | 2511 | 2861 | 2903 | 2973 | 3088 | 3004 |
