Texas Tech University

FALL ENROLLMENT BY ETHNICITY SINCE 1975

  FALL AMER. INDIAN/
ALASKAN NATIVE
ASIAN BLACK HISPANIC MULTIPLE NATIVE HAWAIIAN/
PACIFIC ISLANDER
NON-RESIDENT
ALIEN
UNKNOWN/
NOT SPECIFIED
WHITE TOTAL
1975 104 171 346 515     548 5,981 14,915 22,580
1976 165 66 322 479     378 4,584 16,182 22,176
1977 89 101 373 516     324 0 20,955 22,358
1978 76 151 380 615     352 0 21,122 22,696
1979 78 201 395 750     433 0 21,272 23,129
1980 54 208 427 852     408 0 21,094 23,043
1981 48 247 424 905     459 0 20,885 22,968
1982 45 326 449 975     521 0 20,533 22,849
1983 44 404 497 1,108     699 404 20,548 23,704
1984 53 231 547 1,181     1,161 3 20,257 23,433
1985 60 290 539 1,289     998 0 20,281 23,457
1986 54 317 565 1,363     841 0 20,339 23,479
1987 47 296 571 1,472     739 0 20,439 23,564
1988 54 276 604 1,713     762 0 21,196 24,605
1989 49 291 607 1,788     820 0 21,472 25,027
1990 57 316 690 1,927     815 19 21,539 25,363
1991 61 303 670 1,994     869 13 20,797 24,707
1992 67 324 670 2,103     955 21 20,075 24,215
1993 86 350 669 2,193     875 38 19,796 24,007
1994 104 383 704 2,368     877 59 19,588 24,083
1995 115 420 683 2,418     892 82 19,575 24,185
1996 101 411 729 2,448     839 79 20,110 24,717
1997 101 469 713 2,411     792 78 20,458 25,022
1998 93 463 683 2,339     766 90 19,724 24,158
1999 101 464 720 2,357     755 195 19,657 24,249
2000 116 489 715 2,417     802 236 19,783 24,558
2001 138 529 742 2,499     905 255 20,505 25,573
2002 162 584 818 2,800     1,054 365 21,786 27,569
2003 158 591 854 2,942     1,162 370 22,472 28,549
2004 183 616 854 3,030     1,104 420 22,118 28,325
2005 182 662 878 3,073     1,047 493 21,666 28,001
2006 196 723 927 3,217     949 545 21,439 27,996
2007 198 794 1,081 3,418     1,026 537 21,206 28,260
2008 200 841 1,165 3,668     1,191 475 20,882 28,422
2009 217 746 1,303 4,030 4 3 2,014 250 21,482 30,049
2010 200 762 1,496 4,731 274 16 2,157 525 21,476 31,637
2011 161 822 1,696 5,305 453 27 2,144 400 21,319 32,327
2012 131 813 1,841 5,734 599 24 2,148 279 20,911 32,480
2013 108 863 2,044 6,303 665 30 2,291 225 20,582 33,111
2014 113 850 2,260 7,075 804 39 2,805 247 20,965 35,158
2015 113 855 2,322 7,545 690 47 3,029 269 20,989 35,859
2016  111  869  2,407  8,187  619  44  3,105  174  21,035  36,551
2017  118  859  2,173  9,380  504  36  3,084  257  20,372  36,996 
                     
NOTE: Beginning Fall 2010, Black includes African American Multiracial.  Hispanic includes Mexican American, Cuban American, Puerto Rican living in US and  living in Puerto Rico.

 

Institutional Research

  • Address

    Texas Tech Plaza, Suite 401 | 1901 University Ave. | MS2017 Lubbock, TX. 79410
  • Phone

    806.742.2166
  • Email

    irim@ttu.edu