Texas Tech University

New Graduate Students by Gender and Admit Type First Summer 1984 to Current

TERM Graduate Students from TTU Graduate Students not from TTU TOTAL COUNT
UNKNOWN MALE FEMALE TOTAL UNKNOWN MALE FEMALE TOTAL UNKNOWN MALE FEMALE TOTAL
FIRST SUMMER 1984 0 34 35 69 0 185 438 623 0 219 473 692
SECOND SUMMER 1984 0 23 13 36 0 90 126 216 0 113 139 252
FALL 1984 0 63 73 136 0 427 412 839 0 490 485 975
SPRING 1985 0 72 74 146 0 248 289 537 0 320 363 683
FIRST SUMMER 1985 0 36 54 90 0 140 346 486 0 176 400 576
SECOND SUMMER 1985 0 8 12 20 0 83 94 177 0 91 106 197
FALL 1985 0 95 74 169 0 329 360 689 0 424 434 858
SPRING 1986 0 84 79 163 0 181 193 374 0 265 272 537
FIRST SUMMER 1986 0 50 84 134 0 156 251 407 0 206 335 541
SECOND SUMMER 1986 0 14 20 34 0 88 86 174 0 102 106 208
FALL 1986 0 124 95 219 0 295 314 609 0 419 409 828
SPRING 1987 0 100 92 192 0 164 173 337 0 264 265 529
FIRST SUMMER 1987 0 71 60 131 0 101 260 361 0 172 320 492
SECOND SUMMER 1987 0 16 15 31 0 57 93 150 0 73 108 181
FALL 1987 0 129 108 237 0 272 319 591 0 401 427 828
SPRING 1988 0 90 103 193 0 147 171 318 0 237 274 511
FIRST SUMMER 1988 0 67 81 148 0 87 155 242 0 154 236 390
SECOND SUMMER 1988 0 19 38 57 0 62 88 150 0 81 126 207
FALL 1988 0 144 130 274 0 325 332 657 0 469 462 931
SPRING 1989 0 148 101 249 0 140 153 293 0 288 254 542
FIRST SUMMER 1989 0 68 67 135 0 86 168 254 0 154 235 389
SECOND SUMMER 1989 0 21 24 45 0 52 69 121 0 73 93 166
FALL 1989 0 130 117 247 3 283 305 591 3 413 422 838
SPRING 1990 0 124 101 225 0 152 168 320 0 276 269 545
FIRST SUMMER 1990 0 49 84 133 0 79 150 229 0 128 234 362
SECOND SUMMER 1990 0 15 35 50 0 36 58 94 0 51 93 144
FALL 1990 0 139 132 271 1 301 246 548 1 440 378 819
SPRING 1991 0 108 111 219 0 168 176 344 0 276 287 563
FIRST SUMMER 1991 0 56 84 140 0 63 127 190 0 119 211 330
SECOND SUMMER 1991 0 21 18 39 0 38 42 80 0 59 60 119
FALL 1991 0 133 163 296 0 342 266 608 0 475 429 904
SPRING 1992 0 142 142 284 0 198 161 359 0 340 303 643
FIRST SUMMER 1992 0 77 85 162 0 82 120 202 0 159 205 364
SECOND SUMMER 1992 0 13 20 33 0 29 38 67 0 42 58 100
FALL 1992 0 154 161 315 0 299 252 551 0 453 413 866
SPRING 1993 0 116 134 250 0 145 135 280 0 261 269 530
FIRST SUMMER 1993 0 68 77 145 0 62 73 135 0 130 150 280
SECOND SUMMER 1993 0 11 14 25 0 33 44 77 0 44 58 102
FALL 1993 0 160 125 285 0 290 224 514 0 450 349 799
SPRING 1994 0 130 148 278 0 145 144 289 0 275 292 567
FIRST SUMMER 1994 0 65 95 160 0 60 67 127 0 125 162 287
SECOND SUMMER 1994 0 12 18 30 0 17 31 48 0 29 49 78
FALL 1994 0 159 143 302 0 291 228 519 0 450 371 821
SPRING 1995 0 134 131 265   136 107 243 0 270 238 508
FIRST SUMMER 1995 0 61 83 144 0 61 72 133 0 122 155 277
SECOND SUMMER 1995 0 16 23 39 0 22 20 42 0 38 43 81
FALL 1995 0 143 157 300 0 303 241 544 0 446 398 844
SPRING 1996 0 134 132 266 1 110 124 235 1 244 256 501
FIRST SUMMER 1996 0 57 74 131 1 45 51 97 1 102 125 228
SECOND SUMMER 1996 0 13 17 30 0 12 23 35 0 25 40 65
FALL 1996 0 152 149 301 0 262 225 487 0 414 374 788
SPRING 1997 0 121 125 246 0 109 85 194 0 230 210 440
FIRST SUMMER 1997 0 58 66 124 0 46 38 84 0 104 104 208
SECOND SUMMER 1997 0 19 17 36 0 24 36 60 0 43 53 96
FALL 1997 0 142 142 284 0 292 201 493 0 434 343 777
SPRING 1998 0 132 132 264 0 102 72 174 0 234 204 438
FIRST SUMMER 1998 0 56 76 132 0 56 59 115 0 112 135 247
SECOND SUMMER 1998 0 30 22 52 0 66 45 111 0 96 67 163
FALL 1998 0 133 148 281 0 227 186 413 0 360 334 694
SPRING 1999 0 106 126 232 0 127 118 245 0 233 244 477
FALL/SUMMER 1999 0 210 237 447 0 311 282 593 0 521 519 1,040
FALL/SUMMER 2000 0 200 228 428 3 304 269 576 3 504 497 1,004
FALL/SUMMER 2001 0 262 237 499 2 323 283 608 2 585 520 1,107
FALL/SUMMER 2002 0 255 248 503 5 454 331 790 5 709 579 1,293
FALL/SUMMER 2003 0 272 272 544 5 390 317 712 5 662 589 1,256
FALL/SUMMER 2004 0 240 324 564 1 335 336 672 1 575 660 1,236
FALL/SUMMER 2005 0 260 304 564 8 340 331 679 8 600 635 1,243
FALL/SUMMER 2006 0 291 261 552 9 403 390 802 9 694 651 1,354
FALL/SUMMER 2007 0 235 259 494 9 425 404 838 9 660 663 1,332
FALL/SUMMER 2008       548       943 6 779 706 1,491
FALL/SUMMER 2009                 1 774 771 1,546
FALL/SUMMER 2010                 3 779 744 1,526
FALL/SUMMER 2011                 8 676 697 1,381
FALL/SUMMER 2012                 9 662 673 1,344
FALL/SUMMER 2013                 1 713 680 1,394
FALL/SUMMER 2014                   760 760 1,520
FALL/SUMMER 2015                   722 833 1,555
FALL/SUMMER 2016                 1 756 866 1,623
FALL/SUMMER 2017                 3 629 756 1,388
NOTE: BEGINNING FALL 1999, NEW GRADUATE INCLUDE THOSE WHO FIRST REGISTERED IN THE SUMMER OR FALL AND ENROLLED IN THE FALL SEMESTER.

Institutional Research

  • Address

    Texas Tech Plaza, Suite 401 | 1901 University Ave. | MS2017 Lubbock, TX. 79410
  • Phone

    806.742.2166
  • Email

    irim@ttu.edu