Texas Tech University

Degrees Conferred by College and Fiscal Year 1983-84 to Current

AGRICULTURAL SCIENCES AND NATURAL RESOURCES
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84 222 48 3   273
1984-85 263 42 12   317
1985-86 212 44 7   263
1986-87 220 48 6   274
1987-88 230 42 11   283
1988-89 201 38 12   251
1989-90 204 42 10   256
1990-91 203 39 6   248
1991-92 225 40 18   283
1992-93 237 33 11   281
1993-94 215 47 15   277
1994-95 218 35 11   264
1995-96 206 49 7   262
1996-97 239 58 13   310
1997-98 270 48 10   328
1998-99 244 48 11   303
1999-00 274 52 14   340
2000-01 252 48 12   312
2001-02 210 37 17   264
2002-03 207 45 15   267
2003-04 218 59 26   303
2004-05 233 55 18   306
2005-06 214 46 20   280
2006-07 262 64 28   354
2007-08 309 53 19   381
2008-09 243 68 14   325
2009-10 279 77 30   386
2010-11 283 58 27   368
2011-12 312 98 24   434
2012-13 311 79 28   418
2013-14 352 67 25   444
2014-15 375 88 31   494
2015-16 305 88 26   419
2016-17 381 78 30   489
2017-18 422 88 31   541
2018-19 446 102 41   589
2019-20 421 78 35   534
2020-21 470 82 39   591
2021-22 492 78 34   604
ARCHITECTURE
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84 65   1   66
1984-85 56 1 3   60
1985-86 100 1 1   102
1986-87 107 1 1   109
1987-88 85 2 2   89
1988-89 65 6     71
1989-90 76 6 1   83
1990-91 83 5 2   90
1991-92 85 1     86
1992-93 82 4 3   89
1993-94 61 7 3   71
1994-95 55 11     66
1995-96 58 5     63
1996-97 42 13 2   57
1997-98 40 36     76
1998-99 40 37 2   79
1999-00 50 35     85
2000-01 38 37 2   77
2001-02 17 54 1   72
2002-03 50 73 1   124
2003-04 115 57 1   173
2004-05 146 51 2   199
2005-06 160 47 3   210
2006-07 102 72 1   175
2007-08 137 66 1   204
2008-09 91 54 1   146
2009-10 112 58     170
2010-11 90 50 1   141
2011-12 120 68 1   189
2012-13 111 34 1   146
2013-14 86 64     150
2014-15 126 71 1   198
2015-16 103 38 2   143
2016-17 75 56     131
2017-18 78 41 1   120
2018-19 88 41     129
2019-20 113 33     146
2020-21 125 38     163
2021-22 117 44     161
ARTS AND SCIENCES
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84 790 219 49   1,058
1984-85 834 210 38   1,082
1985-86 820 243 62   1,125
1986-87 855 229 60   1,144
1987-88 909 166 57   1,132
1988-89 980 193 58   1,231
1989-90 1,044 217 51   1,312
1990-91 1,076 228 76   1,380
1991-92 1,243 208 58   1,509
1992-93 1,437 250 62   1,749
1993-94 1,451 231 64   1,746
1994-95 1,404 254 69   1,727
1995-96 1,301 232 67   1,600
1996-97 1,219 210 71   1,500
1997-98 1,354 230 89   1,673
1998-99 1,371 255 86   1,712
1999-00 1,334 219 75   1,628
2000-01 1,336 206 52   1,594
2001-02 1,279 197 79   1,555
2002-03 1,111 200 64   1,375
2003-04 1,218 238 57   1,513
2004-05 1,208 209 69   1,486
2005-06 1,367 237 77   1,681
2006-07 1401 238 76   1,715
2007-08 1,498 202 69   1,769
2008-09 1,377 201 63   1,641
2009-10 1,295 239 67   1,601
2010-11 1,332 270 93   1,695
2011-12 1,386 292 75   1,753
2012-13 1,498 228 88   1,814
2013-14 1,607 232 116   1,955
2014-15 1,538 256 91   1,885
2015-16 1,515 242 90   1,847
2016-17 1,667 298 91   2,056
2017-18 1,758 258 107   2,123
2018-19 1,833 241 87   2,161
2019-20 1,852 249 110   2,211
2020-21 1,993 263 104   2,360
2021-22 1,988 281 120   2,389
BUSINESS ADMINISTRATION
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84 768 130 6   904
1984-85 793 117 13   923
1985-86 756 89 11   856
1986-87 790 99 10   899
1987-88 715 140 11   866
1988-89 678 104 10   792
1989-90 650 126 11   787
1990-91 571 148 13   732
1991-92 590 143 15   748
1992-93 587 155 10   752
1993-94 618 173 18   809
1994-95 613 148 11   772
1995-96 633 142 16   791
1996-97 749 171 13   933
1997-98 823 185 16   1,024
1998-99 838 192 16 1 1,047
1999-00 997 230 9   1,236
2000-01 1,065 202 8   1,275
2001-02 1,029 197 12   1,238
2002-03 984 231 8   1,223
2003-04 1,091 213 1   1,305
2004-05 1,047 295 12   1,354
2005-06 1,028 238 13   1,279
2006-07 1,017 264 7   1,288
2007-08 1,009 279 9   1,297
2008-09 901 237 11   1,149
2009-10 922 268 12   1,202
2010-11 906 327 7   1,240
2011-12 833 441 9   1,283
2012-13 864 363 10   1,237
2013-14 930 349 9   1,288
2014-15 932 363 13   1,308
2015-16 929 541 13   1,483
2016-17 1,070 439 6   1,515
2017-18 1,127 413 10   1,550
2018-19 1,065 398 12   1,475
2019-20 1,038 447 15   1,500
2020-21 1,150 458 12   1,620
2021-22 1,308 550 9   1,867
EDUCATION
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84 280 91 10   381
1984-85 345 101 20   466
1985-86 292 94 17   403
1986-87 293 98 13   404
1987-88 190 122 25   337
1988-89 266 77 25   368
1989-90 417 118 21   556
1990-91 468 155 24   647
1991-92 250 123 13   386
1992-93 306 115 17   438
1993-94 227 107 20   354
1994-95 128 116 29   273
1995-96 149 119 18   286
1996-97 141 137 27   305
1997-98 143 132 30   305
1998-99 155 136 17   308
1999-00 177 119 29   325
2000-01 151 114 25   290
2001-02 238 97 19   354
2002-03 64 170 24   258
2003-04 72 127 31   230
2004-05 84 173 19   276
2005-06 83 180 31   294
2006-07 126 173 22   321
2007-08 87 164 45   296
2008-09 110 170 32   312
2009-10 146 157 31   334
2010-11 176 187 44   407
2011-12 165 221 50   436
2012-13 224 215 52   491
2013-14 143 208 50   401
2014-15 252 183 69   504
2015-16 275 191 75   541
2016-17 270 229 85   584
2017-18 304 304 61   669
2018-19 285 271 52   608
2019-20 263 295 93   651
2020-21 310 267 77   654
2021-22 229 301 128   658
ENGINEERING
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84 538 85 12   635
1984-85 532 76 9   617
1985-86 529 108 16   653
1986-87 451 75 13   539
1987-88 371 102 8   481
1988-89 326 77 16   419
1989-90 357 94 19   470
1990-91 244 87 19   350
1991-92 258 86 15   359
1992-93 276 152 31   459
1993-94 269 178 19   466
1994-95 276 137 20   433
1995-96 317 124 27   468
1996-97 274 155 18   447
1997-98 374 130 28   532
1998-99 267 118 22   407
1999-00 307 137 19   463
2000-01 340 142 15   497
2001-02 308 110 11   429
2002-03 330 138 16   484
2003-04 354 202 27   583
2004-05 407 201 28   636
2005-06 432 159 37   628
2006-07 474 124 27   625
2007-08 492 167 33   692
2008-09 561 172 28   761
2009-10 533 212 39   784
2010-11 571 196 43   810
2011-12 647 234 40   921
2012-13 675 190 62   927
2013-14 649 169 58   876
2014-15 685 207 59   951
2015-16 737 259 51   1,047
2016-17 763 201 69   1,033
2017-18 950 235 62   1,247
2018-19 992 155 72   1,219
2019-20 987 185 58   1,230
2020-21 903 257 83   1,243
2021-22 807 209 64   1,080
GRADUATE SCHOOL
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84   7     7
1984-85   11     11
1985-86   7     7
1986-87   11     11
1987-88   13     13
1988-89   7     7
1989-90   7     7
1990-91   8     8
1991-92   6     6
1992-93   8     8
1993-94   7     7
1994-95   15     15
1995-96   15     15
1996-97   23     23
1997-98   9     9
2000-01   16     16
2001-02   23     23
2002-03   28     28
2003-04   38     38
2004-05   31     31
2005-06   25     25
2006-07   26 2   28
2007-08   25 3   28
2008-09   32 5   37
2009-10   46 4   50
2010-11   73 1   74
2011-12   70 2   72
2012-13   74     74
2013-14   56 4   60
2014-15   65 6   71
2015-16   55 1   56
2016-17   52 1   53
2017-18   64 1   65
2018-19   57 4   61
2019-20   48 4   52
2020-21   56 1   57
2021-22   92 5   97
HONORS COLLEGE
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
2002-03 5       5
2003-04 21       21
2004-05 11       11
2005-06 22       22
2006-07 11       11
2007-08 7       7
2008-09 6       6
2009-10 3       3
2010-11 6       6
2011-12 6       6
2012-13 6       6
2013-14 9       9
2014-15 6       6
2015-16 16       16
2016-17 7       7
2017-18 10       10
2018-19 8       8
2019-20 5       5
2020-21 5       5
2021-22 10       10
HUMAN SCIENCES
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84 225 25 8   258
1984-85 261 23 10   294
1985-86 258 29 8   295
1986-87 330 30 16   376
1987-88 291 23 11   325
1988-89 372 18 11   401
1989-90 428 28 10   466
1990-91 466 20 12   498
1991-92 460 29 12   501
1992-93 373 34 10   417
1993-94 517 26 11   554
1994-95 438 39 10   487
1995-96 452 22 10   484
1996-97 496 29 17   542
1997-98 501 32 18   551
1998-99 474 29 15   518
1999-00 498 21 9   528
2000-01 489 34 7   530
2001-02 544 44 8   596
2002-03 591 44 18   653
2003-04 671 55 14   740
2004-05 784 58 15   857
2005-06 752 55 19   826
2006-07 770 55 21   846
2007-08 777 65 21   863
2008-09 696 50 23   769
2009-10 652 91 34   777
2010-11 621 72 23   716
2011-12 715 109 22   846
2012-13 699 100 34   833
2013-14 672 74 27   773
2014-15 663 69 34   766
2015-16 625 96 37   758
2016-17 580 106 36   722
2017-18 700 106 34   840
2018-19 700 132 38   870
2019-20 720 152 35   907
2020-21 733 156 24   913
2021-22 758 147 43   948
INTERDISCIPLINARY
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1998-99   15     15
1999-00   14 1   15
2000-01   15     15
2001-02   11     11
2002-03   9     9
2003-04   16     16
2004-05   16     16
2005-06   13     13
2006-07   20     20
2007-08   12     12
LAW SCHOOL
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1985-86       155 155
1986-87       169 169
1987-88       167 167
1988-89       170 170
1989-90       165 165
1990-91       176 176
1991-92   2   191 193
1992-93       202 202
1993-94       203 203
1994-95       201 201
1995-96       189 189
1996-97       194 194
1997-98       215 215
1998-99   1   211 212
1999-00       181 181
2000-01       194 194
2001-02       180 180
2002-03       219 219
2003-04       210 210
2004-05       226 226
2005-06       200 200
2006-07       230 230
2007-08       237 237
2008-09       206 206
2009-10       210 210
2010-11       199 199
2011-12       216 216
2012-13       238 238
2013-14   2   213 215
2014-15   8   211 219
2015-16   9   182 191
2016-17   5   197 202
2017-18       155 155
2018-19       135 135
2019-20       127 127
2020-21       131 131
2021-22       127 127
COLLEGE OF MEDIA & COMMUNICATIONS
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
2004-05 234 13     247
2005-06 271 11     282
2006-07 315 11     326
2007-08 285 17 3   305
2008-09 289 8 1   298
2009-10 346 7 5   358
2010-11 278 14 2   294
2011-12 263 21 6   290
2012-13 287 26 9   322
2013-14 378 37 7   422
2014-15 370 57 9   436
2015-16 379 58 7   444
2016-17 456 70 5   531
2017-18 547 73 7   627
2018-19 609 109 6   724
2019-20 594 112 10   716
2020-21 636 132 9   777
2021-22 659 108 9   776
COLLEGE OF OUTREACH & DISTANCE EDUCATION
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
2008-09 69       69
2009-10 49       49
2010-11 176       176
2011-12 335       335
TEXAS TECH UNIVERSITY - OTHER COLLEGES
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
2008-09 6 9     15
2009-10 8 13     21
2012-13 330       330
2013-14 254       254
2014-15 213       213
2015-16 227       227
2016-17 268       268
2017-18 259       259
2018-19 251       251
2019-20 272       272
2020-21 188       188
2021-22 195       195
COLLEGE OF VISUAL AND PERFORMING ARTS
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
2002-03 133 38 20   191
2003-04 158 37 18   213
2004-05 162 41 13   216
2005-06 129 41 13   183
2006-07 144 46 15   205
2007-08 176 43 18   237
2008-09 180 33 23   236
2009-10 133 54 21   208
2010-11 167 53 24   244
2011-12 159 51 24   234
2012-13 201 56 22   279
2013-14 151 47 21   219
2014-15 171 62 19   252
2015-16 136 62 28   226
2016-17 127 56 23   206
2017-18 147 47 35   229
2018-19 163 59 28   250
2019-20 132 59 30   221
2020-21 157 88 33   278
2021-22 138 61 29   228
HSC CO-ENROLLED ( ALLIED HEALTH)
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84 4       4
1984-85 1       1
HSC CO-ENROLLED (HSC)
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
2000-01   3     3
2003-04   3     3
UNKNOWN
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84 4 1 1   6
1984-85 2 1     3
1985-86 1       1
1986-87 3       3
1987-88 25 1     26
1988-89 1 3     4
1989-90 4 1     5
1990-91 2 2     4
1991-92 1       1
1992-93 60       60
1993-94 2 3     5

Institutional Research

  • Address

    Texas Tech Plaza, Suite 401 | 1901 University Ave. | MS2017 Lubbock, TX. 79410
  • Phone

    806.742.2166
  • Email

    irim@ttu.edu