Images from the Behavior Lab Page
Click on any of the images shown below to view a larger image of the shot. A 3 minute direct recording from the tape is available on the master tapes. The Tape ID refers to the original tape that is found in the archive section of the Behavior Lab. Please contact Jeff Dailey if you need any additional information.
"Tape Speed" is equal to the time lapse setting on the recording VCR. A "tape speed" of 2 is real time, 24 is 12X faster than 2, 72 is 36X faster than 2.
This page is going to take a while to load, I'm working to speed it up. Please bear with me for right now.
Return to Behavior Lab Help, Hints, Templates and Suggestions
| Image | Tape ID | MPEG | Tape Speed | Species | Type | Location | Date | Study | Master | Time on Master | Tape notes |
|
|
S1 | S1 | 24 | Swine | Sow | ND | 11/01/1989 | Tether | 1 | 0:00:00 | |
|
|
S2 | S2 | 72 | Swine | Sow | ND | 09/30/1995 | ?USDA beet pulp | 1 | 0:03:00 | BW |
|
|
R1 | R1 | 24 | Rabbit | ? | ? | 02/28/1997 | Group Housed | 1 | 0:06:00 | lots of rabbits |
|
|
R2 | R2 | 24 | Rabbit | ? | ? | 03/26/1997 | Single | 1 | 0:09:00 | |
|
|
S3 | S3 | 72 | Swine | Wean | ND | 11/23/1992 | Feeder Evaluation | 1 | 0:12:00 | S.G. Mgf |
|
|
S3 | S4 | 72 | Swine | Wean | ND | 11/24/1992 | Feeder Evaluation | 1 | 0:15:00 | Crystal Spring |
|
|
S4 | S5 | 72 | Swine | Wean | ND | 12/15/1992 | Feeder Evaluation | 1 | 0:18:00 | Lou Mgf |
|
|
S4 | S6 | 72 | Swine | Wean | ND | 12/17/1992 | Feeder Evaluation | 1 | 0:21:00 | Oswald |
|
|
S5 | S7 | 72 | Swine | Wean | ND | 09/12/1992 | Feeder Evaluation | 1 | 0:24:00 | "Smidley, some girth tether at start" |
|
|
S6 | S8 | 72 | Swine | Wean | ? | 01/26/1989 | ?Feeder | 1 | 0:27:00 | Peterman Feeder |
|
|
S7 | S9 | 72 | Swine | Finish | ? | 07/21/1997 | ?Feeder | 1 | 0:30:00 | G2 Dry |
|
|
S8 | S10 | 72 | Swine | Wean | ND | 12/18/1992 | Feeder Evaluation | 1 | 0:33:00 | "Crystal Spring 12""" |
|
|
S9 | S11 | 72 | Swine | Wean | ND | 12/18/1992 | Feeder Evaluation | 1 | 0:36:00 | Hog Slat |
|
|
S10 | S12 | 72 | Swine | Wean | ND | 11/23/1992 | Feeder Evaluation | 1 | 0:39:00 | "Oswald, Rect, fuzzy pic" |
|
|
S11 | S13 | 72 | Swine | Wean | ND | 08/11/1992 | Feeder Evaluation | 1 | 0:42:00 | "Osborne, fuzzy pic" |
|
|
S11 | S14 | 72 | Swine | Wean | ND | 08/12/1992 | Feeder Evaluation | 1 | 0:45:00 | Pride of the Farm |
|
|
S12 | S15 | 72 | Swine | Finish | ND | 12/02/1992 | Patio Deck | 1 | 0:48:00 | National Farms |
|
|
S13 | S16 | 72 | Swine | Farrow | ND | 01/13/1993 | Heat Lamp | 1 | 0:51:00 | 12 pigs |
|
|
S13 | S17 | 72 | Swine | Farrow | ND | 01/13/1993 | Heat Pad | 1 | 0:54:00 | 11 pigs |
|
|
S14 | S18 | 2 | Swine | Finish | ND | 11/02/1997 | Tail bite | 1 | 0:57:00 | "Sound, real time, no time" |
|
|
S15 | S19 | 2 | Swine | Wean | ND | 10/26/1992 | Tail Posture | 1 | 1:00:00 | Real time |
|
|
S16 | S20 | 2 | Swine | Wean | ? | 01/02/1985 | Urine | 1 | 1:03:00 | "Real time, Fighting" |
|
|
S17 | S21 | 24 | Swine | Wean | ?HSC | 05/13/1992 | Catheter | 1 | 1:06:00 | 139-1 Saline |
|
|
S18 | S22 | 2 | Swine | Gestation | ND | ? | Bar Bite | 1 | 1:09:00 | Bar Biting |
|
|
S19 | S23 | 72 | Swine | Gestation | ND | 02/06/1993 | Rhonda | 1 | 1:12:00 | Group housed |
|
|
S20 | S24 | 2 | Swine | Wean | ND | 04/20/1989 | Drugs + Aggressive AEH | 1 | 1:15:00 | Real time |
|
|
S21 | S25 | 72 | Swine | Finish | PSF | 06/19/1996 | Mike? | 1 | 1:18:00 | Quad |
|
|
S22 | S26 | 2 | Swine | Wean | ND | 05/22/1989 | Amproozide IV | 1 | 1:21:00 | S.T.B. |
|
|
S23 | S27 | 2 | Swine | Wean | ND | 05/11/1995 | Zn Human-Animal | 1 | 1:24:00 | "Sound, real time" |
|
|
S24 | S28 | 72 | Swine | Gestation | ND | 04/08/1993 | Rhonda | 1 | 1:27:00 | Penned |
|
|
S25 | S29 | 72 | Swine | Gestation | ND | 02/05/1992 | Tether | 1 | 1:30:00 | camera burn |
|
|
S26 | S30 | 72 | Swine | Gestation | ND | 08/31/1991 | Tether/Crate | 1 | 1:33:00 | both on same screen |
|
|
S27 | S31 | 72 | Swine | Wean | ? | 10/25/1987 | Genetics Study | 1 | 1:36:00 | west |
|
|
S28 | S32 | 2 | Swine | Gestation | ? | Dec-91 | Electronic Sow Feeder | 1 | 1:39:00 | "Site visit with new camcorder, sound?" |
|
|
S29 | S33 | 72 | Swine | Wean | ND | 02/16/1996 | Tiff's 3 pig | 1 | 1:42:00 | Putting pigs in: 1:20 |
|
|
S30 | S34 | 24 | Swine | Finish | ? | 03/03/1988 | Feeding Behavior and waste | 1 | 1:45:00 | "Trough in middle, Bad pict" |
|
|
S31 | S35 | 2 | Swine | Gestation | ND | 08/23/1991 | Alfalfa Gestation | 1 | 1:48:00 | new camcorder |
|
|
S32 | S36 | 72 | Swine | Farrow | ND | 03/24/1996 | Tassel | 1 | 1:51:00 | "Negative image, Concrete slats" |
|
|
S33 | S37 | 12 | Swine | Gestation | ND | 08/24/1989 | Neck Tether | 1 | 1:54:00 | "Poor Tape, Chuck's Collar study Crate" |
|
|
S34 | S38 | 12 | Swine | Gestation | ND | 08/23/1989 | Neck Tether | 1 | 1:57:00 | Chuck's Collar study Pen |
|
|
S35 | S39 | 72 | Swine | Gestation | ND | 04/02/1997 | Pens | 2 | 0:00:00 | "Quad, Blk1" |
|
|
S36 | S40 | 2 | Swine | Gestation | ND | 04/19/1995 | JWD Indoor meal | 2 | 0:03:00 | "Real time, +:30 min feeding" |
|
|
S37 | S41 | 2 | Swine | Gestation | ND | 02/20/1995 | JWD Indoor pellets | 2 | 0:06:00 | "Real time, +:30 min feeding, fuzzy pic" |
|
|
S38 | S42 | 2 | Swine | Gestation | ND | 04/19/1995 | JWD Outdoor Soil | 2 | 0:09:00 | "Real time, +:30 min feeding, pellets" |
|
|
S39 | S43 | 2 | Swine | Gestation | ND | 04/21/1995 | JWD Outdoor Grass | 2 | 0:12:00 | "Real time, +:30 min feeding, pellets" |
|
|
S40 | S44 | 72 | Swine | Finish | ND | 05/05/1994 | Halothane | 2 | 0:15:00 | Marked animals halothane + |
|
|
S42 | S46 | 2 | Swine | Wean | HSC | 03/07/1994 | "IVC-CRH ""EMA""" | 2 | 0:21:00 | Real time Treatment |
|
|
S43 | S47 | 2 | Swine | Gestation | ND | 10/23/1996 | USDA Sow Outdoor | 2 | 0:24:00 | Real time |
|
|
S44 | S48 | 2 | Swine | Gestation | ND | 10/23/1996 | USDA Sow Indoor | 2 | 0:27:00 | Real time |
|
|
C1 | C1 | 72 | Cattle | Growing | PD | 12/25/1995 | Environmental Enrichment | 2 | 0:30:00 | Ind Pens No EE |
|
|
C2 | C2 | 72 | Cattle | Growing | PD | 02/01/1996 | Environmental Enrichment | 2 | 0:33:00 | Group Pens No EE Quad view |
|
|
C3 | C3 | 2 | Cattle | Lactating | PD | 11/02/1996 | Aroma | 2 | 0:36:00 | 2 cows |
|
|
C4 | C4 | 2 | Cattle | Feedlot | ? | 02/24/1986 | Bovine Walking | 2 | 0:39:00 | Cattle walking |
|
|
C5 | C5 | 24 | Cattle | Feedlot | LOC | 11/23/1996 | Feedlot Scan | 2 | 0:42:00 | "15 Min scan, 24 hr mode" |
|
|
S45 | S49 | 72 | Swine | Finish | OSB | 02/24/1998 | Feeder | 2 | 0:45:00 | Osburn in house research |
|
|
S46 | S50 | 72 | Swine | Gestation | ND | 06/28/1987 | Sloped Farrowing | 2 | 0:48:00 | Tape Broke/ JMT Sloped |
|
|
S47 | S51 | 2 | Swine | Gestation | PP | 07/19/1997 | Joystick | 2 | 0:51:00 | Joystick Example |
|
|
S48 | S52 | 72 | Swine | Wean | PSAH | 03/31/1996 | Frustration | 2 | 0:54:00 | Quad view |
|
|
C6 | C6 | 72 | Cattle | Pre-Part | PD | 11/07/1996 | Tail Dock | 2 | 0:57:00 | Quad view |
|
|
M1 | M1 | Mouse | ? | ? | 07/23/1986 | Agonistic Behavior | 2 | 1:03:00 | Real time | |
|
|
S49 | S53 | 72 | Swine | Wean | PSAH | 03/22/1996 | Frustration | 2 | 1:06:00 | Overhead view |
|
|
S50 | S54 | 2 | Swine | Wean | PSAH | 05/20/1998 | Frustration | 2 | 1:09:00 | "Overhead, Real time, belly nosing" |
|
|
S51 | S55 | 2 | Swine | Wean | PSAH | ? | Frustration | 2 | 1:12:00 | "Side shot, setup tapes 4.5mm lens" |
|
|
S56 | 72 | Swine | Finishing | ND | 06/27/2001 | Space | "Small" Pen | |||
|
|
S57 | 72 | Swine | Weaning | ND | 01/31/2001 | SEW Transport | 8 pigs | |||
|
|
S58 | 72 | Swine | Farrowing | ND | 09/27/2000 | Heat Lamp | ||||
|
|
S59 | 72 | Swine | Weaning | CS | 05/01/2001 | Trojan Pig | Heat Lamp shines on mat | |||
|
|
S60 | 24 | Swine | Weaned | HSC | 11/07/1998 | CRH | Side view of crate | |||
|
|
S61 | 72 | Swine | Finishing | ND | 06/27/2001 | Space | "Small" Pen | |||
|
|
S62 | 24 | Swine | Finishing | ND | 06/27/2001 | Space | "Long" Pen | |||
|
|
S63 | 120 | Swine | Weaning | ND | 10/27/2001 | Floor Type | Side view | |||
|
|
S64 | 72 | Swine | Nursery | ND | 9/23/2002 | In vs Out | Inside | |||
|
|
S65 | 72 | Swine | Gestation | ND | 11/04/2002 | Trickle/Drop | Back group view | |||
|
|
M2 | 72 | Mouse | Housing | TTU | 10/22/1998 | Housing | Single view | |||
|
|
M3 | 24 | Mouse | Housing | TTU | 6/25/1999 | Housing | Quad view | |||
|
|
C7 | 2 | Cattle | Finishing | Yard | 9/27/1998 | Scan sample | Taped scan sample | |||
|
|
C8 | 48 | Cattle | Finishing | ND | 9/24/1998 | Sprinkle/Shade | Shade cloth | |||
|
|
C9 | 72 | Cattle | Finishing | ND | 9/1/1998 | Sprinkle/Shade | Drinking | |||
|
|
C10 | 2 | Cattle | Finishing | ND | 5/20/1998 | Weather | ?Collar | |||
|
|
C11 | 2 | Cattle | Finishing | ND | 5/19/1998 | Sprinkle/Shade | Side shot |
Return to Behavior Lab Help, Hints, Templates and Suggestions