Fall 2009

CRN is the course reference number (used to register). LINKED, for lectures with associated discussion sections, gives a list of the discussion sections associated with a lecture. (A student must register for one of them.)

Summary information is at the end.

Updated Fri Oct 23 14:12:40 CDT 2009
COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment
MATH0301 002 11991 MWF 8am Danhof
MATH 00017 24 23

MATH0301 004 12004 MWF 2pm Jayatilake
MATH 00011 24 23

MATH0301 006 12013 MWF 3pm Danhof
MATH 00011 24 22

MATH0301 008 12019 MW 4:30pm Jayatilake
MATH 00014 24 16

MATH0301 010 12026 TR 8am Hansen
HOLDEN 00039 24 24

MATH0301 012 12044 TR 12:30pm Hansen
HOLDEN 00127 24 24

MATH0302 002 12096 MWF 8am Noland
MATH 00016 34 33

MATH0302 004 12148 MWF 12pm Noland
MATH 00012 34 33

MATH0302 006 12156 TR 8am Johnson, L.
MATH 00013 34 33

MATH0302 008 12166 TR 9:30am Yearkey
HOLDEN 00255 24 23

MATH0302 010 12175 TR 2pm Johnson, L.
MCOM 00255 30 30

MATH0302 012 12183 TR 4:30pm Yearkey
MATH 00012 34 32

MATH1300 002 12197 MWF 9am Koksal
HOLDEN 00128 35 24

MATH1300 004 12227 MWF 10am Gilbert
MATH 00013 35 32

MATH1300 006 12254 MWF 11am Erwin
MATH 00017 35 37

MATH1300 008 12266 MWF 12pm Gilbert
MATH 00016 35 35

MATH1300 010 12280 MWF 1pm



0 0

MATH1300 012 12290 MWF 2pm Koksal
MATH 00016 35 24

MATH1300 014 12301 MW 6:30pm



0 0

MATH1300 016 12307 TR 8am Christensen *** MATH 00012 20 19

COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment
MATH1300 018 12313 TR 9:30am Streitmatter
HOLDEN 00128 35 31

MATH1300 020 12319 TR 11am Streitmatter
GODDRD 00101 35 35

MATH1300 022 12330 TR 12:30pm Dick, R.
HOLDEN 00128 35 35

MATH1300 024 12334 MWF 8am



0 0

MATH1320 002 12433 MWF 8am Abeysundara, S.
CHEM 00113 40 39

MATH1320 004 12445 MWF 9am Abeysundara, S.
MATH 00016 40 40

MATH1320 006 12454 MWF 9am Ellis
MATH 00012 40 40

MATH1320 008 12470 MWF 10am Jiang, X.
SCIENC 00234 44 44

MATH1320 010 12477 MWF 10am Ellis
MCOM 00104 44 43

MATH1320 014 12512 MWF 11am Vidurupola, S.
HOLDEN 00128 44 44

MATH1320 016 12517 MWF 12pm Jiang, X.
HOLDEN 00225 40 38

MATH1320 018 12523 MWF 12pm Solynin *** MATH 00017 40 40

MATH1320 020 12527 MWF 1pm Martin, C.F.
MATH 00111 44 44

MATH1320 022 12534 MWF 2pm Vidurupola, S.
MATH 00015 40 40

MATH1320 024 12538 TR 8am Austin
HOLDEN 00028 44 38

MATH1320 026 12544 TR 8am Perera
MATH 00017 40 35

MATH1320 028 12550 TR 9:30am Bulut
MATH 00114 40 38

MATH1320 030 12558 TR 11am Gillies
CIVILE 00211 44 45

MATH1320 032 12566 TR 11am Bulut
MATH 00014 40 40

MATH1320 034 12574 TR 12:30pm Gillies
MATH 00108 44 44

COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment
MATH1320 036 12586 TR 12:30pm Perera
ENGPHL 00150 40 40

MATH1320 038 12595 TR 2pm Austin
MATH 00017 40 39

MATH1321 002 12604 MWF 8am Lochman
HOLDEN 00109 44 50

MATH1321 004 12624 MWF 9am Wei, S
AGRI 00208 48 47

MATH1321 006 12635 MWF 10am Dillon
HOLDEN 00225 52 55

MATH1321 008 12642 MWF 11am Ledet *** MATH 00015 40 40

MATH1321 010 12650 MWF 12pm Lochman
MATH 00108 44 44

MATH1321 012 12656 MWF 1pm Wei, S
MATH 00013 40 40

MATH1321 014 12662 MWF 2pm Dillon
MATH 00017 40 40

MATH1321 016 12666 TR 8am Wu, H.
MATH 00016 40 39

MATH1321 018 12675 TR 9:30am Wu, H.
MATH 00108 44 43

MATH1321 020 12682 TR 11am Smirnova
HOLDEN 00225 52 52

MATH1321 022 12694 TR 12:30pm Smirnova
HOLDEN 00005 39 39

MATH1321 024 18357 TR 2pm Schovanec, P
MATH 00016 40 41

MATH1330 002 12704 MWF 8am Hafferkamp
ENGPHL 00160 40 36

MATH1330 004 12710 MWF 9am Wickramasinghe
HOLDEN 00033 40 40

MATH1330 006 12715 MWF 9am Xu, Y
MATH 00014 40 40

MATH1330 008 12750 MWF 9am Gelca *** MATH 00015 40 40

MATH1330 010 12756 MWF 10am Hernandez
ENGPHL 00160 110 109

MATH1330 012 12765 MWF 11am Banerjee
MATH 00016 40 39

COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment
MATH1330 014 12768 MWF 11am Wickramasinghe
RCOBA 00257 40 40
Business FIG
MATH1330 016 12776 MWF 11am Lahodny
RCOBA 00155 40 40

MATH1330 018 12785 MWF 12pm Head


110 108

MATH1330 020 12795 MWF 1pm Hafferkamp
ENGPHL 00001 40 40

MATH1330 022 12801 MWF 2pm Emerson, J.
HOLDEN 00154 40 39

MATH1330 024 12808 MWF 3pm Emerson, J.
HOLDEN 00225 40 39

MATH1330 026 12818 MW 4:30pm Xu, Y
MATH 00111 40 37

MATH1330 028 12826 TR 8am Lahodny
MATH 00015 40 40

MATH1330 030 12834 TR 9:30am Tomoiaga
ENGPHL 00160 110 110

MATH1330 032 12844 TR 11am Rahmati
ENGPHL 00160 110 109

MATH1330 034 12851 TR 12:30pm Huff
AGRI 00311 40 39

MATH1330 036 12863 TR 12:30pm Pearson
CHEM 00101 40 41

MATH1330 038 12872 TR 2pm Pearson
MATH 00114 40 40

MATH1330 040 12881 TR 2pm Rahmati
MATH 00015 40 40

MATH1330 042 12887 TR 4:30pm Huff
MATH 00112 40 39

MATH1331 002 12903 MWF 8am Williams, M
MATH 00012 40 26

MATH1331 004 12912 MWF 9am Bloshanskaya
HOLDEN 00004 40 35

MATH1331 006 12918 MWF 10am Bloshanskaya
MATH 00016 40 38

MATH1331 008 12929 MWF 11am Williams, R.
MATH 00011 40 39

MATH1331 010 12940 MWF 12pm Williams, R.
MATH 00015 40 39

COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment
MATH1331 014 12954 MWF 2pm Meegaskumbura
MATH 00014 40 35

MATH1331 016 12959 TR 8am Wijayasinghe, I.
MATH 00014 40 13

MATH1331 018 12964 TR 9:30am Williams, Carol *** MATH 00017 40 38

MATH1331 020 12994 TR 11am Wijayasinghe, I.
BIOL 00023 40 41

MATH1331 022 13000 TR 12:30pm Meegaskumbura
CHEM 00025 40 33

MATH1331 024 13010 TR 2pm Biswas
MATH 00014 40 35

MATH1331 026 13020 TR 4:30pm Biswas
MATH 00010 40 26

MATH1351 002 21159 MWF 8am Kose
MATH 00111 44 43 701,702
MATH1351 701 21162 T 8am Osborn
MCOM 00109 24 20

MATH1351 702 21163 T 2pm Osborn
MATH 00010 24 23

MATH1351 004 16719 MWF 8am Head
MATH 00112 44 44 705,706
MATH1351 705 21201 R 8am Osborn
MCOM 00109 24 21

MATH1351 706 21175 R 2pm Osborn
MATH 00010 24 23

MATH1351 006 13291 MWF 9am Aulisa
MATH 00112 44 47 710,711
MATH1351 710 13174 T 2pm Gunatilake, J
HOLDEN 00233 24 25

MATH1351 711 13226 T 5pm Gunatilake, J
MATH 00014 24 22

MATH1351 008 13334 MWF 9am Head
MATH 00108 44 44 715,716
MATH1351 715 21202 T 9:30am Bolton, J.
MATH 00115 24 22

MATH1351 716 21203 T 12:30pm Bolton, J.
ENGPHL 00163 24 21

MATH1351 010 13349 MWF 10am Aulisa
MATH 00112 44 45 720,721
COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment
MATH1351 720 13366 R 2pm Gunatilake, J
HOLDEN 00233 24 24

MATH1351 721 13394 R 5pm Gunatilake, J
MATH 00014 24 22

MATH1351 012 13402 MWF 10am Banerjee
MATH 00110 44 45 725,726
MATH1351 725 21208 R 9:30am Bolton, J.
MATH 00115 20 20

MATH1351 726 21209 R 12:30pm Bolton, J.
ENGPHL 00163 26 25

MATH1351 014 13416 MWF 11am Temple, J
CHEM 00113 109 108 730,731,732,733
MATH1351 730 13425 T 11am Makaya
GODDRD 00203 28 26

MATH1351 731 13433 R 11am Makaya
GODDRD 00207 28 27

MATH1351 732 13439 T 5pm Makaya
MATH 00013 28 27

MATH1351 733 13441 R 5pm Makaya
MATH 00013 28 28

MATH1351 016 13482 MWF 12pm Lee, J *** MATH 00109 44 45 740,741
MATH1351 740 13492 T 12:30pm Liu
MCOM 00121 24 24

MATH1351 741 13498 T 5pm Liu
MATH 00015 24 21

MATH1351 018 13505 MWF 12pm Schovanec, P
MATH 00112 44 45 745,746
MATH1351 745 21210 T 11am Laraway
HOLDEN 00233 24 24

MATH1351 746 21211 T 5pm Laraway
MATH 00016 24 21

MATH1351 020 13509 MWF 1pm Yang, B
RCOBA 00057 120 118 750,751,752,753
MATH1351 750 13513 T 12:30pm Jia
ENGPHL 00104 30 29

MATH1351 751 13520 R 12:30pm Jia
ENGPHL 00104 30 30

MATH1351 752 13523 T 5pm Jia
HOLDEN 00154 30 29

COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment
MATH1351 753 13530 R 5pm Jia
MATH 00017 30 30

MATH1351 022 13535 MWF 2pm Kose
MATH 00112 44 45 755,756
MATH1351 755 21212 R 11am Laraway
HOLDEN 00233 24 24

MATH1351 756 21213 R 5pm Laraway
MATH 00016 24 21

MATH1351 024 13542 MWF 2pm Barnard
HOLDEN 00028 48 49 760,761
MATH1351 760 13546 R 12:30pm Liu
MCOM 00121 26 27

MATH1351 761 13549 R 5pm Liu
MATH 00015 26 22

MATH1351 026 13555 TR 8am Hoang
MATH 00112 44 42 765,766
MATH1351 765 21214 W 8am Zhang, X
MATH 00115 24 22

MATH1351 766 21215 W 2pm Zhang, X
HOLDEN 00039 24 20

MATH1351 028 13559 TR 11am Erwin
MATH 00111 44 47 770,771 Engineering FIG
MATH1351 770 21216 W 9am Zhang, X
BIOL 00106 22 22

MATH1351 771 21217 W 5pm Zhang, X
MATH 00017 22 25

MATH1351 030 13564 TR 12:30pm Jang
MATH 00017 40 39 775,776 For life sciences
MATH1351 775 21218 W 9am Zhang, Cameron
HOLDEN 00039 24 18

MATH1351 776 21219 W 5pm Zhang, Cameron
MATH 00016 24 21

MATH1351 032 13568 TR 2pm Banerjee
MATH 00108 44 43 795,796
MATH1351 795 13576 W 1pm Zhou, J
MATH 00012 24 22

MATH1351 796 13583 W 5pm Zhou, J
MATH 00015 24 21

MATH1351 H01 15043 MWF 9am Strauss
MATH 00013 25 21

COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment
MATH1351 H02 15044 MWF 11am Allen, E
MATH 00014 25 17

MATH1351 H03 22344 TR 9:30am Seaquist
MATH 00013 25 12

MATH1352 002 13598 MWF 8am Temple, J
MATH 00114 44 44

MATH1352 004 13604 MWF 9am Temple, J
MATH 00114 44 42

MATH1352 006 13608 MWF 11am Bennett *** MATH 00114 44 41

MATH1352 008 13612 MWF 1pm Iyer
HOLDEN 00154 53 52

MATH1352 010 13620 MWF 2pm Victory
MATH 00108 44 43

MATH1352 012 13624 TR 8am Higgins, R
ENGPHL 00160 44 44

MATH1352 014 13631 TR 9:30am Jang
MATH 00111 44 41

MATH1352 015 24175 TR 8am Erwin
MATH 00011 40 36

MATH1352 016 13635 TR 11am Higgins, R
MATH 00108 44 44

MATH1352 018 13639 TR 12:30pm Kaya
MATH 00114 44 43

MATH1352 020 13645 TR 2pm Kaya
MCOM 00104 44 44

MATH1352 022 23836 TR 2pm Erwin
CHEM 00101 40 38

MATH1352 H01 15046 MWF 11am Williams, B
MATH 00013 25 25

MATH1420 001 13667 MWF 8am Zhang, D
HOLDEN 00033 53 53









53 53

MATH1420 001a 13667 TR 8am Zhang, D
HOLDEN 00033 53 53









53 53

MATH1420 002 13673 MWF 10am Tunmire
MATH 00109 44 45

COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment








44 45

MATH1420 002a 13673 TR 9:30am Dissanayake
MATH 00109 44 45









44 45

MATH1420 003 13676 MWF 11am Tunmire
MATH 00109 44 44









44 44

MATH1420 003a 13676 TR 11am Gohlke
MATH 00109 44 44









44 44

MATH1420 004 13678 MWF 1pm Wermer, T
HOLDEN 00106 53 54









53 54

MATH1420 004a 13678 TR 12:30pm Gohlke
HOLDEN 00152 53 54









53 54

MATH1420 005 13683 MWF 2pm Wermer, T
HOLDEN 00225 50 49









50 49

MATH1420 005a 13683 TR 2pm Dissanayake
HOLDEN 00225 50 49









50 49

MATH1430 002 13690 MWF 8am Lin, X.
MATH 00108 44 43









44 43

MATH1430 002a 13690 TR 8am Dassanayake, D
MATH 00108 44 43









44 43

MATH1430 003 13694 MWF 10am Jesse
MATH 00015 40 40

COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment








40 40

MATH1430 003a 13694 TR 9:30am Li, S.
MATH 00015 40 40









40 40

MATH1430 004 13700 MWF 11am Lin, X.
CHEM 00101 44 43









44 43

MATH1430 004a 13700 TR 11am Dassanayake, D
BIOL 00106 44 43









44 43

MATH1430 005 13708 MWF 1pm Jesse
MATH 00016 40 40









40 40

MATH1430 005a 13708 TR 12:30pm Li, S.
MATH 00016 40 40









40 40

MATH1550 001 13717 MWF 8am Williams, A
ENGPHL 00163 49 50









49 50

MATH1550 001a 13717 TR 8am Williams, A
ENGPHL 00163 49 50









49 50

MATH1550 002 13720 MWF 8am Athukorallage
HOLDEN 00225 50 50









50 50

MATH1550 002a 13720 TR 8am Athukorallage
HOLDEN 00225 50 50









50 50

MATH1550 003 13732 MWF 8am Miao
MATH 00109 44 45

COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment








44 45

MATH1550 003a 13732 TR 8am Miao
MATH 00109 44 45









44 45

MATH1550 004 13738 MWF 10am Williams, M
MATH 00114 44 43









44 43

MATH1550 004a 13738 TR 9:30am Williams, M
HOLDEN 00225 44 43









44 43

MATH1550 005 13743 MWF 11am Brown *** MATH 00110 44 46









44 46

MATH1550 005a 13743 TR 11am Brown *** MATH 00110 44 46









44 46

MATH1550 006 13757 MWF 1pm Brown *** MATH 00110 44 45









44 45

MATH1550 006a 13757 TR 12:30pm Brown *** MATH 00110 44 45









44 45

MATH1550 007 13761 MWF 1pm Hamby
MATH 00015 40 41









40 41

MATH1550 007a 13761 TR 12:30pm Hamby
MATH 00015 40 41









40 41

MATH1550 008 13767 MWF 2pm Dick, R.
MATH 00110 44 44

COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment








44 44

MATH1550 008a 13767 TR 2pm Dick, R.
MATH 00110 44 44









44 44

MATH1550 009 13772 MWF 2pm Groves
MATH 00013 40 39









40 39

MATH1550 009a 13772 TR 2pm Groves
MATH 00013 40 39









40 39

MATH1550 010 13780 MWF 2pm Du
MATH 00111 44 45









44 45

MATH1550 010a 13780 TR 2pm Du
MATH 00111 44 45









44 45

MATH1550 012 23854 MWF 1pm Cho
MATH 00114 44 44









44 44

MATH1550 012a 23854 TR 12:30pm Cho
HOLDEN 00154 44 44









44 44

MATH2300 002 13791 MWF 8am Abeysundara, H.
MATH 00110 40 42

MATH2300 004 13793 MWF 8am Jung
HOLDEN 00154 45 45

MATH2300 006 13797 MWF 9am Jung
HOLDEN 00005 38 38

MATH2300 008 13800 MWF 10am Premarathna
HOLDEN 00033 48 48

MATH2300 010 13802 MWF 10am Abeysundara, H.
RCOBA 00155 47 48

COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment
MATH2300 012 13807 MWF 11am Premarathna
MATH 00111 44 44

MATH2300 014 13810 MWF 11am Deng, Chunxia
MATH 00010 40 40

MATH2300 016 13812 MWF 12pm Yuan, Y.
MATH 00013 40 40

MATH2300 018 13813 MWF 12pm Kaphle
HOLDEN 00154 47 45

MATH2300 020 13817 MWF 1pm Deng, Chunxia
MATH 00112 44 43

MATH2300 022 13819 MWF 1pm Kaphle
HOLDEN 00225 47 47

MATH2300 024 13822 MWF 2pm



0 0

MATH2300 026 13823 MWF 2pm Yuan, Y.
HOLDEN 00033 48 49

MATH2300 028 13827 MWF 3pm Xu, Lili
HOLDEN 00154 44 42

MATH2300 030 13831 MW 6:30pm Xu, Lili
MATH 00109 44 44

MATH2300 032 13833 TR 8am Li, L.
CHEM 00025 40 40

MATH2300 034 13837 TR 8am Ptukhina
MATH 00114 44 45

MATH2300 036 13841 TR 9:30am Ptukhina
MATH 00016 40 40

MATH2300 038 13845 TR 11am Li, L.
HOLDEN 00128 44 44

MATH2300 040 13848 TR 12:30pm Seo *** MATH 00014 40 39

MATH2300 042 13851 TR 12:30pm Muhammad
MATH 00013 40 38

MATH2300 044 13852 TR 2pm De Silva
MATH 00112 44 43

MATH2300 046 13856 TR 2pm Muhammad
HOLDEN 00106 44 45

MATH2300 048 13859 TR 4:30pm De Silva
MATH 00109 44 41

MATH2345 001 13860 MWF 11am Gilliam, X
RCOBA 00352 190 190

COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment
MATH2345 002 13863 MWF 2pm Gilliam, X
CHEM 00107 190 163

MATH2345 003 13865 TR 2pm Wang, Eliza
CHEM 00107 190 149

MATH2345 004 13866 TR 12:30pm Tomoiaga
CHEM 00049 190 189

MATH2350 002 13872 MWF 8am Lewis, W *** MATH 00015 40 38

MATH2350 004 13875 MWF 9am Wang, X
MATH 00110 44 44

MATH2350 006 13880 MWF 11am Gaines
MATH 00112 44 46

MATH2350 008 13881 MWF 12pm Gaines
MATH 00111 44 45

MATH2350 010 13882 MWF 1pm Dogan
MATH 00109 44 45

MATH2350 012 13884 MWF 2pm Dogan
MATH 00109 44 44

MATH2350 014 13887 TR 8am Mallawa
MATH 00110 44 44

MATH2350 016 13890 TR 9:30am Ibraguimov
MATH 00112 44 45

MATH2350 018 13892 TR 12:30pm Mallawa
MATH 00012 40 40

MATH2350 020 13895 TR 2pm Allen, L
MATH 00109 44 45

MATH2350 022 23318 MWF 10am Monico
SCIENC 00010 46 46

MATH2350 024 23319 TR 11am Williams, M
ENGPHL 00163 46 48

MATH2350 H01 15050 TR 9:30am Toda, M
MATH 00010 25 25

MATH2350 H02 22174 TR 11am Allen, L
MATH 00010 25 17

MATH2360 001 13898 MWF 10am Pearce
MATH 00111 44 42

MATH2360 002 13900 MWF 12pm Monico
MATH 00114 44 42

MATH2360 003 13902 MWF 1pm Bennett
MATH 00011 40 35

COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment
MATH2360 004 13904 TR 11am Ghosh
MATH 00017 40 36

MATH2360 005 13907 TR 12:30pm Ibraguimov
MATH 00111 44 43

MATH2360 H01 15055 MWF 9am Ledet
MATH 00017 25 18

MATH2370 001 13910 TR 8am Skjelstad
MATH 00111 44 44

MATH2370 002 13914 TR 9:30am Harris
MATH 00110 44 43

MATH2370 003 13919 TR 12:30pm Banerjee
MATH 00011 40 40

MATH2370 004 13930 TR 2pm Skjelstad
MATH 00011 40 38

MATH2371 001 13933 TR 11am Williams, Carol
MATH 00016 38 33

MATH3310 001 13935 MWF 10am Gelca
MATH 00011 25 22

MATH3310 002 16564 TR 11am Byerly
MATH 00012 25 25

MATH3322 001 13938 MWF 9am Yang, B
MATH 00010 40 34

MATH3342 002 13940 MWF 9am Williams, M
MATH 00109 44 44

MATH3342 004 13942 MWF 10am Surles, J
HOLDEN 00154 44 45

MATH3342 006 13943 MWF 12pm Hadjicostas
MATH 00014 40 40

MATH3342 008 13947 MWF 2pm Kliewer
MATH 00114 44 43

MATH3342 010 13950 TR 8am Jung
MATH 00010 40 40

MATH3342 012 13954 TR 11am Jung
MATH 00013 40 40

MATH3342 014 13955 TR 12:30pm Kliewer
MATH 00109 44 44

MATH3350 002 13958 MWF 8am Gilliam, D
MATH 00011 40 42

MATH3350 004 13961 MWF 9am Lee, J
MATH 00111 44 43

COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment
MATH3350 006 13969 MWF 12pm Allen, E
MATH 00110 44 42

MATH3350 008 13975 MWF 1pm Victory
MATH 00108 40 33

MATH3350 010 13979 TR 11am Toda, M
MATH 00114 40 42

MATH3350 012 13985 TR 12:30pm Ghosh
MATH 00112 44 44

MATH3350 050 16675 MWF 10am Victory
MATH 00014 40 30

MATH3350 H01 21206 MWF 10am Roeger
MATH 00115 25 21

MATH3351 050 21373 MWF 10am Long
MATH 00108 40 27

MATH3354 001 14012 MWF 10am Kirby
MATH 00010 35 15

MATH3354 002 14014 TR 12:30pm Hoang
MATH 00010 35 20

MATH3360 001 14018 MWF 11am Lewis, W
MATH 00012 35 19

MATH3370 002 14020 MW 4:30pm Dick, R.
MATH 00110 40 31

MATH3370 004 14022 TR 11am Schovanec, P
MATH 00112 40 40

MATH3370 008 14025 TR 4:30pm Dick, R.
MATH 00110 40 32

MATH3371 001 14026 TR 4:30pm Erwin
MATH 00111 40 40

MATH3430 001 17485 MWF 12pm Drager
MATH 00009 25 24

MATH3430 501 17486 MW 1pm Drager
MATH 00009 25 24

MATH4000 001 17344
Christensen


5 2

MATH4000 002 17345
Howle


5 1
Scientific Computing in C++ and UNIX
MATH4000 003 17346
Monico


5 1

MATH4000 004 17348 MWF 8am Wang, X


5 1
LaTeX
COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment
MATH4000 005 17349




15 0

MATH4342 001 14036 MWF 2pm Trindade, A
MATH 00010 40 34

MATH4350 001 14041 MWF 3pm Weinberg, D
MATH 00108 20 17

MATH4350 002 14043 TR 11am Drager
MATH 00011 20 20

MATH4354 001 14048 MWF 9am Gilliam, D
MATH 00011 40 24

MATH4356 001 14050 MWF 11am



0 0

MATH5101 001 16729
Christensen


10 5

MATH5101 002 16730
Monico


10 5

MATH5101 003 16731




0 0

MATH5102 001 16766
Drager


10 5

MATH5102 002 16768
Lee, J


10 5

MATH5102 003 16770
Gelca


10 5

MATH5102 004 16771
Solynin


10 5

MATH5102 005 16774




0 0

MATH5103 001 16980
Martin, C.F.


10 5

MATH5103 002 16981




0 0

MATH5104 001 16982
Trindade, A


10 5

MATH5104 002 16983




0 0

MATH5104 003 16984




0 0

MATH5105 001 16985
Lewis, W


10 5

COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment
MATH5105 002 16986
Seaquist


10 5

MATH5106 001 16987
Hoang


10 5

MATH5106 002 16989
Dwyer


15 8
NSF GK-12 (for GK-12 participants only)
MATH5106 003 16990
Howle


10 5

MATH5106 004 16991
Ibraguimov


10 5

MATH5107 001 16992
Allen, L


10 6

MATH5107 002 16993




0 0

MATH5310 001 17007 MWF 12pm Long
MATH 00115 20 17

MATH5312 001 17008 MWF 4pm Martin, C.F.
MATH 00112 20 14

MATH5318 001 17000 MWF 1pm Roeger
MATH 00014 40 21

MATH5320 001 17010 MWF 3pm Solynin
MATH 00110 40 18

MATH5322 001 17145 MWF 1pm Weinberg, D
MATH 00010 25 20

MATH5326 001 17146 TR 12:30pm Christensen
MATH 00115 40 23

MATH5330 001 17147 MWF 11am Iyer
MATH 00115 40 10

MATH5334 001 17148 MWF 10am Howle
MATH 00012 40 23

MATH5342 001 21095 MWF 9am Barnard
MATH 00115 20 7
Special Functions
MATH5360 001 17150 M 6pm Williams, B
MATH 00110 20 7

MATH5360 002 17151 T 6pm



0 0

MATH5360 005 17152 TR 8am Harris
MATH 00115 20 11
Pedagogy
MATH5364 001 17153 MWF 8am Wang, X
MATH 00113 20 11
LaTeX
COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment
MATH5382 001 17154 TR 2pm Ruymgaart
MATH 00012 30 23

MATH5383 001 21265 TR 11am Ruymgaart
MATH 00115 22 22

MATH5399 001 17239
Williams, B


10 1

MATH5399 002 17240




20 0

MATH5399 003 17241 MWF 12pm Kirby
MATH 00010 20 11
Analysis for Applications
MATH5399 004 17242
Howle


10 14
Scientific Computing in C++ and UNIX
MATH5399 005 17243
Jang


10 2
Introduction to Mathematical Biology
MATH5399 006 17244
Monico


10 1
Linear Algebra
MATH5399 007 17245




10 0

MATH5399 008 17246




10 0

MATH5399 009 17247




10 0

MATH5399 010 17248




10 0

MATH6000 001 17249
Martin, C.F.


10 6

MATH6000 002 17250
Ruymgaart


10 0

MATH6000 003 17251
Allen, E


10 1

MATH6000 004 17252
Allen, L


10 2

MATH6000 005 17253
Barnard


10 1

MATH6000 006 17254
Gilliam, D


10 0

MATH6000 007 17255
Harris


10 0

MATH6000 008 17256
Ibraguimov


10 0

COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment
MATH6000 009 17257
Lewis, W


10 0

MATH6000 010 17258
Pearce


10 0

MATH6000 011 17259
Schovanec, L


10 0

MATH6000 012 17260
Juan


10 1

MATH6000 013 17261
Wang, X


10 0

MATH6000 014 17262
Byerly


10 0

MATH6000 015 17263
Gelca


10 0

MATH6000 016 17264
Iyer


10 4

MATH6000 017 17265
Jang


10 0

MATH6000 018 17266
Kirby


10 0

MATH6000 019 17267
Ledet


10 0

MATH6000 020 17268
Neusel


10 1

MATH6000 021 17269
Seaquist


10 0

MATH6000 022 17270
Solynin


10 1

MATH6000 023 17271
Toda, M


10 1

MATH6000 024 17272
Weinberg, D


10 0

MATH6000 025 17273
Williams, B


10 0

MATH6000 026 17275
Aulisa


10 1

MATH6000 027 17274
Dwyer


10 1

MATH6000 028 17276
Howle


10 1

COURSESEC-
TION
CRNTimeInstructor CoordBuildingRoom Maximum
enrollment
Actual
enrollment
LINKED Comment
MATH6000 029 17277
Monico


10 0

MATH6000 030 17278
Roeger


10 1

MATH6000 031 22016 ARR Gilliam, X


10 0

MATH6000 032 22018 ARR Ghosh


10 0

MATH6000 033 22020 ARR Smith, P


10 1

MATH6000 034 22021 ARR Hoang


10 0

MATH6000 100 23924
Solynin


0 1

MATH6310 001 17279
Seaquist


5 0

MATH6310 002 17280
Byerly


5 0

MATH6310 003 17281




5 0

MATH6310 004 17282




5 0

MATH6310 005 22025 ARR



5 0

MATH6310 006 22026 ARR



5 0

MATH6310 007 22027 ARR



5 0

MATH7000 001 17283
Martin, C.F.


10 8

MATH7000 002 17284
Ruymgaart


10 1

MATH7000 003 17285
Allen, E


10 1

MATH7000 004 17286
Allen, L


10 0

MATH7000 005 17287
Barnard


10 1

MATH7000 006 17288
Gilliam, D


10 0

COURSESEC-
TION
