Spring Schedule 2009

CRN is the course reference number (used to register). LINKED, for lectures with associated discussion sections, gives a list of the discussion sections associated with a lecture. (A student must register for one of them.)

Updated Fri Jan 16 08:48:17 CST 2009
COURSE SECTION CRN Time Instructor Coordinator Max Enroll Building Room LINKED Public_comment
MATH0301 002 26406 MWF 9am Jiang, X.
28 24 AGRI 00202

MATH0301 004 26410 MWF 2pm Laurushchyk
24 23 MATH 00115

MATH0301 006 26417 TR 8am Jiang, X.
28 25 MATH 00017

MATH0301 008 26419 TR 2pm Laurushchyk
28 23 HOLDEN 00128

MATH0302 002 26434 MWF 9am Hamby
22 15 ENGPHL 00160

MATH0302 004 26448 MWF 1pm Hamby
22 18 MATH 00115

MATH0302 006 26457 TR 8am Ellis
22 13 MATH 00115

MATH0302 008 26470 TR 11am Ellis
22 23 CHEME 00101

MATH1300 006 26528 MWF 10am Anderson, R.
40 36 MATH 00016

MATH1300 008 26535 MWF 11am Dick, R.
40 39 MATH 00112

MATH1300 010 26536 MWF 1pm Anderson, R.
40 32 MATH 00012

MATH1300 012 26537 TR 8am Not used
0 0 MATH 00015

MATH1300 016 26538 TR 12:30pm Monico *** 40 38 CHEM 00101

MATH1320 002 26541 MWF 8am McCluskey
44 40 MATH 00110

MATH1320 006 26542 MWF 10am McCluskey
40 44 CIVILE 00211

MATH1320 008 26543 MWF 11am Vidurupola, S.
40 39 MATH 00111

MATH1320 010 26544 MWF 12pm Abeysundara, H.
44 39 MATH 00114

MATH1320 012 26545 MWF 1pm Hafferkamp
44 42 MATH 00011

MATH1320 014 26546 MWF 2pm Abeysundara, H.
44 42 MATH 00108

MATH1320 016 26547 TR 8am Vidurupola, S.
44 42 MATH 00110

MATH1320 018 26548 TR 9:30am Gelca *** 40 43 MATH 00010

MATH1320 020 26549 TR 11am Wei, S
44 40 MATH 00110

MATH1320 022 26550 TR 2pm Wei, S
40 41 MATH 00017

MATH1320 CRD 37819
Not used
0 0



MATH1321 004 26552 MWF 9am Lochman
40 40 MATH 00016

MATH1321 010 26553 MWF 12pm Weinberg, D *** 40 40 MATH 00015

MATH1321 012 26554 MWF 1pm Lochman
40 40 MATH 00016

MATH1321 014 26555 TR 8am Tunmire
40 40 MATH 00014

MATH1321 016 26556 TR 9:30am Buyum
40 39 ARCH 00001

MATH1321 018 26557 TR 11am Buyum
40 40 MATH 00016

MATH1321 020 26558 TR 12:30pm Tunmire
40 39 BIOL 00023

MATH1321 CRD 37820
Not used
0 0



MATH1330 004 26561 MWF 9am Lahodny
44 43 MATH 00114

MATH1330 006 26562 MWF 10am Lahodny
44 44 MATH 00112

MATH1330 008 26564 MWF 11am Williams, R.
44 45 MATH 00114

MATH1330 010 26565 MWF 12pm Bennett *** 40 40 MATH 00016

MATH1330 012 26566 MWF 1pm Wijayasinghe, I.
40 39 MATH 00111

MATH1330 014 26567 MWF 2pm Hafferkamp
40 39 MATH 00016

MATH1330 016 26568 MWF 3pm Wijayasinghe, I.
44 35 HOLDEN 00033

MATH1330 018 26569 MW 4:30pm Williams, R.
44 44 MATH 00112

MATH1330 022 26570 TR 8am Jesse
44 43 MATH 00109

MATH1330 024 26571 TR 9:30am Huff
44 44 HOLDEN 00128

MATH1330 026 26572 TR 11am Yang, B
40 40 MCOM 00109

MATH1330 028 26573 TR 12:30pm Dogan
44 44 HOLDEN 00128

MATH1330 030 26574 TR 2pm Dogan
40 40 HOLDEN 00233

MATH1330 034 26575 TR 4:30pm Huff
44 41 MATH 00110

MATH1330 036 39163 MWF 10am Jesse
44 40 MATH 00109

MATH1331 002 26577 MWF 8am Murray, N.
40 30 MATH 00109

MATH1331 004 26578 MWF 9am Murray, N.
40 34 MATH 00112

MATH1331 006 26579 MWF 10am Emerson, J.
40 39 HOLDEN 00154

MATH1331 008 26580 MWF 11am Emerson, J.
40 40 HOLDEN 00155

MATH1331 010 26581 MWF 12pm Pearson
40 40 MATH 00017

MATH1331 012 26582 MWF 1pm Pearson
40 40 MATH 00017

MATH1331 014 26583 MWF 2pm Bulut
40 37 HOLDEN 00154

MATH1331 016 26584 MWF 3pm Bulut
40 27 MATH 00013

MATH1331 022 26585 TR 8am Parker
40 40 MATH 00013

MATH1331 024 26586 TR 9:30am Corriette
40 40 RCOBA 00153

MATH1331 026 26587 TR 9:30am Parker
40 39 ENGPHL 00450

MATH1331 027 26588 TR 11am Neusel *** 40 39 HOLDEN 00128

MATH1331 028 26589 TR 12:30pm Brazile
40 40 MATH 00017

MATH1331 029 26590 TR 12:30pm Millhollon
40 40 CHEM 00025

MATH1331 030 26591 TR 2pm Brazile
40 39 ENGPHL 00302

MATH1331 031 38360 MWF 8am Williams, M
40 26 MATH 00015

MATH1331 032 38361 MWF 9am Williams, M
40 40 HOLDEN 00033

MATH1331 033 38362 MWF 10am Tomoiaga
40 39 MATH 00017

MATH1331 034 38363 MWF 11am Tomoiaga
40 40 ADMIN 00248

MATH1331 035 38364 MWF 11am Fleenor
40 40 HOLDEN 00233

MATH1331 036 38365 MWF 12pm Xu, Lili
40 36 ADMIN 00245

MATH1331 037 38366 MWF 12pm Yang, B
40 18 ADMIN 00248

MATH1331 038 38367 MWF 1pm Xu, Lili
40 36 MATH 00014

MATH1331 039 38368 MWF 1pm Fleenor
40 36 HOLDEN 00033

MATH1331 040 38369 TR 8am Millhollon
40 34 HOLDEN 00033

MATH1331 041 38370 TR 9:30am Dick, R.
40 38 HOLDEN 00109

MATH1350 002 26593 MWF 8am Brown
35 18 MATH 00011

MATH1350 004 26594 MWF 12pm Koksal
35 35 MATH 00013

MATH1350 006 26595 TR 8am Koksal
35 34 MATH 00011

MATH1350 008 26596 MWF 11am Brown
35 34 MATH 00011

MATH1350 CRD 37821
Not used
0 0



MATH1351 002 26598 MWF 8am Charles, J.
40 40 MATH 00010 700, 701 Lec w/discuss
MATH1351 700 26614 T 12:30pm Bloshanskaya
22 23 ADMIN 00241
discussion
MATH1351 701 26615 T 5pm Bloshanskaya
22 20 MATH 00016
discussion
MATH1351 004 26599 MWF 9am Charles, J.
40 41 MATH 00015 705, 706 Lec w/discuss
MATH1351 705 26616 R 12:30pm Bloshanskaya
22 22 ADMIN 00241
discussion
MATH1351 706 26617 R 5pm Bloshanskaya
22 20 MATH 00016
discussion
MATH1351 006 26600 MWF 10am Temple, J
40 40 MATH 00014

MATH1351 008 26601 MWF 11am Gaines
40 42 MATH 00016 715, 716 Lec w/discuss
MATH1351 715 26618 T 8am Wermer, T
22 21 ADMIN 00235
discussion
MATH1351 716 26619 T 5pm Wermer, T
22 18 MATH 00017
discussion
MATH1351 010 26602 MWF 12pm Gaines
40 40 MATH 00011 720, 721 Lec w/discuss
MATH1351 720 26620 R 8am Wermer, T
22 15 ADMIN 00235
discussion
MATH1351 721 26621 R 5pm Wermer, T
22 21 MATH 00017
discussion
MATH1351 011 26603 MWF 12pm Brown
40 40 MATH 00012

MATH1351 012 26604 MWF 1pm Cho
40 39 MATH 00013 725, 726 Lec w/discuss
MATH1351 725 26622 T 11am Austin
22 19 HUMSCI 00224
discussion
MATH1351 726 26623 T 5pm Austin
22 20 MATH 00011
discussion
MATH1351 014 26605 MWF 2pm Roeger *** 40 40 MATH 00014 730, 731 Lec w/discuss
MATH1351 730 26624 R 11am Austin
22 20 HUMSCI 00224
discussion
MATH1351 731 26625 R 5pm Austin
22 20 MATH 00011
discussion
MATH1351 018 26606 MW 4:30pm Cho
44 44 MATH 00109

MATH1351 022 26607 TR 8am Dillon
44 46 MATH 00111 750, 751 Lec w/discuss
MATH1351 750 26626 M 2pm Abeysundara, S.
22 23 HOLDEN 00128
discussion
MATH1351 751 26627 M 5pm Abeysundara, S.
22 19 MATH 00011
discussion
MATH1351 024 26608 TR 9:30am Higgins, R
40 40 MATH 00015 755, 756 Lec w/discuss
MATH1351 755 26628 W 2pm Abeysundara, S.
22 18 HOLDEN 00128
discussion
MATH1351 756 26629 W 5pm Abeysundara, S.
22 22 MATH 00011
discussion
MATH1351 026 26609 TR 11am Du
40 40 MATH 00017 760, 761 Lec w/discuss
MATH1351 760 26630 M 8am Gilbert
22 17 MATH 00017
discussion
MATH1351 761 26631 M 5pm Gilbert
22 19 MATH 00012
discussion
MATH1351 028 26610 TR 12:30pm Higgins, R
40 40 MATH 00014 765, 766 Lec w/discuss
MATH1351 765 26632 W 8am Gilbert
22 19 MATH 00017
discussion
MATH1351 766 26633 W 5pm Gilbert
22 22 MATH 00012
discussion
MATH1351 029 26611 TR 12:30pm Dillon
40 43 MATH 00016 767, 768 Lec w/discuss
MATH1351 767 26634 M 9am Yu, Li
22 19 ADMIN 00235
discussion
MATH1351 768 26635 M 5pm Yu, Li
22 22 MATH 00013
discussion
MATH1351 030 26612 TR 2pm Du
40 41 MATH 00015 770, 771 Lec w/discuss
MATH1351 770 26636 W 9am Yu, Li
22 16 ADMIN 00235
discussion
MATH1351 771 26637 W 5pm Yu, Li
22 24 MATH 00013
discussion
MATH1351 CRD 37822
Not used
0 0



MATH1352 002 31141 MWF 8am Ekanayake, D.
44 37 MATH 00108 700, 701 Lec w/discuss
MATH1352 700 31147 T 12:30pm Athukorallage
21 19 HOLDEN 00039
discussion
MATH1352 701 31149 T 5pm Athukorallage
24 17 MATH 00012
discussion
MATH1352 004 31071 MWF 9am Ekanayake, D.
44 44 MATH 00110 705, 706 Lec w/discuss
MATH1352 705 31151 R 12:30pm Athukorallage
21 20 HOLDEN 00039
discussion
MATH1352 706 31152 R 5pm Athukorallage
24 24 MATH 00012
discussion
MATH1352 006 31081 MWF 10am Ekanayake, A
44 44 MATH 00108

MATH1352 008 31085 MWF 11am Ekanayake, A
44 44 MATH 00110

MATH1352 010 31087 MWF 12pm Mallawa
44 44 MATH 00109

MATH1352 012 31089 MWF 1pm Kaphle
44 44 MATH 00108 725, 726 Lec w/discuss
MATH1352 725 31154 T 8am Smirnova
24 17 HOLDEN 00128
discussion
MATH1352 726 31156 T 5pm Smirnova
24 25 MATH 00013
discussion
MATH1352 013 39037 MWF 1pm Mallawa
40 40 AGRI 00208

MATH1352 014 31090 MWF 2pm Kaphle
44 41 MATH 00110 730, 731 Lec w/discuss
MATH1352 730 31158 R 8am Smirnova
24 18 HOLDEN 00128
discussion
MATH1352 731 31159 R 5pm Smirnova
24 22 MATH 00013
discussion
MATH1352 022 31093 TR 8am Lewis, W *** 44 43 MATH 00108 750, 751 Lec w/discuss
MATH1352 750 31160 M 11am Zhang, D
24 21 HOLDEN 00128
discussion
MATH1352 751 31161 M 5pm Zhang, D
24 22 MATH 00014
discussion
MATH1352 024 31095 TR 9:30am Miller, B.
44 42 MATH 00109 755, 756 Lec w/discuss
MATH1352 755 31162 W 11am Zhang, D
24 22 HOLDEN 00128
discussion
MATH1352 756 31163 W 5pm Zhang, D
24 21 MATH 00014
discussion
MATH1352 026 31098 TR 11am Temple, J
44 45 MATH 00108

MATH1352 028 31100 TR 12:30pm Miller, B.
44 44 MATH 00110 765, 766 Lec w/discuss
MATH1352 765 31164 M 8am Gunatilake
24 19 MATH 00014
discussion
Gunatilake, J
MATH1352 766 31165 M 5pm Gunatilake
24 25 MATH 00015
discussion
Gunatilake, J
MATH1352 029 39038 TR 12:30pm Byerly
40 40 ENGPHL 00351

MATH1352 030 31102 TR 2pm Ghosh
44 38 MATH 00109 770, 771 Lec w/discuss
MATH1352 770 31166 W 8am Gunatilake
24 13 MATH 00014
discussion
Gunatilake, J
MATH1352 771 31167 W 5pm Gunatilake
24 24 MATH 00015
discussion
Gunatilake, J
MATH1352 031 39184 MWF 11am Wang, X
40 34 MATH 00012

MATH1352 CRD 37823
Not used
0 0



MATH1352 H01 26209 MWF 9am Strauss
25 22 MATH 00115

MATH1352 H02 26212 MWF 11am Seaquist
25 27 MATH 00014

MATH1352 H03 38224 TR 9:30am Solynin
0 1 MATH 00017

MATH1420 001 27326 MWF 8am De Silva
35 13 MATH 00016

35 13
MATH1420 001a
TR 8am De Silva






MATH1420 002 27338 MWF 10am Kaya
35 26 MATH 00111

35 26
MATH1420 002a
TR 9:30am Biswas


MATH 00111

MATH1420 003 27333 MWF 1pm Kaya
35 34 MATH 00010

35 34
MATH1420 003a
TR 12:30pm Palande


AGED 00107

MATH1430 002 27378 MWF 11am Banerjee *** 35 33 MATH 00010

35 33
MATH1430 002a
TR 11am Martin, T


ELECE 00122

MATH1430 003 27383 MWF 2pm Banerjee *** 35 24 MATH 00114

35 24
MATH1430 003a
TR 2pm Martin, T


MATH 00114

MATH1550 001 27398 MWF 8am Temple, J *** 44 44 MATH 00114

44 44
MATH1550 001a
TR 8am Temple, J


MATH 00114

MATH1550 002 27400 MWF 10am Groves
40 40 HOLDEN 00225

40 40
MATH1550 002a
TR 9:30am Groves


ENGCTR 00201

MATH1550 003 27403 TR 12:30pm Banerjee
44 44 MATH 00114

44 44
MATH1550 003a
MWF 1pm Banerjee


MATH 00114

MATH1550 004 27406 MWF 2pm Kose
44 43 MATH 00112

44 43
MATH1550 004a
TR 2pm Kose


MATH 00112

MATH1550 005 27412 MWF 11am Wickramasinghe
44 44 ENGPHL 00160

44 44
MATH1550 005a
TR 11am Wickramasinghe


BIOL 00023

MATH1550 CRD 37824
Not used
0 0



MATH2300 002 26774 MWF 8am Hernandez
110 84 AGRI 00214
TA: Yuan, Y.
MATH2300 004 26779 MWF 8am Not used
0 0 MATH 00112

MATH2300 006 26781 MWF 9am Jung
40 40 MATH 00017

MATH2300 008 26783 MWF 9am Premarathna
40 40 MATH 00111

MATH2300 010 26785 MWF 10am Jung
40 40 MATH 00015

MATH2300 012 26786 MWF 10am Not used
0 0



MATH2300 014 26787 MWF 11am Deng, Chunxia
40 40 MATH 00017

MATH2300 016 26789 MWF 11am Ptukhina
40 40 MATH 00108

MATH2300 018 26791 MWF 12pm Premarathna
40 40 MATH 00014

MATH2300 020 26793 MWF 12pm Deng, Chunxia
40 40 MATH 00112

MATH2300 022 26796 MWF 12pm Not used
0 0 MATH 00110

MATH2300 024 26799 MWF 1pm Kliewer
40 38 MATH 00015

MATH2300 026 26802 MWF 1pm Ptukhina
40 38 MATH 00110

MATH2300 028 26803 MWF 2pm Li, L.
40 39 MATH 00015

MATH2300 030 26806 MWF 2pm Kliewer
40 39 MATH 00017

MATH2300 032 26809 MW 4:30pm Li, L.
40 35 MATH 00110

MATH2300 034 26810 TR 8am Gillies
40 40 MATH 00012

MATH2300 036 26812 TR 8am Not used
0 0 MATH 00112

MATH2300 038 26816 TR 9:30am Gillies
40 40 MATH 00016

MATH2300 040 26819 TR 9:30am Wang, N
40 40 CIVILE 00211

MATH2300 042 26823 TR 11am Williams, M
40 40 MATH 00014

MATH2300 044 26824 TR 11am Wang, Eliza
40 40 MATH 00114

MATH2300 046 26828 TR 12:30pm Wang, Eliza
40 40 AGRI 00308

MATH2300 048 26831 TR 12:30pm Kundomal
40 39 MCOM 00109

MATH2300 050 26834 TR 2pm Surles, J *** 40 40 MATH 00013

MATH2300 052 26839 TR 2pm Streitmatter
40 40 MATH 00016

MATH2300 054 26844 TR 4:30pm Wang, N
40 37 MATH 00109

MATH2300 056 26851 TR 6:30pm Streitmatter
40 33 MATH 00109

MATH2300 CRD 37825
Not used
0 0



MATH2345 001 26865 MWF 10am Gilliam, X
190 189 RCOBA 00352
TA: Zhou, X.
MATH2345 002 26868 MWF 2pm Gilliam, X
190 176 CHEM 00107
TA: Zhou, X.
MATH2345 004 26871 TR 2pm Head
175 161 AGRI 00214
TA: Yuan, Y.
MATH2350 002 26901 MWF 9am Williams, A
40 41 MATH 00014

MATH2350 004 26904 MWF 12pm Cakmak
40 41 MATH 00010

MATH2350 006 26909 MWF 2pm Cakmak
40 41 MATH 00013

MATH2350 008 26914 TR 8am Solynin
40 38 MATH 00010

MATH2350 010 26919 TR 9:30am Yang, B
40 40 MATH 00014

MATH2350 012 26922 TR 12:30pm Solynin *** 40 40 MATH 00013

MATH2350 014 26928 TR 2pm Gelca
40 42 MATH 00011

MATH2350 016 39167 MWF 1pm Williams, A
40 41 HOLDEN 00005

MATH2350 H01 26214 TR 9:30am Ledet
25 14 MATH 00013

MATH2360 002 26952 MWF 11am Victory
40 40 MATH 00015

MATH2360 003 26959 MWF 1pm Lee, J
40 40 MATH 00112

MATH2360 004 26961 TR 11am Juan
40 38 MATH 00013

MATH2360 005 26971 TR 12:30pm Juan
40 40 MATH 00011

MATH2360 H01 26219 MWF 11am Allen, E
25 10 MATH 00013

MATH2370 001 26990 TR 11am Corriette
40 40 MATH 00111

MATH2370 002 26995 TR 12:30pm Skjelstad
40 36 MATH 00111

MATH2370 003 27001 TR 2pm Skjelstad
40 38 MATH 00111

MATH3310 001 27023 TR 9:30am Neusel
22 21 MATH 00012

MATH3310 002 27029 TR 12:30pm Christensen
15 15 MATH 00012

MATH3322 001 27037 MWF 9am Roeger
35 26 MATH 00011

MATH3342 002 27047 MWF 9am Kundomal
44 44 MATH 00109

MATH3342 004 27050 MWF 10am Kundomal
44 45 MATH 00110

MATH3342 006 27053 MWF 1pm Hadjicostas
44 44 MATH 00109

MATH3342 008 27056 TR 9:30am Jung
44 44 MATH 00110

MATH3342 010 27059 TR 12:30pm Jung
44 44 MATH 00109

MATH3342 012 27067 TR 2pm Seo
44 44 MATH 00110

MATH3350 002 27088 MWF 9am Victory
44 44 MATH 00108

MATH3350 004 27091 MWF 11am Jang
44 44 MATH 00109

MATH3350 006 27096 MWF 12pm Victory
44 44 MATH 00108

MATH3350 008 27101 MWF 2pm Bennett
44 43 MATH 00109

MATH3350 010 27106 TR 9:30am Hoang
44 44 MATH 00108

MATH3350 012 27113 TR 11am Drager
44 49 MATH 00109

MATH3350 014 27117 TR 2pm Ledet
44 46 MATH 00108

MATH3350 050 27128 MWF 10am Gilliam, D
40 40 MATH 00013

MATH3350 750 27146 W 2pm Not used
0 10 HOLDEN 00033

MATH3350 CRD 37826
Not used
0 0



MATH3350 H01 26226 TR 11am Toda, M
25 28 MATH 00012

MATH3351 001 27176 MWF 9am Allen, E
35 27 MATH 00013

MATH3351 050 27181 MWF 10am Not used
0 0 MATH 00012

MATH3351 750 27190 R 12:30pm Not used
0 0



MATH3354 001 27219 MWF 9am Gilliam, D
35 33 MATH 00010

MATH3360 001 27256 MWF 11am Not used
0 0



MATH3360 002 27263 TR 11am Monico
20 20 MATH 00011

MATH3370 002 27283 TR 9:30am Schovanec, P
40 41 MATH 00112

MATH3370 003 27287 TR 12:30pm Schovanec, P
40 40 MATH 00112

MATH3370 004 27291 TR 4:30pm Erwin
40 38 MATH 00112

MATH4000 001 27508 MWF 2pm Neusel
0 0



MATH4000 002 27511
Neusel
10 0



MATH4000 003 27513


10 0



MATH4000 004 27514


10 0



MATH4000 005 27517


10 0



MATH4000 H01 37054 TR 9:30am Allen, L
25 13 MATH 00114

MATH4310 001 27526 MWF 12pm Aulisa
24 12 MATH 00115

MATH4330 001 27531 MWF 1pm Drager
0 3 MATH 00009

MATH4331 001 27536 TR 12:30pm Weinberg, D
35 18 MATH 00010

MATH4343 001 27545 MWF 2pm Trindade, A
35 18 MATH 00012

MATH4351 001 27550 TR 11am Dwyer
35 17 MATH 00015

MATH4360 001 27555 TR 2pm Christensen
35 16 MATH 00012

MATH4370 001 27562 MWF 9am Harris
24 20 MATH 00012

MATH4371 001 27573 MWF 10am Williams, B
30 25 MATH 00009

MATH5101 001 31763


10 10



MATH5101 002 31764


10 2



MATH5101 003 31765


10 0



MATH5102 001 31766 M 4pm Solynin
10 7



MATH5102 002 31767


10 0



MATH5102 003 31768


10 0



MATH5102 004 31769


10 1



MATH5102 005 31770


10 0



MATH5103 001 31771


10 6



MATH5103 002 31772


10 0



MATH5104 001 31773 W 4pm Trindade, A
10 10



MATH5104 002 31774


10 2



MATH5104 003 31775


10 2



MATH5105 001 31776 W 2pm Lewis, W
10 1



MATH5105 002 31777


10 1



MATH5106 001 31778 W 4pm Hoang
10 10



MATH5106 002 31779


10 5



MATH5106 003 31780


10 0



MATH5106 004 31781


10 1



MATH5107 001 31782 T 4pm Jang
10 3



MATH5107 002 31783 T 4pm Roeger
10 1



MATH5311 001 31784 TR 9:30am Long
20 13 MATH 00011

MATH5313 001 31785 TR 2pm Wang, X
0 1 MATH 00115

MATH5318 002 38785 MWF 2pm Barnard
20 12 MATH 00010

MATH5319 001 31787 MWF 3pm Martin, C.F.
20 11 MATH 00011

MATH5319 002 31788 MWF 3pm Barnard
20 11 MATH 00010

MATH5321 001 31789 MWF 12pm Pearce
20 16 MATH 00111

MATH5323 001 32012 MWF 3pm Lee, J
20 10 MATH 00115

MATH5325 001 38539 TR 11am Lewis, W
20 8 MATH 00112

MATH5332 001 32014 TR 11am Ibraguimov
20 17 MATH 00010

MATH5334 001 38787 MWF 10am Howle
35 22 MATH 00114

MATH5335 001 32016 MWF 10am Aulisa
20 17 MATH 00115

MATH5341 001 38671 MWF 3pm Kirby
15 5 MATH 00108

MATH5342 001 38545 TR 12:30pm Toda, M
35 23 MATH 00015

MATH5343 001 38587 MWF 11am Iyer
20 8 MATH 00115

MATH5355 001 38918 TR 12:30pm Allen, L
20 5 MATH 00115

MATH5356 001 38645 TR 4:30pm Ghosh
35 7 MATH 00108

MATH5361 001 32018 M 6pm Seaquist
20 5 MATH 00108

MATH5399 001 32110


10 0



MATH5399 002 38652 TR 5pm Martin, C.F.
30 8 MATH 00114

MATH5399 003 32112
Williams, B
10 0


Statistics and Voting Theory
MATH5399 004 32113


10 0



MATH5399 005 32114


10 0



MATH5399 006 32115


10 0



MATH5399 007 32116


10 0



MATH5399 008 32117


10 0



MATH5399 009 32118


10 0



MATH5399 010 32119


10 0



MATH6000 001 32125
Martin, C.F.
10 5



MATH6000 002 32126
Ruymgaart
10 0



MATH6000 003 32127
Allen, E
10 0



MATH6000 004 32128
Allen, L
10 1



MATH6000 005 32129
Barnard
10 0



MATH6000 006 32130
Gilliam, D
10 0



MATH6000 007 32131
Harris
10 1



MATH6000 008 32132
Ibraguimov
10 0



MATH6000 009 32133
Lewis, W
10 0



MATH6000 010 32134
Pearce
10 0



MATH6000 011 32135
Schovanec, L
10 0



MATH6000 012 32136
Victory
10 0



MATH6000 013 32137
Wang, X
10 0



MATH6000 014 32138
Byerly
10 0



MATH6000 015 32139
Gelca
10 0



MATH6000 016 32140
Iyer
10 4



MATH6000 017 32141
Juan
10 1



MATH6000 018 32142
Kirby
10 0



MATH6000 019 32143
Ledet
10 0



MATH6000 020 32144
Neusel
10 1



MATH6000 021 32145
Seaquist
10 0



MATH6000 022 32146
Solynin
10 1



MATH6000 023 32147
Toda, M
10 1



MATH6000 024 32148
Weinberg, D
10 1



MATH6000 025 32149
Williams, B
10 0



MATH6000 026 32150
Aulisa
10 1



MATH6000 027 32151
Dwyer
10 3



MATH6000 028 32152
Howle
10 1



MATH6000 029 32153
Monico
10 0



MATH6000 030 32154
Roeger
10 0



MATH6000 031 32155
Gilliam, X
10 0



MATH6000 032 32156
Ghosh
10 1



MATH6310 001 32157
Seaquist
5 2



MATH6310 002 32158


5 0



MATH6310 003 32159


5 0



MATH6310 004 32160


5 0



MATH6310 005 32161


5 0



MATH7000 001 32162
Martin, C.F.
10 4



MATH7000 002 32163
Ruymgaart
10 0



MATH7000 003 32164
Allen, E
10 2



MATH7000 004 32165
Allen, L
10 0



MATH7000 005 32166
Barnard
10 0



MATH7000 006 32167
Gilliam, D
10 1



MATH7000 007 32168
Harris
10 0



MATH7000 008 32169
Ibraguimov
10 2



MATH7000 009 32170
Lewis, W
10 0



MATH7000 010 32171
Pearce
10 1



MATH7000 011 32172
Schovanec, L
10 1



MATH7000 012 32173
Victory
10 0



MATH7000 013 32174
Wang, X
10 0



MATH7000 014 32175
Byerly
10 0



MATH7000 015 32176
Gelca
10 1



MATH7000 016 32177
Iyer
10 4



MATH7000 017 32178
Juan
10 1



MATH7000 018 32179
Kirby
10 0



MATH7000 019 32180
Ledet
10 0



MATH7000 020 32181
Neusel
10 1



MATH7000 021 32182
Seaquist
10 2



MATH7000 022 32183
Solynin
10 2



MATH7000 023 32184
Toda, M
10 0



MATH7000 024 32185
Weinberg, D
10 0



MATH7000 025 32186
Williams, B
10 1



MATH7000 026 32187
Aulisa
10 0



MATH7000 027 32188
Dwyer
10 2



MATH7000 028 32189
Howle
10 1



MATH7000 029 32190
Monico
10 2



MATH7000 030 32191
Roeger
10 1



MATH7000 031 32192
Gilliam, X
10 0



MATH7000 032 32193
Ghosh
10 1



MATH7000 033 38929
Hoang
10 0



MATH7000 034 38930
Bennett
10 0



MATH8000 001 32194
Martin, C.F.
5 3



MATH8000 002 32195
Ruymgaart
5 1



MATH8000 003 32196
Allen, E
5 0



MATH8000 004 32197
Allen, L
5 2



MATH8000 005 32198
Barnard
5 3



MATH8000 006 32199
Mansouri
5 0



MATH8000 007 32200
Schovanec, L
5 1



MATH8000 008 32201
Ghosh
5 0



MATH8000 009 32202
Iyer
5 1



MATH8000 010 32203
Juan
5 1



MATH8000 011 32204
Seo
5 0



MATH8000 012 32205
Weinberg, D
5 0



MATH8000 013 32206
Williams, B
5 0



MATH8000 014 32207
Aulisa
5 1



MATH8000 015 32208
Monico
5 1



MATH8000 016 32209


5 0



STAT5303 001 32084 MWF 10am Hadjicostas
20 12 MATH 00010

STAT5329 001 32085 TR 9:30am Seo
35 34 MATH 00115

STAT5372 001 38446 TR 2pm Ruymgaart
40 16 MATH 00014

STAT5373 001 38447 TR 12:30pm Surles, J
40 30 MATH 00108

STAT5375 001 32086 TR 11am Ruymgaart
20 18 MATH 00115

STAT5385 001 32088 MWF 10am Mansouri
20 20 MATH 00011

STAT6000 001 32092
Martin, C.F.
10 4



STAT6000 002 32093
Ruymgaart
10 0



STAT6000 003 32094
Mansouri
10 0



STAT6000 004 32095
Surles, J
10 1



STAT6000 005 32096
Hadjicostas
10 1



STAT6000 006 32097
Seo
10 0



STAT6000 007 32098
Trindade, A
10 1



STAT6000 008 32099


10 0



STAT6310 001 32100
Trindade, A
5 0



STAT6310 002 32101


5 0



STAT7000 001 32102
Martin, C.F.
10 0



STAT7000 002 32103
Ruymgaart
10 1



STAT7000 003 32104
Mansouri
10 1



STAT7000 004 32105
Surles, J
10 1



STAT7000 005 32106
Hadjicostas
10 0



STAT7000 006 32107
Seo
10 0



STAT7000 007 32108
Trindade, A
10 1



STAT7000 008 32109


10 0



Jan 21, 2020