Fall 2015

CRN is the course reference number (used to register).

Summary information is at the end.

Note: Prior to a semester start, teaching assignments are subject to change!

Updated at 1:12:17 PM 8/26/2015

CourseCoordinator
Math 1300 Christensen
Math 1320/1420 Monico
Math 1321 Gelca
Math 1330/1430 Jang
Math 1331 Harris
Math 1550 Williams, B
Math 1451 Higgins, R
Math 1452 Iyer
Math 2450 Aulisa
Math 2300 Surles, J
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1300 002 12197 MWF 8am Rush, Shannon MATH 00014 44 42    
MATH1300 004 12227 MWF 9am Rush, Shannon MATH 00015 41 41    
MATH1300 006 12254 MWF 10am Tichenor, Matthew MATH 00016 44 44    
MATH1300 008 12266 MWF 12pm Rush, Shannon MATH 00015 44 43    
MATH1300 010 12280 MWF 1pm Rush, Shannon BIOL 00102 44 44    
MATH1300 012 12290 MWF 2pm Karr, Randall MATH 00114 44 44    
MATH1300 014 12301 MWF 3pm Karr, Randall MATH 00109 44 18    
MATH1300 016 12307 TR 8am Comeaux, Kayla MATH 00110 44 44    
MATH1300 018 12313 TR 9:30am Liu, Cui MCOM 00155 40 40    
MATH1300 020 12319 TR 11am Comeaux, Kayla MATH 00017 44 44    
MATH1300 022 12330 TR 12:30pm Liu, Cui MATH 00015 42 37    
MATH1300 024 12334 TR 2pm Siavashi, Ehsan BIOL 00102 44 44    
MATH1300 026 32272 MWF 11am Tichenor, Matthew MATH 00011 44 44    
MATH1300 D01 35076   Christensen     30 32    
MATH1300 D02 36550   Christensen     30 30    
MATH1320 002 12433 MWF 8am Rai, Shiva MATH 00016 45 45    
MATH1320 004 12445 MWF 8am Siavashi, Ehsan MATH 00011 45 45    
MATH1320 006 12454 MWF 9am Surowiec, M MATH 00011 46 46    
MATH1320 008 12470 MWF 9am Jayasinghe, Bimali MATH 00014 47 47    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1320 010 12477 MWF 10am Somaweera, Himali HOLDEN 00150 130 130    
MATH1320 012 32274 MWF 12pm Surowiec, M MCOM 00353 130 130    
MATH1320 014 12512 MWF 3pm Zaman, Monir MATH 00013 46 46    
MATH1320 016 12517 MWF 12pm Somaweera, Himali MATH 00011 46 46    
MATH1320 018 12523 MWF 12pm Rai, Shiva MATH 00016 46 46    
MATH1320 020 12527 MWF 1pm Somaweera, Himali MATH 00114 44 44    
MATH1320 022 12534 MWF 1pm Zaman, Monir MATH 00011 45 45    
MATH1320 024 12538 MWF 2pm Surowiec, M MCOM 00067 135 134    
MATH1320 026 12544 TR 8am Yu, Hua MATH 00014 47 47    
MATH1320 028 32275 TR 8am Nandi, Aadrita MATH 00114 44 44    
MATH1320 030 12558 TR 9:30am Bartlett, Jennifer MATH 00015 45 45    
MATH1320 032 32276 TR 11am Bartlett, Jennifer MATH 00013 45 45    
MATH1320 034 32277 MWF 2pm Jayasinghe, Bimali MATH 00013 44 44    
MATH1320 036 12586 TR 11am Yu, Hua MATH 00016 46 45    
MATH1320 038 12595 TR 12:30pm Bartlett, Jennifer MATH 00114 45 45    
MATH1320 042 24787 TR 2pm Nandi, Aadrita MATH 00114 45 44    
MATH1320 D01 27834 ARR Bartlett, Jennifer     35 35    
MATH1320 D02 27836 ARR Bartlett, Jennifer     35 35    
MATH1321 004 12624 MWF 9am Dissanayake, Manjari MATH 00110 46 45    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1321 006 12635 MWF 10am Gilbert MATH 00014 47 47    
MATH1321 008 12642 MWF 11am Joshi, Ram MATH 00016 45 45    
MATH1321 010 12650 MWF 12pm Meek, Ashley MATH 00014 46 46    
MATH1321 016 12666 TR 8am Jayawardhana, Rangana MATH 00016 43 43    
MATH1321 018 12675 TR 9:30am Jayawardhana, Rangana BIOL 00023 45 45    
MATH1321 022 12694 TR 12:30pm Dissanayake, Manjari BIOL 00023 42 42    
MATH1321 024 18357 TR 2pm Joshi, Ram MATH 00112 40 40    
MATH1321 D01 27838 ARR Jang     30 24    
MATH1330 002 12704 MWF 8am Zhang, Wei MATH 00015 46 46    
MATH1330 004 12710 MWF 8am Prematilake, Chalani MATH 00110 46 45    
MATH1330 006 12715 MWF 9am Paranamana, Pushpi MCOM 00353 131 130    
MATH1330 010 12756 MWF 10am Zhang, Wei MATH 00114 46 46    
MATH1330 012 12765 MWF 11am Muhammad MATH 00114 46 46    
MATH1330 016 12776 TR 3:30pm Tharmathasan, Gouthaman AGRI 00214 160 154    
MATH1330 018 12785 MWF 12pm Ahanda, Benoit AGRI 00214 160 160    
MATH1330 020 12795 MWF 1pm Nasrin, Farzana MCOM 00075 108 108    
MATH1330 022 12801 MWF 2pm Ahanda, Benoit AGRI 00214 155 155    
MATH1330 024 12808 MWF 3pm Groves, Morgan AGRI 00214 160 118    
MATH1330 026 12818 MW 4:30pm Muhammad MATH 00109 44 43    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1330 028 12826 TR 8am Hoang, Quan MCOM 00353 140 140    
MATH1330 030 12834 TR 9:30am Ahanda, Benoit MCOM 00359 145 143    
MATH1330 036 12863 TR 12:30pm Dai, Jiexin PLTSCI 00108 60 60    
MATH1330 038 12872 TR 3:30pm Groves, Morgan CHEM 00107 160 153    
MATH1330 040 12881 TR 2pm Dai, Jiexin MATH 00014 47 47    
MATH1330 042 12887 TR 4:30pm Rush, Simon MATH 00014 47 44    
MATH1330 D01 27841 ARR Emerson, J.     39 37    
MATH1331 004 12912 MWF 9am Ke, Guoyi BIOL 00023 42 42    
MATH1331 006 12918 MWF 11am Hassan, Nazmul MATH 00014 42 42    
MATH1331 008 12929 MWF 8am Asik, Lale MATH 00114 44 38    
MATH1331 010 12940 MWF 12pm Wang, Hongwei AGED 00102 120 120    
MATH1331 014 12954 MWF 2pm Asik, Lale MATH 00110 45 44    
MATH1331 012 32287 TR 3:30pm Bhandari, Hum MATH 00013 44 33    
MATH1331 016 32288 TR 8am Zhang, Yang MATH 00112 40 37    
MATH1331 018 12964 TR 8am Bhandari, Hum HOLDEN 00006 60 58    
MATH1331 020 12994 TR 11am Emerson, J. MATH 00114 40 39    
MATH1331 022 13000 TR 12:30pm Emerson, J. MATH 00014 45 45    
MATH1331 024 13010 TR 2pm Zhang, Yang MATH 00015 35 34    
MATH1331 D01 27843 ARR Emerson, J.     35 35    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1350 006 30822 MWF 1pm Zakaryan, Vazgen MATH 00015 35 35    
MATH1451 002 29357 MWF 9am Solynin MATH 00111 45 45    
MATH1451 002a 29357 M 0800-0850 Solynin MATH 00111 45 45    
MATH1451 004 29358 MWF 10am Dissanayake, Chandani BIOL 00102 46 46    
MATH1451 004a 29358 W 0800-0850 Dissanayake, Chandani MATH 00111 46 46    
MATH1451 006 29359 MWF 11am Mayer, Joshua MATH 00111 45 45    
MATH1451 006a 29359 F 0800-0850 Mayer, Joshua MATH 00111 45 45    
MATH1451 008 29360 MWF 1pm Celik, Emine MATH 00013 40 40   Conoco Bridge
MATH1451 008a 29360 M 1200-1250 Celik, Emine MATH 00013 40 40    
MATH1451 010 29361 MWF 2pm Mayer, Joshua MCOM 00083 45 45    
MATH1451 010a 29361 W 1200-1250 Mayer, Joshua MCOM 00082 45 45    
MATH1451 012 29362 MWF 3pm Arachchi Appuhamillage MATH 00112 44 44    
MATH1451 012a 29362 F 1200-1250 Arachchi Appuhamillage MATH 00112 44 44    
MATH1451 014 29363 TR 9:30am Erwin, Brock MATH 00011 45 45    
MATH1451 014a 29363 T 0800-0850 Erwin, Brock MATH 00011 45 45    
MATH1451 016 29364 TR 11am Arachchi Appuhamillage MATH 00011 45 45    
MATH1451 016a 29364 R 0800-0850 Arachchi Appuhamillage MATH 00011 45 45    
MATH1451 018 29365 TR 12:30pm Erwin, Brock MATH 00111 43 43   Conoco Bridge
MATH1451 018a 29365 T 1400-1450 Erwin, Brock MATH 00111 43 43    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1451 020 29366 MWF 8am Arachchi Appuhamillage CHEM 00113 100 73   Conoco-Phillips Bridge for engineering
MATH1451 020a 29366 M 0900-0950 Arachchi Appuhamillage HOLDEN 00076 100 73    
MATH1451 022 29367 MWF 2pm Karunarathna, Sanjeewa ENGPHL 00001 135 135    
MATH1451 022a 29367 W 0900-0950 Karunarathna, Sanjeewa ENGPHL 00001 135 135    
MATH1451 024 29368 MWF 3pm Bryson, Jennifer ENGPHL 00001 135 134    
MATH1451 024a 29368 F 0900-0950 Bryson, Jennifer ENGPHL 00001 135 134    
MATH1451 026 29369 MWF 1pm Calandrini, Sara PETRE 00121 109 109    
MATH1451 026a 29369 M 1200-1250 Calandrini, Sara HOLDEN 00075 109 109    
MATH1451 028 29370 MWF 2pm Erwin, Brock CHEM 00113 100 94   Bridge for engineering
MATH1451 028a 29370 W 1200-1250 Erwin, Brock HOLDEN 00075 100 94    
MATH1451 030 29371 TR 8am De Silva, Mihiri BIOL 00101 140 139    
MATH1451 030a 29371 M 1300-1350 De Silva, Mihiri BIOL 00101 140 139    
MATH1451 032 29372 TR 2pm Capodaglio, Giacomo AGED 00102 130 130    
MATH1451 032a 29372 W 1300-1350 Capodaglio, Giacomo BIOL 00101 130 130    
MATH1451 H01 29411 TR 9:30am Ibraguimov MATH 00010 25 25    
MATH1451 H01a 29411 R 1400-1450 Ibraguimov MATH 00111 25 25    
MATH1451 H02 29412 TR 12:30pm Peace, Angela MATH 00010 25 25    
MATH1451 H02a 29412 T 1400-1450 Peace, Angela MATH 00010 25 25    
MATH1451 D01 29375 ARR Williams, Carol     30 30    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1452 002 29377 MWF 9am Schovanec, P MATH 00112 44 44    
MATH1452 002a 29377 M 0800-0850 Schovanec, P MATH 00112 44 44    
MATH1452 004 29378 MWF 10am Schovanec, P MATH 00111 44 44    
MATH1452 004a 29378 W 0800-0850 Schovanec, P MATH 00112 44 44    
MATH1452 006 32296 MWF 11am Islam, Rafiul MATH 00112 44 43    
MATH1452 006a 32296 F 0800-0850 Islam, Rafiul MATH 00112 44 43    
MATH1452 008 29380 MWF 1pm Arachchi Appuhamillage MATH 00111 44 44    
MATH1452 008a 29380 M 1200-1250 Arachchi Appuhamillage MATH 00112 44 44    
MATH1452 010 29381 MWF 2pm Staff, James MATH 00109 44 43    
MATH1452 010a 29381 W 1200-1250 Staff, James MATH 00109 44 43    
MATH1452 012 29382 TR 9:30am Gilbert MATH 00109 40 40    
MATH1452 012a 29382 T 0830-0920 Gilbert MATH 00109 40 40    
MATH1452 014 29384 TR 11am Gilbert MATH 00109 44 44    
MATH1452 014a 29384 R 0800-0850 Gilbert MATH 00109 44 44    
MATH1452 016 29385 TR 12:30pm Gilbert MATH 00109 44 44    
MATH1452 016a 29385 T 1400-1450 Gilbert MATH 00109 44 44    
MATH1452 018 29386 MWF 8am Gilbert ENGPHL 00001 120 57    
MATH1452 018a 29386 M 0900-0950 Gilbert ENGPHL 00001 120 57    
MATH1452 020 29387 MWF 12pm Conroy, Nathan MCOM 00359 120 111    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1452 020a 29387 W 0900-0950 Conroy, Nathan MCOM 00359 120 111    
MATH1452 024 29389 MWF 11am Conroy, Nathan MCOM 00353 120 114    
MATH1452 024a 29389 F 0900-0950 Conroy, Nathan MCOM 00359 120 114    
MATH1452 D01 29390 ARR Higgins, R     33 32    
MATH1452 H01 29573 MWF 1pm Iyer MATH 00112 25 25    
MATH1452 H01a 29573 M 1400-1450 Iyer MATH 00010 25 25    
MATH1550 001 13717 MWF 8am Zakaryan, Vazgen CHEM 00101 70 51   Bridge for engineering
MATH1550 001a 13717 TR 8am Zakaryan, Vazgen CHEM 00113 70 51   Bridge for engineering
MATH1550 002 13720 MWF 8am Samarasiri, HendaHewa MCOM 00157 66 66    
MATH1550 002a 13720 TR 8am Samarasiri, HendaHewa MCOM 00157 66 66    
MATH1550 003 13732 MWF 8am Tritch, William MCOM 00057 68 68    
MATH1550 003a 13732 TR 8am Tritch, William MCOM 00057 68 68    
MATH1550 004 32290 MWF 9am Zakaryan, Vazgen BIOL 00021 60 59    
MATH1550 004a 32290 MWF 12pm Zakaryan, Vazgen BIOL 00021 60 59    
MATH1550 005 13743 MWF 10am Williams, Carol MATH 00112 25 13    
MATH1550 005a 13743 TR 9:30am Williams, Carol MATH 00112 25 13    
MATH1550 007 13761 MWF 1pm Hu, Xiaochuan CHEM 00101 72 72    
MATH1550 007a 13761 MWF 2pm Hu, Xiaochuan CHEM 00101 72 72    
MATH1550 008 13767 MWF 1pm Perera, Maha SCIENC 00010 60 60    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1550 008a 13767 TR 12:30pm Perera, Maha BIOL 00021 60 60    
MATH1550 010 13780 MWF 2pm Brown MCOM 00157 60 60   Bridge for engineering
MATH1550 010a 13780 TR 2pm Brown MCOM 00157 60 60   Bridge for engineering
MATH1550 011 27088 MWF 2pm Xu, Qing MCOM 00082 59 57    
MATH1550 011a 27088 TR 2pm Xu, Qing CHEM 00101 59 57    
MATH1550 012 23854 MWF 4pm Belhad, Ahmed CHEM 00025 80 80    
MATH1550 012a 23854 TR 5pm Belhad, Ahmed CHEM 00113 80 80    
MATH2300 002 13791 MWF 8am Guo, Mengmeng MCOM 00359 140 119    
MATH2300 004 13793 MWF 8am Ke, Guoyi BIOL 00102 43 43    
MATH2300 006 13797 MWF 9am Feng, Xiao BIOL 00102 45 45    
MATH2300 008 13800 MWF 10am Biesiadny, Sara BIOL 00023 55 55    
MATH2300 010 13802 MWF 10am Bandara, Dhanamalee MATH 00015 44 44    
MATH2300 014 13810 MWF 11am Bandara, Dhanamalee MATH 00013 45 45    
MATH2300 018 13813 MWF 12pm Jeganathan, Pratheepa BIOL 00102 45 45    
MATH2300 020 13817 MWF 1pm Muhammad MCOM 00359 145 145    
MATH2300 022 13819 MWF 1pm Li, Bo HOLDEN 00128 44 44    
MATH2300 024 13822 MWF 2pm Muhammad MCOM 00353 140 140    
MATH2300 026 13823 MWF 2pm Perera, Chamila MATH 00015 44 44    
MATH2300 028 13827 MWF 3pm Qiu, Yuan MCOM 00353 135 47    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH2300 030 13831 MW 4:30pm Gamage, Pemantha MATH 00111 44 44    
MATH2300 032 13833 TR 8am Perera, Chamila MATH 00015 44 44    
MATH2300 034 13837 TR 8am Eko, Sipra MCOM 00359 100 99    
MATH2300 036 13841 TR 9:30am Eko, Sipra ENGPHL 00400 37 37    
MATH2300 038 13845 TR 11am Dissanayaka, D Mudiyanselage Pansujee MATH 00014 45 44    
MATH2300 040 13848 TR 12:30pm Feng, Xiao BIOL 00102 40 40    
MATH2300 042 13851 TR 12:30pm Eko, Sipra BIOL 00106 43 43    
MATH2300 044 13852 TR 2pm Dissanayaka, D Mudiyanselage Pansujee BIOL 00023 44 44    
MATH2300 046 13856 TR 3:30pm Premarathna, Iresha MCOM 00353 130 130    
MATH2300 048 13859 TR 4:30pm Biesiadny, Sara MATH 00109 40 40    
MATH2300 D01 27850 ARR Wu, Meichuang     35 35    
MATH2300 D02 32017 ARR Wu, Meichuang     37 37    
MATH2300 H01 32628 TR 2pm Ellingson, Leif MATH 00108 18 17    
MATH2345 001 13860 MWF 1pm Gilliam, X HOLDEN 00104 215 215    
MATH2345 002 13863 MWF 2pm Gilliam, X CHEM 00107 195 193    
MATH2345 003 13865 TR 12:30pm Conover, Jay PETRE 00121 145 144    
MATH2345 004 13866 TR 2pm Conover, Jay CHEM 00113 108 106    
MATH2345 005 36924 MWF 12pm Williams, M HOLDEN 00077 99 96    
MATH2356 001 36237 TR 3:30pm Roeger MATH 00011 25 24    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH2360 001 13898 MWF 2pm Chakraborty, Pritha BIOL 00106 45 45    
MATH2360 002 13900 MWF 11am Drager MATH 00017 44 42    
MATH2360 003 13902 MWF 12pm Chakraborty, Pritha MATH 00111 44 44    
MATH2360 004 13904 TR 8am Gonzalez BIOL 00102 50 49    
MATH2360 005 13907 TR 11am Gelca MATH 00015 45 45    
MATH2360 006 32302 TR 12:30pm Bornia, Giorgio MATH 00110 45 45    
MATH2360 007 36551 MWF 1pm De Silva, Nadeeka MATH 00014 45 45    
MATH2360 008 36866 MWF 9am Engwer, J MATH 00108 35 35    
MATH2360 009 36925 MWF 2pm De Silva, Nadeeka MATH 00017 44 43    
MATH2360 010 36927 TR 8am   HOLDEN 00028 40 0    
MATH2360 D01 27855 ARR Jang     48 45    
MATH2360 H01 15055 TR 9:30am Roeger MATH 00115 24 18    
MATH2370 001 13910 TR 8am Bryson, Jennifer HOLDEN 00130 42 17    
MATH2370 002 13914 TR 11am Bryson, Jennifer BIOL 00102 40 39    
MATH2370 003 13919 TR 12:30pm Schovanec, P MCOM 00153 42 42    
MATH2370 004 13930 TR 2pm Schovanec, P MCOM 00166 42 15    
MATH2371 001 13933 TR 11am Williams, Carol MATH 00115 24 22    
MATH2450 002 29395 MWF 9am Adikari, Aruna MATH 00109 44 44    
MATH2450 002a 29395 M 0800-0850 Adikari, Aruna MATH 00109 44 44    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH2450 004 29396 MWF 10am Paragoda, Thanuja MATH 00109 44 44    
MATH2450 004a 29396 W 0800-0850 Paragoda, Thanuja MATH 00109 44 44    
MATH2450 006 29397 MWF 11am Adikari, Aruna MATH 00109 44 43    
MATH2450 006a 29397 F 0800-0850 Adikari, Aruna MATH 00109 44 43    
MATH2450 008 29398 MWF 1pm Lee, J MATH 00109 44 43    
MATH2450 008a 29398 M 1200-1250 Lee, J MATH 00109 44 43    
MATH2450 010 29399 TR 9:30am Allen, L MATH 00111 45 45    
MATH2450 010a 29399 T 0830-0920 Allen, L MATH 00111 45 45    
MATH2450 012 29400 TR 11am Wijenayaka Pathiranage, Thanuka MATH 00111 45 45    
MATH2450 012a 29400 R 0800-0850 Wijenayaka Pathiranage, Thanuka MATH 00111 45 45    
MATH2450 014 29401 MWF 8am De Silva, Nadeeka AGED 00102 130 117    
MATH2450 014a 29401 M 1500-1550 De Silva, Nadeeka AGED 00102 130 117    
MATH2450 016 29402 MWF 10am Aulisa HUMSCI 00169 140 136    
MATH2450 016a 29402 W 1500-1550 Aulisa HUMSCI 00169 140 136    
MATH2450 018 29403 MWF 11am Walty, Michelle MCOM 00359 130 129    
MATH2450 018a 29403 F 1500-1550 Walty, Michelle MCOM 00359 130 129    
MATH2450 020 29404 MWF 1pm Aavani, P AGED 00102 130 129    
MATH2450 020a 29404 T 1530-1620 Aavani, P AGED 00102 130 129    
MATH2450 D01 32301 ARR Toda, M     40 39    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH2450 H01 29409 TR 12:30pm Allen, L MATH 00108 25 25    
MATH2450 H01a 29409 R 1400-1450 Allen, L MATH 00010 25 25    
MATH3310 001 13935 MWF 9am Hamilton, A MATH 00010 28 28    
MATH3310 002 16564 TR 9:30am Lewis, W MATH 00013 28 28    
MATH3310 003 34563 MWF 11am Hamilton, A MATH 00010 27 26    
MATH3310 004 36928 TR 8am Lewis, W MATH 00012 27 27    
MATH3342 002 13940 MWF 9am Conover, Jay MATH 00013 45 44    
MATH3342 004 13942 MWF 10am Conover, Jay MATH 00017 44 43    
MATH3342 006 13943 MWF 12pm Mansouri MATH 00114 44 44    
MATH3342 008 13947 MWF 2pm Zhang, Fangyuan MATH 00011 44 44    
MATH3342 010 13950 TR 8am Ghosh, Souparno MATH 00013 44 43    
MATH3342 012 13954 TR 11am Surles, J MATH 00112 44 42    
MATH3342 014 13955 TR 2pm Williams, M PETRE 00121 140 140    
MATH3342 016 32328 MWF 8am Zhang, Fangyuan AGRI 00311 55 54    
MATH3342 018 36886 TR 12:30pm Trindade, A MATH 00115 20 20    
MATH3342 D01 27857 ARR Williams, M     60 51    
MATH3350 002 13958 MWF 8am Gilliam, D MATH 00017 44 44    
MATH3350 004 13961 MWF 9am Gilliam, D MATH 00016 44 44    
MATH3350 006 13969 MWF 12pm Bennett CHEM 00113 100 92    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH3350 008 13975 MWF 1pm Ledet MATH 00017 44 43    
MATH3350 009 32043 MWF 2pm Ledet MATH 00016 44 40    
MATH3350 010 13979 TR 8am De Silva, Nadeeka MATH 00017 44 44    
MATH3350 012 13985 TR 9:30am Ghosh, Bijoy MATH 00110 46 46    
MATH3350 014 26027 TR 11am Juan MATH 00110 44 43    
MATH3350 016 26815 TR 12:30pm Hoang MATH 00016 44 44    
MATH3350 018 32303 TR 2pm Ghosh, Bijoy MATH 00013 44 42    
MATH3350 020 32304 MWF 11am Bennett MATH 00110 40 38    
MATH3350 H01 21206 TR 2pm Juan MATH 00011 25 25    
MATH3350 D01 27859 ARR Byerly     35 29    
MATH3351 002 26058 MWF 9am Long MATH 00114 42 41    
MATH3351 004 29466 TR 9:30am Hoang MATH 00114 42 40    
MATH3354 001 14012 MWF 10am Erwin, Brock MATH 00011 35 31    
MATH3354 002 14014 TR 11am Erwin, Brock MATH 00010 35 27    
MATH3360 001 14018 TR 9:30am McCarthy, Dermot MATH 00014 39 39    
MATH3370 004 14022 TR 12:30pm Bryson, Jennifer MATH 00017 44 44    
MATH3370 D01 29811 ARR Williams, Carol     45 45    
MATH3371 D01 28049 ARR Williams, Carol     45 29    
MATH3430 001 17485 MWF 12pm Calhoun, John MATH 00113 28 28    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH3430 501 17486 MW 1pm Calhoun, John MATH 00113 28 28    
MATH4000 001 17344 ARR Monico     1 1    
MATH4000 002 17345 ARR Wang, X     2 2    
MATH4342 001 14036 MWF 2pm Su, Jingyong MATH 00111 47 47    
MATH4350 001 14041 MWF 3pm Ibraguimov MATH 00010 25 12    
MATH4350 002 14043 TR 12:30pm Arachchi Appuhamillage MATH 00013 21 21    
MATH4351 001 30551 TR 9:30am Gelca MATH 00017 30 25    
MATH4354 001 14048 MWF 9am Lee, J MATH 00017 44 44    
MATH4371 001 28323 W 1500-1750 Harris MATH 00113 25 8    
MATH5099 001 29972 ARR Ibraguimov     5 3    
MATH5099 002 29973 ARR Higgins, R     1 0    
MATH5099 003 29974 ARR Lewis, W     3 2    
MATH5099 004 29975 ARR Williams, B     2 2    
MATH5099 005 29976 ARR Ghosh, Souparno     2 1    
MATH5099 006 29977 ARR Drager     2 1    
MATH5099 007 29979 ARR Allen, L     2 1    
MATH5099 008 29980 ARR Gelca     2 1    
MATH5099 009 29981 ARR Williams, B     2 0    
MATH5099 010 29982 ARR Su, Jingyong     2 1    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH5099 011 29983 ARR Solynin     2 1    
MATH5099 012 32567         0 0    
MATH5099 013 34828         0 0    
MATH5099 014 34829         0 0    
MATH5099 015 34830         0 0    
MATH5099 016 34831         0 0    
MATH5099 101 34862         0 0    
MATH5099 027 29978 ARR       0 0    
MATH5101 001 16729   Lewis, W     8 8    
MATH5101 002 32561   Bornia, Giorgio     8 8    
MATH5101 003 32562   Drager     8 6    
MATH5101 004 32563   Williams, B     8 7    
MATH5101 005 32564   Su, Jingyong     8 5    
MATH5101 006 32565   Allen, L     8 5    
MATH5104 001 16982         12 12    
MATH5104 002 16983         12 6    
MATH5104 003 16984         10 0    
MATH5310 001 17007 MWF 12pm Drager MATH 00115 24 17    
MATH5312 001 17008 MW 1500-1620 Wang, X MATH 00011 10 6   cross listed with ME 5312-001
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
ME5312 001 24874 MW 1500-1620 Wang, X MATH 00011 24 2   cross listed with MATH 5312-001
MATH5316 001 28012 TR 9:30am Howle MATH 00016 30 22    
MATH5318 001 17000 MWF 1pm Weinberg, D MATH 00110 25 16    
MATH5320 001 17010 MWF 12pm Solynin MATH 00017 30 15    
MATH5322 001 17145 MWF 1pm Wang, X MATH 00016 30 20    
MATH5326 001 17146 TR 12:30pm McCarthy, Dermot MATH 00112 25 14    
MATH5330 001 17147 TR 2pm Iyer MATH 00016 25 8    
MATH5333 001 28024 TR 1630-1750 Hoang     20 0    
MATH5334 001 17148 MWF 10am Long MATH 00110 30 19    
MATH5344 001 26356 TR 11am Bornia, Giorgio MATH 00113 15 15    
MATH5360 002 34253 TR 8am Harris MATH 00010 25 24   Pedagogy
MATH5364 D01 30935 ARR Monico     22 20    
MATH5377 D01 35128 ARR Williams, B     28 26    
MATH5382 001 17154 MWF 12pm Weinberg, D MATH 00110 20 5    
MATH5399 001 32334 TR 1630-1750 Ibraguimov MATH 00110 20 6    
MATH5399 003 30549 MWF 1pm De Farias, Ismael MATH 00115 20 9   Graph Theory
MATH6000 001 17249 ARR Allen, L     10 1    
MATH6000 002 17250 ARR       10 0    
MATH6000 003 17251 ARR       10 0    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH6000 004 17252 ARR       10 0    
MATH6000 005 17253 ARR       10 0    
MATH6000 006 17254 ARR Bennett     10 0    
MATH6000 007 17255 ARR Ghosh, Bijoy     10 1    
MATH6000 008 17256 ARR Gilliam, D     10 0    
MATH6000 009 17257 ARR Harris     10 0    
MATH6000 010 17258 ARR Ibraguimov     10 1    
MATH6000 011 17259 ARR Lewis, W     10 0    
MATH6000 012 17260 ARR Mansouri     10 0    
MATH6000 013 17261 ARR       10 0    
MATH6000 014 17262 ARR       10 0    
MATH6000 015 17263 ARR Smith, P     10 0    
MATH6000 016 17264 ARR Solynin     10 0    
MATH6000 017 17265 ARR Wang, X     10 0    
MATH6000 018 17266 ARR Byerly     10 0    
MATH6000 019 17267 ARR Christensen     10 0    
MATH6000 020 17268 ARR Drager     10 0    
MATH6000 021 17269 ARR Dwyer     10 0    
MATH6000 022 17270 ARR Gelca     10 0    
