Spring 2016

CRN is the course reference number (used to register).

Summary information is at the end.

Note: Prior to a semester start, teaching assignments are subject to change!

Updated at 4:27:01 PM 1/27/2016

COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH2370 001 26990 TR 11am Acharya, Gangadhar MATH 00110 45 42    
MATH2370 004 51232 TR 9:30am Acharya, Gangadhar MATH 00015 40 25    
MATH1451 014 46323 MWF 1pm Adikari, Aruna CHEM 00113 104 104    
MATH1451 014a 46323 M 1400-1450 Adikari, Aruna CHEM 00113 104 104    
MATH1331 024 26586 MWF 12pm Agha, Roham AGED 00102 120 120    
MATH1330 006 26562 MWF 10am Ahanda, Benoit MATH 00017 44 43    
MATH1452 022 46247 TR 11am Ahanda, Benoit MATH 00016 45 45    
MATH1452 022a 46247 F 1100-1150 Ahanda, Benoit MATH 00011 45 45    
MATH1452 024 47940 MW 1500-1650 Ahanda, Benoit CHEM 00049 155 155    
MATH2450 H01 45951 TR 12:30pm Allen, L MATH 00012 25 24    
MATH2450 H01a 45951 R 1400-1450 Allen, L MATH 00108 25 24    
MATH5099 010 47585   Allen, L     1 1    
MATH3310 002 27029 TR 12:30pm Arachchi Appuhamillage MATH 00011 46 45    
MATH1331 006 26579 MWF 9am Asik, Lale MATH 00014 45 45    
MATH1331 014 26583 MWF 11am Asik, Lale MATH 00111 44 43    
MATH2450 012 45948 MWF 10am Aulisa PETRE 00121 125 118    
MATH2450 012a 45948 F 1100-1150 Aulisa PETRE 00121 125 118    
MATH5099 005 47580   Aulisa     3 2    
MATH5099 017 52252   Aulisa     1 1    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH6000 004 32128 ARR Aulisa     10 1    
MATH8000 003 32196 ARR Aulisa     3 2    
MATH1320 020 26549 TR 9:30am Bartlett, Jennifer MATH 00111 46 46    
MATH1451 018 46325 TR 12:30pm Bartlett, Jennifer LVRMRC 00101 103 103    
MATH1451 018a 46325 T 1400-1450 Bartlett, Jennifer LVRMRC 00101 103 103    
MATH1451 022 47931 MW 1300-1450 Bartlett, Jennifer MATH 00112 44 44    
MATH1451 016 46324 TR 9:30am Belhad, Ahmed ELECE 00101 120 120    
MATH1451 016a 46324 T 0800-0850 Belhad, Ahmed ELECE 00101 120 120    
MATH3350 006 27096 MWF 11am Bennett MATH 00013 45 44    
MATH3350 010 27106 MWF 1pm Bennett MATH 00013 45 44    
MATH1452 004 46239 MWF 10am Bhandari, Hum MATH 00110 45 45    
MATH1452 004a 46239 W 1100-1150 Bhandari, Hum MATH 00011 45 45    
MATH1452 008 46241 MWF 2pm Bhandari, Hum MATH 00016 45 44    
MATH1452 008a 46241 W 1300-1350 Bhandari, Hum MATH 00016 45 44    
MATH2300 054 26844 TR 4:30pm Biesiadny, Sara CHEM 00113 60 60    
MATH2300 056 26851 TR 6:30pm Biesiadny, Sara MATH 00112 44 35    
MATH4351 001 27550 TR 9:30am Bornia, Giorgio MATH 00110 35 24    
MATH5345 001 47871 TR 11am Bornia, Giorgio MATH 00113 20 16    
MATH7000 007 32168 ARR Bornia, Giorgio     2 1    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1451 D01 49577 ARR Bryson, Jennifer     46 45    
MATH2360 D01 44047 ARR Bryson, Jennifer     42 42    
MATH3370 D01 47705   Bryson, Jennifer     30 30    
MATH3370 D02 53891 ARR Bryson, Jennifer     30 21    
MATH3350 D01 44049 ARR Byerly     45 45    
MATH3350 H01 26226 TR 9:30am Byerly MATH 00010 25 21    
MATH5099 001 47541   Byerly     10 5   Logic and Topology Seminar
MATH1550 004 40538 MWF 2pm Cai, Yang MATH 00015 45 44    
MATH1550 004a 40538 TR 2pm Cai, Yang MATH 00015 45 44    
MATH1451 012 46033 MWF 10am Calandrini, Sara HUMSCI 00226 109 109    
MATH1451 012a 46033 M 1100-1150 Calandrini, Sara HUMSCI 00226 109 109    
MATH4000 001 27508 ARR Calhoun, John     5 5    
MATH4330 001 27531 TR 2pm Calhoun, John MATH 00109 27 27    
MATH1451 010 46322 MWF 9am Capodaglio, Giacomo HUMSCI 00226 109 109    
MATH1451 010a 46322 M 0800-0850 Capodaglio, Giacomo HUMSCI 00226 109 109    
MATH1452 002 46238 MWF 9am Celik, Emine MATH 00109 45 45    
MATH1452 002a 46238 W 0800-0850 Celik, Emine MATH 00011 45 45    
MATH1300 D01 53888 ARR Christensen     48 48    
MATH1300 D02 49554 ARR Christensen     45 45    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH5099 019 54992 ARR Conover, Jay     1 1    
STAT5376 001 54650 MWF 9am Conover, Jay MATH 00011 30 3    
MATH2450 010 45947 MWF 9am Conroy, Nathan CHEM 00113 100 85    
MATH2450 010a 45947 F 0800-0850 Conroy, Nathan CHEM 00113 100 85    
MATH2450 016 45950 MWF 1pm Conroy, Nathan MCOM 00075 110 109    
MATH2450 016a 45950 F 1400-1450 Conroy, Nathan MCOM 00075 110 109    
MATH1320 016 26547 TR 3:30pm Dai, Jiexin AGED 00102 130 129    
MATH5399 002 51024 MWF 9am De Farias, Ismael MATH 00115 20 13   Interior Point Methods
MATH1452 010 46242 MWF 9am De Silva, Mihiri HUMSCI 00111 103 70    
MATH1452 010a 46242 W 0800-0850 De Silva, Mihiri CHEM 00113 103 70    
MATH3350 008 27101 MWF 12pm De Silva, Nadeeka HOLDEN 00077 108 108    
MATH2300 006 26781 MWF 9am Dissanayaka, D Mudiyanselage Pansujee BIOL 00101 120 120    
MATH1452 006 46240 MWF 12pm Dissanayake, Chandani MATH 00111 46 44    
MATH1452 006a 46240 W 1300-1350 Dissanayake, Chandani MATH 00011 46 44    
MATH1321 004 26552 MWF 9am Dissanayake, Manjari MATH 00114 42 23    
MATH1321 010 26553 MWF 12pm Dissanayake, Manjari MATH 00114 44 40    
MATH1321 012 26554 MWF 1pm Drager MATH 00111 45 16    
MATH5099 018 52253   Drager     10 1    
MATH5099 020 54993   Drager     4 2    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH5311 001 31784 MWF 12pm Drager MATH 00115 20 7    
MATH2300 034 26810 TR 8am Eko, Sipra AGED 00102 120 120    
MATH2300 038 26816 TR 9:30am Eko, Sipra MATH 00114 44 44    
MATH2300 050 26834 TR 2pm Eko, Sipra MATH 00111 44 44    
MATH5099 007 47582   Ellingson, Leif     3 2    
MATH5104 002 51080 ARR Ellingson, Leif     10 9   Statistics and Image Analysis Seminars
MATH8000 010 32203 ARR Ellingson, Leif     2 2    
STAT5329 001 32085 TR 12:30pm Ellingson, Leif MATH 00112 35 34    
STAT5375 001 32086 TR 2pm Ellingson, Leif MATH 00112 20 15    
MATH1330 D01 43802 ARR Emerson, J.     45 44    
MATH1330 D02 47862 ARR Emerson, J.     45 44    
MATH1331 D01 44045 ARR Emerson, J.     45 45    
MATH1331 D02 38365 ARR Emerson, J.     45 45    
MATH3342 004 27050 MWF 10am Engwer, J MATH 00014 46 46    
MATH3350 020 47441 TR 2pm Erwin, Brock CHEM 00113 59 59    
MATH3351 001 27176 MWF 1pm Erwin, Brock MATH 00114 44 44    
MATH3354 001 27219 MWF 9am Erwin, Brock MATH 00108 30 29    
MATH3354 002 47758 TR 9:30am Erwin, Brock MATH 00112 30 30    
MATH1321 D01 43763 ARR Fan, Wenzhen     40 37   on-line
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH2300 012 26786   Feng, Xiao MCOM 00353 120 120    
MATH1330 008 26564 MW 1630-1750 Fonseka, Dilini ELECE 00101 120 99    
MATH1330 010 26565 MWF 12pm Gamage, Purna MCOM 00075 105 105    
MATH2360 007 41919 TR 12:30pm Gelca MATH 00014 46 46    
MATH4350 001 44578 TR 2pm Gelca MATH 00013 35 27    
MATH5099 012 47587   Gelca     1 1    
MATH3342 012 27067 TR 2pm Ghosh, Souparno MATH 00011 45 45    
MATH5104 001 48511 ARR Ghosh, Souparno     10 10   Statistics and Image Analysis Seminars
MATH8000 002 32195 ARR Ghosh, Souparno     3 3    
STAT5385 001 32088 TR 11am Ghosh, Souparno MATH 00115 20 8    
MATH1452 016 46244 TR 9:30am Gilbert HOLDEN 00076 107 101    
MATH1452 016a 46244 R 0800-0850 Gilbert HOLDEN 00077 107 101    
MATH1452 018 46245 TR 12:30pm Gilbert CHEM 00107 125 112    
MATH1452 018a 46245 R 1400-1450 Gilbert PETRE 00121 125 112    
MATH3350 002 27088 MWF 9am Gilliam, D MATH 00013 44 44    
MATH3350 004 27091 MWF 10am Gilliam, D MATH 00016 45 45    
MATH2345 001 26865 MWF 1pm Gilliam, X AGRI 00214 185 185    
MATH2345 002 26868 MWF 2pm Gilliam, X AGRI 00214 180 180    
MATH3350 015 46593 TR 9:30am Gonzalez MATH 00011 44 43    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1330 016 26568 MWF 3pm Groves, Morgan MATH 00109 42 43    
MATH2300 048 26831 TR 12:30pm Guo, Mengmeng AGED 00102 125 125    
MATH3360 001 27256 MWF 11am Hamilton, A MATH 00012 29 26    
MATH3360 002 51118 MWF 1pm Hamilton, A MATH 00010 29 25    
MATH1331 040 38369 TR 2pm Harris MATH 00014 46 45    
MATH4370 001 27562 TR 12:30pm Harris MATH 00110 35 25    
MATH5099 013 52248   Harris     20 3   Math Ed Seminar
MATH1331 032 38361 MW 1500-1620 Hassan, Nazmul AGRI 00214 185 185    
MATH1451 H01 49573 MWF 1pm Higgins, R MATH 00012 25 19    
MATH1451 H01a 49573 F 1400-1450 Higgins, R MATH 00012 25 19    
MATH5399 001 46827 MW 1400-1520 Higgins, R MATH 00010 20 6   Dynamic Equations on Time Scales
MATH3351 002 49592 TR 9:30am Hoang MATH 00013 44 43    
MATH5332 001 32014 TR 1630-1750 Hoang MATH 00108 25 9    
MATH8000 030 48055   Hoang     1 1    
MATH2360 006 41918 TR 9:30am Howle MATH 00014 45 45    
MATH1451 006 46267 MWF 12pm Hu, Xiaochuan MATH 00011 44 44    
MATH1451 006a 46267 M 1300-1350 Hu, Xiaochuan MATH 00011 44 44    
MATH5101 001 48509 ARR Ibraguimov     25 18   Applied Math Seminar
MATH6000 001 32125 ARR Ibraguimov     18 1    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1452 012 46037 MWF 3pm Islam, Md Rafiul MCOM 00075 110 99    
MATH1452 012a 46037 W 1400-1450 Islam, Md Rafiul MCOM 00075 110 99    
MATH2360 H01 26219 MWF 11am Iyer MATH 00108 25 23    
MATH5099 006 47581   Iyer     1 1    
MATH6000 002 32126 ARR Iyer     10 0    
MATH3350 016 39641 TR 11am Jang MATH 00015 45 45    
MATH5099 009 47584   Jang     1 1    
MATH5101 003 52233 ARR Jang     15 10   Biomath Seminar
MATH5331 001 50229 TR 9:30am Jang MATH 00108 20 6    
MATH1451 002 49576 MWF 9am Jayasinghe, Bimali MATH 00112 44 44    
MATH1451 002a 49576 M 0800-0850 Jayasinghe, Bimali MATH 00011 44 44    
MATH1451 004 49575 MWF 10am Jayasinghe, Bimali MATH 00011 44 44    
MATH1451 004a 49575 M 1100-1150 Jayasinghe, Bimali MATH 00011 44 44    
MATH1321 020 26558 TR 12:30pm Jayawardhana, Rangana MCOM 00255 45 31    
MATH3342 006 27053 MWF 11am Jeganathan, Pratheepa MATH 00016 45 45    
MATH2300 024 26799 MWF 1pm Joshi, Ram Datt HUMSCI 00111 104 104    
MATH4312 001 49593 MWF 12pm Juan MATH 00010 33 33    
MATH5099 014 52249   Juan     10 4   Algebra Seminar
MATH1300 014 49551 TR 9:30am Karr, Randall MATH 00017 44 44    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1300 018 49232 TR 2pm Karr, Randall BIOL 00021 42 42    
MATH2450 004 45944 MWF 10am Karunarathna, Sanjeewa MATH 00013 45 45    
MATH2450 004a 45944 F 1100-1150 Karunarathna, Sanjeewa MATH 00015 45 45    
MATH2450 006 45945 MWF 12pm Karunarathna, Sanjeewa MATH 00110 45 45    
MATH2450 006a 45945 F 1300-1350 Karunarathna, Sanjeewa MATH 00016 45 45    
MATH3350 012 27113 MWF 2pm Ke, Guoyi MATH 00013 45 45    
MATH3350 022 52229 MWF 11am Ke, Guoyi MATH 00110 44 44    
MATH2360 010 54980 MWF 2pm Ledet MATH 00111 45 45    
MATH4000 H01 37054 TR 9:30am Ledet MATH 00113 25 11    
MATH2360 009 54910 MWF 2pm Lee, J CHEM 00025 58 58    
MATH4354 001 41916 TR 11am Lee, J MATH 00109 45 45    
MATH5099 015 52250   Lee, J     10 2   Geometry Seminar
MATH3350 014 27117 TR 8am Lewis, W MATH 00013 45 45    
MATH5099 002 47577   Lewis, W     3 2    
MATH5399 006 52963 TR 11am Lewis, W MATH 00012 6 5   Indecomposable Continua II
MATH2300 052 26839 TR 2pm Li, Bo MATH 00017 44 44    
MATH1300 016 26538 TR 12:30pm Li, Ye HOLDEN 00076 70 69    
MATH2300 018 26791 MWF 12pm Liu, Cui ELECE 00101 120 120    
MATH4000 090 54833 MWF 1pm Long SCIENC 00112 25 0    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH5335 001 32016 MWF 10am Long MATH 00012 25 8    
STAT5372 001 50955 MWF 10am Mansouri MATH 00115 20 8    
STAT5373 001 38447 MWF 8am Mansouri MATH 00115 20 18    
MATH2360 004 26961 MWF 1pm Mayer, Joshua MATH 00014 44 44    
MATH2360 005 26971 TR 8am Mayer, Joshua HOLDEN 00130 55 55    
MATH2360 008 49591 TR 2pm McCarthy, Dermot MATH 00110 44 44    
MATH5327 001 41319 TR 12:30pm McCarthy, Dermot MATH 00109 25 4    
MATH1321 018 26557 TR 11am Meek, Ashley MATH 00013 45 45    
MATH5099 003 47578   Monico     1 1    
MATH5099 004 47579   Monico     1 1    
MATH5365 D01 50272   Monico     20 11    
MATH5370 D01 50632   Monico     25 15   History of Math
MATH6000 003 32127 ARR Monico     10 1    
MATH1330 004 26561 MWF 9am Muhammad MATH 00017 44 44    
MATH1330 024 26571 TR 12:30pm Muhammad CHEME 00101 42 42    
MATH1331 010 26581 MWF 10am Muhammad MATH 00111 44 44    
MATH1331 035 38364 TR 8am Muhammad MATH 00110 45 44    
MATH1331 002 26577 MWF 8am Nandi, Aadrita BIOL 00101 120 119    
MATH1300 002 49230 MWF 9am Nasrin, Farzana HOLDEN 00128 42 42    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1300 004 49231 MWF 10am Nasrin, Farzana MATH 00109 42 42    
MATH1330 022 26570 TR 8am Paranamana, Pushpi BIOL 00101 120 89    
MATH1550 001 40536 MWF 8am Pathmanathan, Sureka MATH 00112 44 44    
MATH1550 001a 40536 TR 8am Pathmanathan, Sureka MATH 00112 44 44    
MATH1452 H02 46038 TR 12:30pm Peace, Angela MATH 00108 25 25    
MATH1452 H02a 46038 T 1400-1450 Peace, Angela MATH 00108 25 25    
MATH2300 002 26774 MWF 8am Perera, Chamila MATH 00110 44 44    
MATH2300 010 26785 MWF 10am Perera, Chamila MATH 00112 44 44    
MATH1320 022 26550 TR 11am Perera, Maha MATH 00111 45 45    
MATH1320 024 41901 TR 2pm Perera, Maha MCOM 00268 46 46    
MATH2300 014 26787 MWF 11am Prematilake, Chalani MATH 00014 44 44    
MATH2300 028 26803 MWF 2pm Qiu, Yuan HOLDEN 00076 100 100    
MATH1550 003 40537 MWF 1pm Rai, Shiva MATH 00015 44 44    
MATH1550 003a 40537 TR 12:30pm Rai, Shiva MATH 00015 44 44    
MATH1331 034 38363 TR 8am Ratnavale, Saikanth MCOM 00359 125 102    
MATH2356 001 39645 TR 9:30am Roeger MATH 00012 24 23    
MATH3350 018 42202 TR 12:30pm Roeger MATH 00013 45 44    
MATH4000 002 27511 ARR Roeger     1 1    
MATH1300 001 49851 MWF 3pm Rush, Shannon AGED 00102 80 79    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1300 006 26528 MWF 12pm Rush, Shannon MATH 00013 43 43    
MATH1300 008 26535 MWF 1pm Rush, Shannon HOLDEN 00121 43 43    
MATH1451 008 46013 MWF 2pm Rush, Simon MATH 00110 44 44    
MATH1451 008a 46013 M 1300-1350 Rush, Simon MATH 00016 44 44    
MATH1330 028 26573 TR 12:30pm Samarasiri, HendaHewa ELECE 00101 120 116    
MATH1331 039 38368 TR 12:30pm Sauer, C MATH 00114 46 46    
MATH1331 041 38370 TR 2pm Sauer, C MATH 00114 46 46    
MATH1452 020 46246 MWF 11am Schovanec, P MATH 00109 45 45    
MATH1452 020a 46246 F 1000-1050 Schovanec, P MATH 00015 45 45    
MATH1452 H01 45955 MWF 12pm Schovanec, P MATH 00112 25 25    
MATH1452 H01a 45955 F 1300-1350 Schovanec, P MATH 00108 25 25    
MATH2370 002 26995 TR 12:30pm Schovanec, P MATH 00017 44 43    
MATH2370 003 27001 TR 2pm Schovanec, P MATH 00016 45 25    
MATH1320 002 26541 MWF 8am Siavashi, Ehsan MATH 00015 45 45    
MATH1320 018 26548 TR 8am Siavashi, Ehsan MATH 00015 45 45    
MATH5321 001 31789 MWF 12pm Solynin MATH 00109 25 13    
MATH5399 003 52680 MWF 2pm Solynin MATH 00109 20 7   Conformal Mapping
MATH6310 004 51097 ARR Solynin     2 1    
MATH1320 006 26542 MWF 10am Somaweera, Himali MATH 00114 46 46    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1320 012 26545 MWF 1pm Somaweera, Himali BIOL 00101 103 103    
MATH1320 014 26546 MWF 2pm Somaweera, Himali MATH 00017 46 46    
MATH2450 008 45946 MWF 2pm Staff, James MATH 00011 45 45    
MATH2450 008a 45946 F 1300-1350 Staff, James MATH 00011 45 45    
MATH4343 001 27545 TR 12:30pm Su, Jingyong MATH 00111 35 31    
MATH5099 016 52251   Su, Jingyong     2 2    
MATH5104 003 51081 ARR Su, Jingyong     20 8   Statistics and Image Analysis Seminars
MATH7000 009 32170 ARR Su, Jingyong     1 1    
STAT5386 001 50953 TR 11am Su, Jingyong MATH 00112 30 24   Su?
STAT6310 004 53187   Su, Jingyong     3 1    
STAT5303 001 32084 TR 2pm Surles, J MATH 00115 10 8    
MATH1320 008 26543 MWF 11am Surowiec, M MATH 00017 46 46    
MATH1320 010 26544 MWF 12pm Surowiec, M MATH 00014 44 44    
MATH1320 D01 43761 ARR Surowiec, M     45 46    
MATH1320 D02 47860 ARR Surowiec, M     45 45    
MATH1330 012 26566 MWF 1pm Tharmathasan, Gouthaman HOLDEN 00152 45 45    
MATH1330 014 26567 MWF 2pm Tharmathasan, Gouthaman MATH 00114 40 40    
MATH2450 D01 49606 ARR Toda, M     50 42    
MATH3342 H01 47451 TR 11am Trindade, A MATH 00010 25 16    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH5099 008 47583   Trindade, A     3 3    
STAT5380 001 54116 TR 9:30am Trindade, A MATH 00115 20 9    
MATH1331 016 26584 TR 3:30pm Tritch, William ELECE 00101 120 120    
MATH2360 002 26952 MWF 9am Walty, Michelle CHEM 00101 55 55    
MATH2360 003 26959 MWF 11am Walty, Michelle MATH 00114 46 46    
MATH4331 001 27536 MWF 11am Wang, X MATH 00112 32 22    
MATH5323 001 32012 MWF 1pm Wang, X MATH 00115 20 11    
MATH1452 014 46243 MWF 1pm Wang, Hongwei HUMSCI 00226 104 105    
MATH1452 014a 46243 W 1400-1450 Wang, Hongwei HUMSCI 00226 104 105    
MATH5319 001 31787 MWF 1pm Weinberg, D MATH 00109 30 10    
MATH6323 001 50990 MWF 12pm Weinberg, D MATH 00108 20 5    
MATH2450 002 45941 MWF 9am Wijenayaka Pathiranage, Thanuka MATH 00015 46 46    
MATH2450 002a 45941 F 0800-0850 Wijenayaka Pathiranage, Thanuka MATH 00011 46 46    
MATH4000 004 27514 ARR Williams, B     1 1    
MATH5099 011 47586   Williams, B     1 1    
MATH5099 D01 52820   Williams, B     2 0    
MATH5378 D01 53892 ARR Williams, B     30 22    
MATH5378 001 54063 ARR Williams, B     5 1    
MATH7000 008 32169 ARR Williams, B     1 1    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH7000 010 32171 ARR Williams, B     0 0    
MATH1451 020 46326 MW 1000-1150 Williams, Carol MATH 00015 12 12    
MATH3370 002 27283 TR 9:30am Williams, Carol MATH 00109 30 28    
MATH3370 003 27287 TR 12:30pm Williams, Carol MATH 00016 35 41    
MATH3372 001 39613 TR 11am Williams, Carol MATH 00108 30 15    
MATH3342 008 27056 TR 9:30am Williams, M MATH 00016 46 46    
MATH3342 010 27059 TR 12:30pm Williams, M AGRI 00214 190 190    
MATH3342 D01 46385 ARR Williams, M     52 52    
MATH2300 D01 43779 ARR Yang, Tianjiao     49 49    
MATH2300 D02 49590 ARR Yang, Tianjiao     49 49    
MATH1550 002 40514 MWF 8am Yu, Hua MATH 00109 45 45    
MATH1550 002a 40514 TR 8am Yu, Hua     45 45    
MATH1350 002 26593 MWF 9am Zakaryan, Vazgen MATH 00010 35 32    
MATH1350 004 26594 MWF 12pm Zakaryan, Vazgen MATH 00015 35 34    
MATH1350 006 26595 MWF 1pm Zakaryan, Vazgen MATH 00110 34 23    
MATH1452 D01 46314 ARR Zakaryan, Vazgen     40 31    
MATH2300 042 26823 TR 11am Zaman, Monir MATH 00011 35 34    
MATH3342 002 27047 MWF 9am Zhang, Fangyuan MATH 00110 45 45    
MATH1550 005 40539 MWF 4pm Zhang, Wei HOLDEN 00004 68 65    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1550 005a 40539 TR 5pm Zhang, Wei HOLDEN 00004 68 65    
MATH1331 030 26591 MWF 1pm Zhang, Yang MATH 00017 45 45    
MATH1331 031 38360 MWF 2pm Zhang, Yang MATH 00014 44 44    
MATH2345 004 26871 TR 2pm   MCOM 00353 135 135    
MATH3310 001 27023 MWF 9am   ENGPHL 00260 57 57    
MATH4000 003 27513 ARR       1 1    
MATH4000 005 27517 ARR       0 0    
MATH4000 006 53043         1 1    
MATH4000 007 53044         0 0    
MATH4000 008 53045         0 0    
MATH5099 D02 52821         2 0    
MATH5099 D03 52822         1 0    
MATH5099 D04 52823         1 0    
MATH5099 D05 52829         4 0    
MATH5104 004 52245 ARR       0 0    
MATH6000 005 32129 ARR       10 0    
MATH6000 006 32130 ARR       10 0    
MATH6000 007 32131 ARR       10 0    
MATH6000 008 32132 ARR       10 0    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH6000 009 32133 ARR       10 0    
MATH6000 010 32134 ARR       10 0    
MATH6000 011 32135 ARR       10 0    
MATH6000 012 32136 ARR       10 0    
MATH6000 013 32137 ARR       10 0    
MATH6000 014 32138 ARR       10 0    
MATH6000 015 32139 ARR       10 0    
MATH6000 016 32140 ARR       10 0    
MATH6000 017 32141 ARR       10 0    
MATH6000 018 32142 ARR       10 0    
MATH6000 019 32143 ARR       10 0    
MATH6000 020 32144 ARR       10 0    
MATH6000 021 32145 ARR       10 0    
MATH6000 022 32146 ARR       10 0    
MATH6000 023 32147 ARR       10 0    
MATH6000 024 32148 ARR       10 0    
MATH6000 025 32149 ARR       10 0    
MATH6000 027 32151 ARR       10 0    
MATH6000 028 32152 ARR       10 0    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH6000 029 32153 ARR       10 0    
MATH6000 030 32154 ARR       10 0    
MATH6000 031 32155 ARR       10 0    
MATH6000 032 32156 ARR       10 0    
MATH6000 033 40231 ARR       10 0    
MATH6000 034 40232 ARR       10 0    
MATH6000 035 40233 ARR       10 0    
MATH6000 036 40234 ARR       5 0    
MATH6000 037 40235 ARR       5 0    
MATH6000 038 40236 ARR       5 0    
MATH6000 039 41903 ARR       5 0    
MATH6000 040 41904 ARR       5 0    
MATH6000 041 41905 ARR       5 0    
MATH6000 042 41906 ARR       5 0    
MATH6000 043 41907 ARR       5 0    
MATH6000 044 46368 ARR       5 0    
MATH6310 001 51094 ARR       1 0    
MATH6310 002 51095 ARR       1 1    
MATH6310 003 51096 ARR       2 2    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH6310 101 44640 ARR       1 0   Distance section
MATH7000 001 32162 ARR       10 0    
MATH7000 002 32163 ARR       20 0    
MATH7000 003 32164 ARR       10 0    
MATH7000 004 32165 ARR       10 0    
MATH7000 005 32166 ARR       1 0    
MATH7000 006 32167 ARR       1 0    
MATH7000 011 32172 ARR       0 0    
MATH7000 012 32173 ARR       0 0    
MATH8000 001 32194 ARR       2 0    
MATH8000 004 32197 ARR       2 2    
MATH8000 005 32198 ARR       2 1    
MATH8000 006 32199 ARR       2 1    
MATH8000 007 32200 ARR       2 0    
MATH8000 008 32201 ARR       2 0    
MATH8000 009 32202 ARR       2 2    
MATH8000 011 32204 ARR       4 3    
MATH8000 012 32205 ARR       2 0    
MATH8000 013 32206 ARR       2 2    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH8000 014 32207 ARR       2 2    
MATH8000 015 32208 ARR       2 1    
MATH8000 016 32209 ARR       2 1    
MATH8000 017 44681 ARR       2 0    
MATH8000 018 44682 ARR       2 0    
MATH8000 019 44683 ARR       2 0    
MATH8000 020 44684 ARR       2 2    
MATH8000 021 48048         5 3    
MATH8000 022 48049         5 2    
MATH8000 023 48050         5 1    
MATH8000 024 48051         5 1    
MATH8000 025 48052         5 0    
MATH8000 027 48072         5 3    
MATH8000 028 48053         5 1    
MATH8000 029 48054         5 0    
MATH8000 031 48056         5 1    
MATH8000 032 48057         5 1    
MATH8000 033 48058         0 0    
MATH8000 034 48059         0 0    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH8000 035 48060         5 0    
MATH8000 036 48061         5 0    
MATH8000 037 48062         5 0    
MATH8000 038 48063         5 0    
MATH8000 039 48064         5 0    
MATH8000 040 48065         5 0    
MATH8000 041 48066         5 0    
MATH8000 042 48067         5 0    
MATH8000 043 48068         5 0    
MATH8000 044 48069         5 0    
MATH8000 101 53164         1 0    
