Fall 2017

CRN is the course reference number (used to register).

Summary information is at the end.

Note: Prior to a semester start, teaching assignments are subject to change!

Updated at 5:34:36 PM 10/10/2017

Course Coordinator
Math 1300 Christensen
Math 1320 Monico
Math 1321 Gelca
Math 1330 Jang
Math 1331 Harris
Math 1550 Higgins, R
Math 1451 Toda, M
Math 1452 Williams, B
Math 2450 Aulisa
Math 2300 Surles, J
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH1300 004 12227 MWF 11am Rudy, Dylan MATH 00111 50 50    
MATH1300 006 12254 MWF 8am Fonseka, Dilini MATH 00015 49 45    
MATH1300 008 12266 MWF 12pm Fonseka, Dilini MATH 00114 50 47    
MATH1300 010 12280 MWF 1pm Von Ende-Becker, Michael MATH 00109 45 45    
MATH1300 012 12290 MWF 2pm Von Ende-Becker, Michael MATH 00109 45 42    
MATH1300 016 12307 TR 8am Huff, Krystin MATH 00013 49 45    
MATH1300 018 12313 TR 9:30am Stamm, Emily MATH 00109 45 45    
MATH1300 020 12319 TR 11am Huff, Krystin MATH 00109 45 44    
MATH1300 022 12330 TR 12:30pm Stamm, Emily MCOM 00257 47 47    
MATH1300 024 12334 TR 2pm Perkings, Aaron ELECE 00101 124 120    
MATH1300 D01 35076 ARR Rudy, Dylan     59 55    
MATH1320 002 12433 MWF 8am Cheng, Yawei MCOM 00075 112 112    
MATH1320 004 12445 MWF 9am Liang, Chuan ELECE 00101 124 122    
MATH1320 006 12454 MWF 11am Dao, Mai MCOM 00075 112 109    
MATH1320 010 12477 MWF 10am Volchenkov, Ludmilla MEN 00132 101 98    
MATH1320 012 32274 MWF 12pm Beeman, D. AGED 00102 124 124    
MATH1320 014 12512 MWF 2pm Zhai, Qiannan CHEM 00113 110 108    
MATH1320 020 12527 MWF 1pm Hossain, Md Sakhawat MCOM 00075 112 108    
MATH1320 028 32275 TR 8am Pena, Stephen AGED 00102 124 122    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH1320 030 12558 TR 3:30pm Ban, Byeong HOLDEN 00150 124 119    
MATH1320 032 32276 TR 2pm Ma, Zhuanzhuan MCOM 00075 112 107    
MATH1320 036 12586 TR 11am Volchenkov, Ludmilla ELECE 00101 124 108    
MATH1320 042 24787 TR 12:30pm Pangeni, Sangam CHEM 00113 110 108    
MATH1320 D01 27834 ARR Volchenkov, Ludmilla     59 52    
MATH1321 004 12624 MWF 1pm Atapatu, Malima MATH 00016 46 46    
MATH1321 006 12635 MWF 2pm Atapatu, Malima MATH 00016 46 45    
MATH1321 016 12666 TR 8am Chen, Fang MATH 00016 46 42    
MATH1321 018 12675 TR 9:30am Chen, Fang MATH 00016 46 45    
MATH1321 D01 37851 ARR Volchenkov, Ludmilla     59 39    
MATH1330 004 12710 MWF 8am Aravind, Ramesh AGRI 00214 149 149    
MATH1330 006 12715 MWF 9am Almeida, Shamon MCOM 00359 124 124    
MATH1330 008 32281 MWF 10am Vidanage, Nadeesha MCOM 00075 112 110    
MATH1330 010 12756 MWF 11am Alhassan, Ameen MATH 00016 46 46    
MATH1330 012 12765 MWF 1pm Godwin, Allison MATH 00013 49 48    
MATH1330 014 32282 MWF 2pm Godwin, Allison MATH 00013 49 49    
MATH1330 016 12776 TR 9:30am Williams, Carol MATH 00112 54 54    
MATH1330 018 12785 MWF 12pm Moore, Nicholas BIOL 00101 124 124    
MATH1330 022 12801 MWF 2pm Fu, Yao MCOM 00353 124 120    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH1330 024 12808 MWF 3pm Xue, Shan HUMSCI 00226 114 111    
MATH1330 026 12818 MW 4:30pm Fowler, Ashley MCOM 00075 112 105    
MATH1330 028 12826 TR 8am Jayarathne, Diyunugalage ELECE 00101 127 127    
MATH1330 030 12834 TR 9:30am Xu, Dong MCOM 00353 130 128    
MATH1330 032 32283 TR 11am Dassanayake, Isuru MATH 00015 49 49    
MATH1330 034 32284 TR 12:30pm Dassanayake, Isuru MATH 00016 46 46    
MATH1330 038 12872 TR 3:30pm Williams, M CHEM 00113 110 108    
MATH1330 D01 27841 ARR Williams, Carol     64 59    
MATH1331 002 32286 MWF 10am Zakaryan, Vazgen ELECE 00101 127 127    
MATH1331 004 12912 MWF 10am Hu, Yuan MATH 00013 49 48    
MATH1331 006 12918 MWF 12pm Hu, Yuan MATH 00110 47 46    
MATH1331 012 32287 TR 2pm Kara, Erdi BIOL 00101 130 126    
MATH1331 020 12994 TR 11am Gelca, Rodica HOLDEN 00121 58 56    
MATH1331 022 13000 TR 9:30am Harris MATH 00013 49 49    
MATH1331 D01 27843 ARR Gelca, Rodica     59 44    
MATH1350 006 30822 MWF 1pm Brown MATH 00015 44 29    
MATH1451 002 29357   Rana, Masud HOLDEN 00077 109 109    
MATH1451 004 29358 MWF 8am Adikari, Aruna HOLDEN 00038 64 63    
MATH1451 004a 29358 M 0900-0950 Adikari, Aruna HOLDEN 00077 64 63    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH1451 006 29359 MWF 9am Zhang, Wei HUMSCI 00226 110 107    
MATH1451 006a 29359 W 0800-0850 Zhang, Wei HUMSCI 00226 110 107    
MATH1451 008 29360 MW 1300-1450 Mikes, Colton AGED 00102 110 110    
MATH1451 010 29361 MWF 12pm Nandi, Aadrita CHEM 00113 110 110    
MATH1451 010a 29361 F 1300-1350 Nandi, Aadrita CHEM 00113 110 110    
MATH1451 012 29362 MWF 3pm Mi, Nan AGED 00102 110 108    
MATH1451 012a 29362 F 1400-1450 Mi, Nan AGED 00102 110 108    
MATH1451 014 29363 MWF 12pm Nasrin, Farzana MCOM 00353 110 110    
MATH1451 014a 29363 W 1300-1350 Nasrin, Farzana MCOM 00353 110 110    
MATH1451 016 29364 TR 11am Erwin, Brock HUMSCI 00226 110 110    
MATH1451 016a 29364   Erwin, Brock HUMSCI 00226 110 110    
MATH1451 018 29365 TR 12:30pm Bandara, Dhanamalee MATH 00112 54 54    
MATH1451 018a 29365 T 1400-1450 Bandara, Dhanamalee MATH 00112 54 54    
MATH1451 020 29366 TR 3:30pm Bandara, Dhanamalee MATH 00112 54 52    
MATH1451 020a 29366 R 1400-1450 Bandara, Dhanamalee MATH 00112 54 52    
MATH1451 030 29371 MWF 2pm Zhang, Wenjing MATH 00112 54 53    
MATH1451 030a 29371 F 1300-1350 Zhang, Wenjing MATH 00112 54 53    
MATH1451 D01 29375 ARR Karunarathna, Sanjeewa     59 51    
MATH1451 H01 29411 MW 1200-1350 Higgins, R MATH 00012 25 21    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH1451 H02 29412 TR 12:30pm Solynin MATH 00012 25 25    
MATH1451 H02a 29412 T 1100-1150 Solynin MATH 00012 25 25    
MATH1452 002 29377 MWF 8am Zakaryan, Vazgen MATH 00112 44 43    
MATH1452 002a 29377 F 0900-0950 Zakaryan, Vazgen MATH 00112 44 43    
MATH1452 004 29378 MWF 11am Schovanec, P MATH 00110 44 42    
MATH1452 004a 29378 F 1000-1050 Schovanec, P MATH 00110 44 42    
MATH1452 006 32296 TR 11am Schovanec, P MATH 00110 44 44    
MATH1452 006a 32296 T 1230-1320 Schovanec, P MATH 00110 44 44    
MATH1452 008 29380 TR 2pm Lee, J MCOM 00057 98 87    
MATH1452 008a 29380 R 1230-1320 Lee, J MCOM 00067 98 87    
MATH1452 010 29381 MWF 12pm Pathmanathan, Sureka ELECE 00101 110 105    
MATH1452 010a 29381 M 1300-1350 Pathmanathan, Sureka ELECE 00101 110 105    
MATH1452 012 29382 MWF 3pm Erwin, Brock HOLDEN 00006 62 61    
MATH1452 012a 29382 M 1400-1450 Erwin, Brock HOLDEN 00004 62 61    
MATH1452 014 29384   Zakaryan, Vazgen ELECE 00101 110 103    
MATH1452 016 29385 TR 9:30am Hu, Xiaochuan MATH 00110 44 42    
MATH1452 016a 29385 R 1100-1150 Hu, Xiaochuan MATH 00114 44 42    
MATH1452 D01 29390 ARR De Silva, Mihiri     59 40    
MATH1452 H01 29573 MW 0900-1050 Peace, Angela MATH 00012 25 16    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH1550 001 13717 MWF 8am Brito, Casey HOLDEN 00076 80 78    
MATH1550 001a 13717 TR 8am Brito, Casey HOLDEN 00076 80 78    
MATH1550 002 13720 MWF 11am Qiu, Yuan MEN 00132 80 80    
MATH1550 002a 13720 TR 11am Qiu, Yuan MEN 00132 80 80    
MATH1550 003 13732 MWF 8am Samadian, Ali MCOM 00057 80 67    
MATH1550 003a 13732 TR 8am Samadian, Ali MCOM 00353 80 67    
MATH1550 005 13743 MWF 10am Mudalige, Nilan HUMSCI 00069 80 79    
MATH1550 005a 13743 TR 9:30am Mudalige, Nilan HOLDEN 00077 80 79    
MATH1550 007 13761 MWF 1pm Ratnavale, Saikanth MCOM 00057 80 75    
MATH1550 007a 13761   Ratnavale, Saikanth MCOM 00057 80 75    
MATH1550 008 13767 MWF 1pm Samarasiri, HendaHewa IMSE 00121 80 78    
MATH1550 008a 13767 TR 12:30pm Samarasiri, HendaHewa LVRMRC 00101 80 78    
MATH1550 010 13780 MWF 2pm Finney, Brandon CHEM 00025 80 79    
MATH1550 010a 13780 TR 2pm Finney, Brandon CHEM 00025 80 79    
MATH1550 012 23854 MWF 4pm Sugar, Joseph HOLDEN 00077 80 70    
MATH1550 012a 23854   Sugar, Joseph HOLDEN 00077 80 70    
MATH2300 002 13791 MWF 8am Ahanda, Benoit MCOM 00353 143 143    
MATH2300 006 13797 MWF 1pm Agha, Roham MATH 00011 49 49    
MATH2300 008 13800 MWF 3pm Teng, Ying MCOM 00353 124 108    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH2300 010 13802 MWF 10am Dissanayake, Manjari MCOM 00359 130 129    
MATH2300 014 13810 MWF 11am Cai, Yang ELECE 00101 127 126    
MATH2300 016 32618 MWF 12pm Agha, Roham MATH 00013 49 49    
MATH2300 024 13822 MWF 2pm Feng, Xiao AGRI 00214 130 124    
MATH2300 030 13831 TR 12:30pm Zaman, Monir ENGPHL 00001 124 124    
MATH2300 032 13833 TR 3:30pm Dai, Jiexin ELECE 00101 124 124    
MATH2300 034 13837 TR 8am Xu, Qing HOLDEN 00150 124 123    
MATH2300 036 13841 TR 9:30am Gamage, Purna MATH 00015 49 48    
MATH2300 038 13845 TR 11am Guo, Mengmeng SCIENC 00007 124 124    
MATH2300 040 13848 TR 2pm Gamage, Purna MATH 00109 45 45    
MATH2300 D01 27850 ARR Hoang, Quan     149 149    
MATH2300 H01 32628 MWF 10am Ellingson, Leif MATH 00010 18 18    
MATH2345 001 13860 MWF 1pm Gilliam, X MCOM 00067 215 215    
MATH2345 002 13863 MWF 2pm Gilliam, X MCOM 00067 215 157    
MATH2345 003 13865 TR 3:30pm Gelca, Rodica CHEM 00049 215 197    
MATH2345 D01 13866 ARR Gelca, Rodica     59 58    
MATH2360 001 13898 MWF 9am Nikakhtar, Amin HOLDEN 00150 110 110    
MATH2360 002 13900 MWF 2pm Pavlov, Dmitri MATH 00110 44 42    
MATH2360 003 13902 MWF 10am Staff, James MATH 00112 44 44    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH2360 005 13907 TR 11am Iyer MATH 00013 47 46    
MATH2360 006 32302 TR 8am Thompson, Peder CHEM 00113 110 88    
MATH2360 007 36551 MWF 1pm Lewis, W MATH 00111 44 43    
MATH2360 008 36866 TR 12:30pm McCarthy, Dermot MATH 00109 44 44    
MATH2360 D01 27855 ARR Drager     59 58    
MATH2360 H01 15055 TR 9:30am Iyer MATH 00012 25 16    
MATH2370 002 13914 TR 11am Davenport, Jianna MATH 00112 49 46    
MATH2370 003 13919 TR 9:30am Schovanec, P MATH 00011 49 43    
MATH2370 D01 37628 ARR Williams, Carol     59 30    
MATH2371 001 13933 TR 12:30pm Davenport, Jianna MATH 00013 44 17    
MATH2450 002 29395 TR 8am Padgett, Josh MATH 00111 44 44    
MATH2450 002a 29395   Padgett, Josh MATH 00111 44 44    
MATH2450 004 29396 TR 11am Thompson, Peder MATH 00111 44 44    
MATH2450 004a 29396   Thompson, Peder MATH 00111 44 44    
MATH2450 006 29397 TR 12:30pm Perera, Chamila MEN 00132 101 101    
MATH2450 006a 29397 T 1400-1520 Perera, Chamila MEN 00132 101 101    
MATH2450 008 29398 TR 3:30pm Padgett, Josh MEN 00132 100 100    
MATH2450 008a 29398 R 1400-1520 Padgett, Josh MEN 00132 100 100    
MATH2450 010 29399 MWF 8am Gruber, Anthony MATH 00109 45 45    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH2450 010a 29399 F 0900-0950 Gruber, Anthony MATH 00109 45 45    
MATH2450 012 29400 MWF 11am Jayasinghe, Bimali HUMSCI 00169 110 110    
MATH2450 012a 29400 F 1000-1050 Jayasinghe, Bimali HUMSCI 00169 110 110    
MATH2450 014 29401 MW 0900-1050 Cao, Dat AGED 00102 130 130    
MATH2450 016 29402 TR 9:30am Capodaglio, Giacomo MATH 00114 44 44    
MATH2450 016a 29402 T 1100-1150 Capodaglio, Giacomo MATH 00114 44 44    
MATH2450 018 29403 MWF 3pm Gruber, Anthony MATH 00114 44 42    
MATH2450 018a 29403 M 1400-1450 Gruber, Anthony MATH 00114 44 42    
MATH2450 020 29404   Volchenkov, Dimitri MATH 00114 44 44    
MATH2450 D01 32301 ARR Aulisa     60 59    
MATH2450 H01 29409 TR 12:30pm Aulisa MCOM 00266 25 25    
MATH2450 H01a 29409 R 1100-1150 Aulisa MCOM 00266 25 25    
MATH2450 H02 38223 MWF 12pm Athukorallage MATH 00108 25 25    
MATH2450 H02a 38223 M 1300-1350 Athukorallage MATH 00108 25 25    
MATH3310 001 13935 MWF 9am Staff, James MATH 00108 30 32    
MATH3310 002 16564 TR 12:30pm Christensen MATH 00010 30 29    
MATH3310 003 34563 MWF 10am Hamilton, A MATH 00013 30 30    
MATH3310 004 36928 TR 8am Capodaglio, Giacomo MATH 00012 30 30    
MATH3342 002 13940 MWF 9am Dissanayaka, D Mudiyanselage Pansujee MATH 00013 49 49    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH3342 004 13942 MWF 10am Williams, M MATH 00109 45 44    
MATH3342 006 13943 MWF 12pm Williams, M MATH 00110 51 49    
MATH3342 008 13947 MWF 2pm Ke, Guoyi CHEM 00049 130 129    
MATH3342 010 13950 TR 9:30am Joshi, Ram Datt HOLDEN 00075 109 108    
MATH3342 012 13954 TR 11am Belhad, Ahmed MATH 00016 46 46    
MATH3342 014 13955 TR 12:30pm Belhad, Ahmed MATH 00011 49 49    
MATH3342 016 32328 TR 2pm Bhandari, Hum LVRMRC 00101 105 104    
MATH3342 018 36886 MWF 8am Dissanayaka, D Mudiyanselage Pansujee MATH 00114 50 50    
MATH3342 D01 27857 ARR Williams, M     59 59    
MATH3342 H01 29435 MWF 3pm Zhang, Fangyuan MATH 00012 25 21    
MATH3350 002 13958 MWF 8am Athukorallage MATH 00013 46 43    
MATH3350 004 13961 MWF 9am Gilliam, D MATH 00016 46 43    
MATH3350 006 13969 MWF 11am Gilliam, D MATH 00015 49 46    
MATH3350 008 13975 MWF 1pm Ke, Guoyi MATH 00014 49 49    
MATH3350 009 32043 MWF 2pm Paranamana, Pushpi MATH 00015 49 47    
MATH3350 012 13985 TR 9:30am Islam, Md Rafiul IMSE 00121 110 107    
MATH3350 016 26815 TR 12:30pm Tran, Hung AGRI 00214 110 71    
MATH3350 D01 27859 ARR Toda, M     60 60    
MATH3350 H01 21206 TR 2pm Juan MATH 00108 25 16    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH3351 002 26058 MWF 9am Rahman, Amin BIOL 00106 44 43    
MATH3351 004 29466 TR 12:30pm Jang MATH 00015 44 42    
MATH3354 001 14012 MWF 10am Erwin, Brock MATH 00016 44 44    
MATH3354 002 14014 TR 11am Lee, J MATH 00011 44 38    
MATH3356 001 38626 MWF 9am Williams, M MATH 00010 30 30    
MATH3360 001 14018 TR 12:30pm Ledet MATH 00108 30 24    
MATH3360 002 38067 TR 11am McCarthy, Dermot MATH 00014 30 30    
MATH3360 003 38652 MWF 9am Hamilton, A MATH 00110 30 25    
MATH3370 004 14022 TR 2pm Schovanec, P MATH 00016 46 43    
MATH3370 D01 29811 ARR Williams, Carol     59 24    
MATH3371 001 32331 MW 1630-1750 Dwyer EDUC 00156 26 23    
MATH3430 001 17485 MWF 12pm Drager MATH 00113 30 31    
MATH3430 501 17486 MW 1pm Drager MATH 00113 30 31    
MATH4000 001 17344 MW 1400-1520 Rachev, Svetlozar MATH 00115 23 22    
MATH4326 001 38628 MWF 1pm Long MATH 00010 10 9    
MATH4330 001 38694 TR 2pm Guo, Wei MATH 00113 30 30    
MATH4342 001 14036 TR 12:30pm Surles, J MATH 00017 37 37    
MATH4342 002 38654 MWF 11am Ghosh, Souparno MATH 00109 37 35    
MATH4342 003 39146 MWF 9am Su, Jingyong MATH 00011 37 38    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH4350 001 14041 MWF 11am Lewis, W MATH 00108 30 30    
MATH4350 002 14043 TR 12:30pm Ibraguimov MATH 00114 30 30    
MATH4350 003 39147 TR 8am Juan MATH 00011 30 14    
MATH4351 001 30551 MWF 10am Weinberg, D MATH 00010 30 30    
MATH4354 001 14048 MWF 11am Erwin, Brock MATH 00011 44 44    
MATH4354 002 38655 TR 8am Bornia, Giorgio MATH 00108 35 34    
MATH4356 001 35077 TR 2pm Monico MATH 00010 31 29    
MATH4360 001 38629 TR 9:30am Ledet MATH 00108 30 23    
MATH4371 001 28323 W 1500-1750 Williams, Carol MATH 00113 30 10    
MATH5101 001 16729 W 1500-1550 McCarthy, Dermot MATH 00109 20 1   Algebra and Number Theory Seminar
MATH5101 002 32561 M 1600-1650 Solynin MATH 00012 20 3   Analysis Seminar
MATH5101 003 32562   Bornia, Giorgio MATH 00115 20 10   Applied Math Seminar
MATH5101 004 32563 T 1530-1620 Peace, Angela MATH 00012 20 16   Biomathematics Seminar
MATH5101 005 32564 M 1600-1650 Drager MATH 00012 20 2   Geometry Seminar
MATH5101 006 32565 T 1400-1450 Lewis, W MATH 00011 20 2   Logic-Topology Seminar
MATH5101 007 38744   Dwyer MATH 00108 20 2   Math Ed Seminar
MATH5101 008 38746 M 1500-1550 Christensen MATH 00108 20 7   Preparation for the Profession Seminar
MATH5104 001 16982 M 1600-1650 Ghosh, Souparno MATH 00115 20 7   Statistics Seminar
MATH5104 002 16983 W 1500-1550 Ellingson, Leif MATH 00112 20 8   Image Analysis Seminar
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH5310 001 17007 MWF 12pm Long MATH 00012 13 10    
MATH5312 001 17008 MW 1500-1620 Ghosh, Bijoy MATH 00010 20 12   cross listed with ME 5312-001
MATH5316 001 28012 TR 11am Jang MATH 00010 20 11    
MATH5318 001 17000 MWF 11am Weinberg, D MATH 00115 20 12    
MATH5320 001 17010 MWF 12pm Williams, B MATH 00010 30 25    
MATH5322 001 17145 MWF 1pm Wang, X MATH 00115 20 14    
MATH5326 001 17146 TR 11am Christensen MATH 00017 20 9    
MATH5330 001 17147 MWF 10am Higgins, R MATH 00115 20 12    
MATH5333 001 28024 TR 1630-1750 Ibraguimov MATH 00115 20 8    
MATH5334 001 17148 TR 9:30am Bornia, Giorgio MATH 00014 30 25    
MATH5340 001 32954 TR 12:30pm Gelca MATH 00111 20 7    
MATH5344 001 26356 TR 9:30am Howle MATH 00115 20 5    
MATH5360 002 34253 TR 8am Harris MATH 00010 20 19    
MATH5364 D01 30935 ARR Monico     35 24    
MATH5377 D01 35128 ARR Williams, B     35 29    
MATH5382 001 17154 MWF 9am Cheng, Dan MATH 00015 20 14    
MATH5399 001 32334 TR 2pm Gelca MATH 00013 20 9   Mathematical Methods in Quantum Mechanics
MATH5399 002 30548 TR 3:30pm Dwyer     1 1   “Math Knowledge for Teaching”
MATH5399 004 38693 TR 2pm Solynin MATH 00015 20 5   Symmetrization in Geometry, Analysis, and PDEs
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH5399 005 39109   Ghosh, Bijoy MATH 00112 20 6   Brain Dynamics and Neural Computing
STAT5302 001 17332 TR 2pm Conover, Jay MATH 00110 15 10    
STAT5326 001 34696 MWF 10am Mansouri MATH 00011 25 14    
STAT5328 001 17331 TR 9:30am Surles, J MATH 00010 27 27    
STAT5371 001 17333 MWF 9am Ellingson, Leif MATH 00115 24 14    
STAT5374 001 17334 TR 11am Trindade, A MATH 00115 24 18    
STAT5376 001 37890 TR 2pm Rachev, Svetlozar MATH 00115 20 10   Computational Statistics
STAT5384 001 17335 TR 12:30pm Conover, Jay MATH 00115 24 15    
Courses Number
of
sections
Current
Enrollment
Current
Capacity
Seats
Available
Percentage
Filled
MATH1300 10 530 549 19 96.5
MATH1300-D 1 55 59 4 93.2
MATH1320 12 1345 1389 44 96.8
MATH1320-D 1 52 59 7 88.1
MATH1321 4 178 184 6 96.7
MATH1321-D 1 39 59 20 66.1
MATH1330 16 1498 1519 21 98.6
MATH1330-D 1 59 64 5 92.2
MATH1331 6 452 460 8 98.3
MATH1331-D 1 44 59 15 74.6
MATH1350 1 29 44 15 65.9
MATH1451 11 986 995 9 99.1
MATH1451-D 1 51 59 8 86.4
MATH1451-H 2 46 50 4 92
MATH1452 8 527 556 29 94.8
MATH1452-D 1 40 59 19 67.8
MATH1452-H 1 16 25 9 64
MATH1550 8 606 640 34 94.7
MATH2300 13 1316 1342 26 98.1
MATH2300-D 1 149 149 0 100
MATH2300-H 1 18 18 0 100
MATH2345 3 569 645 76 88.2
MATH2345-D 1 58 59 1 98.3
MATH2360 7 417 443 26 94.1
MATH2360-D 1 58 59 1 98.3
MATH2360-H 1 16 25 9 64
MATH2370 2 89 98 9 90.8
MATH2370-D 1 30 59 29 50.8
MATH2371 1 17 44 27 38.6
MATH2450 10 704 706 2 99.7
MATH2450-D 1 59 60 1 98.3
MATH2450-H 2 50 50 0 100
MATH3310 4 121 120 -1 100.8
MATH3342 9 628 634 6 99.1
MATH3342-D 1 59 59 0 100
MATH3342-H 1 21 25 4 84
MATH3350 7 406 459 53 88.5
MATH3350-D 1 60 60 0 100
MATH3350-H 1 16 25 9 64
MATH3351 2 85 88 3 96.6
MATH3354 2 82 88 6 93.2
MATH3356 1 30 30 0 100
MATH3360 3 79 90 11 87.8
MATH3370 1 43 46 3 93.5
MATH3370-D 1 24 59 35 40.7
MATH3371 1 23 26 3 88.5
MATH3430 1 31 30 -1 103.3
MATH4326 1 9 10 1 90
MATH4330 1 30 30 0 100
MATH4342 3 110 111 1 99.1
MATH4350 3 74 90 16 82.2
MATH4351 1 30 30 0 100
MATH4354 2 78 79 1 98.7
MATH4356 1 29 31 2 93.5
MATH4360 1 23 30 7 76.7
MATH4371 1 10 30 20 33.3
Jan 12, 2024