Spring 2017

CRN is the course reference number (used to register).

Summary information is at the end.

Note: Prior to a semester start, teaching assignments are subject to change!

Updated at 2:50:01 PM 5/10/2017

CourseCoordinator
Math 1300 Christensen
Math 1320 Monico
Math 1321 Gelca
Math 1330 Harris
Math 1331 Harris
Math 1550 Higgins, R
Math 1451 Toda, M
Math 1452 Williams, B
Math 2450 Aulisa
Math 2300 Surles, J
Math 2360 Bornia, Giorgio
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1300 003 49231 MWF 10am Meade, Annabel MATH 00010 38 37    
MATH1300 005 49853 MWF 9am Meade, Annabel MATH 00109 44 43    
MATH1300 016 26538 TR 8am Nasrin, Farzana MATH 00110 44 43    
MATH1300 018 49232 TR 2pm Weasenforth, Kristen MCOM 00268 44 43    
MATH1300 101 49851 MWF 3pm Hallman, Shannon CHEM 00113 110 75    
MATH1300 102 49551 TR 9:30am Hallman, Shannon MCOM 00075 110 109    
MATH1300 D01 53888 ARR Thompson, Peder     101 96   On-line
MATH1320 003 26544 MWF 12pm Samarasiri, HendaHewa ENGPHL 00108 44 44    
MATH1320 005 26545 MWF 1pm Samarasiri, HendaHewa ENGPHL 00108 50 47    
MATH1320 020 26549 MWF 8am Jayawardhana, Rangana MATH 00110 44 41    
MATH1320 101 26542 MWF 10am Xu, Qing ELECE 00101 110 105    
MATH1320 102 26547 TR 3:30pm Surowiec, M AGED 00102 110 104    
MATH1320 103 26546 MWF 2pm Nadeesha, Vidanage AGRI 00214 110 108    
MATH1320 104 26548 TR 8am Pan, Yujia AGRI 00214 110 100    
MATH1320 106 41901 TR 2pm Surowiec, M CHEM 00113 110 108    
MATH1320 D01 43761 ARR Zhang, Yang     60 56   On-line
MATH1321 101 26552 MWF 9am Qian, Yiling MCOM 00353 44 23    
MATH1321 018 26557 TR 11am Qiu, Yuan MATH 00010 38 36    
MATH1321 020 26558 TR 12:30pm Qiu, Yuan MATH 00010 38 38    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1321 D01 43763 ARR Jang     60 48   On-line
MATH1330 001 26561 MWF 9am Hu, Yuan MATH 00011 44 42    
MATH1330 003 26562 MWF 10am Hu, Yuan MCOM 00083 54 50    
MATH1330 018 26569 TR 2pm Li, Hong BIOL 00021 56 55    
MATH1330 024 26571 TR 8am Li, Hong MATH 00015 46 46    
MATH1330 026 26572 TR 12:30pm Harris MATH 00012 34 32    
MATH1330 103 26564 MW 1630-1750 Dai, Jiexin AGED 00102 110 99    
MATH1330 104 26573 TR 12:30pm Kara, Erdi AGED 00102 111 111    
MATH1330 105 26565 MWF 12pm Yu, Zhigang MCOM 00075 110 105    
MATH1330 107 26567 MWF 2pm Qian, Yiling MATH 00114 44 19    
MATH1330 D01 43802 ARR Emerson, J.     60 57   On-line
MATH1331 005 26581 MWF 10am Nandi, Aadrita BIOL 00023 55 54    
MATH1331 007 26583 MWF 11am Nandi, Aadrita BIOL 00021 49 47    
MATH1331 011 26591 MWF 1pm Mi, Nan MCOM 00157 54 50    
MATH1331 012 26582 TR 8am Nikakhtar, Amin MATH 00011 44 43    
MATH1331 013 38360 MWF 2pm Mi, Nan MCOM 00057 45 45    
MATH1331 038 38368 TR 12:30pm Bartlett, Jennifer MATH 00015 45 44    
MATH1331 040 38369 TR 2pm Nikakhtar, Amin BIOL 00102 45 44    
MATH1331 042 38370 TR 11am Bartlett, Jennifer MATH 00015 45 45    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1331 101 26577 MWF 8am Fonseka, Dilini BIOL 00101 110 78    
MATH1331 102 26584 TR 3:30pm Rudy, Dylan ELECE 00101 110 110    
MATH1331 103 26579 MWF 9am Belhad, Ahmed AGED 00102 110 106    
MATH1331 104 38363 TR 8am Gilbert MATH 00013 46 46    
MATH1331 105 26586 MWF 12pm Xue, Shan AGED 00102 110 108    
MATH1331 107 38361 MW 1500-1620 Xu, Dong AGRI 00214 110 98    
MATH1331 108 26580 TR 11am Jayarathne, Diyunugalage HOLDEN 00075 109 109    
MATH1331 D01 44045 ARR Emerson, J.     60 59   On-line
MATH1350 001 26594 MWF 12pm Zakaryan, Vazgen MATH 00112 44 44    
MATH1350 003 26595 MWF 1pm Zakaryan, Vazgen BIOL 00023 50 50    
MATH1451 001 49576 MWF 9am Hassan, Nazmul MATH 00015 44 44    
MATH1451 001a 49576 M 0800-0850 Hassan, Nazmul MATH 00016 44 44    
MATH1451 003 49575 MWF 10am Hassan, Nazmul MATH 00015 45 45    
MATH1451 003a 49575 M 1100-1150 Hassan, Nazmul MATH 00013 45 45    
MATH1451 005 46267 MWF 12pm Hallman, Shannon MATH 00016 44 44    
MATH1451 005a 46267 M 1300-1350 Hallman, Shannon MATH 00011 44 44    
MATH1451 007 46013 MWF 2pm Wang, X MATH 00110 44 43    
MATH1451 007a 46013 M 1300-1350 Wang, X MATH 00015 44 43    
MATH1451 022 47931 TR 2pm Schovanec, P EDUC 00262 40 36    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1451 022a 47931 T 1230-1320 Schovanec, P EDUC 00262 40 36    
MATH1451 102 46324 TR 9:30am Asik, Lale AGED 00102 110 58    
MATH1451 102a 46324 T 0800-0850 Asik, Lale AGED 00102 110 58    
MATH1451 103 46033 MWF 10am Yumin, Xie MCOM 00075 110 91    
MATH1451 103a 46033 M 1100-1150 Yumin, Xie MCOM 00075 110 91    
MATH1451 105 46323 MWF 1pm Feng, Xiao MCOM 00359 110 93    
MATH1451 105a 46323 M 1400-1450 Feng, Xiao MCOM 00075 110 93    
MATH1451 106 46325 TR 12:30pm Lee, J MCOM 00359 110 66    
MATH1451 106a 46325 T 1400-1450 Lee, J MCOM 00359 110 66    
MATH1451 107 46326 MW 1500-1650 Hu, Xiaochuan SCIENC 00007 110 76    
MATH1451 D01 49577 ARR Bandara, Dhanamalee     60 32   On-line
MATH1451 H01 49573 MWF 12pm Schovanec, P MATH 00012 25 24    
MATH1451 H01a 49573 W 1300-1350 Schovanec, P MATH 00010 25 24    
MATH1452 002 46238 MWF 9am Cai, Yang MATH 00013 44 43    
MATH1452 002a 46238 W 0800-0850 Cai, Yang MATH 00016 44 43    
MATH1452 004 46239 MWF 10am Gilbert MATH 00016 44 44    
MATH1452 004a 46239 W 1100-1150 Gilbert MATH 00013 44 44    
MATH1452 006 46240 MWF 12pm De Silva, Mihiri MATH 00015 46 46    
MATH1452 006a 46240 W 1300-1350 De Silva, Mihiri MATH 00011 46 46    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1452 008 46241 MWF 2pm Zaman, Monir MATH 00013 44 44    
MATH1452 008a 46241 W 1300-1350 Zaman, Monir MATH 00015 44 44    
MATH1452 020 46246 MWF 11am Zaman, Monir MATH 00110 44 44    
MATH1452 020a 46246 F 1000-1050 Zaman, Monir MATH 00110 44 44    
MATH1452 022 46247 TR 11am Ghosh, Bijoy ENGPHL 00260 45 45    
MATH1452 022a 46247 T 1230-1320 Ghosh, Bijoy ENGPHL 00260 45 45    
MATH1452 101 46242 MWF 9am Williams, Carol ELECE 00101 110 60    
MATH1452 101a 46242 W 0800-0850 Williams, Carol ELECE 00101 110 60    
MATH1452 102 46244 TR 9:30am Cao, Dat ELECE 00101 110 84    
MATH1452 102a 46244 R 0800-0850 Cao, Dat ELECE 00101 110 84    
MATH1452 103 46037 MWF 3pm Ke, Guoyi AGED 00102 110 104    
MATH1452 103a 46037 W 1400-1450 Ke, Guoyi AGED 00102 110 104    
MATH1452 104 46245 TR 12:30pm Gilbert AGRI 00214 110 90    
MATH1452 104a 46245 R 1400-1450 Gilbert AGRI 00214 110 90    
MATH1452 105 46243 MWF 1pm Heinrich, Joseph BIOL 00101 110 94    
MATH1452 105a 46243 W 1400-1450 Heinrich, Joseph BIOL 00101 110 94    
MATH1452 109 47940 MW 1500-1650 Agha, Roham MCOM 00359 110 108    
MATH1452 D01 46314 ARR Jang     60 31   On-line
MATH1452 H01 45955 MWF 12pm Higgins, R MATH 00110 26 26    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1452 H01a 45955 W 1300-1350 Higgins, R MATH 00108 26 26    
MATH1452 H02 46038 TR 12:30pm Solynin ENGPHL 00300 25 25    
MATH1452 H02a 46038 T 1400-1450 Solynin ENGPHL 00300 25 25    
MATH1550 002 40536 MWF 8am Zhang, Wei MATH 00109 44 42    
MATH1550 002a 40536 TR 8am Zhang, Wei MATH 00109 44 42    
MATH1550 004 40537 MWF 1pm Rana, Masud BIOL 00021 60 59    
MATH1550 004a 40537 TR 12:30pm Rana, Masud BIOL 00021 60 59    
MATH1550 008 40539 MWF 4pm Sugar, Joseph MCOM 00075 75 71    
MATH1550 008a 40539 TR 5pm Sugar, Joseph MCOM 00075 75 71    
MATH1550 011 40538 MWF 2pm Gamage, Purna MATH 00010 38 38    
MATH1550 011a 40538 TR 2pm Gamage, Purna MATH 00010 38 38    
MATH2300 001 26774 MWF 8am Prematilake, Chalani MATH 00112 44 44    
MATH2300 005 26785 MWF 10am Hoang, Quan MATH 00011 45 45    
MATH2300 009 26787 MWF 11am Hoang, Quan MATH 00011 44 43    
MATH2300 038 26816 TR 9:30am Cheng, Dan MCOM 00255 45 44    
MATH2300 042 26823 TR 11am Ellingson, Leif MCOM 00268 48 48    
MATH2300 050 26834 TR 2pm Guo, Mengmeng MATH 00011 46 44    
MATH2300 052 26839 TR 2pm Dissanayaka, D Mudiyanselage Pansujee MATH 00015 44 42    
MATH2300 056 26851 TR 6:30pm Premarathna, Iresha MATH 00016 44 41    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH2300 101 26781 MWF 9am Hewa, Basitha Kavinga BIOL 00101 110 108    
MATH2300 102 26831 TR 12:30pm Surles, J CHEM 00107 112 112    
MATH2300 103 26786   Ahanda, Benoit ELECE 00101 110 110    
MATH2300 104 26810 TR 8am Joshi, Ram Datt BIOL 00101 110 79    
MATH2300 105 26791 MWF 12pm Williams, M MCOM 00353 114 113    
MATH2300 107 26799 MWF 1pm Merewether, Megan CHEM 00113 110 109    
MATH2300 108 26844 TR 4:30pm Prematilake, Chalani ENGPHL 00105 59 56    
MATH2300 109 26803 MWF 2pm Chen, Fang MCOM 00353 110 104    
MATH2300 D01 43779 ARR Muhammad     60 59   On-line
MATH2300 D02 49590 ARR Muhammad     60 60   On-line
MATH2345 101 26865 MWF 1pm Gilliam, X RCOBA 00105 215 149    
MATH2345 103 26868 MWF 12pm Gilliam, X RCOBA 00105 215 213    
MATH2345 102 26871 TR 11am Gelca, Rodica RCOBA 00101 120 118    
MATH2345 D01 55346 ARR Gelca, Rodica     60 56    
MATH2360 001 26952 MWF 9am Calandrini, Sara MATH 00110 46 46    
MATH2360 003 26959 MWF 11am Calandrini, Sara MATH 00015 46 45    
MATH2360 004 41919 TR 12:30pm Staff, James BIOL 00102 50 48    
MATH2360 005 26961 MWF 1pm Capodaglio, Giacomo CHEM 00025 90 90    
MATH2360 006 41918 TR 9:30am Steelman, Krystin MCOM 00266 44 43    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH2360 008 49591 TR 2pm Rush, Simon MATH 00013 46 46    
MATH2360 101 54910 MWF 2pm Zhang, Wenjing HOLDEN 00150 130 64    
MATH2360 102 26971 TR 8am Bornia, Giorgio HOLDEN 00150 135 132    
MATH2360 D01 44047 ARR Emerson, J.     60 58   On-line
MATH2360 H01 26219 MWF 11am Iyer ENGPHL 00301 25 19    
MATH2370 001 26990 MWF 9am Adikari, Aruna MATH 00012 35 27    
MATH2370 002 26995 TR 12:30pm Davenport, Jianna MATH 00109 45 42    
MATH2370 004 51232 TR 9:30am Davenport, Jianna MATH 00011 44 44    
MATH2370 D01 27001 ARR Bryson, Jennifer     60 33   On-line
MATH2450 001 45941 MWF 9am Jayasinghe, Bimali MATH 00016 45 45    
MATH2450 001a 45941 F 0800-0850 Jayasinghe, Bimali MATH 00016 45 45    
MATH2450 003 45944 MWF 10am Naser, Danna MATH 00013 44 44    
MATH2450 003a 45944 F 1100-1150 Naser, Danna MATH 00013 44 44    
MATH2450 005 45945 MWF 12pm Rai, Shiva MATH 00011 46 46    
MATH2450 005a 45945 F 1300-1350 Rai, Shiva MATH 00011 46 46    
MATH2450 007 45946 MWF 2pm Erwin, Brock MATH 00015 46 45    
MATH2450 007a 45946 F 1300-1350 Erwin, Brock MATH 00015 46 45    
MATH2450 101 45947 MWF 9am Perera, Chamila LVRMRC 00101 100 90    
MATH2450 101a 45947 F 0800-0850 Perera, Chamila LVRMRC 00101 100 90    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH2450 103 45948 MWF 10am Paranamana, Pushpi MCOM 00353 112 111    
MATH2450 103a 45948 F 1100-1150 Paranamana, Pushpi MCOM 00075 112 111    
MATH2450 105 45950   Aulisa MCOM 00075 110 109    
MATH2450 D01 49606 ARR Toda, M     60 59   On-line
MATH2450 H01 45951 TR 12:30pm Athukorallage MATH 00110 25 25    
MATH2450 H01a 45951 R 1400-1450 Athukorallage MATH 00110 25 25    
MATH3310 002 27029 TR 12:30pm Walty, Michelle MATH 00011 35 35    
MATH3310 003 52228 MWF 10am Ledet MATH 00012 35 35    
MATH3310 004 55402 TR 11am Lewis, W MATH 00011 35 35    
MATH3342 001 55921 MWF 12pm Dissanayake, Manjari MATH 00013 46 46    
MATH3342 003 27050 MWF 10am Mansouri MATH 00109 45 45    
MATH3342 005 27053 MWF 11am Acharya, Gangadhar MATH 00016 45 44    
MATH3342 007 56043 MWF 9am Dissanayake, Manjari MATH 00010 38 38    
MATH3342 008 27056 TR 9:30am Ghosh, Souparno MATH 00110 46 46    
MATH3342 012 27067 TR 2pm   MATH 00016 45 43    
MATH3342 101 27047 MWF 9am Yu, Hua CHEM 00113 110 110    
MATH3342 102 27059 TR 12:30pm Pearce, Quinn LVRMRC 00101 105 103    
MATH3342 D01 46385 ARR Bartlett, Jennifer     59 54   On-line
MATH3342 H01 47451 TR 11am Williams, M MATH 00012 25 25    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH3350 003 27088 MWF 9am Gilliam, D MATH 00112 44 44    
MATH3350 005 27091 MWF 10am Gilliam, D MATH 00112 44 44    
MATH3350 007 27096 MWF 11am Bennett MATH 00109 44 36    
MATH3350 011 27106 MWF 1pm Bennett MATH 00013 44 37    
MATH3350 012 46593 TR 9:30am Wang, Hongwei MATH 00013 44 44    
MATH3350 013 27113 MWF 2pm Hoang MATH 00112 44 43    
MATH3350 014 27117 TR 8am Bhandari, Hum MATH 00112 44 43    
MATH3350 016 39641 TR 11am Drager MATH 00110 44 43    
MATH3350 017 52229 MWF 11am Islam, Md Rafiul MATH 00112 44 44    
MATH3350 018 42202 TR 12:30pm Gruber, Anthony MATH 00112 44 39    
MATH3350 020 47441 TR 2pm Ghosh, Bijoy CHEM 00107 110 92    
MATH3350 101 27101 MWF 12pm Karunarathna, Sanjeewa ELECE 00101 111 111    
MATH3350 D01 44049 ARR Juan     60 47   On-line
MATH3350 H01 26226 TR 9:30am Ibraguimov MATH 00016 25 25    
MATH3351 001 27176 MWF 1pm Hoang MATH 00016 44 38    
MATH3351 002 49592 TR 9:30am Allen, L MATH 00109 44 43    
MATH3354 001 27219 MWF 9am Erwin, Brock MATH 00108 35 35    
MATH3354 002 47758 TR 9:30am Lee, J MATH 00012 35 35    
MATH3356 001 55480 TR 9:30am Williams, M MATH 00015 30 25    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH3360 001 27256 MWF 11am Weinberg, D MATH 00012 35 35    
MATH3360 003 51118 MWF 1pm Ledet MATH 00109 40 40    
MATH3370 002 27283 TR 9:30am Schovanec, P MATH 00112 44 35    
MATH3370 006 27287 TR 12:30pm Bryson, Jennifer SCIENC 00010 44 41    
MATH3370 D01 47705   Bryson, Jennifer     60 20   On-line
MATH3372 002 39613 TR 11am Williams, Carol MATH 00013 44 15    
MATH4000 001 27508 ARR       1 1    
MATH4000 002 27511 ARR       1 1    
MATH4310 001 27526 MWF 12pm Wang, X MATH 00108 35 35    
MATH4325 001 55547 MWF 11am Long BIOL 00023 20 4    
MATH4326 001 55548 MWF 12pm Long BIOL 00023 20 10    
MATH4330 002 27531 TR 2pm Drager MATH 00113 30 30    
MATH4331 001 27536 MWF 11am Hamilton, A MATH 00108 35 35    
MATH4343 002 27545 TR 12:30pm Su, Jingyong CHEM 00101 70 44    
MATH4350 002 44578 TR 2pm Gelca MATH 00112 35 35    
MATH4351 002 27550 TR 9:30am Monico MATH 00108 30 20    
MATH4354 002 41916 TR 11am Erwin, Brock MATH 00016 36 35    
MATH4354 004 55908 TR 12:30pm Erwin, Brock MATH 00016 36 36    
MATH4360 001 49778 MWF 1pm McCarthy, Dermot MATH 00112 30 25    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH4370 002 27562 TR 12:30pm Williams, Carol MATH 00013 44 30    
MATH5099 001 47541         1 1    
MATH5099 002 47577         1 1    
MATH5099 003 47578         1 1    
MATH5099 004 47579         1 1    
MATH5099 005 47580         1 1    
MATH5099 006 47581         1 1    
MATH5099 007 47582         1 1    
MATH5099 008 47583         1 1    
MATH5099 009 47584         1 1    
MATH5099 010 47585         3 2    
MATH5099 011 47586         1 1    
MATH5099 012 47587         1 1    
MATH5099 013 52248         1 1    
MATH5099 014 52249         1 1    
MATH5099 015 52250         1 1    
MATH5099 016 52251         1 1    
MATH5099 017 52252         2 2    
MATH5099 018 52253         1 1    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH5099 019 54992 ARR       1 1    
MATH5099 020 54993         1 1    
MATH5099 021 55005         3 3    
MATH5099 22 55011         10 4    
MATH5099 23 55012         1 1    
MATH5099 D01 52820         5 0    
MATH5099 D02 52821         5 0    
MATH5099 D03 52822         5 0    
MATH5099 D04 52823         5 0    
MATH5099 D05 52829         5 0    
MATH5101 001 48509 W 1500-1550 McCarthy, Dermot     10 8   Algebra and Number Theory Seminar
MATH5101 002 52232 M 1600-1650 Solynin MATH 00010 20 8   Analyis Seminar
MATH5101 003 52233   Bornia, Giorgio MATH 00016 20 11   Applied Math Seminar
MATH5101 004 52234 T 1530-1620 Allen, L MATH 00010 20 8   Biomath Seminar
MATH5101 005 52235 M 1600-1650 Drager     0 0   Geometry Seminar
MATH5101 006 52236 T 1400-1450 Lewis, W MATH 00110 20 8   Logic and Topology Seminar
MATH5101 007 52237 M 1600-1650 Harris     20 0   Math Ed Seminar
MATH5101 008 55598 M 1500-1550 Christensen MATH 00010 20 7   Preparation for the Profession
MATH5104 001 48511 M 1600-1650 Ghosh, Souparno MATH 00014 20 6   Statistics and Image Analysis Seminars
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH5104 002 51080 W 1500-1550 Ellingson, Leif MATH 00014 20 19   Statistics and Image Analysis Seminars
MATH5313 001 31785 MWF 10am       0 0   cross listed with ME 5313
MATH5317 001 46205 TR 12:30pm Christensen MATH 00108 20 13    
MATH5319 001 31787 MWF 11am Higgins, R MATH 00115 20 11    
MATH5321 001 31789 MWF 12pm Williams, B MATH 00010 30 27    
MATH5323 001 32012 MWF 1pm Weinberg, D MATH 00012 20 8    
MATH5325 001 38539 TR 11am Gelca MATH 00109 20 11    
MATH5332 002 32014 TR 1630-1750 Ibraguimov MATH 00115 20 10    
MATH5335 001 32016 TR 9:30am Howle MATH 00010 22 20    
MATH5355 001 38918 MW 1400-1520 Peace, Angela MATH 00108 20 9    
MATH5360 002 55403 TR 8am Harris MATH 00010 20 11    
MATH5362 001 55424 MWF 2pm McCarthy, Dermot MATH 00115 20 5    
MATH5369 D01 47851   Byerly     30 22    
MATH5372 D01 52694   Byerly     30 19    
MATH5399 001 46827 TR 8am Lewis, W MATH 00115 20 7   Dimension Theory
MATH5399 003 52680 MWF 1pm De Farias, Ismael MATH 00110 20 8   Quantum Field Theory
MATH5399 006 52963 TR 9:30am Solynin MATH 00115 20 5   Quadratic Differentials in Complex Analysis and Related Areas of Mathematics
MATH6000 001 32125 ARR       1 1    
MATH6000 002 32126 ARR       10 0    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH6000 003 32127 ARR       10 0    
MATH6000 004 32128 ARR       10 0    
MATH6000 005 32129 ARR       1 1    
MATH6000 006 32130 ARR       10 0    
MATH6000 007 32131 ARR       10 0    
MATH6000 008 32132 ARR       10 0    
MATH6000 009 32133 ARR       10 0    
MATH6000 010 32134 ARR       10 0    
MATH6000 011 32135 ARR       10 0    
MATH6000 012 32136 ARR       10 0    
MATH6000 013 32137 ARR       10 0    
MATH6000 014 32138 ARR       10 0    
MATH6000 015 32139 ARR       10 0    
MATH6000 016 32140 ARR       10 0    
MATH6000 017 32141 ARR       10 0    
MATH6000 018 32142 ARR       10 0    
MATH6000 019 32143 ARR       10 0    
MATH6000 020 32144 ARR       10 0    
MATH6000 021 32145 ARR       10 0    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH6000 022 32146 ARR       10 0    
MATH6000 023 32147 ARR       10 0    
MATH6000 024 32148 ARR       10 0    
MATH6000 025 32149 ARR       10 0    
MATH6000 027 32151 ARR       10 0    
MATH6000 028 32152 ARR       10 0    
MATH6000 029 32153 ARR       10 0    
MATH6000 030 32154 ARR       10 0    
MATH6000 031 32155 ARR       10 0    
MATH6000 032 32156 ARR       10 0    
MATH6000 033 40231 ARR       10 0    
MATH6000 034 40232 ARR       10 0    
MATH6000 035 40233 ARR       10 0    
MATH6000 036 40234 ARR       10 0    
MATH6000 037 40235 ARR       10 0    
MATH6000 038 40236 ARR       10 0    
MATH6000 039 41903 ARR       10 0    
MATH6000 040 41904 ARR       10 0    
MATH6000 041 41905 ARR       10 0    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH6000 042 41906 ARR       10 0    
MATH6000 043 41907 ARR       10 0    
MATH6000 044 46368 ARR       10 0    
MATH6310 001 51094 ARR       1 1    
MATH6310 002 51095 ARR       5 0    
MATH6310 003 51096 ARR       5 0    
MATH6310 004 51097 ARR       5 0    
MATH6310 005 54968 ARR       5 0    
MATH6310 006 54969 ARR       5 0    
MATH7000 001 32162 ARR       1 1    
MATH7000 002 32163 ARR       1 1    
MATH7000 003 32164 ARR       1 1    
MATH7000 004 32165 ARR       1 1    
MATH7000 005 32166 ARR       1 1    
MATH7000 006 32167 ARR       1 1    
MATH7000 007 32168 ARR       5 0    
MATH7000 008 32169 ARR       5 0    
MATH7000 009 32170 ARR       5 0    
MATH7000 010 32171 ARR       5 0    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH7000 011 32172 ARR       5 0    
MATH7000 012 32173 ARR       5 0    
MATH8000 001 32194 ARR       2 2    
MATH8000 002 32195 ARR       2 2    
MATH8000 003 32196 ARR       3 3    
MATH8000 004 32197 ARR       2 2    
MATH8000 005 32198 ARR       1 1    
MATH8000 006 32199 ARR       3 3    
MATH8000 007 32200 ARR       4 4    
MATH8000 008 32201 ARR       3 3    
MATH8000 009 32202 ARR       1 1    
MATH8000 010 32203 ARR       2 2    
MATH8000 011 32204 ARR       2 2    
MATH8000 012 32205 ARR       2 2    
MATH8000 013 32206 ARR       2 2    
MATH8000 014 32207 ARR       1 1    
MATH8000 015 32208 ARR       3 3    
MATH8000 016 32209 ARR       3 3    
MATH8000 017 44681 ARR       1 1    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH8000 018 44682 ARR       1 1    
MATH8000 019 44683 ARR       1 1    
MATH8000 020 44684 ARR       5 0    
MATH8000 021 48048         5 0    
MATH8000 022 48049         5 0    
MATH8000 023 48050         5 0    
MATH8000 024 48051         5 0    
MATH8000 025 48052         5 0    
MATH8000 027 48072         5 0    
MATH8000 028 48053         5 0    
MATH8000 029 48054         5 0    
MATH8000 030 48055         5 0    
MATH8000 031 48056         5 0    
MATH8000 032 48057         5 0    
MATH8000 033 48058         5 0    
MATH8000 034 48059         5 0    
MATH8000 035 48060         5 0    
MATH8000 036 48061         5 0    
MATH8000 037 48062         5 0    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH8000 038 48063         5 0    
MATH8000 039 48064         5 0    
MATH8000 040 48065         5 0    
MATH8000 041 48066         5 0    
MATH8000 042 48067         5 0    
MATH8000 043 48068         5 0    
MATH8000 044 48069         5 0    
STAT5303 002 32084 TR 2pm Conover, Jay     20 0    
STAT5329 002 32085 TR 12:30pm Ghosh, Souparno MATH 00115 20 14    
STAT5373 001 38447 MWF 8am Zhang, Fangyuan MATH 00115 20 14    
STAT5375 002 32086 TR 2pm Ellingson, Leif MATH 00108 20 12    
STAT5376 001 54650 MWF 9am Mansouri MATH 00115 20 7    
STAT5379 001 47783 MWF 1pm Trindade, A MATH 00115 20 17    
STAT5381 001 43260 MWF 12pm Trindade, A     20 0    
STAT5385 002 32088 TR 11am Conover, Jay MATH 00115 20 12    
STAT5386 002 50953 TR 11am Su, Jingyong MATH 00108 20 9    
STAT6000 005 32096 ARR       10 0    
STAT6000 003 32094 ARR       10 0    
STAT6000 001 32092 ARR Iyer     1 1    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
STAT6000 002 32093 ARR Zhang, Fangyuan     1 1    
STAT6000 006 32097 ARR       10 0    
STAT6000 004 32095 ARR       10 0    
STAT6000 007 32098 ARR       10 0    
STAT6310 001 32100 ARR Ellingson, Leif     3 3    
STAT6310 002 32101 ARR Zhang, Fangyuan     1 1    
STAT6310 003 44645 ARR Mansouri     1 1    
STAT6310 D01 53186 ARR       5 0    
STAT6310 004 53187   Surles, J     1 1    
CoursesNumber
of
sections
Current
Enrollment
Current
Capacity
Seats
Available
Percentage
Filled
           
MATH1300 7 446 491 45 90.8
MATH1320 9 713 748 35 95.3
MATH1321 4 145 180 35 80.6
MATH1330 10 616 669 53 92.1
MATH1331 16 1086 1147 61 94.7
MATH1350 2 94 94 0 100
MATH1420          
MATH1430          
MATH1550 4 210 217 7 96.8
MATH1451 regular 12 652 852 200 76.5
