Core Curriculum
(Back to Undergraduate Academics)
Quick Links
Additional graduation requirements (i.e., multicultural, language, writing intensive courses) can be accessed using the Quick Links at www.depts.ttu.edu/officialpublications/catalog/_Academics.php#top. |
The core curriculum is designed to expose all Texas Tech University graduates to areas of study that are traditionally regarded as basic to the intellectual development of a broadly educated person. These areas of study include the following: life and physical sciences; social and behavioral sciences; mathematics; language, philosophy, and culture; creative arts; United States and Texas history and government; and the tools of communication and thought. The Texas Tech University core curriculum complies with Texas statutes and Texas Higher Education Coordinating Board rules. Students should refer to college and department degree requirements when choosing core curriculum courses.
A. Communication: 9 hours
Courses in this core component area focus on developing ideas and expressing them clearly, considering the effect of the message, fostering understanding, and building the skills needed to maximize the potential for effecting change through communication. Courses involve the command of oral, aural, written, and visual literacy skills that enable people to exchange messages appropriate to the subject, occasion, and audience.
Students graduating from Texas Tech University should demonstrate the ability to specify audience and purpose and make appropriate communication choices.
| 1. Written Communication: 6 hours | ||
| TTU Course | Texas Common Course Number | |
| ENGL 1301 | Essentials of College Rhetoric | ENGL 1301 |
| ENGL 1302 | Advanced College Rhetoric | ENGL 1302 |
| 2. Oral Communication: 3 hours | ||
| TTU Course | Texas Common Course Number | |
| CFAS 2300 | Communication, Civility, and Ethics | |
| CHE 2306 | Exposition of Technical Information | |
| COMS 1300 | Introduction to Communication Studies | SPCH 1311 |
| COMS 2300 | Public Speaking | SPCH 1315 |
| COMS 3358 | Business and Professional Communication | |
| ENGR 2331 | Professional Communication for Engineers | |
| MCOM 3310 | Professional
Communications |
|
| MGT 3373 | Managerial Communication | |
| In addition to the 6 hours of composition and rhetoric, a writing-across-the-curriculum requirement includes 6 hours of writing intensive courses in each degree plan (www.depts.ttu.edu/officialpublications/catalog/_Academics.php#Writing). |
||
B. Mathematics: 6 hours
Courses in this core component area focus on quantitative literacy in logic, patterns, and relationships. Courses involve the understanding of key mathematical concepts and the application of appropriate quantitative tools to everyday experience.
Students graduating from Texas Tech University should demonstrate the ability to apply quantitative and logical skills to solve problems.
| 1. Mathematics: 3 hours | ||
| TTU Course | Texas Common Course Number |
|
| MATH 1300 | Contemporary Mathematics | MATH 1332 |
| MATH 1320^ | College Algebra | MATH 1314 |
| MATH 1321 | Trigonometry | MATH 1316 |
| MATH 1330† | Intro to Mathematical Analysis I | MATH 1324 |
| MATH 1331 | Intro to Mathematical Analysis II | MATH 1325, 1425 |
| MATH 1350 | Analytical Geometry | MATH 1348, 2312, 2412 |
| MATH 1420^ | College Algebra With Review | MATH 1414 |
| MATH 1430† | Introductory Mathematical Analysis With Review | |
| MATH 1451 | Calculus I | MATH 2413, 2417, 2513 |
| MATH 1452 | Calculus II | MATH 2414, 2419 |
| MATH 1550 | Precalculus | |
| MATH 2300 | Statistical Methods | MATH 1342, 1442, 2342, 2442 |
| MATH 2345 | Introduction to Statistics with Application to Business | |
| MATH 2360 | Linear Algebra | MATH 2318, 2418 |
| MATH 2370 | Elementary Analysis I | MATH 1350 |
| MATH 2371 | Elementary Analysis II | |
| MATH 2450 | Calculus III | MATH 2415 |
| 2. Mathematics or Logic: 3 hours Any of the mathematics courses listed above or |
||
| AAEC 3401 | Agricultural Statistics | |
| PHIL 2310 | Logic | PHIL 2303 |
| PSY 3400 | Statistical Methods | |
| NOTE: MATH 1351, 1352, and 2350 are 3-hour calculus courses that have been replaced by 4-hour courses: MATH 1451, 1452 and 2450. Any 3-hour calculus course taken prior to fall 2012 will satisfy all calculus and prerequisite requirements that now require 4-hour courses. | ||
| ^ Cannot receive credit for both MATH 1320 and 1420. † Cannot receive credit for both MATH 1330 and 1430. |
||
C. Natural Sciences: 8 hours (Two 3-hour lecture classes, each with a related 1-hour laboratory class)
The objective of the study of the natural sciences component of a core curriculum is to enable the student to understand, construct, and evaluate relationships in the natural sciences, and to enable the student to understand the bases for building and testing theories. The natural sciences investigate the phenomena of the physical world.
Students graduating from Texas Tech University should be able to explain some of the major concepts in the natural sciences and demonstrate an understanding of scientific approaches to problem solving, including ethics.
| TTU Course | Texas
Common Course Number |
|
| ANSC 3404 | Consumer Selection and Utilization of Meat Products |
|
| ANTH 2100 | Physical Anthropology Laboratory | ANTH 2101 |
| ANTH 2300 | Physical Anthropology | ANTH 2301** |
| ASTR 1400 | Solar System Astronomy | PHYS 1304, 1401+1101; ASTR 1304+1104, 1404 |
| ASTR 1401 | Stellar Astronomy | PHYS 1303+1103, 1403; ASTR 1303+1103, 1403 |
| ATMO 1100 | Atmospheric Science Laboratory | GEOL 1147, 1447 |
| ATMO 1300 | Introduction to Atmospheric Science | GEOL 1347, 1447 |
| BIOL 1113 | Environmental Problems Laboratory | BIOL
2106, 2206 ENVR 1101 |
| BIOL 1305 | Ecology and Environmental Problems | BIOL
2306, 2406 ENVR 1301, 1401 |
| BIOL 1401 | Biology of Plants | BIOL 1311+1111, 1411 |
| BIOL 1402 | Biology of Animals | BIOL 1313+1113, 1413 |
| BIOL 1403 | Biology I | BIOL1306+1106, 1406 |
| BIOL 1404 | Biology II | BIOL 1307+1107, 1407 |
| CHEM 1105 | Experimental
General Chemistry I (Laboratory) |
CHEM 1105 |
| CHEM 1106 | Experimental General Chemistry II (Laboratory) | CHEM 1107 |
| CHEM 1107 | Principles of Chemistry I (Laboratory) | CHEM 1111 |
| CHEM 1108 | Principles of Chemistry II (Laboratory) | CHEM 1112 |
| CHEM 1305 | Chemistry and Society I | CHEM 1305 |
| CHEM 1306 | Chemistry and Society II | CHEM 1307 |
| CHEM 1307 | Principles of Chemistry I | CHEM 1311 |
| CHEM 1308 | Principles of Chemistry II | CHEM 1312 |
| GEOG 1401 | Physical Geography | GEOG 1301** |
| GEOL 1101 | Physical Geology Laboratory | GEOL 1103 |
| GEOL 1102 | Historical Geology Laboratory | GEOL 1104 |
| GEOL 1105 | History of Life Laboratory | |
| GEOL 1303 | Physical Geology | GEOL 1303 |
| GEOL 1304 | Historical Geology | GEOL 1304 |
| GEOL 1350 | History of Life | |
| HONS 2405 | Honors Integrated Science I | |
| HONS 2406 | Honors Integrated Science II | |
| NS 1410 | Science of Nutrition | |
| PHYS 1401 | Physics for Nonscience Majors | PHYS 1310+1110, 1305+1105, 1405 |
| PHYS 1403 | General Physics I | PHYS 1301+1101, 1401 |
| PHYS 1404 | General Physics II | PHYS 1302+1102, 1402 |
| PHYS 1406 | Physics of Sound and Music | |
| PHYS 1408 | Principles of Physics I | PHYS 2325+2125, 2425 |
| PHYS 2401 | Principles of Physics II | PHYS 2326+2126, 2426 |
| PSS 1411 | Principles of Horticulture | HORT
1401 AGRI 1415 |
| PSS 2330 | Urban Soils | |
| PSS 2130 | Urban Soils Laboratory | |
| PSS 2401 | Introductory Entomology | AGRI 1413 |
| ZOOL 2402 | Human Anatomy and Physiology | |
| ZOOL 2403 | Human Anatomy | BIOL 2401 |
| ** Does not include lab course | ||
D. Humanities: 3 hours
The objective of the humanities in a core curriculum is to expand the student’s knowledge of the human condition and human cultures, especially in relation to behaviors, ideas, and values expressed in works of human imagination and thought. Through study in disciplines such as literature and philosophy, students will engage in critical analysis and develop an appreciation of the humanities as fundamental to the health and survival of any society.
Students graduating from Texas Tech University should be able to think critically and evaluate possible multiple interpretations, cultural contexts, and values.
| TTU Course | Texas
Common Course Number |
|
| ANTH 2306 | Anthropology at the Movies | |
| ARAB 3305 | Introduction to Arab-Muslim Civilization |
|
| ARCH 2311 | History of World Architecture c. 3000 BC to c. 1600 AD |
ARCH 1301 |
| ASL 3312 | Introduction to Deaf Culture and Linguistics | |
| CLAS 3302 | Classical Mythology | |
| CLAS 3303 | Sports and Public Spectacles in the Ancient World | |
| CLAS 3320 | The World of Greece | |
| CLAS 3330 | The World of Rome | |
| CLAS 3350 | Comparative Mythology | |
| COMS 3311 | Rhetoric in Western Thought | |
| COMS 3318 | Persuasion and Social Movements | |
| ENGL 2305 | Introduction to Poetry |
|
| ENGL 2306 | Introduction to Drama | |
| ENGL 2307 | Introduction to Fiction | |
| ENGL 2308 | Introduction to Nonfiction | |
| ENGL 2351 | Introduction to Creative Writing | ENGL 2307, 2308 |
| ENGL 2388 | Introduction to Film Studies | |
| ENGL 2391 | Introduction to Critical Writing | |
| ENGR 2392 | Engineering Ethics and Its Impact on Society | |
| EVHM 1301 | The Natural History Tradition | |
| FREN 3302 | Major French Writers | |
| FREN 3390 | French Culture | |
| GERM 3301 | German Culture and Society | |
| GERM 3304 | Introduction to Literature | |
| GERM 3306 | Contemporary Germany | |
| GERM 3312 | Literature of the Holocaust | |
| GERM 3313 | Northern Myths and Legends | |
| HIST 1300 | Western Civilization I |
HIST 2311 |
| HIST 1301 | Western Civilization II | HIST 2312 |
| HIST 2322 | World History to 1500 | HIST 2321 |
| HIST 2323 | World History Since 1500 | HIST 2322 |
| HIST 3341 | Women in European Civilization (WS 3341)* | |
| HIST 3351 | History of Spain | |
| HONS 1301 | Honors First-Year Seminar in Humanities | |
| HONS 2311 | Seminar in International Affairs | |
| HONS 3301 | Honors Seminar in Humanities | |
| HUM 2301 | The Western Intellectual Tradition I | HUMA 1301 |
| HUM 2302 | The Western Intellectual Tradition II | HUMA 1302 |
| ITAL 3390 | Italian Cinema | |
| JOUR 3350 | History of American Journalism | |
| LAIS 2300 | Latin America and Iberia: An Interdisciplinary Introduction | |
| LAIS 3300 | Topics in Latin American and Iberian Studies | |
| LAIS 4300 | Seminar in Latin American and Iberian Studies | |
| LARC 2302 | Development of Landscape Architecture | |
| PHIL 2300 | Beginning Philosophy | PHIL 1301 |
| PHIL 2320 | Introduction to Ethics | PHIL 2306 |
| PHIL 2350 | World Religions and Philosophy | PHIL 1304 |
| PHIL 3301 | Classical Greek Philosophy | |
| PHIL 3302 | Asian Philosophy | |
| PHIL 3303 | Modern European Philosophy | |
| PHIL 3304 | Existentialism and Phenomenology | |
| PHIL 3320 | Introduction to Political Philosophy | |
| PHIL 3322 | Biomedical Ethics | |
| PHIL 3324 | Philosophy of Religion | |
| PHIL 3332 | Feminism and Philosophy | |
| PHIL 3341 | Philosophy of Literature | |
| PHIL 3342 | Philosophy and Film | |
| PORT 3307 | Luso-Brazilian Civilization and Literature | |
| RUSN 3301 | Russian Civilization Through Literature in the 19th Century |
|
| RUSN 3302 | 20th Century Russian Civilization Through Literature in Translation | |
| RUSN 3304 | Russian Culture | |
| SLAV 3301 | The Vampire in East European and Western Culture | |
| SPAN 3306 | Introduction to Hispanic Life and Culture | |
| SPAN 3307 | Introduction to Hispanic Literatures | |
| SPAN 3344 | Mexican Life and Culture | |
| SPAN 3390 | Hispanic Culture and Civilization | |
| SPAN 3391 | Hispanic Film in Translation | |
| SPAN 3392 | Hispanic Literature in Translation | |
| TURK 3307 | Turkish Culture | |
| VPA 3301 | Critical Issues in Arts and Culture | |
| WS 2300 | Introduction to Womens Studies | |
| WS 3341 | Women in European Civilization (HIST 3341)* | |
| *Cross-listed courses: Cannot receive credit for both courses. | ||
E. Visual and Performing Arts: 3 hours
The objective of the visual and performing arts in a core curriculum is to expand the student’s knowledge of the human condition and human cultures, especially in relation to behaviors, ideas, and values expressed in works of human imagination and thought. Through study in disciplines such as the visual and performing arts, students will engage in critical analysis, form aesthetic judgments, and develop an appreciation for arts as fundamental to the health and survival of any society.
Students graduating from Texas Tech University should be able to construct, present, and defend critical and aesthetic judgments of works in the creative arts.
| TTU Course | Texas Common Course Number | |
| ANSC 2310 | The Horse in World Art | |
| ARCH 2315 | History of 18th, 19th, and 20th Century Architecture | ARCH 1302 |
| ART 1302 | Design Introduction | ARTS 1311 |
| ART 1303 | Drawing Introduction | ARTS 1316 |
| ART 1309 | Art Appreciation | ARTS 1301, 1313, 1413 |
| ARTH 1301 | Art History Survey I | ARTS 1303 |
| ARTH 2302 | Art History Survey II | ARTS 1304 |
| DAN 3313 | Dance History | |
| DAN 4301 | World Dance Forms | |
| EMC 3308 | Visual Communications | |
| HONS 1304 | Honors First-Year Seminar in Fine Arts | |
| HONS 2314 | Honors Seminar in International Cinema | |
| HONS 3304 | Honors Seminar in Fine Arts | |
| HONS 3305 | European Fine Arts | |
| ITAL 3315 | Italian Filmmakers | |
| MUAP 1123 | Group Keyboard Instruction I | MUSI 1114, 1181 |
| MUAP 1124 | Group Keyboard Instruction II | MUSI 1115, 1182 |
| MUAP 2123 | Group Keyboard Instruction III | MUSI 2114, 2181 |
| MUAP 2124 | Group Keyboard Instruction IV | MUSI 2115, 2182 |
| MUEN 3101 | Choir | |
| MUEN 3102 | Music Theatre | |
| MUEN 3103 | Band | |
| MUEN 3104 | Orchestra | |
| MUEN 3105 | Jazz Ensemble | |
| MUEN 3106 | Small Ensemble | |
| MUEN 3110 | Medium Ensemble | |
| MUEN 3201 | University Choir | |
| MUEN 3202 | Music Theatre | |
| MUEN 3203 | Band | |
| MUEN 3204 | Orchestra | |
| MUHL 1308 | Music in Western Civilization | MUSI 1306, 1307, 1308 |
| MUHL 2308 | Musics of Latin America | |
| MUHL 3304 | History of Jazz | |
| MUHL 3310 | History of Rock and Roll | |
| MUSI 2301 | Essential Elements of Music | MUSI 1304 |
| MUTH 1300 | Songwriting | |
| THA 2301 | Introduction to Acting | |
| THA 2302 | Principles of Acting I | DRAM 1351 |
| THA 2303 | Theatre Appreciation | DRAM 1310 |
| THA 2304 | Introduction to Cinema | DRAM 2366 |
F. Social and Behavioral Sciences: 3 hours
Courses in this core component area focus on the application of scientific methods in the understanding of what makes us human. Courses involve the exploration of behavior and interactions among individuals, groups, institutions, and events, examining their impact on the individual, society, and culture.
Students graduating from Texas Tech University should be able to demonstrate the ability to assess critically claims about social issues, human behavior, and diversity in human experiences.
| TTU Course | Texas
Common Course Number |
|
| AAEC 2305 | Fundamentals of Agricultural and Applied Economics | AGRI 2317 |
| ADRS 2310 | Understanding Alcohol, Drugs, and Addictive Behaviors | |
| ADRS 3325 | Family Dynamics of Addiction and Recovery | |
| ADV 4313 | International Advertising | |
| AGED 2300 | Introduction to Agricultural Education | |
| ANTH 1301 | Understanding Multicultural America | |
| ANTH 2301 | Introduction to Archeology | ANTH 2302 |
| ANTH 2302 | Cultural Anthropology | ANTH 2346, 2351; HUMA 2323 |
| ANTH 3305 | Anthropological Linguistics | |
| ANTH 3306 | Women in Culture and Society (WS 3306)* | |
| ARCH 1311 | Design, Environment, and Society | ARCH 1311 |
| CLAS 3335 | Archaeologies of the Classical World | |
| COMS 1301 | Interpersonal Communication | SPCH 1318 |
| COMS 2350 | Introduction to Communication Disorders | |
| COMS 3313 | Persuasion | |
| COMS 3331 | Nonverbal Communication | |
| COMS 3332 | Intercultural Communication | |
| COMS 3334 | Gender and Communication (WS 3312)* | |
| COMS 3353 | Small Group Communication | |
| COMS 3355 | Communication in Organizations | |
| COMS 3356 | Leadership and Communication | |
| ECO 2301 | Principles of Economics I | ECON 2302 |
| ECO 2302 | Principles of Economics II | ECON 2301 |
| ECO 2305 | Principles of Economics | |
| EDEL 2300 | Schools, Society, and Diversity | |
| EDSE 2300 | Schools, Society, and Diversity | |
| ESS 3352 | Gender Issues in Sports | |
| ESS 3354 | Sport in World Cultures | |
| GEOG 2300 | Introduction to Human Geography | GEOG 1302 |
| GEOG 2351 | Regional Geography of the World | GEOG 1303 |
| GEOG 3337 | Economic Geography | |
| HDFS 2303 | Life Span Human Development | PSYC 2311, 2314 |
| HDFS 2322 | Partnering: The Development of Intimate Relationships | |
| HDFS 3301 | Theories of Human Development and the Family | |
| HDFS 3321 | Human
Sexuality Through
Family Life Cycle (WS 3321)* |
|
| HDFS 3322 | The Family in the Community | |
| HDFS 3331 | Parenting | |
| HDFS 3332 | Aging in the Family | |
| HLTH 1305 | Human Sexuality (WS 1305)* | SOCI
2306 PSYC 2306 |
| HLTH 2302 | Environmental Health and Awareness | |
| HLTH 3325 | Health Concerns in Chemical Dependencies | |
| HONS 1303 | Honors First-Year Seminar in Social Studies | |
| HONS 3303 | Honors Seminar in Social Sciences | |
| IE 2311 | Engineering Economic Analysis | |
| JOUR 4330 | Public Opinion and Propaganda | |
| MCOM 1300 | Introduction to Mass Communication | COMM 1307 |
| NS 4380 | Cultural Aspects of Food | |
| PFP 3301 | Personal and Family Finance | |
| PHIL 3321 | Philosophy of Law | |
| PHIL 3331 | Philosophy of Social and Human Sciences | |
| POLS 3326 | Women in Politics (WS 3326)* | |
| POLS 3341 | The Administrative Process | |
| POLS 3351 | The Judicial Process | |
| POLS 3361 | International Politics | |
| POLS 3371 | Comparative Politics | |
| PSY 1300 | General Psychology | PSYC 2301 |
| PSY 2301 | Child Psychology | PSYC 2308 |
| SOC 1301 | Introduction to Sociology | SOCI 1301 |
| SOC 1320 | Current Social Problems | SOCI 1306 |
| SOC 2331 | The Sociology of Marriage (WS 2331)* | SOCI 2301 |
| SOC 2335 | Homicide | |
| SOC 3324 | Race and Ethnicity | |
| SOC 3325 | Gendered Lives (WS 3325)* | |
| SOC 3327 | Sociology of Law and Policing | |
| SOC 3331 | Sociology of the Family (WS 3331)* | |
| SOC 3332 | Sociology of Bureaucracy | |
| SOC 3335 | Family Violence | |
| SOC 3337 | Inequality in America (WS 3337)* | |
| SOC 3368 | Sociology of Deviance | |
| SOC 3383 | Alcohol, Drugs, and Society | |
| SOC 3393 | Development of Sociological Theory | |
| SOC 3394 | Contemporary Sociological Theories | |
| SW 1300 | The Why and How of Social Services |
|
| SW 2301 | Introduction to Social Work | SOCW 2361, 2362 |
| SW 3311 | Human
Behavior and the Social Environment: Systems |
|
| WS 1305 | Human Sexuality (HLTH 1305)* | |
| WS 2331 | Sociology of Marriage (SOC 2331)* | SOCI 2301 |
| WS 3306 | Women in Culture and Society (ANTH 3306)* | |
| WS 3312 | Gender and Communication (COMS 3334)* | |
| WS 3321 | Human
Sexuality Through Family Life Cycle (HDFS 3321)* |
|
| WS 3325 | Gendered Lives (SOC 3325)* | |
| WS 3326 | Women in Politics (POLS 3326)* | |
| WS 3331 | Sociology of the Family (SOC 3331)* | |
| WS 3337 | Inequality in America (SOC 3337)* | |
| WS 4399 | Womens Studies Seminar | |
| *Cross-listed courses: cannot receive credit for both courses. | ||
G. United States History: 6 hours
Courses in this core component area focus on the consideration of past events relative to the United States, with the option of including Texas history for a portion of this component area. Courses involve the interaction among individuals, communities, states, the nation, and the world, considering how these interactions have contributed to the development of the United States and its global role.
Students graduating from Texas Tech University should demonstrate an understanding of the historical origins of the United States and be able to identify and describe the importance of key individuals and events in United States and/or Texas history.
| TTU Course | Texas
Common Course Number |
|
| HIST 2300 | History of the U.S. to 1877 | HIST 1301 |
| HIST 2301 | History of the U.S. Since 1877 | HIST 1302 |
| HIST 2310 | History of Texas | HIST 2301 |
| HIST 3323 | History of Women in America (WS 3323)* | |
| WS 3323 | History of Women in America (HIST 3323)* | |
| Juniors and seniors may fulfill this requirement by completing 6 hours from the following American history courses: |
||
| HIST 3313 | The Old South | |
| HIST 3314 | The South Since the Civil War | |
| HIST 3321 | Twentieth Century American West | |
| HIST 3330 | The Vietnam War | |
| HIST 3331 | History of the United States Military Affairs to 1900 | |
| HIST 3332 | History of the United States Military Affairs Since 1900 | |
| *Cross-listed courses: cannot receive credit for both courses. | ||
H. United States and Texas Government: 6 hours
Courses in this core component area focus on consideration of the Constitution of the United States and the constitutions of the states, with special emphasis on that of Texas. Courses involve the analysis of governmental institutions, political behavior, civic engagement, and their political and philosophical foundations.
Students graduating from Texas Tech University should demonstrate an understanding of the organization and functions of the different levels of government in the United States, be able to explain the importance of the United States Constitution and those of the states, and be able to comment on the role of civic engagement in United States politics and culture.
| TTU Course | Texas
Common Course Number |
|
| POLS 1301 | American Government, Organization | GOVT 2305 |
| POLS 2302 | American Public Policy | GOVT 2306 |
| Students who earn an AP score of 3 or better or a grade of A or B in POLS 1301 may substitute in place of POLS 2302 one of the following upper-level courses: | ||
| POLS 3323 | Legislation | |
| POLS 3325 | Political Parties | |
| POLS 3326 | Women in Politics (WS 3326)* | |
| POLS 3327 | The American Presidency | |
| POLS 3339 | Religion and Politics | |
| POLS 3341 | The Administrative Process | |
| POLS 3346 | Public Policy Analysis | |
| POLS 3351 | The Judicial Process | |
| POLS 3352 | Constitutional Law–Powers | |
| POLS 3353 | Constitutional Law–Limitations | |
| POLS 3360 | United States Foreign Policy | |
| WS 3326 | Women in Politics (POLS 3326)* | |
| *Cross-listed
courses: Cannot receive credit for both courses. |
||
Technology and Applied Science: 3 hours
The Technology and Applied Science core curriculum requirement was eliminated from the core curriculum as of fall 2012. Any student who entered Texas Tech University under the 2012-13 university catalog or later is not required to complete this requirement. Any student who will graduate under a catalog prior to fall 2012 is required to complete the Technology and Applied Science requirement.
The objective of the study of the technology and applied science component of a core curriculum is to enable the student to understand how profoundly scientific and technological developments affect society and the environment. Human nutrition, the world’s environment, and energy problems are all viewed as critical to one’s understanding of and interactions with today’s world.
Students graduating from Texas Tech University should be able to demonstrate understanding of how technology and applied science affects society and the environment and to demonstrate understanding of the relationship of ethics and technology.
| TTU Course | Texas
Common Course Number |
|
| AGED 3302 | Transfer of Agricultural Technology | |
| ANSC 1401 | General Animal Science | AGRI 1419 |
| ANSC 2303 | Care and Management of Companion Animals | |
| ART 2309 | Technology in the Arts | |
| ATMO 2301 | Weather, Climate, and Human Activities | |
| ATMO 3301 | General Meteorology | |
| CE 1130 | Civil Engineering Seminar I | |
| CE 1305 | Engineering Analysis I | |
| CHE 1305 | Engineering Analysis I | |
| CHEM 3305 | Organic Chemistry I | |
| CLAS 3304 | Ancient Technology | |
| CS 1300 | Computers and Modern Society | |
| CS 1412 | Programming Principles II | COSC 1437 |
| CTEC 1312 | Construction Methods | |
| CTEC 2301 | Surveying and Surveys | ENGR 1307 |
| ECE 1304 | Introduction to Electrical and Computer Engineering | |
| EDIT 2318 | Computing and Information Technology | |
| EDIT 3318 | Applications of Technology in Education | |
| EMC 3300 | Electronic Media and Society | |
| EMC 3310 | Introduction to Electronic Media and Communications | |
| ENGR 1315 | Introduction to Engineering | |
| EVHM 1302 | Introductory Fieldcraft | |
| FDSC 2300 | Principles of Food Technology | AGRI 1329 |
| FDSC 2302 | Elementary Analysis of Foods | |
| FDSC 3303 | Food Sanitation | |
| GEOG 3360 | Technology and the Human Landscape | |
| GEOL 3323 | Environmental Geology | |
| GEOL 3428 | GIS in Natural Science and Engineering | |
| GTEC 1312 | Alternating and Direct Current Technology | |
| HONS 1302 | Honors First-Year Seminar in Science | |
| HONS 3302 | Honors Seminar in Sciences | |
| ID 4383 | Computer-Aided
Drafting for Interior Designers II |
|
| IE 1305 | Engineering Analysis | |
| ISQS 3344 | Introduction to Production and Operations Management | |
| MATH 3430 | Computational Techniques for Science and Mathematics | |
| ME 1315 | Introduction to Mechanical Engineering | |
| ME 2322 | Engineering Thermodynamics I | |
| MUSI 3341 | Introduction to Technology for Musicians | |
| NRM 2301 | Introductory Wildlife | AGRI 2330 |
| NRM 2302 | The Ecology and Conservation of Natural Resources | |
| NRM 2305 | Freshwater Ecology and Fisheries | |
| NRM 2307 | The Diversity of Life | |
| NRM 4314 | Watershed Planning | |
| NS 2310 | Principles of Food Preparation | HECO 1315 |
| PETR 1305 | Engineering Analysis I | |
| PFP 2310 | Technological Application in Personal Financial Planning | |
| PHYS 2305 | Computation for the Physical Sciences | |
| PSS 1321 | Agronomic Plant Science | AGRI 1307, 1407 |
| PSS 2312 | Propagation Methods | |
| PSS 2432 | Principles and Practices in Soils | |
| SOC 3352 | Technology and Society | |
| THA 3304 | Principles of Theatrical Lighting | |
| WE 2300 | Social Impacts of Wind Energy |
Table of Contents
- Introduction
- Declarations
- Academic Calendar
- About the University
- Regents / Administration
- Academic Programs
- Colleges
Agricultural Sciences
Architecture
Arts & Sciences
Business
Education
Engineering
Honors
Human Sciences
Media and Communication
Visual & Performing Arts
- Graduate School
- School of Law
- Admissions, Undergraduate
- Registration
- Financial Information
- Housing and Hospitality
- Undergraduate Academics
- All-University Programs
- Pre-Professional Programs
- ROTC
- TTU Regional Sites
- eLearning at Texas Tech
- Student Services
- Academic Advising and Support
- Resources and Facilities
- Health Sciences Center
- Residency Status
- Faculty Directory
- Course Descriptions
- Glossary of Catalog Terms
- Subject Index