Core Curriculum
(Back to Undergraduate Academics)
Quick Links
MathematicsTechnology and Applied Science Humanities
Additional graduation requirements (i.e., multicultural, language, writing intensive courses) can be accessed using the Quick Links at www.depts.ttu.edu/officialpublications/catalog/_Academics.php#top. |
The Core Curriculum is designed to give all graduating students the opportunity to acquire a general knowledge of study areas that traditionally have been regarded as basic to a university education. This general knowledge base requires study in the natural and applied sciences, social sciences, mathematics, humanities, visual and performing arts, and the tools of language and thought. The curriculum com-plies with 1997 Texas legislation requiring each state-supported institution to establish a “core curriculum…in the liberal arts, humanities, sciences, and political, social, and cultural history.”
Students should reference college and department degree requirements when choosing Core Curriculum courses.
A. Communication: 9 hours
Students graduating from Texas Tech University should be able to demonstrate the ability to specify audience and purpose and make appropriate communication choices
B. Mathematics (Logic, college-level algebra or
equivalent, finite math,
statistics, calculus or above): 6 hours (at least
3 of which must be mathematics)
| The objective of the mathematics component of the core curriculum is to develop a quantitatively literate college graduate. Every college graduate should be able to apply basic mathematical tools in the solution of real-world problems. | ||
| Students graduating from Texas Tech University should be able to demonstrate the ability to apply quantitative and logical skills to solve problems. | ||
| TTU Course | Texas Common Course Number |
|
| AAEC 3401 | Agricultural Statistics | |
| MATH 1300^ | Contemporary Mathematics | MATH 1332 |
| MATH 1320^ | College Algebra | MATH 1314 |
| MATH 1321 | Trigonometry | MATH 1316 |
| MATH 1330† | Intro to Mathematical Analysis I | MATH 1324 |
| MATH 1331 | Intro to Mathematical Analysis II | MATH 1325 |
| MATH 1351 | Calculus I | MATH 2313, 2413, 2417, 2513, 2517 |
| MATH 1352 | Calculus II | MATH 2314, 2414, 2419, 2519 |
| MATH 1420^ | College Algebra With Review | MATH 1414 |
| MATH 1430† | Introductory Mathematical Analysis With Review | |
| MATH 1550 | Precalculus | MATH 2412 |
| MATH 2300 | Statistical Methods | MATH 1342, 1442, 2305, 2342, 2442 |
| MATH 2345 | Introduction to Statistics with Application to Business | |
| MATH 2350 | Calculus III | MATH 2315, 2415 |
| MATH 2360 | Linear Algebra | MATH 2318, 2418 |
| MATH 2370 | Elementary Analysis I | MATH 1350 |
| MATH 2371 | Elementary Analysis II | |
| PHIL 2310 | Logic | |
| PSY 3400 | Statistical Methods | |
| ^ Only one of these three can be used to fulfill Core requirements. † Cannot receive credit for both MATH 1330 and 1430. |
||
C.
Natural Sciences: 8 hours (related 1-hour laboratory course must
accompany 3-hour lecture courses )
| The objective of the study of the natural sciences component of a core curriculum is to enable the student to understand, construct, and evaluate relationships in the natural sciences, and to enable the student to understand the bases for building and testing theories. The natural sciences investigate the phenomena of the physical world. | ||
| Students graduating from Texas Tech University should be able to explain some of the major concepts in the natural sciences and demonstrate an understanding of scientific approaches to problem solving, including ethics. | ||
| TTU Course | Texas
Common Course Number |
|
| ANSC 3404 | Consumer Selection and Utilization of Meat Products |
|
| ANTH 2300 | Physical Anthropology | ANTH 2301** |
| ANTH 2100 | Physical Anthropology Laboratory | ANTH 2101 |
| ASTR 1400 | Solar System Astronomy | PHYS 1411 |
| ASTR 1401 | Stellar Astronomy | PHYS 1412 |
| ATMO 1300 | Introduction to Atmospheric Science | GEOL 1347, 1447 |
| ATMO 1100 | Atmospheric Science Laboratory | GEOL 1147, 1447 |
| BIOL 1305 | Ecology and Environmental Problems | BIOL
2306, 2406 ENVR 1301, 1401 |
| BIOL 1113 | Environmental Problems Laboratory | BIOL
2106, 2406 ENVR 1301, 1401 |
| BIOL 1401 | Biology of Plants | BIOL 1411 |
| BIOL 1402 | Biology of Animals | BIOL 1413 |
| BIOL 1403 | Biology I | BIOL 1406 |
| BIOL 1404 | Biology II | BIOL 1407 |
| CHEM 1305 | Chemistry and Society I | CHEM 1305 |
| CHEM 1105 | Experimental
General Chemistry I (Laboratory) |
CHEM 1105 |
| CHEM 1306 | Chemistry and Society II | CHEM 1307 |
| CHEM 1106 | Experimental General Chemistry II (Laboratory) | CHEM 1107 |
| CHEM 1307 | Principles of Chemistry I | CHEM 1311 |
| CHEM 1107 | Principles of Chemistry I (Laboratory) | CHEM 1111 |
| CHEM 1308 | Principles of Chemistry II | CHEM 1312 |
| CHEM 1108 | Principles of Chemistry II (Laboratory) | CHEM 1112 |
| GEOG 1401 | Physical Geography | GEOG 1301** |
| GEOL 1303 | Physical Geology | GEOL 1303 |
| GEOL 1101 | Physical Geology Laboratory | GEOL 1103, 1403 |
| GEOL 1304 | Historical Geology | GEOL 1304, 1404 |
| GEOL 1102 | Historical Geology Laboratory | GEOL 1104, 1404 |
| GEOL 1350 | History of Life | |
| GEOL 1105 | History of Life Laboratory | |
| HONS 2405 | Honors Integrated Science I | |
| HONS 2406 | Honors Integrated Science II | |
| NS 1410 | Science of Nutrition | |
| PHYS 1401 | Physics for Nonscience Majors | PHYS 1410 |
| PHYS 1403 | General Physics I | PHYS 1401 |
| PHYS 1404 | General Physics II | PHYS 1402 |
| PHYS 1406 | Physics of Sound and Music | |
| PHYS 1408 | Principles of Physics I | PHYS 2425 |
| PHYS 2401 | Principles of Physics II | PHYS 2426 |
| PSS 1411 | Principles of Horticulture | HORT
1401 AGRI 1415 |
| PSS 2330 | Urban Soils | |
| PSS 2130 | Urban Soils Laboratory | |
| PSS 2401 | Introductory Entomology | AGRI 1413 |
| ZOOL 2402 | Human Anatomy and Physiology | |
| ZOOL 2403 | Human Anatomy | BIOL 2401 |
| **Does not include lab course | ||
D. Technology and Applied Science: 3 hours
| The objective of the study of the technology and applied science component of a core curriculum is to enable the student to understand how profoundly scientific and technological developments affect society and the environment. Human nutrition, the world’s environment, and energy problems are all viewed as critical to one’s understanding of and interactions with today’s world. | ||
| Students graduating from Texas Tech University should be able to demonstrate understanding of how technology and applied science affects society and the environment and to demonstrate understanding of the relationship of ethics and technology. | ||
| TTU Course | Texas
Common Course Number |
|
| AGED 3302 | Transfer of Agricultural Technology | |
| ANSC 1401 | General Animal Science | AGRI 1419 |
| ANSC 2303 | Care and Management of Companion Animals | |
| ART 3362 | Technology in the Visual Arts | |
| ATMO 2301 | Weather, Climate, and Human Activities | |
| ATMO 3301 | General Meteorology | |
| CE 1130 | Civil Engineering Seminar I | |
| CE 1305 | Engineering Analysis I | |
| CHE 1305 | Engineering Analysis I | |
| CHEM 3305 | Organic Chemistry I | |
| CLAS 3304 | Ancient Technology | |
| CS 1300 | Computers and Modern Society | COSC 1300 |
| CS 1412 | Programming Principles II | COSC 1437 |
| CTEC 1312 | Construction Methods | |
| CTEC 2301 | Surveying and Surveys | ENGR 1307 |
| EE 1305 | Introduction to Engineering and Computer Programming | |
| EDIT 2318 | Computing and Information Technology | |
| EDIT 3318 | Applications of Technology in Education | |
| EMC 3300 | Electronic Media and Society | |
| EMC 3310 | Introduction to Electronic Media and Communications | |
| ENGR 1315 | Introduction to Engineering | |
| FDSC 2300 | Principles of Food Technology | AGRI 1329 |
| FDSC 2302 | Elementary Analysis of Foods | |
| FDSC 3303 | Food Sanitation | |
| GEOG 3300 | Geographic Information Systems (To Be Deleted from Core Fall 2010) | |
| GEOG 3360 | Technology and the Human Landscape | |
| GEOL 3323 | Environmental Geology | |
| GEOL 3428 | GIS in Natural Science and Engineering | |
| GTEC 1312 | Alternating and Direct Current Technology | ENGT 1409 |
| HONS 1302 | Honors First-Year Seminar in Science | |
| HONS 3302 | Honors Seminar in Sciences | |
| ID 4383 | Computer-Aided
Drafting for Interior Designers II |
|
| IE 1305 | Engineering Analysis | |
| IE 3351 | Manufacturing Engineering I (To Be Deleted from Core Fall 2010) | |
| IE 4363 | Work and Product Safety Engineering (To Be Deleted from Core Fall 2010) | |
| ISQS 3344 | Introduction to Production and Operations Management | |
| MATH 3430 | Computational Techniques for Science and Mathematics | |
| ME 1315 | Introduction to Mechanical Engineering | |
| ME 2322 | Engineering Thermodynamics I | |
| MUSI 3341 | Introduction to Technology for Musicians | |
| NHH 1302 | Introductory Fieldcraft | |
| NRM 2301 | Introductory Wildlife | AGRI 2330 |
| NRM 2302 | The Ecology and Conservation of Natural Resources | |
| NRM 2305 | Freshwater Ecology and Fisheries | |
| NRM 2307 | The Diversity of Life | |
| NRM 4314 | Watershed Planning | |
| NS 2310 | Principles of Food Preparation | HECO 1315 |
| PETR 1305 | Engineering Analysis I | |
| PFP 2310 | Technological Application in Personal Financial Planning | |
| PHYS 1305 | Engineering Physics Analysis I | |
| PSS 1321 | Agronomic Plant Science | AGRI 1307, 1407 |
| PSS 2311 | Vegetable Crops (To Be Deleted from Core Fall 2010) | |
| PSS 2312 | Propagation Methods | |
| PSS 2432 | Principles and Practices in Soils | |
| SOC 3352 | Technology and Society | |
| THA 3304 | Principles of Theatrical Lighting | |
E. Humanities: 3 hours
The objective of the humanities in a core curriculum is to expand the student’s knowledge of the human condition and human cultures, especially in relation to behaviors, ideas, and values expressed in works of human imagination and thought. Through study in disciplines such as literature and philosophy, students will engage in critical analysis and develop an appreciation of the humanities as fundamental to the health and survival of any society. |
||
| Students graduating from Texas Tech University should be able to think critically and demonstrate an understanding of the possibility of multiple interpretations, cultural contexts, and values. | ||
| TTU Course | Texas
Common Course Number |
|
| ANTH 3323 | Religion and Culture | |
| ANTH 3325 | Anthropological Folklore | |
| ANTH 3351 | Language and Culture | |
| ASL 3312 | Introduction to Deaf Culture and Linguistics | |
| ARCH 2311 | History of World Architecture c. 3000 BC to c. 1600 AD |
ARCH 1301 |
| CLAS 3302 | Classical Mythology | |
| CLAS 3303 | Sports and Public Spectacles in the Ancient World | |
| CLAS 3320 | The World of Greece | |
| CLAS 3330 | The World of Rome | |
| CLAS 3350 | Comparative Mythology | |
| COMS 3311 | Rhetoric in Western Thought | |
| COMS 3318 | Persuasion and Social Movements | |
| ENGL 2305 | Introduction to Poetry |
|
| ENGL 2306 | Introduction to Drama | |
| ENGL 2307 | Introduction to Fiction | |
| ENGL 2308 | Introduction to Nonfiction | |
| ENGL 2351 | Introduction to Creative Writing | ENGL 2307, 2308 |
| ENGL 2388 | Introduction to Film Studies | |
| ENGL 2391 | Introduction to Critical Writing | |
| ENGR 4392 | Engineering Ethics and Its Impact on Society | |
| FREN 3302 | Major French Writers | |
| FREN 3390 | French Culture | |
| GERM 3301 | German Culture and Society | |
| GERM 3304 | Introduction to Literature | |
| GERM 3306 | Contemporary Germany | |
| GERM 3312 | Literature of the Holocaust | |
| GERM 3313 | Northern Myths and Legends | |
| HIST 1300 | Western Civilization I |
HIST 2311 |
| HIST 1301 | Western Civilization II | HIST 2312 |
| HIST 2322 | World History to 1500 | HIST 2321 |
| HIST 2323 | World History Since 1500 | HIST 2322 |
| HIST 3341 | Women in European Civilization (WS 3341)* | |
| HIST 4327 | Gender, Race, and Class in United States Law (WS 4327)* |
|
| HIST 4374 | Love, Death, and Magic in Europe, 1500-1800 (WS 4374)* |
|
| HONS 1301 | Honors First-Year Seminar in Humanities | |
| HONS 2311 | Seminar in International Affairs | |
| HONS 3301 | Honors Seminar in Humanities | |
| HUM 2301 | The Western Intellectual Tradition I | HUMA 1301 |
| HUM 2302 | The Western Intellectual Tradition II | HUMA 1302 |
| ITAL 3390 | Italian Cinema | |
| JOUR 3350 | History of American Journalism | |
| LAIS 2300 | Latin America and Iberia: An Interdisciplinary Introduction | |
| LAIS 3300 | Topics in Latin American and Iberian Studies | |
| LAIS 4300 | Seminar in Latin American and Iberian Studies | |
| LARC 3302 | Development of Landscape Architecture | |
| NHH 1301 | The Natural History Tradition | |
| PHIL 2300 | Beginning Philosophy | PHIL 1301 |
| PHIL 2320 | Introduction to Ethics | PHIL 2306 |
| PHIL 2350 | World Religions and Philosophy | PHIL 1304 |
| PHIL 3301 | Classical Greek Philosophy | |
| PHIL 3302 | Asian Philosophy | |
| PHIL 3303 | Modern European Philosophy | |
| PHIL 3304 | Existentialism and Phenomenology | |
| PHIL 3320 | Introduction to Political Philosophy (POLS 3331)* | |
| PHIL 3322 | Biomedical Ethics | |
| PHIL 3324 | Philosophy of Religion | |
| PHIL 3332 | Feminism and Philosophy | |
| PHIL 3341 | Philosophy of Literature | |
| PHIL 3342 | Philosophy and Film | |
| PHIL 4333 | Comparative Epistemology | |
| POLS 3331 | Introduction to Political Philosophy (PHIL 3320)* (To Be Deleted from Core Fall 2010) | |
| POLS 3332 | Modern Political Theory (To Be Deleted from Core Fall 2010) | |
| POLS 3333 | Contemporary Political Theory (To Be Deleted from Core Fall 2010) | |
| PORT 3307 | Luso-Brazilian Civilization and Literature | |
| RUSN 3301 | Russian Civilization Through Literature in the 19th Century |
|
| RUSN 3302 | 20th Century Russian Civilization Through Literature in Translation | |
| RUSN 3304 | Russian Culture | |
| SLAV 3301 | The Vampire in East European and Western Culture | |
| SPAN 3306 | Introduction to Hispanic Life and Culture | |
| SPAN 3307 | Introduction to Hispanic Literatures | |
| SPAN 3344 | Mexican Life and Culture | |
| SPAN 3390 | Hispanic Culture and Civilization | |
| SPAN 3391 | Hispanic Film in Translation | |
| SPAN 3392 | Hispanic Literature in Translation | |
| TURK 3307 | Turkish Culture | |
| VPA 3301 | Critical Issues in Arts and Culture | |
| WS 2300 | Introduction to Womens Studies | |
| WS 3341 | Women in European Civilization (HIST 3341)* | |
| WS 4327 | Gender, Race, and Class in U.S. Law (HIST 4327)* | |
| WS 4374 | Love,
Death, and Magic in Europe 15001800 (HIST 4374)* |
|
| *Cross-listed courses: Cannot receive credit for both courses. | ||
F. Visual and Performing Arts: 3 hours
| The objective of the visual and performing arts in a core curriculum is to expand the student’s knowledge of the human condition and human cultures, especially in relation to behaviors, ideas, and values expressed in works of human imagination and thought. Through study in disciplines such as the visual and performing arts, students will engage in critical analysis, form aesthetic judgments, and develop an appreciation for arts as fundamental to the health and survival of any society. | ||
| Students graduating from Texas Tech University should be able to construct, present, and defend critical and aesthetic judgments of works in the creative arts. | ||
| TTU Course | Texas Common Course Number | |
| ARCH 1412 | Architectonics Studio | ARCH 1303, 1304 |
| ART 1302 | Design Introduction | ARTS 1311 |
| ART 1303 | Drawing Introduction | ARTS 1316 |
| ART 1309 | Art Appreciation | ARTS 1301, 1313 |
| ART 1310 | Art History Survey I | ARTS 1303 |
| ART 2311 | Art History Survey II | ARTS 1304 |
| DAN 3313 | Dance History | |
| DAN 4301 | World Dance Forms | |
| EMC 3308 | Visual Communications | |
| HONS 1304 | Honors First-Year Seminar in Fine Arts | |
| HONS 2302 | European Fine Arts | |
| HONS 2314 | Honors Seminar in International Cinema | |
| HONS 3304 | Honors Seminar in Fine Arts | |
| LARC 1401 | Landscape Architecture Drawing and Drafting | |
| MUAP 1123 | Group Keyboard Instruction I | MUSI 1114, 1181 |
| MUAP 1124 | Group Keyboard Instruction II | MUSI 1115, 1182 |
| MUAP 2123 | Group Keyboard Instruction III | MUSI 2114, 2181 |
| MUAP 2124 | Group Keyboard Instruction IV | MUSI 2115, 2182 |
| MUAP 3205 | Jazz Improvisation | |
| MUEN 3101 | Choir | |
| MUEN 3102 | Music Theatre | |
| MUEN 3103 | Band | |
| MUEN 3104 | Orchestra | |
| MUEN 3105 | Jazz Ensemble | |
| MUEN 3106 | Small Ensemble | |
| MUEN 3110 | Medium Ensemble | |
| MUEN 3201 | University Choir | |
| MUEN 3202 | Music Theatre | |
| MUEN 3203 | Band | |
| MUEN 3204 | Orchestra | |
| MUHL 1308 | Music in Western Civilization | MUSI 1306, 1307 |
| MUHL 3304 | History of Jazz | |
| MUHL 3310 | History of Rock and Roll | |
| MUSI 2301 | Essential Elements of Music | MUSI 1304 |
| MUTH 1300 | Songwriting | |
| SPAN 4392 | The Play in Spanish | |
| THA 2301 | Introduction to Acting | DRAM 1351 |
| THA 2302 | Principles of Acting I | |
| THA 2303 | Theatre Appreciation | DRAM 1310 |
| THA 2304 | Introduction to Cinema | DRAM 2366 |
G. Social and Behavioral Sciences: 15 hours
The objective of a social and behavioral science component of a core curriculum is to increase the student’s knowledge of how social and behavioral scientists discover, describe, and explain the behaviors and interactions among individuals, groups, institutions, events, and ideas. Such knowledge will better equip students to understand themselves and the roles they play in addressing the issues facing humanity.
Students graduating from Texas Tech University should be able to demonstrate the ability to assess critically claims about social issues, human behavior, and diversity in human experiences.
Catalog Contents
- Introduction
- About the University
- Regents / Administration
- Resources and Facilities
- Admission, Undergraduate
- Registration
- Financial Information
- Housing and Hospitality
- Student Services
- Academic Advising and Support
- Degree Programs
- Undergraduate Academics
- Graduate School
- School of Law
- Colleges
Agricultural Sciences
Architecture
Arts & Sciences
Business
Education
Engineering
Honors
Human Sciences
Mass Communications
Outreach & Distance Education
Visual & Performing Arts
- Health Sciences Center
- All-University Programs
- Preprofessional Programs
- ROTC
- Residency Status
- Faculty Directory
- Glossary of Catalog Terms
- Subject Index