SI Leader Schedule for Spring 2012
Click here for Test Review schedule
| SI Leader | Course/Section | Instructor | Time | Location |
|---|---|---|---|---|
| Adam McGregor | ACCT2300.001 | Roberta Allen | T,Th 5:30-7:00 | HH76 |
| Adam McGregor | ACCT2300.002 | Roberta Allen | T,Th 5:30-7:00 | HH76 |
| Adam McGregor | ACCT2300.003 | Roberta Allen | T,Th 5:30-7:00 | HH76 |
| Clayton Davis | ACCT2300.004 | Holli Pringle | T,Th 7:00-8:30 | HH150 |
| Clayton Davis | ACCT2300.005 | Holli Pringle | T,Th 7:00-8:30 | HH150 |
| n/a | ACCT2300.006 | Kelley | ||
| n/a | ACCT2300.007 | Kelley | ||
| Jeffrey Chen | BIOL1404.001 | Michael Dini | M 7:00-8:30, W 6:00-7:30 | HH150 |
| Jeffrey Chen | BIOL1404.002 | Michael Dini | M 7:00-8:30, W 6:00-7:30 | HH150 |
| Suzanne Alkul | BIOL1404.H01 | Michael Dini | T 7:30-9:00, Th 7:00-8:30 | HH104 |
| Valerie Brooker | BIOL3416.001 | Christopher Rock | Sun 6:00-7:30, W 6:00-7:30 | HH75 |
| Jessica Eastman | CHEM1301.001 | Dr. Lee | M 7:30-9:00, W 3:30-5:00 | HH76, HH128 |
| Dong Yeob Kim | CHEM1307.002 | Dr. Tamas | T,Th 5:00-6:30 | HH128 |
| Jungjae Park | CHEM1307.003 | Dr. Lee | M 5:00-6:30, T 7:00-8:30 | Chem049 |
| Dhruv Bhakta | CHEM1307.004 | Dr. Lee | M,W 6:00-7:30 | HH77 |
| Nguyen Nguyen | CHEM1307.005 | Dr. Tamas | M,Th 7:00-8:30 | Chem049, Chem107 |
| Patrick McDowell | CHEM1308.002 | Dr. Whittlesey | M,W 7:00-8:30 | Chem 113 |
| David Adams | CHEM1308.003 | Dr. Greg Gellene | T,Th 7:00-8:30 | HH76 |
| Josh Willms | CHEM1308.004 | Christopher Bradley | Sun 3:30-5:00, M 3:00-4:30 | HH004, HH077 |
| Bibi Olomola | CHEM3305.002 | Dr. Niwayama | Sun 5:00-6:30, W 7:00-8:30 | HH76 |
| Kyle Davies | CHEM3306.001 | Dr. Michael Mayer | T,Th 6:00-7:30 | HH126 |
| Jenni Kennemur | CHEM3306.002 | Dr. Fuertes | M,Th 6:00-7:30 | SCIENC234 |
| Jenni Kennemur | CHEM3306.003 | Dr. Fuertes | M,Th 6:00-7:30 | SCIENC234 |
| Brandy Platt | HIST2301.166 | Richard Verrone | T 4:00-5:30, Th 7:00-8:30 | HH225, MSC |
| James Hooker | PHYS1403.001 | Sonaina Undleeb | Sun 4:00-5:30, M 8:00-9:30 | HH77 |
| Zhen Zhang | PHYS1403.002 | M Lodhi | M 6:00-7:30, W 3:30-5:00 | HH74, HH130 |
| Zach Brunson | PHYS1404.001 | Mahdi Sanati | T 6:00-7:30, W 4:30-6:00 | HH006, HH077 |
| Sam Fernandez | PHYS1404.002 | Murat Durandurdu | M 6:00-7:30, T 6:00-7:30 | HH33, HH77 |
| No Si | PHYS1404.003 | Keith West | ||
| Taylor Northern | PHYS1408.001 | Terrance Gibbons | M 6:00-7:30, Th 1:00-2:30 | HH006, HH073 |
| Zach Brunson | PHYS1408.002 | Dominique Gagnon | M 7:30-9:00, T 4:30-6:00 | HH075 |
| Vijay Ramesh | PHYS1408.003 | Dominique Gagnon | M, W 4:30-6:00 | HH075 |
| Gregory OBrien | PHYS2401.001 | Mark Holtz | M,T 6:00-7:30 | HH104 |
| Satyabh Mishra | PHYS2401.002 | Juma Ajimo | T,W 7:30-9:00 | HH77 |
| Carlos Silva | PHYS2401.003 | Beth Thacker | M,W 7:30-9:00 | HH104 |
| Adrian Mulig | ZOOL2403.001 | Dr. Zhi Pan | M 4:30-6:00, W 6:00-7:30 | HH104 |
| . | ZOOL2403.002 | . | ||
| . | ZOOL2404.001 | Dr. Dean Smith |
Click here for Test Review schedule