Business Card Pricing
| Description | 500 | 1000 | 1500 | 2000 | 2500 |
| BC's 2/0 | $36 | $53 | $75 | $95 | $115 |
| BC's 2/1 | $62 | $96 | $132 | $170 | $195 |
| BC's 2/2 | $72 | $106 | $142 | $180 | $205 |
Envelope Pricing
| Description | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 12000 | 15000 |
| Cotton #10 Env; 2/0 | $199 | $248 | $295 | $340 | $385 | $429 | $515 | $599 | $743 | $778 | $869 | $959 | $1049 | $1229 | $1499 |
| House #10 Reg. Env; 2/0 | $151 | $162 | $175 | $187 | $197 | $217 | $230 | $252 | $277 | $305 | $325 | $345 | $365 | $415 | $485 |
| House #10 Reg. Env; 1/0 | $97 | $110 | $122 | $134 | $145 | $156 | $179 | $200 | $223 | $246 | $269 | $292 | $315 | $361 | $431 |
For WINDOW ENVELOPES, ADD $5.00/M to the price of regular envelopes
Letterhead Pricing
| Description | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 12000 | 15000 |
| Cotton Letterheads 2/0 | $145 | $170 | $188 | $209 | $233 | $247 | $290 | $330 | $370 | $405 | $440 | $480 | $520 | $573 | $725 |
PLEASE NOTE: Prices are subject to change at any time.