Campus Mail Stop / Phone List
For a printer friendly version of this page, click here
Send any changes to: randy.smith@ttu.edu
| -A- | ||
| Athletic Services / Marsha Sharp Center | 2181 | 2-0150 |
| Academic Support and Facilities Resources | 2020 | 2-3658 |
| Academic Testing Services | 5002 | 2-3671 |
| Accounting & Business Law / BA | 2101 | 2-3181 |
| Accounts Payable | 1107 | 2-3260 |
| Administration & Finance, Sr. VP | 2006 | 2-4250 |
| Administrative Law Journal (Ex. 230) | 0004 | 2-3787 |
| Admissions, Office of | 5005 | 2-1480 |
| Advanced Technology Learning Center (ATLC) | 2042 | 2-1650 |
| Advising Center at Texas Tech (ACTT) | 1038 | 2-2189 |
| Aerospace Studies / Air Force ROTC | 5009 | 2-2143 |
| Agricultural & Applied Economics | 2132 | 2-2821 |
| Agricultural Education & Communications | 2131 | 2-2816 |
| Agricultural Farm Operations | 2124 | 2-2852 |
| Agricultural Sciences & Natural Resources, College of | 2123 | 2-2808 |
| Alumni Association | 5001 | 2-3641 |
| Animal Care & Resource Center | 3132 | 2-1160 |
| Animal & Food Sciences | 2141 | 2-2805 |
| Annual Giving, Office of (Development) | 2104 | 2-0502 |
| Anthropology, Sociology & Social Work | 1012 | 2-2400 |
| Applied and Professional Studies | 1162 | 2-5050 |
| Architecture, College of | 2091 | 2-3136 |
| Art, School of | 2081 | 2-3826 |
| Arts and Sciences | 1034 | 2-3831 |
| Assessment & Planning for Student Affairs | 1141 | 2-6669 |
| Athletics / Academic Services | 2181 | 2-0150 |
| Athletics / Administration & Coaches | 3021 | 2-3355 |
| Athletics / Business Office | 3031 | 2-1438 |
| Athletics / Concessions (Sodexho Campus Services) | 2240 | 2-7381 |
| Athletics / External Operations | 5050 | 2-1195 |
| Athletics / Football Office | 3021 | 2-4260 |
| Athletics / Media Relations | 3021 | 2-2770 |
| Athletics / Men's Basketball | 2220 | 2-7600 |
| Athletics / Red Raider Club | 5055 | 2-1196 |
| Athletics / Ticket Office (888-462-4412) | 3031 | 2-4412 |
| Athletics / Volleyball | 2230 | 2-7545 |
| Athletics / Women's Basketball | 2210 | 2-7700 |
| Atmospheric Science/BA | 2101 | 2-3113 |
| Audit Service, Office of | 1104 | 2-3220 |
| -B- | ||
| Barnes & Noble Bookstore | 0003 | 2-3816 |
| Benefits | 1093 | 2-3851 |
| Biological Sciences | 3131 | 2-2715 |
| Biotechnology Core Facility | 1061 | 2-0942 |
| Board of Regents | 2011 | 2-2161 |
| Budget Office | 1096 | 2-3228 |
| Building Maintenance | 3142 | 2-3301 |
| Bulk Mail Center (Campus Non-profit mail distribution) | 3151 | 2-2322 |
| Business Administration, Rawls College of, Graduate Services | 2101 | 2-3184 |
| Business Administration, Rawls College of, Undergraduate Services | 2101 | 2-3171 |
| Business Affairs | 1108 | 2-2875 |
| -C- | ||
| Cardinal Key | 2101 | 2-3340 |
| Career Center | 5006 | 2-2210 |
| Career Management Center | 2101 | 2-4530 |
| Cash Investments | 1098 | 2-3243 |
| Center for Biotechnology & Genomics | 1061 | 2-2468 |
| Center for Campus Life, 201Student Union (742-LIFE) | 5014 | 2-5433 |
| Center for Entrepreneurial & Family Business | 2101 | 2-2133 |
| Center for Professional Development | 2102 | 2-3170 |
| Center for Public Service | 1015 | 2-3125 |
| Center for the Study of Addiction & Recovery | 1162 | 2-2891 |
| Central Cooling & Heating Plant I | 3165 | 2-3329 |
| Central Cooling & Heating Plant II | 3166 | 2-3319 |
| Central Warehouse | 3143 | 2-3871 |
| Chancellor, Office of | 2013 | 2-0012 |
| Chemical Engineering | 3121 | 2-3553 |
| Chemistry & Biochemistry | 1061 | 2-3067 |
| Chief Financial Officer / TTU System | 2016 | 2-9000 |
| Chief Information Officer / TTU | 2008 | 2-5151 |
| Chief Information Officer / TTU System | 5400 | 2-5170 |
| Child Development Research Center | 1162 | 2-3016 |
| Civil Engineering | 1023 | 2-3523 |
| Classical & Modern Languages & Literatures | 2071 | 2-3145 |
| Communications and Marketing | 2022 | 2-2136 |
| Communication Services (Telephone) | 1131 | 2-2000 |
| Communication Studies | 3083 | 2-3911 |
| Community Relations, Office of | 5045 | 2-8671 |
| Computer Science | 3104 | 2-3527 |
| Contracting Office | 1101 | 2-3841 |
| CopyTech (Campus Copy Shop) at PrinTech | 3151 | 2-2321 |
| CopyTech (Campus Copy Shop) at the Student Union | 5030 | 2-3444 |
| COWamongus | 2141 | 2-2882 |
| Creative Services: Photography and Design | 3082 | 2-2177 |
| Credit Union | 1072 | 2-3605 |
| Custodial Services | 3181 | 2-9777 |
| Curriculum Center for Family & Consumer Sciences | 1161 | 2-3029 |
| -D- | ||
| Daily Toreador (Student Newspaper) | 3081 | 2-3395 |
| Dean, Arts & Sciences Faculty Division | 1034 | 2-3833 |
| Dean, Arts & Sciences Student Division | 1034 | 2-3831 |
| Dean of Engineering | 3103 | 2-3451 |
| Dean of Students | 5022 | 2-2984 |
| Department of Advertising | 3082 | 2-3385 |
| Department of Design | 1162 | 2-3050 |
| Department of Electronic Media & Communications | 3082 | 2-3385 |
| Department of Journalism | 3082 | 2-3385 |
| Department of Public Relations | 3082 | 2-3385 |
| Deputy Chancellor | 2013 | 2-0012 |
| -E- | ||
| Economics / Geography | 1014 | 2-2201 |
| Education, College of | 1071 | 2-2377 |
| Electrical & Computer Engineering | 3102 | 2-3533 |
| Employee Assistance Program | HSC 1C102 | 3-2800 |
| Engineering, College of | 3103 | 2-3451 |
| Engineering Technology | 3107 | 2-3538 |
| English | 3091 | 2-2501 |
| Enrollment Management, Division of | 2010 | 2-7025 |
| Environmental & Human Health, Institute of (phone 885-4567) | 1163 | 5-4567 |
| Environmental Health & Safety | 1090 | 2-3876 |
| Equal Employment Opportunity, Office of | 1073 | 2-3627 |
| Equestrian Center 792-4682 | ||
| Experimental Sciences Building | 3132 | 2-3722 |
| -F- | ||
| Facilities Information & Reports | 2004 | 2-2102 |
| Facilities Planning & Construction | 2014 | 2-2116 |
| Faculty Senate | 1032 | 2-3656 |
| Farm Operations | 2124 | 2-2852 |
| Fast Food | 2031 | 2-1222 |
| Finance / BA | 2101 | 2-3196 |
| Financial Accounting & Reporting | 1091 | 2-2970 |
| Finance and Administration | 2006 | 2-4250 |
| Financial Affairs | 1102 | 2-3255 |
| Financial Aid for Students | 5011 | 2-0454 |
| Financial Systems | 1102 | 2-3255 |
| Fire Safety / EH&S | 1090 | 2-3876 |
| Frazier Pavilion | 5001 | 2-0400 |
| Freshman Seminar (Ext. 246) | 3082 | 2-6500 |
| -G- | ||
| General Counsel, Office of | 2021 | 2-2155 |
| Geosciences | 1053 | 2-3102 |
| GIS Workgroup | 5091 | 2-1023 |
| Governmental Relations, Office of | 2025 | 2-2120 |
| Graduate Admissions | 1030 | 2-2787 |
| Graduate School | 1030 | 2-2781 |
| Graduate Studies Development ex 242 | 1030 | 2-2787 |
| Grounds Maintenance | 3144 | 2-3801 |
| -H- | ||
| Health, Exercise & Sport Sciences (Exercise Sciences Center) | 3011 | 2-3371 |
| Health, Exercise & Sport Sciences (Sport Studies Center) | 3011 | 2-3361 |
| High Performance Computing Center | 1167 | 2-4350 |
| High Tech Computer Store / Student Union | 2031 | 2-2565 |
| Historically Underutilized Business (HUB) | 1109 | 2-4440 |
| History | 1013 | 2-3744 |
| Honors College | 1017 | 2-1828 |
| Hospitality Services, Retail | 2031 | 2-4610 |
| Hospitality Services | 3171 | 2-1360 |
| Hospitality Services, Director of | 1141 | 2-6666 |
| Housing & Residence Life | 1141 | 2-2661 |
| Housing & Residence Life, Director of | 1141 | 2-2661 |
| Housing & Residence Life Services Facility | 3172 | 2-1470 |
| Howard Hughes Medical Institute Program | 3131 | 2-2883 |
| Human Development & Family Studies/HS | 1162 | 2-3000 |
| Human Resources | 1097 | 2-2020 |
| Human Sciences, College of | 1162 | 2-3031 |
| -I- | ||
| ICASALS | 1036 | 2-2218 |
| IDEAL | 1008 | 2-2420 |
| Industrial Engineering | 3061 | 2-3543 |
| Information Systems | 1095 | 2-2907 |
| Information Systems & Quantitative Sciences / BA | 2101 | 2-3192 |
| Information Technology, Division of | 2008 | 2-5151 |
| Institute for Banking and Financial Studies | 2101 | 2-3196 |
| Institute for Child and Family Studies | 1162 | 2-3296 |
| Institute for Studies in Pragmaticism | 0002 | 2-3128 |
| Institutional Advancement (Development Building) | 1081 | 2-1780 |
| Institutional Advancement (Tech Plaza) | 5025 | 2-1686 |
| Institutional Research & Information Management | 2017 | 2-2166 |
| Intensive English Program | 2071 | 2-3147 |
| Interfraternity Council | Box 4010 | 2-2205 |
| International Affairs, Office of (Inter. Cultural Center) | 1036 | 2-2974 |
| International Cultural Center Library | 1036 | 2-0431 |
| International Cultural Center K-12 International Education Outreach | 1036 | 2-0426 |
| International Student & Scholar Services | 5004 | 2-3667 |
| International Textile Center (phone 747-3790) | 5019 | 7-3790 |
| Inventory | 3142 | 2-3846 |
| I. S. 1100 (see Freshman Seminar) Ext. 246 | 3082 | 2-6500 |
| IT Help Central | 1027 | 2-4357 |
| -J,K,L- | ||
| KOHM-FM Radio Station | 5891 | 2-3100 |
| KTXT-FM Radio Station | 3081 | 2-3916 |
| KTXT-TV Station | 2161 | 2-2209 |
| Landscape Architecture, Dept. of | 2121 | 2-2858 |
| Language Learning Laboratory & Resource Center | 2071 | 2-3151 |
| Latin American & Iberian Studies | 2071 | 2-1562 |
| La Ventana (Yearbook) | 3081 | 2-3388 |
| Law Library | 0004 | 2-3794 |
| Law Review (extension 291) | 0004 | 2-3990 |
| Law School | 0004 | 2-3793 |
| Leather Research Institute | 5300 | 2-7297 |
| Library | 0002 | 2-2236 |
| Lock Shop / Physical Plant | 3142 | 2-3323 |
| Lubbock Lake Landmark | 3191 | 2-2486 |
| -M- | ||
| MailTech (Campus Mail Distribution) | 5017 | 2-2286 |
| Management / BA | 2101 | 2-3176 |
| Marketing for Housing & Hospitality Services | 1141 | 2-4658 |
| Marketing / BA | 2101 | 2-3162 |
| Mass Communications, College of | 3082 | 2-3385 |
| Mathematics & Statistics | 1042 | 2-2566 |
| McNair Scholars | 1010 | 2-1095 |
| Meat Sales | 2141 | 2-2882 |
| Mechanical Engineering | 1021 | 2-3563 |
| Merit Scholarship Office | 1017 | 2-1828 |
| Merket Alumni Center / Frazier Pavilion | 5001 | 2-0400 |
| Military Science / Army ROTC | 5003 | 2-2141 |
| Museum | 3191 | 2-2442 |
| Museum of Texas Tech University Association | 3191 | 2-2443 |
| Music | 2033 | 2-2270 |
| -N,O- | ||
| National Ranching Heritage Center | 3200 | 2-0498 |
| Natural Resources Management | 2125 | 2-2841 |
| Northwest TX Small Business Dev. Ctr. (phone 745-3973) | 5100 | 5-3973 |
| Nutrition, Hospitality and Retailing | 1162 | 2-3068 |
| Official Publications | 2026 | 2-3677 |
| Ombudsman for Staff | 2031 | 2-4722 |
| Ombudsman for Students | 2031 | 2-4791 |
| Operating Policies & Procedures | 2023 | 2-2109 |
| Outreach & Distance Education | 2191 | 2-7200 |
| P | ||
| Panhellenic Council | Box 4018 | 2-2403 |
| Parent Relations | 2024 | 2-3630 |
| Parking Enforcement | 3161 | 2-2222 |
| Parking Services, University | 3161 | 2-3811 |
| PASS (Programs for Academic Support Services) | 5020 | 2-3664 |
| PASS-XL | 5020 | 2-3928 |
| Pathway Partnership | 5005 | 2-4821 |
| Payroll | 1092 | 2-3211 |
| Personnel | 1093 | 2-3851 |
| Petroleum Engineering | 3111 | 2-3573 |
| Philosophy | 3092 | 2-3275 |
| Physical Plant | 3142 | 2-3314 |
| Physical Plant (Utilities) | 3165 | 2-3329 |
| Physics | 1051 | 2-3767 |
| Planning & Site Development | 2004 | 2-1310 |
| Plant & Soil Science | 2122 | 2-2837 |
| Plant Stress Lab (USDA-ARS) (phone 749-5560) | 3300 | 9-5560 |
| Police Department (Texas Tech) | 3041 | 2-3931 |
| Political Science | 1015 | 2-3121 |
| Postal / Mailing Services | 5017 | 2-2562 |
| PostTech ( |
2030 | 2-3666 |
| Pre-Professional Health Careers | 1062 | 2-3078 |
| President, Office of | 2005 | 2-2121 |
| PrinTech (Campus Printing & Design services) | 3151 | 2-2768 |
| Property Inventory | 3142 | 2-3846 |
| Provost, Office of | 2019 | 2-2184 |
| Psychology | 2051 | 2-3711 |
| Purchasing | 1094 | 2-3844 |
| -Q- | ||
| Quality Service & Professional Development | 2015 | 2-0530 |
| -R- | ||
| Ranching Heritage Association | 3201 | 2-2498 |
| Ranching Heritage Center | 3200 | 2-0498 |
| Rawls Golf Course | 3301 | 2-4653 |
| Recreational Sports | 2151 | 2-3351 |
| Red to Black | 1162 | 2-9781 |
| Registrar, Office of | 5015 | 2-3661 |
| Research Services | 1035 | 2-3884 |
| Residence Halls Association | 1141 | 2-2651 |
| Retired Senior Volunteer Program (RSVP) | 1162 | 2-2423 |
| Retirement Services Office / Personnel | 1093 | 2-3858 |
| Risk Management, Office of | 2003 | 2-0212 |
| -S- | ||
| Scholarship Office | 5011 | 2-3144 |
| Site Development Workgroup | 5091 | 2-3803 |
| Skyviews of Texas Tech (744-7462) | Tech Plaza | |
| Sociology, Anthropology, Social Work | 1012 | 2-2400 |
| Southwest Collection | 1041 | 2-3749 |
| Sowell Center on Visual Impairment (phone ext. 233) | 1071 | 2-1998 |
| Space Management & Planning | 5091 | 2-2102 |
| Special Education, Teacher Preparation | 1071 | 2-2345 |
| Sponsored Programs Accounting & Reporting | 1105 | 2-2985 |
| Staff Senate | 5040 | 2-7555 |
| State Affiliate Census Data Center / Sociology | 1012 | 2-2409 |
| Student Business Services | 1099 | 2-3272 |
| Student Counseling Center | 5008 | 2-3674 |
| Student Disability Services | 5007 | 2-2405 |
| Student Government Association / SUB | 2032 | 2-3631 |
| Student Health Services (Thompson Hall) | 7208 | 3-2860 |
| Student Judicial Programs | 5029 | 2-1714 |
| Student Legal Services | 5010 | 2-3289 |
| Student Loan Payments | 1085 | 2-3215 |
| Student Media | 3081 | 2-3388 |
| Student Union | 2031 | 2-3636 |
| Study Abroad | 5004 | 2-3667 |
| Surplus Property | 3142 | 2-3819 |
| -T- | ||
| Tax Compliance | 1102 | 2-3255 |
| Texas Success Initiative Program | 5020 | 2-3242 |
| Teaching, Learning, & Tech Ctr. (TLTC) | 2044 | 2-0133 |
| Technology Assessment | 2008 | 2-3669 |
| Technology Operations & Systems Management | 3051 | 2-2900 |
| Technology Transfer & Intellectual Property | 2007 | 2-4105 |
| Technology Support | 2042 | 2-1650 |
| TECHniques Center | 5007 | 2-1822 |
| Tech Treats | 2183 | 2-2665 |
| Telecommunications Services | 2045 | 2-8000 |
| Texas Center for Innovative Organization | 2101 | 2-1530 |
| Texas Commission for the Blind | 0002 | 2-2253 |
| Texas Coop Fish & Wildlife Research Unit | 2120 | 2-2851 |
| Texas Success Initiative (TSI) | 5020 | 2-3242 |
| Texas Tech Alumni Association | 5001 | 2-3641 |
| Texas Tech Association of Parents | 2024 | 2-3630 |
| Texas Tech Laundry / Housing | 3172 | 2-3330 |
| Texas Tech Plaza; 19th & Univ. Mgt. Office (phone 763-3054) | 5090 | 3-3054 |
| Texas Tech University Press (Book Publishing) | 1037 | 2-2982 |
| Texas Wine Marketing Research Institution | 1162 | 2-3077 |
| Theatre and Dance | 2061 | 2-3601 |
| Traffic & Parking | 3161 | 2-3811 |
| Travel Services | 1101 | 2-4517 |
| TTU at Abilene (phone 325-677-1112) | 5812 | 2-6446 |
| TTU at Amarillo (phone 806-356-4701) | 5811 | 2-6460 |
| TTU at Fredericksburg (phone 830-990-2717) | 5810 | 2-6440 |
| TTU at Highland Lakes (phone 830-798-9548 | 5815 | 2-6450 |
| TTU at Junction (phone 325- 446-2301) | 5800 | 2-6434 |
| -U- | ||
| United Spirit Arena | 2200 | 2-7362 |
| University Caterers | 2184 | 2-1966 |
| University ID / Tech Express | 2035 | 2-1457 |
| University Interscholastic League (UIL) | 5035 | 2-2350 |
| University Parking Services | 3161 | 2-3811 |
| University Plaza (19th & Univ.) Mgt. Office (phone 763-3054) | 5090 | 3-3054 |
| University Printing Services | 3151 | 2-2768 |
| University Theatre | 2061 | 2-3601 |
| Upward Bound | 5012 | 2-3616 |
| -V- | ||
| Vehicle Maintenance Garage / Building Maintenance | 3142 | 2-3332 |
| Vehicle Rental/Building Maintenance | 3142 | 2-3810 |
| Vice Chancellor for Community & Multi-Cultural Affairs | 5045 | 2-8671 |
| Vice Chancellor and General Counsel | 2021 | 2-2155 |
| Vice Chancellor for Governmental Relations | 2025 | 2-2120 |
| Vice Chancellor for Institutional Advancement | 1081 | 2-1780 |
| Vice Chancellor for Special Projects | 2013 | 2-0012 |
| Vice President for Operations | 2004 | 2-1310 |
| Vice President for Research | 1075 | 2-3905 |
| Vice President for Student Affairs | 2012 | 2-4360 |
| Vice President for Technology & Information Systems (Interim) | 2008 | 2-5151 |
| Vietnam Archive | 1041 | 2-9010 |
| Vietnam Center | 1045 | 2-3742 |
| Visitor's Center | 5005 | 2-1299 |
| Visual & Performing Arts, College of | 5060 | 2-0700 |
| -W- | ||
| Water Resources Center | 1022 | 2-3597 |
| Wind Science & Engineering Research Center | 1023 | 2-3476 |
| Women's Studies | 2009 | 2-4335 |
| Work Control / Physical Plant | 3142 | 2-3301
|
Send any changes to: randy.smith@ttu.edu