Core Curriculum Committee Membership
Steering Committee
| Gary Elbow | Chairperson | 2012 |
| David Roach | Vice-Chairperson | 2012 |
| Joaquin Borrego | Multicultural | 2012 |
| Mary Fehr | Multicultural | 2012 |
| Walt Oler | Technology and Applied Science | 2014 |
| Sam Dragga | Communication | 2013 |
| Lauren Gollahon | Natural Sciences | 2014 |
| Erin Hardin | Social and Behavioral Sciences (on leave fall 2011) | 2012 |
| Laura Lowe | Social and Behavioral Sciences (acting, fall 2011) | |
| Tamra Walter | Social and Behavioral Sciences (acting, fall 2011) | |
| Robert Henry | Visual and Performing Arts | 2014 |
| Emily Skidmore | Humanities | 2013 |
| Kent Pearce | Mathematics and Logic | 2014 |
| Anthony Qualin | Foreign Languages | 2013 |
| John Zak | Natural Sciences | 2012 |
| Ex-Officio | ||
|---|---|---|
| Tess Barlow | Institutional Research and Information Management | |
| Jennifer Hughes | Office of Planning and Assessment | |
| Marcus Tanner | College of Outreach and Distance Education | |
| Sue Jones | Official Publications | |
| Danay Phelps | University Advising | |
Core Area Committees
| Communications | |||
|---|---|---|---|
| Sam Dragga | English, Chairperson | MS 3091 | 2013 |
| Kathleen Gillis | Writing Center | MS 3091 | 2014 |
| Mark Gring | Communication Studies | MS 3083 | 2012 |
| Jon Hufford | Library | MS 0002 | 2014 |
| Thomas G. Kimball | Applied Professional Studies | MS 1210 | 2013 |
| Susan Lang | English | MS 3091 | 2012 |
| Roger Saathoff | Media and Communication | MS 3082 | 2013 |
| Mathematics | |||
| Kent Pearce | Mathematics and Statistics, Chairperson | MS 1042 | 2014 |
| Tim Dallas | Electrical and Computer Engineering | MS 3102 | 2012 |
| Emmett Elam | Agricultural and Applied Economics | MS 2132 | 2012 |
| Jake Beck | Philosophy | MS 3092 | 2014 |
| Pam Tipton | Education | MS 1171 | 2013 |
| Natural Sciences | |||
| John Zak | Biological Sciences, Chairperson | MS 3131 | 2012 |
| Calvin Barnes | Geosciences | MS 1053 | 2013 |
| Dominick Casadonte | Chemistry and Biochemistry | MS 1061 | 2013 |
| Lauren Gollahon | Biological Sciences | MS 3131 | 2014 |
| David Lamp | Physics | MS 1051 | 2014 |
| Mark McGinley | Honors College/Biological Sciences | MS 1017 | 2012 |
| Paul Pare | Chemistry and Biochemistry | MS 1061 | 2012 |
| Leslie Thompson | Animal and Food Sciences | MS 2141 | 2012 |
| Richard Zartman | Plant and Soil Science | MS 2122 | 2013 |
| Humanities | |||
| Emily Skidmore | Music, Chairperson | MS 1013 | 2013 |
| Jeffrey Mosher | History | MS 2013 | 2014 |
| John Poch | English | MS 3091 | 2014 |
| Anna Christina Ribeiro | Philosophy | MS 3092 | 2014 |
| John Samson | English | MS 3091 | 2012 |
| Jorge Zamora | CMLL | MS 2081 | 2014 |
| Visual and Performing Arts | |||
| Robert Henry | Music, Chairperson | MS 5060 | 2011 |
| Todd Chambers | Media and Communication | MS 3082 | 2012 |
| Dorothy Chansky | Theatre and Dance | MS 2061 | 2014 |
| Al Shinn | Music | MS 2033 | 2012 |
| Chris Taylor | Architecture | MS 2091 | 2013 |
| Susan Tomlinson | Honors College | MS 1017 | 2013 |
| Don Wink | Art | MS 2081 | 2012 |
| Brian Zugay | Architecture | MS 1071 | 2013 |
| Multicultural | |||
| Hansel Burley | Education, Chairperson | MS 1071 | 2014 |
| Mary Frances Agnello | Education | MS 1071 | 2013 |
| Joseph Aranha | Architecture and International Education (Study Abroad) | MS 2091 | 2011 |
| Joaquin Borrego | Psychology | MS 2051 | 2012 |
| Constance Cortez | Art | MS 2081 | 2012 |
| Mary Fehr | Education | MS 1071 | 2012 |
| Aretha Marbley | Education | MS 1071 | 2013 |
| Juan Munoz | Education | MS 1071 | 2012 |
| Luis I. Ramirez | Sociology, Anthropology and Social Work | MS 1012 | 2011 |
| Jon Ulmer | Agricultural Education and Communication | MS 2131 | 2012 |
| Technology and Applied Sciences* | |||
| Glenn Cummins | Media and Communication | MS 3082 | 2013 |
| Howard Curzor | Philosophy | MS 3092 | 2014 |
| Phillip Flamm | Rawls College of Business Administration | MS 2101 | 2012 |
| Steve Fraze | Agricultural Education and Communication | MS 2131 | 2013 |
| Walt Oler | Mechanical Engineering | MS 1021 | 2014 |
| Social and Behavioral Sciences | |||
| Erin Hardin | Psychology, Chairperson | MS 2051 | 2011 |
| Narissa Carter | Communication Studies | MS 3083 | 2014 |
| Fanni L. Coward | Education | MS 1071 | 2014 |
| Bill Gustafson | Human Sciences | MS 1210 | 2012 |
| Justin Hart | History | MS 1013 | 2011 |
| Laura Lowe | Sociology, Anthropology and Social Work | MS 1015 | 2013 |
| Lawrence Mayer | Political Science | MS 1015 | 2013 |
| Tamra Walter | Sociology, Anthropology and Social Work | MS 1012 | 2012 |
| Foreign Languages | |||
| Anthony Qualin | CMLL, Chairperson | MS 2081 | 2013 |
| George Cole | CMLL | MS 2081 | 2013 |
| Eva Midobuche | Education | MS 1071 | 2011 |
| Joseph Price | CMLL | MS 2081 | 2011 |
| Lorum Stratton | CMLL | MS 2081 | 2012 |
*Scheduled to be deleted from the core as of fall 2012.
