Directory
Name | Division | Office | Phone | |
| Abbott, Mike | Social | B10B | ||
| Ashton, Matthew | Counseling | None | ||
| Barker, Chikira | Clinical | None | ||
| Batastini, Ashley | Counseling | 403 | ||
| Bauer, Rebecca | Counseling | None | ||
| Bayer, Vanessa | Clinical | 412 | ||
| Bennett, Brianna | Clinical | 451D | ||
| Bewley, Marshall | Counseling | None | ||
| Bolanos, Angelea | Counseling | 403 | ||
| Borowa, Dominika | Counseling | 205A | ||
| Bobrowski, Miranda | Social | 452B | ||
| Burrell, Lindsey | Clinical | None | ||
| Buscher, Lauren | Counseling | 406 | ||
| Byer, Danielle Murray | Counseling | None | ||
| Campion, Kelsey | Counseling | 403 | ||
| Cann, Adam | Social | 452A | ||
| Carrington, Tyne | Clinical | None | ||
| Cazares, James | Social | 452F | ||
| Chang, Jenna | Social | 452B | ||
| Christopher, Samantha | Counseling | B4 | ||
| Chong, Jenny | Clinical | 452A | ||
| Coca-Lyle, Vanessa | Counseling | 207 | ||
| Condon, Miles | Social | 451C | ||
| Cook, Katrina | Clinical | 452E | ||
| Cordero, Liliana | Clinical | 452C | ||
| Craig, Curtis | Human Factors | None | ||
| Crites, Michael | Human Factors | B16 | ||
| Crittendon, Patrick | Human Factors | B15 | ||
| Davenport, Cory | Social | 451C | ||
| Dennard, Eliot Harris | Counseling | B10C | ||
| Derby, Paul | Human Factors | None | ||
| Diehl, Abby | Counseling | B10C | ||
| Dixon, Lance | Counseling | 406 | ||
| Donaldson, James | Counseling | 205A | ||
| Dougherty, Elissa | Clinical | 454 | ||
| Dunbar, Terri | Human Factors | B16 | ||
| Edwards, Amanda | Counseling | None | ||
| Edwards, Melissa | Clinical | 452B | ||
| England, Benjamin | Cognitive | 453 | ||
| Filtz, Catherine | Clinical | None | ||
| Flores, Francesca | Cognitive | 453 | ||
| Friedman, Andrew | Counseling | None | ||
| Gardner, Christie | Clinical | 454 | ||
| Gates, Michelle | Counseling | 205A | ||
| Goodheart, Kristin | Clinical | None | ||
| Gottlieb, Joshua | Clinical | 213 | ||
| Grabowski, Karen | Counseling | B10C | ||
| Graham, Ryan | Clinical | None | ||
| Gross, Nicole | Counseling | 403 | ||
| Guidry, Evan | Clinical | B10D | ||
| Guthrie, Michelle | Social | None | ||
| Harold, Stephanie | Clinical | 452C | ||
| Harper, Shannon | Clinical | 452A | ||
| Harris, Julie | Counseling | None | ||
| Harris, Nicole | Clinical | 452E | ||
| Haslam, Aaron | Clinical | 213 | ||
| Hawkins, Summer | Counseling | B10C | ||
| Heckler, David | Clinical | None | ||
| Hill, R. Leroi | Clinical | 452D | ||
| Hoffmann, Jessica | Clinical | 454 | ||
| Hollins, Tishanna | Clinical | 153B | ||
| Hurst, Ashalee | Social | B10B | ||
| Inting, Jared | Human Factors | B16 | ||
| Jahn, Danielle | Clinical | 154A | ||
| Jennings, Eevin | Cognitive | 309 | ||
| Katuls, Kelly | Clinical | 307 | ||
| Klinkebiel, Chelsea | Clinical | 452D | ||
| Levulis, Sam | Human Factors | B15 | ||
| Logue, Erin | Counseling | None | ||
| Longhurst, Melanie | Counseling | 205A | ||
| Low, Blakely | Counseling | B10C | ||
| Magreehan, Debbie | Cognitive | 209 | ||
| Marnell, Meghan | Clinical | None | ||
| Mathis, Stacy | Counseling | 406 | ||
| Mauer, Cortney | Clinical | 452F | ||
| Mayeux, Janina | Clinical | None | ||
| McAdams, Jennifer Pollock | Counseling | B4 | ||
| McCrory, Erin | Counseling | None | ||
| McDonald, Brendan | Counseling | 403 | ||
| McGuire, Petra | Counseling | None | ||
| McIntyre, Trevor | Human Factors | None | ||
| Menon, Chloe | Clinical | 451B | ||
| Mitchell, Sean | Clinical | B10D | ||
| Morris, John | Human Factors | None | ||
| Neilson, Brittany | Human Factors | 451B | ||
| Overbeek, Randy | Social | 207 | ||
| Poindexter, Erin | Clinical | B10D | ||
| Power, Leah | Counseling | 406 | ||
| Preddy, Douglas | Human Factors | B15 | ||
| Pujals, Patricia | Clinical | 452D | ||
| Randell, Adam | Social | B10B | ||
| Romani, Chris | Counseling | 403 | ||
| Rudine, J | Cognitive | 451D | ||
| Salomon, Carlos | Counseling | 205A | ||
| Scanlon, Natalie | Clinical | 153A | ||
| Schindler, Kyle | Counseling | B10C | ||
| Schlegel, Erin | Clinical | B10D | ||
| Schmidlin, Elizabeth | Human Factors | 451B | ||
| Schumacher, John | Cognitive | 309 | ||
| Schwartz, Esther Na | Counseling | B4 | ||
| Seegan, Paige | Clinical | 452C | ||
| Serna, Catherine | Counseling | None | ||
| Sherman, Simone | Clinical | None | ||
| Shigemoto, Yuki | Counseling | 205A | ||
| Sirles, Danielle | Counseling | 205A | ||
| Sloan, Adrianne | Clinical | None | ||
| Smith, Katie Rachelle | Social | B10B | ||
| Stacy, Ryan | Human Factors | B15 | ||
| Statzer, Johnathan | Social | 451C | ||
| Sustaita, Michael | Clinical | 213 | ||
| Taylor, Nathanael | Clinical | 451B | ||
| Thoen, Megan Martinez | Counseling | None | ||
| Trotter, David | Clinical | None | ||
| VanderVeen, Joe | Clinical | None | ||
| Vencill, Jennifer | Counseling | B4 | ||
| Wadian, Shena | Counseling | None | ||
| Watson, Noreen | Clinical | 213 | ||
| Watts, R.B. | Clinical | B4 | ||
| Wheeler, Noah | Human Factors | None | ||
| White, Kathryn | Counseling | 403 | ||
| Williams, Ben | Clinical | None | ||
| Wilson-Barlow, Lindsay | Clinical | 454 | ||
| Zeng, Xiaofang | Cognitive | 309 |
