| Team Name | W | L | T | % | Off. | Def. | S.R. |
| Game Over | 3 | 1 | 0 | 0.750 | 222 | 106 | 2.75 |
| Darn TootN | 2 | 2 | 0 | 0.500 | 195 | 221 | 3.50 |
| B-Team CR | 1 | 3 | 0 | 0.250 | 190 | 250 | 3.75 |
| Sportsmanship | 0 | 4 | 0 | 0.000 | 123 | 173 | 3.50 |
| Date | Time | Gym :: Court 1 | Gym :: Court 2 |
| 01/28/2008 | 10:30 PM | Game Over (73) vs. Darn TootN (33) | B-Team CR (55) vs. Sportsmanship (54) |
| 02/04/2008 | 10:30 PM | Darn TootN (65) vs. B-Team CR (60) | Sportsmanship (35) vs. Game Over (72) |
| 02/11/2008 | 10:30 PM | Game Over (77) vs. B-Team CR (37) | Darn TootN (45) vs. Sportsmanship (34) |
| Team | Wk 1 | Wk 2 | Wk 3 |
| B-Team CR | 4.00 | 4.00 | 3.00 |
| Darn TootN | 3.00 | 4.00 | 4.00 |
| Game Over | 4.00 | 3.00 | 4.00 |
| Sportsmanship | 4.00 | 4.00 | 4.00 |
| Team Name | W | L | T | % | Off. | Def. | S.R. |
| Hoosier Mama | 4 | 2 | 0 | 0.667 | 344 | 261 | 3.33 |
| Passing Fancy | 3 | 2 | 0 | 0.600 | 221 | 204 | 3.80 |
| Shockers | 3 | 2 | 0 | 0.600 | 246 | 227 | 3.40 |
| Kool Kats | 0 | 4 | 0 | 0.000 | 158 | 240 | 3.75 |
| Date | Time | Gym :: Court 3 | Gym :: Court 4 |
| 01/28/2008 | 8:30 PM | Kool Kats (37) vs. Passing Fancy (54) | Hoosier Mama (42) vs. Shockers (47) |
| 02/04/2008 | 8:30 PM | Passing Fancy (51) vs. Hoosier Mama (56) | Shockers (51) vs. Kool Kats (27) |
| 02/18/2008 | 8:30 PM | Kool Kats (46) vs. Hoosier Mama (78) | Passing Fancy (56) vs. Shockers (40) |
| Team | Wk 1 | Wk 2 | Wk 3 |
| Hoosier Mama | 2.00 | 4.00 | 4.00 |
| Kool Kats | 4.00 | 4.00 | 3.00 |
| Passing Fancy | 4.00 | 4.00 | 4.00 |
| Shockers | 2.00 | 4.00 | 3.00 |
| Team Name | W | L | T | % | Off. | Def. | S.R. |
| Hickory CR | 7 | 1 | 0 | 0.875 | 612 | 469 | 3.50 |
| Hung Jury | 4 | 2 | 0 | 0.667 | 396 | 297 | 3.00 |
| Legit CR | 5 | 3 | 0 | 0.625 | 350 | 345 | 3.13 |
| H-Town Ballas | 1 | 4 | 0 | 0.200 | 207 | 308 | 3.20 |
| Date | Time | Gym :: Court 1 | Gym :: Court 2 |
| 01/27/2008 | 10:30 PM | Hickory CR (73) vs. Legit CR (69) | H-Town Ballas (43) vs. Hung Jury (70) |
| 02/10/2008 | 10:30 PM | Legit CR (51) vs. H-Town Ballas (29) | Hung Jury (66) vs. Hickory CR (72) |
| 02/24/2008 | 10:30 PM | Hickory CR (79) vs. H-Town Ballas (39) | Legit CR (40) vs. Hung Jury (56) |
| Team | Wk 1 | Wk 2 | Wk 3 |
| Hickory CR | 3.00 | 4.00 | 4.00 |
| H-Town Ballas | 3.00 | 4.00 | 3.00 |
| Hung Jury | 3.00 | 2.00 | 4.00 |
| Legit CR | 2.00 | 4.00 | 3.00 |
| Team Name | W | L | T | % | Off. | Def. | S.R. |
| Mentor Tech CR2 | 5 | 1 | 0 | 0.833 | 244 | 194 | 3.17 |
| Truth CR | 4 | 2 | 0 | 0.667 | 311 | 272 | 3.50 |
| Mentor Tech CR1 | 2 | 3 | 0 | 0.400 | 206 | 256 | 3.20 |
| Blue Chips CR | 1 | 4 | 0 | 0.200 | 230 | 249 | 3.20 |
| Date | Time | Gym :: Court 3 | Gym :: Court 4 |
| 01/27/2008 | 7:30 PM | Mentor Tech CR1 (41) vs. Blue Chips CR (38) | Mentor Tech CR2 (50) vs. Truth CR (28) |
| 02/10/2008 | 7:30 PM | Blue Chips CR (42) vs. Mentor Tech CR2 (57) | Truth CR (47) vs. Mentor Tech CR1 (31) |
| 02/24/2008 | 7:30 PM | Mentor Tech CR1 (36) vs. Mentor Tech CR2 (39) | Blue Chips CR (44) vs. Truth CR (49) |
| Team | Wk 1 | Wk 2 | Wk 3 |
| Blue Chips CR | 2.00 | 4.00 | 4.00 |
| Mentor Tech CR1 | 3.00 | 3.00 | 3.00 |
| Mentor Tech CR2 | 3.00 | 4.00 | 3.00 |
| Truth CR | 3.00 | 4.00 | 4.00 |
| Team Name | W | L | T | % | Off. | Def. | S.R. |
| Country Ballers | 5 | 2 | 0 | 0.714 | 501 | 439 | 3.71 |
| Underrated | 4 | 2 | 0 | 0.667 | 346 | 307 | 3.17 |
| Dark Knights | 2 | 1 | 0 | 0.667 | 182 | 188 | 2.67 |
| Da Mavs | 0 | 4 | 0 | 0.000 | 213 | 286 | 3.50 |
| Date | Time | Gym :: Court 1 | Gym :: Court 2 |
| 01/27/2008 | 4:30 PM | Country Ballers (60) vs. Underrated (63) | Dark Knights (65) vs. Da Mavs (52) |
| 02/10/2008 | 4:30 PM | Underrated (53) vs. Dark Knights (58) | Da Mavs (78) vs. Country Ballers (86) |
| 02/24/2008 | 4:30 PM | Country Ballers (83) vs. Dark Knights (59) | Underrated (74) vs. Da Mavs (62) |
| Team | Wk 1 | Wk 2 | Wk 3 |
| Country Ballers | 4.00 | 4.00 | 4.00 |
| Da Mavs | 2.00 | 4.00 | 4.00 |
| Dark Knights | 4.00 | 3.00 | 1.00 |
| Underrated | 4.00 | 3.00 | 4.00 |
| Team Name | W | L | T | % | Off. | Def. | S.R. |
| That One Good Team | 8 | 0 | 0 | 1.000 | 562 | 395 | 3.38 |
| Superbad | 4 | 2 | 0 | 0.667 | 339 | 284 | 3.67 |
| Soopa Fly CR | 3 | 3 | 0 | 0.500 | 246 | 325 | 3.83 |
| BSM Studs | 1 | 4 | 0 | 0.200 | 180 | 287 | 4.00 |
| Date | Time | Gym :: Court 1 | Gym :: Court 2 |
| 01/31/2008 | 8:30 PM | Superbad (48) vs. BSM Studs (6) | Soopa Fly CR (29) vs. That One Good Team (71) |
| 02/07/2008 | 9:30 PM | BSM Studs (50) vs. Soopa Fly CR (54) | That One Good Team (71) vs. Superbad (46) |
| 02/21/2008 | 10:30 PM | Superbad (73) vs. Soopa Fly CR (63) | BSM Studs (37) vs. That One Good Team (79) |
| Team | Wk 1 | Wk 2 | Wk 3 |
| BSM Studs | 4.00 | 4.00 | 4.00 |
| Soopa Fly CR | 3.00 | 4.00 | 4.00 |
| Superbad | 4.00 | 3.00 | 4.00 |
| That One Good Team | 3.00 | 3.00 | 4.00 |
| Team Name | W | L | T | % | Off. | Def. | S.R. |
| Pink Flamingos FA | 2 | 1 | 0 | 0.667 | 162 | 169 | 3.00 |
| Finish Line | 3 | 2 | 0 | 0.600 | 232 | 190 | 3.40 |
| Backdoor Penetrators | 1 | 3 | 0 | 0.250 | 120 | 143 | 3.50 |
| Small Town Kids | 0 | 2 | 0 | 0.000 | 0 | 2 | 2.00 |
| Date | Time | Gym :: Court 3 | Gym :: Court 4 |
| 01/31/2008 | 10:30 PM | Small Town Kids (0) vs. Finish Line (1) | Pink Flamingos FA (49) vs. Backdoor Penetrators (45) |
| 02/07/2008 | 10:30 PM | Finish Line (45) vs. Pink Flamingos FA (55) | Backdoor Penetrators (1) vs. Small Town Kids (0) |
| 02/26/2008 | 10:30 PM | Small Town Kids vs. Pink Flamingos FA | Finish Line (52) vs. Backdoor Penetrators (36) |
| Team | Wk 1 | Wk 2 | Wk 3 |
| Backdoor Penetrators | 4.00 | 4.00 | 2.00 |
| Finish Line | 4.00 | 2.00 | 4.00 |
| Pink Flamingos FA | 4.00 | 3.00 | - |
| Small Town Kids | 2.00 | 2.00 | - |
| Team Name | W | L | T | % | Off. | Def. | S.R. |
| Alaskan Thunderfunks | 4 | 1 | 0 | 0.800 | 245 | 236 | 3.60 |
| Ballerific | 2 | 2 | 0 | 0.500 | 158 | 149 | 3.50 |
| Hott Tamales | 1 | 3 | 0 | 0.250 | 163 | 202 | 3.50 |
| JAG | 1 | 4 | 0 | 0.200 | 135 | 189 | 4.00 |
| Date | Time | Gym :: Court 3 | Gym :: Court 4 |
| 01/31/2008 | 7:30 PM | Ballerific (42) vs. JAG (35) | Hott Tamales (35) vs. Alaskan Thunderfunks (45) |
| 02/07/2008 | 6:30 PM | JAG (21) vs. Hott Tamales (49) | Alaskan Thunderfunks (39) vs. Ballerific (32) |
| 02/21/2008 | 5:30 PM | Ballerific (48) vs. Hott Tamales (36) | JAG (36) vs. Alaskan Thunderfunks (50) |
| Team | Wk 1 | Wk 2 | Wk 3 |
| Alaskan Thunderfunks | 4.00 | 4.00 | 4.00 |
| Ballerific | 4.00 | 4.00 | 3.00 |
| Hott Tamales | 4.00 | 4.00 | 3.00 |
| JAG | 4.00 | 4.00 | 4.00 |
| Team Name | W | L | T | % | Off. | Def. | S.R. |
| Ruffs Crew CR | 3 | 1 | 0 | 0.750 | 264 | 221 | 3.75 |
| Tomcats | 1 | 2 | 0 | 0.333 | 138 | 139 | 3.33 |
| Last Second | 0 | 3 | 0 | 0.000 | 169 | 202 | 4.00 |
| Date | Time | Gym :: Court 3 |
| 02/05/2008 | 5:30 PM | Last Second (47) vs. Ruffs Crew CR (49) |
| 02/12/2008 | 5:30 PM | Ruffs Crew CR (65) vs. Tomcats (59) |
| 02/19/2008 | 5:30 PM | Tomcats (79) vs. Last Second (73) |
| Team | Wk 1 | Wk 2 | Wk 3 |
| Last Second | 4.00 | - | 4.00 |
| Ruffs Crew CR | 4.00 | 4.00 | - |
| Tomcats | - | 4.00 | 4.00 |
| Team Name | W | L | T | % | Off. | Def. | S.R. |
| Zoomba Warriors | 4 | 1 | 0 | 0.800 | 329 | 241 | 4.00 |
| Broads and Rods | 2 | 3 | 0 | 0.400 | 191 | 235 | 3.60 |
| We Are Not That Good | 1 | 3 | 0 | 0.250 | 124 | 151 | 3.50 |
| Sota King Sweet | 1 | 3 | 0 | 0.250 | 169 | 214 | 3.50 |
| Date | Time | Gym :: Court 3 | Gym :: Court 4 |
| 02/05/2008 | 10:30 PM | Sota King Sweet (38) vs. Zoomba Warriors (68) | We Are Not That Good (32) vs. Broads and Rods (28) |
| 02/12/2008 | 10:30 PM | Zoomba Warriors (77) vs. We Are Not That Good (58) | Broads and Rods (51) vs. Sota King Sweet (49) |
| 02/19/2008 | 10:30 PM | Sota King Sweet (45) vs. We Are Not That Good (34) | Zoomba Warriors (57) vs. Broads and Rods (41) |
| Team | Wk 1 | Wk 2 | Wk 3 |
| Broads and Rods | 3.00 | 3.00 | 4.00 |
| Sota King Sweet | 4.00 | 3.00 | 4.00 |
| We Are Not That Good | 4.00 | 4.00 | 4.00 |
| Zoomba Warriors | 4.00 | 4.00 | 4.00 |
| Team Name | W | L | T | % | Off. | Def. | S.R. |
| K | 6 | 1 | 0 | 0.857 | 321 | 277 | 3.43 |
| Carry The Two | 2 | 2 | 0 | 0.500 | 166 | 173 | 3.75 |
| Orange Crush | 2 | 3 | 0 | 0.400 | 204 | 213 | 3.60 |
| Those Dudes | 0 | 4 | 0 | 0.000 | 164 | 204 | 3.25 |
| Date | Time | Gym :: Court 3 | Gym :: Court 4 |
| 01/29/2008 | 8:30 PM | Orange Crush (28) vs. Carry The Two (40) | K (52) vs. Those Dudes (36) |
| 02/05/2008 | 8:30 PM | Carry The Two (39) vs. K (49) | Those Dudes (40) vs. Orange Crush (44) |
| 02/12/2008 | 8:30 PM | Orange Crush (51) vs. K (52) | Carry The Two (55) vs. Those Dudes (43) |
| Team | Wk 1 | Wk 2 | Wk 3 |
| Carry The Two | 4.00 | 3.00 | 4.00 |
| K | 4.00 | 3.00 | 3.00 |
| Orange Crush | 4.00 | 4.00 | 2.00 |
| Those Dudes | 2.00 | 3.00 | 4.00 |
| Team Name | W | L | T | % | Off. | Def. | S.R. |
| Stall Ball | 3 | 1 | 0 | 0.750 | 204 | 168 | 4.00 |
| Accountabilibuddies | 2 | 2 | 0 | 0.500 | 189 | 170 | 3.75 |
| Banana Boats | 1 | 3 | 0 | 0.250 | 160 | 218 | 3.75 |
| Corn Ballers | 0 | 4 | 0 | 0.000 | 157 | 214 | 4.00 |
| Date | Time | Gym :: Court 3 | Gym :: Court 4 |
| 01/29/2008 | 7:30 PM | Banana Boats (36) vs. Stall Ball (46) | Corn Ballers (40) vs. Accountabilibuddies (51) |
| 02/05/2008 | 7:30 PM | Stall Ball (62) vs. Corn Ballers (32) | Accountabilibuddies (53) vs. Banana Boats (41) |
| 02/19/2008 | 7:30 PM | Banana Boats (53) vs. Corn Ballers (49) | Stall Ball (44) vs. Accountabilibuddies (42) |
| Team | Wk 1 | Wk 2 | Wk 3 |
| Accountabilibuddies | 4.00 | 4.00 | 4.00 |
| Banana Boats | 3.00 | 4.00 | 4.00 |
| Corn Ballers | 4.00 | 4.00 | 4.00 |
| Stall Ball | 4.00 | 4.00 | 4.00 |
| Team Name | W | L | T | % | Off. | Def. | S.R. |
| Holler at a Baller | 5 | 1 | 0 | 0.833 | 330 | 259 | 2.83 |
| Does and Bros | 2 | 2 | 0 | 0.500 | 202 | 182 | 3.25 |
| Blue Devils | 2 | 3 | 0 | 0.400 | 281 | 276 | 3.20 |
| Doodle Bugs | 0 | 4 | 0 | 0.000 | 128 | 310 | 4.00 |
| Date | Time | Gym :: Court 1 | Gym :: Court 2 |
| 01/29/2008 | 6:30 PM | Does and Bros (46) vs. Blue Devils (39) | Holler at a Baller (61) vs. Doodle Bugs (16) |
| 02/12/2008 | 6:30 PM | Blue Devils (58) vs. Holler at a Baller (65) | Doodle Bugs (31) vs. Does and Bros (71) |
| 02/19/2008 | 6:30 PM | Does and Bros (46) vs. Holler at a Baller (61) | Blue Devils (93) vs. Doodle Bugs (62) |
| Team | Wk 1 | Wk 2 | Wk 3 |
| Blue Devils | 3.00 | 4.00 | 4.00 |
| Does and Bros | 3.00 | 4.00 | 3.00 |
| Doodle Bugs | 4.00 | 4.00 | 4.00 |
| Holler at a Baller | 4.00 | 4.00 | 2.00 |
| Team Name | W | L | T | % | Off. | Def. | S.R. |
| Bad Aces | 5 | 1 | 0 | 0.833 | 408 | 336 | 4.00 |
| Small town Ballers | 3 | 2 | 0 | 0.600 | 311 | 290 | 3.80 |
| Cowpokes | 1 | 3 | 0 | 0.250 | 193 | 212 | 3.50 |
| Crunk Juice FA | 0 | 4 | 0 | 0.000 | 210 | 283 | 3.75 |
| Date | Time | Gym :: Court 1 | Gym :: Court 2 |
| 01/30/2008 | 9:30 PM | Bad Aces (77) vs. Crunk Juice FA (64) | Small town Ballers (67) vs. Cowpokes (53) |
| 02/06/2008 | 9:30 PM | Crunk Juice FA (65) vs. Small town Ballers (73) | Cowpokes (44) vs. Bad Aces (55) |
| 02/25/2008 | 9:30 PM | Bad Aces (66) vs. Small town Ballers (59) | Crunk Juice FA (35) vs. Cowpokes (51) |
| Team | Wk 1 | Wk 2 | Wk 3 |
| Bad Aces | 4.00 | 4.00 | 4.00 |
| Cowpokes | 4.00 | 4.00 | 4.00 |
| Crunk Juice FA | 4.00 | 3.00 | 4.00 |
| Small town Ballers | 4.00 | 4.00 | 4.00 |
Contact: Jared McCauley
Email: jared.mccauley@ttu.edu
www.depts.ttu.edu/recsports/intramurals/
Copyright 2008. Page created for Texas Tech Intramurals
by Recreational Solutions, a division of CFM Enterprises.