Women's Limestone (5.6-5.9)          
Name Score 1 Score 2 Score 3 Score 4 Score 5 Total Score
Macrander, Sarah 6600 8800 6600 7700 5500 35200
Shuping, Nikki 6600 6600 6600 7700 3000 30500
Pfieffer, Jennifer 1100 6600 7700 5500 5500 26400
Hogan, Jamie 4400 4400 6600 5000 5500 25900
Coffey, Jennifer 4400 6600 2200 3300 5000 21500
Rogers, Kristin 3300 1100 3300 5500 1100 14300
Sloan, Adrianne 1100 5500 2000 5500 14100
Furlow, Amy 4400 1100 2200 3300 1100 12100
Saunders, Katie 6600 5500 12100
Abaya, Mahlia 4400 2200 3300 1100 11000
Baidwan, Sanjeet 1100 2200 5500 8800
Ulliman, Liz 4400 3300 1100 8800
Beaman, Ellen 1100 2200 3300 1100 7700
Gygax, Monica 1100 6600 7700
Beitelshees, Kimmy 6600 6600
Thomas, Erica 1100 2200 1100 4400
Littlejohn, Summer 1100 1100
Bennett, Katie 0 0
0 0
Men's Limestone (5.6-5.9)           
Name Score 1 Score 2 Score 3 Score 4 Score 5 Total Score
Griffith, John 6600 7700 7700 5500 8800 36300
Modrall, Jarrod 7700 7700 6000 8800 8800 39000
Aaron, Matt 6600 7700 2200 8800 8800 34100
Gibson, Justin 3000 9000 8800 7000 5500 33300
Wallace, Jasen 5500 6600 7700 7700 5500 33000
Kempf, Matt 6600 9900 6600 8800 31900
Stilgenbauer, Hutch 3000 6600 4400 5500 3300 22800
Gregory, David 3300 6600 3300 5500 18700
Pollard, Tony 3000 6600 2200 5500 1100 18400
Hargrove, Ben 3300 4400 7700 15400
Rodriguez, Raul 1100 4400 6600 2200 1100 15400
Flatt, Kevin 5000 8800 13800
Gaston, Bryce 1100 2200 3300 5500 1100 13200
Durham, Grant 2700 2700 4400 1100 1100 12000
Rasmus, Luke 3000 1100 5500 9600
Clark, Jon 3300 1100 2200 1100 7700
Blaine, Sean 2200 1100 3300
Wakefield, Sam 3300 3300
Littlejohn, Leejay 1100 1100
Barkowsky, Jon 0
Bentley, Aaron 0 0 0 0 0 0
Hunter, Philip 0 0
Women's Granite (5.10-5.11)          
Name Score 1 Score 2 Score 3 Score 4 Score 5 Mean Score
Tarng, Grace 9900 8800 11000 8800 9900 48400
Nesby, Beth 9900 8800 11000 8800 9000 47500
Wilson, Erica 9000 9900 7700 10000 9000 45600
Hass, Mallori 9900 8800 7700 7700 7700 41800
Gunter, Sally 6600 8800 6600 4400 8800 35200
Keffler, Emily 9900 7700 7700 8800 34100
Collings, Melissa 8800 4400 5500 7700 5500 31900
Smith, Lauren 9900 6600 16500
0 0
Men's Granite (5.10-5.11)          
Name Score 1 Score 2 Score 3 Score 4 Score 5 Mean Score
Bentley, Topher 11000 11000 12100 9900 11000 55000
Inge, Jordan 11000 11000 9900 11000 9900 52800
Garrison, Kyle 11000 9900 9900 11000 9900 51700
Wilson, Troy 11000 9900 9900 12100 8800 51700
Perry, Ian 9900 9900 10000 11000 9900 50700
Taylor, Patrick 10000 9900 11000 9900 9900 50700
Ivey, Colby 11000 9900 9900 11000 8800 50600
Cearley, Lance 9000 9900 8800 11000 9900 48600
Jess, Joel 11000 11000 9900 11000 5500 48400
Anderson, David 5500 9900 11000 10000 9900 46300
Rutherford, JP 7700 11000 7700 8800 9900 45100
Rogers, David 9000 8800 7700 8800 8800 43100
Nye, Robert 9000 9000 6600 8800 8800 42200
Kruse, Dayton 9900 8800 6600 7700 8800 41800
Childre, Craig 7700 6600 11000 8800 7700 41800
Riley, Jim 5000 9900 5500 11000 9900 41300
Reeves, Eric 9000 10000 12100 9900 41000
Gillet 9900 4400 6600 8800 11000 40700
Hoover, Mike 11000 5500 7700 6600 9900 40700
Nishimuoa, Seigo 11000 6600 12100 11000 40700
Garcia, Antonio 7700 7700 8800 9900 5500 39600
Rogers, Connor 7700 5500 7700 8800 9900 39600
Omeara, Kenneth 11000 8800 7700 8800 36300
Smith, Shane 10000 9900 6600 7700 34200
Marshall, Emory 11000 10000 1100 9900 32000
Keffler, John 9900 8800 4400 8800 31900
Sutton, Mark 9000 9900 11000 29900
Grimm, Ryan 8800 8800 7700 25300
Thomas, Ben 6300 6600 5500 5500 1100 25000
Carpenter, Derek 5500 7700 8800 22000
Soukup, Andy 6600 6600 6600 19800
Walker, Will  8100 9900 18000
Kuhne, Dylan 5500 4400 5500 15400
Burran, Devlin 5500 5500 11000
Armijo, Pablo 0 0
Dief, David 0 0
Kevin Freyer 0
0 0
0 0
Men's Sandstone (5.12+)          
Name Score 1 Score 2 Score 3 Score 4 Score 5 Mean Score
Ng, Bryan 13200 12100 12100 12100 14300 63800
Hernandez, Roland 12100 11000 12100 12100 11000 58300
Kocurek, Neal 11000 12100 12100 11000 11000 57200
Lott, Hunter 7700 6600 14300 13200 11000 52800
Stiffler, Eric 11700 9900 9900 11000 9900 52400
Fields, Jason 10000 9900 11000 8800 11000 50700
Riles, Matt 12100 6600 12100 11000 8800 50600
Khrichdchatyi, Yegjenyi 11000 12100 12100 11000 46200
McLeod, Drew 12100 11000 7700 6600 37400
0 0
0 0
Girl's Conglomerate (13 and under)        
Name Score 1 Score 2 Score 3 Score 4 Score 5 Mean Score
McMurray, Skiler 3300 1100 4400 2200 5500 16500
Johnson, Shaniqua 3300 1100 2200 1100 7700
Carpenter, Lauren 4400 1100 1100 6600
Kinser, Phylissa 2200 1100 3300
Schacher, Karissa 1100 1100
Hargis, Crissa 900 900
0 0
0 0
0 0
Boy's Conglomerate (13 and under)        
Name Score 1 Score 2 Score 3 Score 4 Score 5 Mean Score
McMurray, Uriaha 3300 7700 4000 2200 5500 22700
Redic, Travious 2700 4400 5400 5500 2200 20200
Rogers, Cooper 3300 4400 2200 3300 1100 14300
Johnson, Johnny 3300 1100 2200 1100 7700
Collings, Nicholas 1100 1000 2100
Gatlin, Holt  1100 1100
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0