Colleges & Schools
Campaign Coordinators
Agricultural Sciences and Natural Resources
| Department | First Name | Last Name | Phone | Coordinator Email |
|---|---|---|---|---|
| AGR Farm Operations | Terri | Hill | 2-2852 | terri.hill@ttu.edu |
| Agricultural & Applied Economics | Glenda | Jones | 2-2821 | glenda.jones@ttu.edu |
| Agricultural Education & Communication | Mary Lou | Flom | 2-2816 x221 | marylou.flom@ttu.edu |
| Animal & Food Sciences | Sandy | Gellner | 2-2805 x221 | sandra.gellner@ttu.edu |
| Dean's Office of Ag. Sci. National Resources | Dianne | Coffman | 2-2824 | dianne.coffman@ttu.edu |
| Department of Natural Resources Management | David | Rogowski | 2-2841 | david.rogowski@ttu.edu |
| Landscape Architecture | Dora | Cisneros | 2-2859 | dora.cisneros@ttu.edu |
| Plant & Soil Science | Lori | Walraven | 2-2838 | lori.walraven@ttu.edu |
| Fiber and Biopolymer Research Institute | Katie | Leigh | 742-1627 | katie.leigh@ttu.edu |
Architecture
| Department | First Name | Last Name | Phone | Coordinator Email |
|---|---|---|---|---|
| College of Architecture | Brian | Zugay | 742-3169 x258 | brian.zugay@ttu.edu |
Arts & Sciences
| Department | First Name | Last Name | Phone | Coordinator Email |
|---|---|---|---|---|
| Biology | Carol | Espinosa | 2-2715 | carol.espinoza@ttu.edu |
| Chemistry & Biochemistry | Paul | Pare | 2-3067 | paul.pare@ttu.edu |
| Classical & Modern Languages & Literature | Carla | Castle | 2-3145 x291 | carla.castle@ttu.edu |
| College of Arts & Sciences | Connie | Coffin | 2-3833 | connie.coffin@ttu.edu |
| Communication Studies | vacant | |||
| Economics & Geography | Staci | Brown | 2-2201 | staci.brown@ttu.edu |
| English | Doug | Crowell | 2-2501 | doug.crowell@ttu.edu |
| Geosciences | Tom | Lehman | 2-3101 | tom.lehman@ttu.edu |
| Health, Exercise, & Sport Sciences (HESS) | Monica | Luna | 2-3371 | monica.luna@ttu.edu |
| History | Debbie | Shelfer | 2-3744 | debbie.shelfer@ttu.edu |
| Institute Studies in Pragmaticism | Ken | Ketner | 2-3128 | kenneth.ketner@ttu.edu |
| Intensive English | see Classical & Modern Languages | |||
| Mathematics | Arne | Ledet | 2-2580 | arne.ledet@ttu.edu |
| Philosophy | Walt | Schaller | 2-0373 x330 | walter.schaller@ttu.edu |
| Physics | Sandra | Hester | 742-3769 | sandra.hester@ttu.edu |
| Political Sciences | Dora | Rodriguez | 2-3121 | dora.rodriguez@ttu.edu |
| Psychology | Kay | Hill | 2-3711 | kay.hill@ttu.edu |
| Sociology, Anthropology, and Social Work | Candace | Gibson | 2-2400 | candace.gibson@ttu.edu |
College of Business Administration
| Department | First Name | Last Name | Phone | Coordinator Email |
|---|---|---|---|---|
| Rawls College of Business | Randi | Rives | 2-3936 | randi.rives@ttu.edu |
Education
| Department | First Name | Last Name | Phone | Coordinator Email |
|---|---|---|---|---|
| College of Education | William | Land | 2-1998 | william.lan@ttu.edu |
| College of Education | Teresa | Neal | 2-1998 | teresa.neal@ttu.edu |
| College of Education | Vacant |
Engineering
| Department | First Name | Last Name | Phone | Coordinator Email |
|---|---|---|---|---|
| Chemical Engineering | Brandon | Weeks | 2-4068 | naz.karim@ttu.edu |
| Civil and Environmental Engineering | Susan | Sechrist | 2-3523 | susan.sechrist@ttu.edu |
| Computer Science | Jessica | Meurer | 2-3527 | jessica.meurer@ttu.edu |
| Dean College of Engineering | Suzette | Mason | 2-3451 x 222 | suzette.mason@ttu.edu |
| Electrical Engineering | Jackie | Charlebois | 2-3533 x222 | jackie.charlebois@ttu.edu |
| Engineering Technology | Margie | Ceja | 3-3538 | margaret.ceja@ttu.edu |
| Industrial Engineering | Milton | Smith | 2-3543 | milton.smith@ttu.edu |
| Mechanical Engineering | Linda | Whitebread | 2-3563 | linda.whitebread@ttu.edu |
| Petroleum Engineering | Jamie | Perez | 2-3573 | jamie.l.perez@ttu.edu |
| Water Resources(refer to Civil Engineering) | Susan | Sechrist | 2-3523 | susan.sechrist@ttu.edu |
Graduate School
| Department | First Name | Last Name | Phone | Coordinator Email |
|---|---|---|---|---|
| Graduate School & Admissions | Donna | Rogers | 2-2781 | donna.rogers@ttu.edu |
| Museum Science | ||||
| University Press | Isabel | Williams | 2-2982 x314 | isabel.williams@ttu.edu |
Honors College
| Department | First Name | Last Name | Phone | Coordinator Email |
|---|---|---|---|---|
| Honors College | Sharon | Yeates | 2-1828 | sharon.yeates@ttu.edu |
Human Sciences
| Department | First Name | Last Name | Phone | Coordinator Email |
|---|---|---|---|---|
| Applied & Professional Studies | Deena | Katz | 2-5050 | deena.katz@ttu.edu |
| Center for Prevention and Resiliency (CPR) | Anna | Thomas | 2-2891 | anna.e.thomas@ttu.edu |
| Center for the Study of Addiction and Recovery (CSAR) | Anna | Thomas | 2-2891 | anna.e.thomas@ttu.edu |
| Dean of Human Sciences | Heather | Johnson | 2-3031 | heather.l.johnson@ttu.edu |
| Department of Design | Maegan | Guzman | 2-3050 | maegan.guzman@ttu.edu |
| Human Development/Family Studies | Miriam | Mulsow | 2-3000 | miriam.mulsow@ttu.edu |
| Nutrition, Hospitality & Retailing | Jim | Barko | 2-3031 | james.barko@ttu.edu |
Law School
| Department | First Name | Last Name | Phone | Coordinator Email |
|---|---|---|---|---|
| Law Library | Cheryl | Underwood | 2-3990 x258 | cheryl.underwood@ttu.edu |
| Law School | Cheryl | Underwood | 2-3990 x259 | cheryl.underwood@ttu.edu |
Library
| Department | First Name | Last Name | Phone | Coordinator Email |
|---|---|---|---|---|
| Library | Donell | Callender | 2-2238 | donell.callender@ttu.edu |
| Library | Jake | Syma | 2-2238 | jake.syma@gmail.com |
| Southwest Collections Library | Ana | Krahmer | 2-3749 | ana.krahmer@ttu.edu |
Mass Communications
| Department | First Name | Last Name | Phone | Coordinator Email |
|---|---|---|---|---|
| Mass Communications | Olan | Farnall | olan.farnall@ttu.edu |
Outreach and Distance Education
| Department | First Name | Last Name | Phone | Coordinator Email |
|---|---|---|---|---|
| Off Campus Sites | Carolyn | Kennedy | 742-6440 | carolyn.kennedy@ttu.edu |
| Outreach & Distance Education | Debbie | Matassa | 2-7202 x254 | deborah.matassa@ttu.edu |
| Teaching Learning and Technology Center (TLTC) | Tina | Sansom | 2-0133 x221 | tina.sansom@ttu.edu |
Visual and Performing Arts
| Department | First Name | Last Name | Phone | Coordinator Email |
|---|---|---|---|---|
| Art | Gena | Woods | 2-3825 | gena.woods@ttu.edu |
| Dean-Visual & Performing Arts | Susan | Rhodes | 2-0700 | susan.rhodes@ttu.edu |
| Music | Maria | Mendoza | 2-2270 | maria.mendoza@ttu.edu |
| Theatre & Dance | Mary | Lauderback | 2-3601 | mary.lauderback@ttu.edu |