Texas Tech University

Summary of Awards FY06-09

  Fiscal Year 2006 Fiscal Year 2007
  Prop.
No.
Awards
No.
Totals Facilities & Admin
Costs
Prop.
No.
Awards
No.
Totals Facilities & Admin
Costs
SEP 50 74 8,044,753 1,110,810 65 88 6,488,684 990,645
OCT 87 73 5,397,585 308,145 57 46 4,147,740 478,563
NOV 64 27 1,703,334 221,678 64 39 2,550,101 399,890
DEC 59 53 2,575,084 276,268 51 26 5,019,523 516,764
JAN 69 40 1,892,716 350,005 96 34 1,528,769 232,873
FEB 93 36 2,065,624 170,265 56 54 2,457,088 336,643
Mid Year
Totals
422 303 21,679,096 2,437,171 389 287 22,191,905 2,955,378
MAR 96 46 1,609,479 322,969 74 51 2,916,074 494,933
APR 47 46 1,809,518 194,309 76 42 2,683,005 386,818
MAY 29 61 4,168,501 620,682 59 29 1,896,621 330,822
JUN 44 36 3,097,058 423,652 41 58 4,765,232 479,874
JUL 77 61 8,506,769 1,017,940 81 34 2,109,129 270,411
AUG 46 60 7,848,152 1,256,500 49 77 11,325,536 1,900,645
Fiscal Year
Totals
761 613 48,718,572 6,273,223 769 578 47,887,502 6,818,881
  Fiscal-Year-to-Date Totals Through August
  761 613 48,718,572 6,273,223 769 578 47,887,502 6,818,881
     
  FY 2006 Averages FY 2007 Averages
  Proposals: 63 per month Proposals: 64 per month
  Awards: 51 per month Awards: 48 per month
  Amounts: $4,059,881 per month Amounts: $3,990,625
  Average Award: $79,476 for FY Average Award: $82,850 for FY

 

  Fiscal Year 2008 Fiscal Year 2009
  Prop.
No.
Awards
No.
Totals Facilities & Admin
Costs
Prop.
No.
Awards
No.
Totals Facilities & Admin
Costs
SEP 46 62 4,419,889 679,032 65 98 8,353,387 1,007,274
OCT 70 57 6,397,668 684,155 61 62 6,821,347 687,506
NOV 71 35 1,705,852 108,778 55 36 3,913,802 449,601
DEC 50 31 1,042,252 195,149 62 28 1,741,201 313,511
JAN 121 54 2,726,618 327,533 96 51 3,849,352 427,090
FEB 76 44 9,570,162 466,275 118 34 2,084,387 287,992
Mid Year
Totals
434 283 25,862,441 2,460,922 457 309 26,763,476 3,172,974
MAR 53 30 1,725,394 340,108 90 36 2,001,456 300,524
APR 74 37 1,997,894 284,735 101 32 2,151,202 343,021
MAY 60 61 9,148,959 1,515,792 71 62 4,662,695 503,061
JUN 54 48 3,251,169 438,048 72 45 7,204,855 1,236,670
JUL 52 43 6,596,024 870,108 87 52 3,774,184 480,832
AUG 62 52 8,947,776 1,320,460 60 67 12,177,859 2,087,604
Fiscal Year
Totals
789 554 57,529,657 7,230,173 938 603 58,735,727 8,124,686
  Fiscal-Year-to-Date Totals Through August
  789 554 57,529,657   938 603 58,735,727 8,124,686
     
  FY 2008 Averages FY 2009 Averages
  Proposals: 66 per month Proposals: 78 per month
  Awards: 46 per month Awards: 50 per month
  Amounts: $4,794,138 per month Amounts: $4,894,644 per month
  Average Award: $103,844 for FY Average Award: $97,406 FYTD