B.G.S. Distance Education
Areas of Study Available to Distance Students
This General Studies degree consists of coursework taken in three areas of study, which must be selected from established minors recognized in the Texas Tech Catalog. Two of the three areas of study must be administered by the College of Arts & Sciences.
Each of the three areas of study must include at least 18 hours of coursework. A minimum of nine hours in each area of study must be taken in residence at Texas Tech University, six of which must be taken at the junior/senior level. A total of 24 junior/senior hours must be taken between the three areas of study. Some areas of study may require more than 9 hours of in-residence coursework and/or junior/senior hours, per departmental regulations.
Communication Literacy (CL)
Students must complete a minimum of three courses designated as Communication Literacy (CL) options within one or more of the selected Arts & Sciences areas of study. Learn more about Communication Literacy requirements for the General Studies degree.
Administered by the College of Arts & Sciences
Online Only
Area of Study | Online | # of CL Courses | |
---|---|---|---|
English | ● | 3+ | |
Health Professions | ● | ||
History | ● | 1+ | |
Mathematics | ● | ||
Political Science | ● |
1+ |
|
Psychology | ● |
1 |
|
Sociology | ● | ||
Technical Communication | ● | 3+ | |
Wind Energy | ● |
Hill Country
Area of Study | Face to Face | Online | # of CL Courses |
---|---|---|---|
English | ● | ● | 3+ |
Health Professions | ● | ||
History | ● | ● | 3+ |
Mathematics | ● | ||
Political Science | ● | ● | 1+ |
Psychology | ● | 1 | |
Sociology | ● | ● | |
Technical Communication | ● | ● | 3+ |
Wind Energy | ● |
Waco
Area of Study | Face to Face | Online | # of CL Courses |
---|---|---|---|
Athletic Coaching | ● | ● | 1 |
Biology | ● |
● |
2+ |
Chemistry | ● | ||
English | ● | 3+ | |
Family Life Studies | ● | 1+ | |
Health Professions |
● |
● | 2+ |
History | ● | ● | 3+ |
Kinesiology | ● | ● | 1 |
Mathematics | ● | ||
Political Science | ● | ● | 2+ |
Psychology | ● | 1 | |
Public Health | ● | 2 | |
Sociology | ● | ● | 2+ |
Technical Communication | ● | 3+ | |
Wind Energy | ● |
DFW Area (Collin/Rockwall)
Area of Study | Face to Face | Online | # of CL Courses |
---|---|---|---|
English | ● | 3+ | |
Health Professions | ● | ||
History | ● | 3+ | |
Mathematics | ● | ||
Political Science | ● | 1+ | |
Psychology | ● | 1 | |
Sociology | ● | ||
Technical Communication | ● | 3+ | |
Wind Energy | ● |
Outside of the College of Arts & Sciences
Online Only
Area of Study | Online | |
---|---|---|
Addiction, Disorder, & Recovery Studies | ● | |
Agricultural Leadership | ● | |
Human Development & Family Sciences² | ● | |
Human Resource Development | ● | |
Human Sciences | ● | |
Integrative Studies | ● | |
Natural Resource Management | ● | |
Nutrition | ● | |
Plant & Soil Sciences | ● | |
Restaurant, Hotel, & Institutional Management | ● | |
Studies in Personal Finance | ● | |
Women & Gender Studies | ● |
² Human Development & Family Sciences
Students must have earned a minimum of 12 TTU hours and a minimum 2.50 TTU GPA.
Hill Country
Area of Study | Face to Face | Online |
---|---|---|
Addiction, Disorder, & Recovery Studies | ● | |
Agricultural Leadership | ● | |
General Business¹ | ● | |
Human Development & Family Sciences² | ● | |
Human Resource Development | ● | |
Human Sciences | ● | |
Integrative Studies | ● | |
Natural Resource Management | ● | |
Nutrition | ● | |
Plant & Soil Sciences | ● | ● |
Restaurant, Hotel, & Institutional Management | ● | |
Studies in Personal Finance | ● | |
Women's & Gender Studies | ● |
¹ General Business
Students must have earned a minimum of 12 TTU hours and a minimum 2.75 TTU GPA.
² Human Development & Family Sciences
Students must have earned a minimum of 12 TTU hours and a minimum 2.50 TTU GPA.
Waco
Area of Study | Face to Face | Online |
---|---|---|
Addiction, Disorder, & Recovery Studies | ● | |
Agricultural Leadership | ● | |
Communication Studies | ● | ● |
Human Development & Family Sciences² | ● | |
Human Resource Development | ● | |
Human Sciences |
● | |
Integrative Studies | ● | |
Natural Resource Management | ● | |
Nutrition | ● | |
Plant & Soil Sciences | ● | |
Public Relations | ● | ● |
Restaurant, Hotel, & Institutional Management | ● | |
Studies in Personal Finance | ● | |
Women's & Gender Studies | ● |
² Human Development & Family Sciences
Students must have earned a minimum of 12 TTU hours and a minimum 2.50 TTU GPA.
DFW Area (Collin/Rockwall)
Area of Study | Face to Face | Online |
---|---|---|
Addiction, Disorder, & Recovery Studies | ● | |
Agricultural Leadership | ● | |
Human Development & Family Sciences² | ● | |
Human Resource Development | ● | |
Human Sciences | ● | |
Integrative Studies | ● | |
Natural Resource Management | ● | |
Nutrition | ● | |
Plant & Soil Sciences | ● | |
Restaurant, Hotel, & Institutional Management | ● | |
Studies in Personal Finance | ● | |
Women's & Gender Studies | ● |
² Human Development & Family Sciences
Students must have earned a minimum of 12 TTU hours and a minimum 2.50 TTU GPA.
College of Arts & Sciences
-
Address
Texas Tech University, Box 41034, Lubbock, TX 79409-1034 -
Phone
806.742.3831 -
Email
arts-and-sciences@ttu.edu