Fall Enrollment Since 1967
Law School
FALL SEMESTER | MEN | WOMEN | TOTAL |
---|---|---|---|
Fall 1967 | 67 | 5 | 72 |
Fall 1968 | 108 | 6 | 114 |
Fall 1969 | 168 | 16 | 184 |
Fall 1970 | 255 | 17 | 272 |
Fall 1971 | 331 | 26 | 357 |
Fall 1972 | 393 | 32 | 425 |
Fall 1973 | 393 | 47 | 440 |
Fall 1974 | 378 | 63 | 441 |
Fall 1975 | 389 | 76 | 465 |
Fall 1976 | 387 | 85 | 472 |
Fall 1977 | 364 | 95 | 459 |
Fall 1978 | 403 | 123 | 526 |
Fall 1979 | 435 | 139 | 574 |
Fall 1980 | 452 | 174 | 626 |
Fall 1981 | 485 | 188 | 673 |
Fall 1982 | 435 | 198 | 633 |
Fall 1983 | 401 | 186 | 587 |
Fall 1984 | 368 | 191 | 559 |
Fall 1985 | 341 | 191 | 532 |
Fall 1986 | 380 | 187 | 567 |
Fall 1987 | 381 | 181 | 562 |
Fall 1988 | 363 | 193 | 556 |
Fall 1989 | 363 | 202 | 565 |
Fall 1990 | 376 | 215 | 591 |
Fall 1991 | 386 | 227 | 613 |
Fall 1992 | 393 | 225 | 618 |
Fall 1993 | 391 | 236 | 627 |
Fall 1994 | 399 | 217 | 616 |
Fall 1995 | 388 | 235 | 623 |
Fall 1996 | 406 | 236 | 642 |
Fall 1997 | 371 | 265 | 636 |
Fall 1998 | 356 | 263 | 619 |
Fall 1999 | 334 | 264 | 598 |
Fall 2000 | 364 | 287 | 651 |
Fall 2001 | 360 | 303 | 663 |
Fall 2002 | 393 | 309 | 702 |
Fall 2003 | 353 | 319 | 672 |
Fall 2004 | 345 | 340 | 685 |
Fall 2005 | 359 | 346 | 705 |
Fall 2006 | 388 | 314 | 702 |
Fall 2007 | 395 | 298 | 693 |
Fall 2008 | 366 | 279 | 645 |
Fall 2009 | 372 | 266 | 638 |
Fall 2010 | 394 | 276 | 670 |
Fall 2011 | 396 | 302 | 698 |
Fall 2012 | 373 | 319 | 692 |
Fall 2013 | 340 | 300 | 640 |
Fall 2014 | 337 | 307 | 644 |
Fall 2015 | 310 | 267 | 577 |
Fall 2016 | 292 | 237 | 530 |
Fall 2017 | 259 | 186 | 445 |
Fall 2018 | 240 | 177 | 417 |
Fall 2019 | 228 | 176 | 404 |
Fall 2020 | 224 | 194 | 418 |
Fall 2021 | 209 | 220 | 429 |
Fall 2022 | 197 | 247 | 444 |
Fall 2023 | 194 | 244 | 438 |
Note: All Unknown gender were added under the Male count. |
Institutional Research
-
Address
Texas Tech Plaza, Suite 401 | 1901 University Ave. | MS2017 Lubbock, TX. 79410 -
Phone
806.742.2166 -
Email
irim@ttu.edu
© 2025 Texas Tech University
Aug 12, 2024 11:57 AM