CRN is the course reference number (used to register). LINKED, for lectures with associated discussion sections, gives a list of the discussion sections associated with a lecture. (A student must register for one of them.)
Summary information is at the end.
Updated Wed Jul 11 14:40:04 CDT 2012
| Course | Coordinator | 
|---|---|
| Math 0301/0302 | |
| Math 1300 | |
| Math 1320/1420 | |
| Math 1321 | |
| Math 1330/1430 | |
| Math 1331 | |
| Math 1550 | |
| Math 1451 | |
| Math 1452 | |
| Math 2450 | |
| Math 2300 | |
| Math 3342 | 
| COURSE | SEC- TION | CRN | Time | Instructor | Coord | Building | Room | Maximum enrollment | Actual enrollment | LINKED | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATH1300 | 201 | 60207 | M-F 0800-0950 | Dissanayake |  | SCIENC | 00204 | 30 | 16 |  |  |  | 
| MATH1320 | 201 | 60209 | M-F 0800-0950 | Aavani, P |  | HOLDEN | 00111 | 40 | 26 |  |  |  | 
| MATH1320 | 202 | 60210 | M-F 1000-1150 | Vidurupola, S. |  | ENGPHL | 00164 | 40 | 36 |  |  |  | 
| MATH1321 | 203 | 60212 | M-F 1200-1350 | Brennan, Brian |  | ENGCTR | 00201 | 40 | 40 |  |  |  | 
| MATH1330 | 201 | 60213 | M-F 0800-0950 | Almasi, Pooya |  | HOLDEN | 00154 | 25 | 18 |  |  |  | 
| MATH1330 | 202 | 65758 | M-F 1000-1150 | Tipton, J |  | MATH | 00108 | 25 | 30 |  |  |  | 
| MATH1330 | 203 | 60215 | M-F 1200-1350 | Gilbert |  | PETRE | 00120 | 25 | 25 |  |  |  | 
| MATH1331 | 201 | 65759 | M-F 0800-0950 | Smith, Scott |  | MATH | 00112 | 40 | 16 |  |  |  | 
| MATH1331 | 202 | 60217 | M-F 1000-1150 | Chen, Fang |  | HOLDEN | 00106 | 40 | 23 |  |  |  | 
| MATH1331 | 203 | 60218 | M-F 1200-1350 | Wijekularathna |  | HOLDEN | 00152 | 40 | 32 |  |  |  | 
| MATH1451 | 201 | 67170 | MTWR 0800-1050 | Gillies |  | MATH | 00114 | 40 | 23 |  |  |  | 
| MATH1451 | 202 | 67171 | MTWR 1100-1350 | Keshamoni, Divya |  | MATH | 00114 | 40 | 26 |  |  |  | 
| MATH1452 | 201 | 67173 | MTWR 0800-1050 | Makaya |  | MATH | 00110 | 45 | 36 |  |  |  | 
| MATH1452 | 202 | 67174 | MTWR 1100-1350 | Athukorallage |  | LVRMRC | 00104 | 50 | 46 |  |  |  | 
| MATH2300 | 201 | 60237 | M-F 0800-0950 | Dassanayake, D |  | HOLDEN | 00152 | 44 | 27 |  |  |  | 
| MATH2300 | 202 | 60239 | M-F 1000-1150 | Li, Bo |  | SCIENC | 00010 | 55 | 46 |  |  |  | 
| MATH2300 | 203 | 65761 | M-F 1200-1350 | Wijayasinghe, I. |  | HOLDEN | 00128 | 44 | 37 |  |  |  | 
| MATH2345 | 202 | 60241 | M-F 1000-1150 | De Silva, Nadeeka |  | CHEM | 00113 | 100 | 69 |  |  |  | 
| MATH2360 | 202 | 60243 | M-F 1000-1150 | Koksal |  | PETRE | 00117 | 60 | 47 |  |  |  | 
| MATH2360 | 203 | 63852 | M-F 1000-1150 |  |  | MATH | 00112 | 30 | 0 |  |  |  | 
| COURSE | SEC- TION | CRN | Time | Instructor | Coord | Building | Room | Maximum enrollment | Actual enrollment | LINKED | Comment | |
| MATH2450 | 201 | 67180 | MTWR 0800-1050 | Dillon |  | CHEM | 00025 | 60 | 31 |  |  |  | 
| MATH2450 | 202 | 67181 | MTWR 1100-1350 | Lee, J |  | CHEM | 00025 | 60 | 29 |  |  |  | 
| MATH3342 | 202 | 65763 | M-F 1000-1150 | Lakraj |  | MATH | 00109 | 40 | 22 |  |  |  | 
| MATH3342 | 203 | 60245 | M-F 1200-1350 | Abeysundara, H. |  | MATH | 00111 | 40 | 36 |  |  |  | 
| MATH3350 | 201 | 60246 | M-F 0800-0950 | Cho |  | MATH | 00109 | 40 | 16 |  |  |  | 
| MATH3350 | 202 | 63185 | M-F 1000-1150 | Drager |  | MATH | 00111 | 40 | 34 |  |  |  | 
| MATH3360 | 201 | 62240 | M-F 1200-1350 | Lewis, W |  | MATH | 00109 | 25 | 23 |  |  |  | 
| MATH4000 | 201 | 61091 | ARR | Drager |  |  |  | 3 | 2 |  |  |  | 
| MATH4000 | 202 | 61092 | ARR | Ledet |  |  |  | 2 | 2 |  |  |  | 
| MATH4000 | 203 | 66853 | ARR | Toda, M |  |  |  | 2 | 2 |  |  |  | 
| MATH4350 | 201 | 60247 | M-F 0800-0950 | Drager |  | MATH | 00108 | 25 | 27 |  |  |  | 
| MATH4370 | 201 | 64173 | M-F 0800-0950 | Schovanec, P |  | MATH | 00012 | 30 | 15 |  |  |  | 
| MATH5399 | 201 | 61260 | M-F 1200-1350 | Juan |  | MATH | 00108 | 18 | 4 |  | Grobner Bases |  | 
| MATH5399 | 202 | 61261 | ARR | Long |  |  |  | 3 | 3 |  |  |  | 
| MATH5399 | 203 | 61262 | M-F 1000-1150 | Smith, P |  | MATH | 00113 | 20 | 10 |  | Parallel Programming |  | 
| MATH5399 | 204 | 61263 | ARR | Williams, B |  |  |  | 6 | 3 |  |  |  | 
| MATH5399 | 205 | 61264 | ARR | Toda, M |  |  |  | 5 | 2 |  |  |  | 
| MATH5399 | 206 | 65996 | ARR | Aulisa |  |  |  | 3 | 2 |  |  |  | 
| MATH5399 | 207 | 65997 | ARR | Martin, C.F. |  |  |  | 5 | 4 |  |  |  | 
| MATH5399 | 208 | 66829 | ARR | Dwyer |  |  |  | 3 | 2 |  |  |  | 
| COURSE | SEC- TION | CRN | Time | Instructor | Coord | Building | Room | Maximum enrollment | Actual enrollment | LINKED | Comment | |
| MATH5399 | 209 | 66830 | ARR | Solynin |  |  |  | 5 | 1 |  |  |  | 
| MATH5399 | 210 | 66831 | ARR | Howle |  |  |  | 5 | 1 |  |  |  | 
| MATH5399 | 211 | 66832 | ARR | Ghosh |  |  |  | 1 | 1 |  |  |  | 
| MATH5399 | 212 | 66833 | ARR | Ellingson, Leif |  |  |  | 5 | 2 |  |  |  | 
| MATH5399 | 213 | 66850 | ARR | Lewis, W |  |  |  | 1 | 1 |  |  |  | 
| MATH5399 | 214 | 66851 | ARR | Monico |  |  |  | 1 | 1 |  |  |  | 
| MATH6000 | 201 | 61265 | ARR | Martin, C.F. |  |  |  | 5 | 2 |  |  |  | 
| MATH6000 | 202 | 61266 | ARR | Iyer |  |  |  | 10 | 1 |  |  |  | 
| MATH6000 | 203 | 61267 | ARR | Allen, L |  |  |  | 5 | 1 |  |  |  | 
| MATH6000 | 204 | 67539 |  | Monico |  |  |  | 0 | 0 |  |  |  | 
| MATH6000 | 205 | 67540 |  |  |  |  |  | 0 | 0 |  |  |  | 
| MATH6310 | 201 | 61268 | ARR | Long |  |  |  | 5 | 0 |  |  |  | 
| MATH8000 | 201 | 61278 | ARR | Ruymgaart |  |  |  | 5 | 2 |  |  |  | 
| MATH8000 | 202 | 61279 | ARR | Martin, C.F. |  |  |  | 5 | 4 |  |  |  | 
| MATH8000 | 203 | 61280 | ARR | Christensen |  |  |  | 5 | 1 |  |  |  | 
| MATH8000 | 204 | 61281 | ARR | Hoang |  |  |  | 5 | 2 |  |  |  | 
| MATH8000 | 205 | 61282 | ARR | Dwyer |  |  |  | 5 | 1 |  |  |  | 
| MATH8000 | 206 | 61283 | ARR | Solynin |  |  |  | 5 | 3 |  |  |  | 
| MATH8000 | 207 | 67400 | ARR | Mansouri |  |  |  | 5 | 1 |  |  |  | 
| MATH8000 | 208 | 67401 |  | Trindade, A |  |  |  | 5 | 2 |  |  |  | 
| COURSE | SEC- TION | CRN | Time | Instructor | Coord | Building | Room | Maximum enrollment | Actual enrollment | LINKED | Comment | |
| MATH8000 | 209 | 67402 |  | Barnard |  |  |  | 5 | 3 |  |  |  | 
| MATH8000 | 210 | 67403 |  | Aulisa |  |  |  | 5 | 2 |  |  |  | 
| STAT5386 | 201 | 67191 | M-F 1200-1350 | Ellingson, Leif |  | SCIENC | 00112 | 30 | 19 |  |  |  | 
| STAT6000 | 201 | 61284 | ARR | Mansouri |  |  |  | 20 | 1 |  |  |  | 
| STAT6000 | 202 | 61285 | ARR | Ellingson, Leif |  |  |  | 5 | 1 |  |  |  | 
| STAT6000 | 203 | 61286 | ARR | Trindade, A |  |  |  | 5 | 1 |  |  |  | 
| MATH1451 | D01 | 67176 |  |  |  |  |  | 0 | 0 |  |  |  | 
| MATH1452 | D01 | 67178 |  |  |  |  |  | 0 | 0 |  |  |  | 
 Summary information:
| Courses | Number of sections | Current enrollment | Current capacity | Seats available | Percentage filled | 
|---|---|---|---|---|---|
| MATH0301 |  |  |  |  |  | 
| MATH0302 |  |  |  |  |  | 
| MATH1300 | 1 | 16 | 30 | 14 | 53.3 | 
| MATH1320 | 2 | 62 | 80 | 18 | 77.5 | 
| MATH1321 | 1 | 40 | 40 | 0 | 100 | 
| MATH1330 | 3 | 73 | 75 | 2 | 97.3 | 
| MATH1331 | 3 | 71 | 120 | 49 | 59.2 | 
| MATH1420 |  |  |  |  |  | 
| MATH1430 |  |  |  |  |  | 
| MATH1550 |  |  |  |  |  | 
| MATH1451 regular | 2 | 49 | 80 | 31 | 61.3 | 
| MATH1452 | 2 | 82 | 95 | 13 | 86.3 | 
| MATH2450 | 2 | 60 | 120 | 60 | 50 | 
| MATH2300 | 3 | 110 | 143 | 33 | 76.9 | 
| MATH2345 | 1 | 69 | 100 | 31 | 69 | 
| MATH2356 |  |  |  |  |  | 
| MATH2360 | 2 | 47 | 90 | 43 | 52.2 | 
| MATH2360 Honors |  |  |  |  |  | 
| MATH2370 |  |  |  |  |  | 
| MATH2371 |  |  |  |  |  | 
| MATH3310 |  |  |  |  |  | 
| MATH3342 | 2 | 58 | 80 | 22 | 72.5 | 
| MATH3350 regular | 2 | 50 | 80 | 30 | 62.5 | 
| MATH3350 Honors |  |  |  |  |  | 
| MATH3351 regular |  |  |  |  |  | 
| MATH3360 | 1 | 23 | 25 | 2 | 92 | 
| MATH3370 |  |  |  |  |  | 
| MATH3371 |  |  |  |  |  | 
| MATH3372 |  |  |  |  |  | 
| MATH1351 regular sections | 2 | 0 | 88 | 88 | 0 | 
| MATH1352 | 3 | 0 | 134 | 134 | 0 | 
| MATH2350 | 2 | 0 | 99 | 99 | 0 | 
| MATH1351 Honors |  |  |  |  |  | 
| MATH1352 Honors |  |  |  |  |  | 
| MATH2350 Honors |  |  |  |  |  | 
| MATH3322 |  |  |  |  |  |