Fall 2014

CRN is the course reference number (used to register).

Summary information is at the end.

Note: Prior to a semester start, teaching assignments are subject to change!

Updated at 11:34:15 AM 2/19/2015

CourseCoordinator
Math 1300 Rush, Shannon
Math 1320/1420 Surowiec, M
Math 1321 Schovanec, P
Math 1330/1430 Temple, J
Math 1331 Temple, J
Math 1550 Armstrong, Brad
Math 1451 Seaquist
Math 1452 Williams, B
Math 2450 Aulisa
Math 2300 Surles, J
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1300 002 12197 MWF 8am Rush, Shannon MATH 00016 44 43    
MATH1300 004 12227 MWF 9am Rush, Shannon HOLDEN 00154 41 40    
MATH1300 006 12254 MWF 10am Calhoun, John MATH 00110 44 44    
MATH1300 008 12266 MWF 12pm Rush, Shannon MATH 00016 44 44    
MATH1300 010 12280 MWF 1pm Rajamuni, Methma MATH 00114 44 42    
MATH1300 012 12290 MWF 2pm Rush, Shannon MATH 00017 44 42    
MATH1300 014 12301 MWF 3pm Calandrini, Sara MATH 00112 44 45    
MATH1300 016 12307 TR 8am Pathmanathan, Sureka MATH 00015 44 44    
MATH1300 018 12313 TR 9:30am Pathmanathan, Sureka HOLDEN 00154 40 40    
MATH1300 020 12319 TR 11am Capodaglio, Giacomo MATH 00114 44 43    
MATH1300 022 12330 TR 12:30pm Capodaglio, Giacomo HOLDEN 00225 42 39    
MATH1300 024 12334 TR 2pm Rajamuni, Methma MATH 00017 44 44    
MATH1300 026 32272 MWF 11am Rush, Shannon MATH 00017 44 44    
MATH1300 028 32273 MWF 2pm Calandrini, Sara MATH 00110 42 42    
MATH1300 030 34598 MWF 9am Calhoun, John BIOL 00106 40 39    
MATH1320 002 12433 MWF 8am Zhang, Wei MATH 00015 45 44    
MATH1320 004 12445 MWF 8am Karunarathna, Sanjeewa MATH 00014 45 43    
MATH1320 006 12454 MWF 9am Jayasinghe, Bimali MATH 00013 46 45    
MATH1320 008 12470 MWF 9am Karunarathna, Sanjeewa BIOL 00102 47 47    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1320 010 12477 MWF 10am Surowiec, M MCOM 00359 130 130    
MATH1320 012 32274 MWF 12pm Bartlett, Jennifer HOLDEN 00150 130 128    
MATH1320 014 12512 MWF 3pm Dai, Jiexin MATH 00110 46 43    
MATH1320 016 12517 MWF 12pm Jayasinghe, Bimali MATH 00014 46 46    
MATH1320 018 12523 MWF 12pm Wang, Jijia MATH 00013 46 44    
MATH1320 020 12527 MWF 1pm Zhang, Wei MATH 00110 44 41    
MATH1320 022 12534 MWF 1pm Wang, Jijia MATH 00017 45 45    
MATH1320 024 12538 MWF 2pm Surowiec, M CHEM 00107 135 132    
MATH1320 026 12544 TR 8am Siavashi, Ehsan BIOL 00102 47 46    
MATH1320 028 32275 TR 8am Dissanayaka, D Mudiyanselage Pansujee MATH 00114 44 41    
MATH1320 030 12558 TR 9:30am Hoang MATH 00114 45 42    
MATH1320 032 32276 TR 11am Siavashi, Ehsan BIOL 00102 45 44    
MATH1320 034 32277 MWF 2pm De Silva, Mihiri MATH 00114 44 40    
MATH1320 036 12586 TR 11am Yu, Hua MATH 00013 46 45    
MATH1320 038 12595 TR 12:30pm Yu, Hua BIOL 00102 45 44    
MATH1320 042 24787 TR 2pm Dissanayaka, D Mudiyanselage Pansujee MATH 00016 45 43    
MATH1320 D01 27834 ARR Bartlett, Jennifer     35 34    
MATH1320 D02 27836 ARR Bartlett, Jennifer     35 34    
MATH1321 004 12624 MWF 9am Pham, Duc MATH 00011 46 45    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1321 006 12635 MWF 10am Meek, Ashley BIOL 00102 47 47    
MATH1321 008 12642 MWF 11am McKale, K. MATH 00015 45 44    
MATH1321 010 12650 MWF 12pm McKale, K. MATH 00011 46 37    
MATH1321 012 12656 MWF 1pm Meek, Ashley MATH 00013 46 46    
MATH1321 014 12662 MWF 2pm Schovanec, P MATH 00016 42 30    
MATH1321 016 12666 TR 8am Gilbert MATH 00014 43 39    
MATH1321 018 12675 TR 9:30am McKale, K. MATH 00110 45 45    
MATH1321 020 12682 TR 11am Dissanayake, Manjari MATH 00011 46 45    
MATH1321 022 12694 TR 12:30pm McKale, K. MCOM 00266 42 41    
MATH1321 024 18357 TR 2pm Dissanayake, Manjari ENGPHL 00150 40 38    
MATH1321 D01 27838 ARR Gilbert     30 18    
MATH1330 002 12704 MWF 8am Hoang, Quan BIOL 00106 48 48    
MATH1330 004 12710 MWF 8am Wang, Hongwei MATH 00013 46 46    
MATH1330 006 12715 MWF 9am Groves, Morgan AGED 00102 131 130    
MATH1330 010 12756 MWF 10am Wang, Hongwei MATH 00011 46 45    
MATH1330 012 12765 MWF 11am Hoang, Quan MATH 00014 46 46    
MATH1330 016 12776 TR 3:30pm Temple, J CHEM 00049 160 162    
MATH1330 018 12785 MWF 12pm Rush, Simon ENGPHL 00001 160 158 Nandi, Aadrita  
MATH1330 020 12795 MWF 1pm Zhang, Haibo CHEM 00113 108 108    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1330 022 12801 MWF 2pm Groves, Morgan MCOM 00067 155 152    
MATH1330 024 12808 MWF 3pm Ahanda, Benoit AGRI 00214 160 160    
MATH1330 026 12818 MW 4:30pm Ahanda, Benoit MATH 00109 44 44    
MATH1330 028 12826 TR 8am De Silva, Nadeeka BIOL 00101 140 137    
MATH1330 030 12834 TR 9:30am Emerson, J. PETRE 00121 145 145    
MATH1330 036 12863 TR 12:30pm Groves, Morgan ENGPHL 00105 60 57    
MATH1330 038 12872 TR 3:30pm Bryson, Jennifer MCOM 00281 160 155    
MATH1330 040 12881 TR 2pm Zhang, Guoyuan MATH 00014 47 47    
MATH1330 042 12887 TR 4:30pm Zhang, Guoyuan MATH 00014 47 46    
MATH1330 D01 27841 ARR Emerson, J.     30 25    
MATH1331 004 12912 MWF 9am Jayawardhana, Rangana MATH 00114 42 40    
MATH1331 006 12918 MWF 10am Jayawardhana, Rangana MATH 00017 42 41    
MATH1331 008 12929 MWF 8am See, Elton MATH 00112 44 29    
MATH1331 010 12940 MWF 12pm Abeysundara, H. MCOM 00359 120 117    
MATH1331 014 12954 MWF 2pm See, Elton MATH 00015 45 44    
MATH1331 016 32288 TR 8am Zhang, Yang HOLDEN 00076 40 37    
MATH1331 018 12964 TR 9:30am Abeysundara, H. MATH 00017 45 44    
MATH1331 020 12994 TR 11am Groves, Morgan AGED 00107 40 41    
MATH1331 022 13000 TR 12:30pm Zhang, Yang MATH 00114 45 41    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1331 024 13010 TR 2pm Temple, J MATH 00010 35 34    
MATH1331 D01 27843 ARR Temple, J     35 31    
MATH1350 006 30822 MWF 1pm Pearce MATH 00108 35 23    
MATH1420 004 13678 MWF 1pm De Silva, Mihiri MATH 00016 44 40    
MATH1420 004a 13678 TR 12:30pm Bishop, Katie MATH 00110 44 40    
MATH1430 005 13708 MWF 12pm Ahanda, Benoit MATH 00015 45 45    
MATH1430 005a 13708 TR 12:30pm Karr, Randall MATH 00017 45 45    
MATH1451 002 29357 MWF 9am Gilbert MATH 00110 45 45    
MATH1451 002a 29357 M 0800-0850 Gilbert     45 45    
MATH1451 004 29358 MWF 10am Gilbert MATH 00015 46 46    
MATH1451 004a 29358 W 0800-0850 Gilbert MATH 00114 46 46    
MATH1451 006 29359 MWF 11am Schovanec, P MATH 00013 45 44    
MATH1451 006a 29359 F 0800-0850 Schovanec, P MATH 00114 45 44    
MATH1451 008 29360 MWF 1pm Schovanec, P MATH 00015 46 46    
MATH1451 008a 29360 M 1200-1250 Schovanec, P MATH 00114 46 46    
MATH1451 010 29361 MWF 2pm Conroy, Nathan MATH 00014 45 45    
MATH1451 010a 29361 W 1200-1250 Conroy, Nathan MATH 00110 45 45    
MATH1451 012 29362 MWF 3pm Conroy, Nathan MATH 00111 45 43    
MATH1451 012a 29362 F 1200-1250 Conroy, Nathan MATH 00017 45 43    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1451 014 29363 TR 9:30am Kahagalage, Sanath Darshana MATH 00015 45 44    
MATH1451 014a 29363 T 0800-0850 Kahagalage, Sanath Darshana MATH 00016 45 44    
MATH1451 016 29364 TR 11am Kahagalage, Sanath Darshana MATH 00110 45 45    
MATH1451 016a 29364 R 0800-0850 Kahagalage, Sanath Darshana MATH 00016 45 45    
MATH1451 018 29365 TR 12:30pm Solynin MATH 00016 45 43    
MATH1451 018a 29365 T 1400-1450 Solynin MATH 00114 45 43    
MATH1451 020 29366 MWF 8am Brown HOLDEN 00150 100 98 Samarasiri, HendaHewa Fast track for Foundational
MATH1451 020a 29366 M 0900-0950 Brown HOLDEN 00150 100 98    
MATH1451 022 29367 MWF 2pm Krylova, Anna CHEM 00049 135 134 Nandi, Aadrita  
MATH1451 022a 29367 W 0900-0950 Krylova, Anna HOLDEN 00150 135 134    
MATH1451 024 29368 MWF 3pm Fan, Wenzhen CHEM 00107 135 131    
MATH1451 024a 29368 F 0900-0950 Fan, Wenzhen HOLDEN 00150 135 131    
MATH1451 026 29369 MWF 1pm Levya, Jason BIOL 00101 135 135    
MATH1451 026a 29369 M 1200-1250 Levya, Jason BIOL 00101 135 135    
MATH1451 028 29370 MWF 2pm Bhandari, Hum ELECE 00101 100 89   Fast track for Foundational
MATH1451 028a 29370 W 1200-1250 Bhandari, Hum BIOL 00101 100 89    
MATH1451 030 29371 TR 8am Wijenayaka Pathiranage, Thanuka AGRI 00214 140 140 Samarasiri, HendaHewa  
MATH1451 030a 29371 M 1300-1350 Wijenayaka Pathiranage, Thanuka AGRI 00214 140 140    
MATH1451 032 29372 TR 2pm Staff, James ELECE 00101 124 124    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1451 032a 29372 W 1300-1350 Staff, James AGRI 00214 124 124    
MATH1451 H01 29411 TR 9:30am Solynin ENGPHL 00109 25 22    
MATH1451 H01a 29411 R 1400-1450 Solynin MATH 00015 25 22    
MATH1451 H02 29412 TR 12:30pm Seaquist MATH 00115 20 20   FYE
MATH1451 H02a 29412 T 1400-1450 Seaquist MATH 00115 20 20   FYE
MATH1451 D01 29375 ARR Gilbert     30 22    
MATH1452 002 29377 MWF 9am Dissanayake, Chandani MATH 00017 44 42    
MATH1452 002a 29377 M 0800-0850 Dissanayake, Chandani MATH 00110 44 42    
MATH1452 004 29378 MWF 10am Dissanayake, Chandani MATH 00014 44 44    
MATH1452 004a 29378 W 0800-0850 Dissanayake, Chandani MATH 00110 44 44    
MATH1452 006 32296 MWF 11am Ma, Jie MATH 00011 44 44    
MATH1452 006a 32296 F 0800-0850 Ma, Jie MATH 00110 44 44    
MATH1452 008 29380 MWF 1pm Aavani, P MATH 00014 44 42    
MATH1452 008a 29380 M 1200-1250 Aavani, P MATH 00110 44 42    
MATH1452 010 29381 MWF 2pm Aavani, P MATH 00013 44 40    
MATH1452 010a 29381 W 1200-1250 Aavani, P MATH 00017 44 40    
MATH1452 012 29382 TR 9:30am Walty, Michelle MATH 00014 44 43    
MATH1452 012a 29382 T 0830-0920 Walty, Michelle MATH 00110 44 43    
MATH1452 014 29384 TR 11am Walty, Michelle MATH 00017 44 43    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1452 014a 29384 R 0800-0850 Walty, Michelle MATH 00110 44 43    
MATH1452 016 29385 TR 12:30pm Wijekularathna MATH 00015 44 43    
MATH1452 016a 29385 T 1400-1450 Wijekularathna MATH 00015 44 43    
MATH1452 018 29386 MWF 8am Gonzalez ELECE 00101 120 91    
MATH1452 018a 29386 M 0900-0950 Gonzalez ELECE 00101 120 91    
MATH1452 020 29387 MWF 12pm Athukorallage BIOL LH100 120 90    
MATH1452 020a 29387 W 0900-0950 Athukorallage ELECE 00101 120 90    
MATH1452 024 29389 MWF 11am Celik, Emine BIOL LH100 120 84 Oki, Takafumi  
MATH1452 024a 29389 F 0900-0950 Celik, Emine ELECE 00101 120 84    
MATH1452 D01 29390 ARR Higgins, R     30 15    
MATH1452 H01 29573 MW 1300-1450 Williams, B MATH 00010 25 24    
MATH1550 001 13717 MWF 8am Armstrong, Brad MCOM 00075 70 68   Fast Track to Foundational (Engineering)
MATH1550 001a 13717 TR 8am Armstrong, Brad MCOM 00075 70 68   Fast Track to Foundational (Engineering)
MATH1550 002 13720 MWF 8am Zakaryan, Vazgen MCOM 00157 66 61    
MATH1550 002a 13720 TR 8am Zakaryan, Vazgen MCOM 00057 66 61    
MATH1550 003 13732 MWF 8am Rai, Shiva CHEM 00113 68 58    
MATH1550 003a 13732 TR 8am Rai, Shiva CHEM 00113 68 58    
MATH1550 004 32290 MWF 9am Steelman, Krystin SCIENC 00010 60 56    
MATH1550 004a 32290 TR 8am Steelman, Krystin SCIENC 00010 60 56    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1550 005 13743 MWF 10am Nasrin, Farzana MATH 00013 45 44    
MATH1550 005a 13743 TR 9:30am Nasrin, Farzana MATH 00112 45 44    
MATH1550 007 13761 MWF 1pm Zakaryan, Vazgen HOLDEN 00150 72 73    
MATH1550 007a 13761 TR 2pm Zakaryan, Vazgen CHEM 00101 72 73    
MATH1550 008 13767 MWF 1pm Armstrong, Brad CHEM 00101 60 60    
MATH1550 008a 13767 TR 12:30pm Armstrong, Brad SCIENC 00010 60 60    
MATH1550 010 13780 MWF 2pm Abeysundara, H. ENGPHL 00105 60 60    
MATH1550 010a 13780 TR 2pm Abeysundara, H. ENGPHL 00260 60 60    
MATH1550 011 27088 MWF 2pm Williams, M ENGPHL 00260 59 58    
MATH1550 011a 27088 TR 2pm Williams, M CHEM 00113 59 58    
MATH1550 012 23854 MWF 4pm Hu, Xiaochuan MCOM 00057 80 78 Ke, Guoyi  
MATH1550 012a 23854 TR 5pm Hu, Xiaochuan MCOM 00057 80 78    
MATH2300 002 13791 MWF 8am Prematilake, Chalani MCOM 00353 140 138    
MATH2300 004 13793 MWF 8am Gamage, Lakraj MATH 00111 43 43    
MATH2300 006 13797 MWF 9am Bandara, Dhanamalee MATH 00016 45 45    
MATH2300 008 13800 MWF 10am Muhammad BIOL 00021 55 55    
MATH2300 010 13802 MWF 10am Bandara, Dhanamalee MATH 00112 44 44    
MATH2300 014 13810 MWF 11am Muhammad MATH 00112 45 45    
MATH2300 018 13813 MWF 12pm Guo, Mengmeng MATH 00112 45 43    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH2300 020 13817 MWF 1pm Mayer, Joshua MCOM 00359 145 144    
MATH2300 022 13819 MWF 1pm Luo MATH 00112 44 44    
MATH2300 024 13822 MWF 2pm Muhammad PETRE 00121 140 139 Tharmathasan, Gouthaman  
MATH2300 026 13823 MWF 2pm Feng, Xiao MATH 00011 44 43    
MATH2300 028 13827 MWF 3pm Muhammad PETRE 00121 135 122 Tharmathasan, Gouthaman  
MATH2300 030 13831 MW 4:30pm Feng, Xiao MATH 00111 44 42    
MATH2300 032 13833 TR 8am Liu, Cui MATH 00013 44 44    
MATH2300 034 13837 TR 8am Jeganathan, Pratheepa PETRE 00121 140 129 Biesiadny, Sara  
MATH2300 036 13841 TR 9:30am Koksal MATH 00013 46 43    
MATH2300 038 13845 TR 11am Koksal MATH 00016 45 43    
MATH2300 040 13848 TR 12:30pm Surles, J MATH 00014 40 39 Cai, Yang  
MATH2300 042 13851 TR 12:30pm Ghosh, Souparno MATH 00013 43 42    
MATH2300 044 13852 TR 2pm Liu, Cui MATH 00011 44 44    
MATH2300 046 13856 TR 3:30pm Premarathna, Iresha CHEM 00107 130 130 Biesiadny, Sara  
MATH2300 048 13859 TR 4:30pm Champaneri, Priya MATH 00111 40 38    
MATH2300 D01 27850 ARR Wu, Meichuang     35 32    
MATH2300 D02 32017 ARR Wu, Meichuang     35 31    
MATH2300 D82 33459 M 1800-2120       40 27   Hill country campuses -- piggy-backed with face-to-face course
MATH2345 001 13860 MWF 12pm Gilliam, X CHEM 00049 215 206    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH2345 002 13863 MWF 2pm Gilliam, X ENGPHL 00001 195 188    
MATH2345 003 13865 TR 12:30pm Tomoiaga PETRE 00121 147 143 Li, Hong  
MATH2345 004 13866 TR 2pm Tomoiaga HOLDEN 00075 108 108 Li, Hong  
MATH2360 001 13898 MWF 2pm Monico CHEM 00113 45 45    
MATH2360 002 13900 MWF 11am Hamilton, A MATH 00109 44 44    
MATH2360 003 13902 MWF 12pm Roeger MATH 00111 44 44 Paranamana, Pushpi  
MATH2360 004 13904 TR 8am Lewis, W MATH 00011 45 44    
MATH2360 005 13907 TR 11am Howle MATH 00015 45 45    
MATH2360 006 32302 TR 12:30pm Wang, X MATH 00011 45 45    
MATH2360 D01 27855 ARR Christensen     35 35    
MATH2360 H01 15055 TR 9:30am Ibraguimov MATH 00115 24 22 Ke, Guoyi  
MATH2370 001 13910 TR 8am Bryson, Jennifer MATH 00112 42 34    
MATH2370 002 13914 TR 11am Bryson, Jennifer MATH 00014 41 40    
MATH2370 003 13919 TR 12:30pm Sherrod, Sonya MATH 00112 42 42    
MATH2370 004 13930 TR 2pm Sherrod, Sonya MATH 00112 42 39    
MATH2371 001 13933 TR 11am Williams, Carol MATH 00012 24 13    
MATH2450 002 29395 MWF 9am Lee, J MATH 00015 44 37    
MATH2450 002a 29395 M 0800-0850 Lee, J MATH 00017 44 37    
MATH2450 004 29396 MWF 10am De Silva, Nadeeka MATH 00109 44 44    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH2450 004a 29396 W 0800-0850 De Silva, Nadeeka MATH 00017 44 44    
MATH2450 006 29397 MWF 11am De Silva, Nadeeka MATH 00111 45 45    
MATH2450 006a 29397 F 0800-0850 De Silva, Nadeeka MATH 00017 45 45    
MATH2450 008 29398 MWF 1pm Biswas MATH 00111 44 44    
MATH2450 008a 29398 M 1200-1250 Biswas MATH 00017 44 44    
MATH2450 010 29399 TR 9:30am Athukorallage MATH 00109 44 44    
MATH2450 010a 29399 T 0830-0920 Athukorallage MATH 00017 44 44    
MATH2450 012 29400 TR 11am Athukorallage MATH 00112 44 44    
MATH2450 012a 29400 R 0800-0850 Athukorallage MATH 00017 44 44    
MATH2450 014 29401 MWF 8am Paragoda, Thanuja PETRE 00121 130 117    
MATH2450 014a 29401 M 1500-1550 Paragoda, Thanuja ENGPHL 00001 130 117    
MATH2450 016 29402 MWF 10am Chakraborty, Pritha PETRE 00121 130 129 Oki, Takafumi  
MATH2450 016a 29402 W 1400-1450 Chakraborty, Pritha AGED 00102 130 129    
MATH2450 018 29403 MWF 11am Erwin, Brock PETRE 00121 130 130    
MATH2450 018a 29403 M 1400-1450 Erwin, Brock AGED 00102 130 130    
MATH2450 020 29404 MWF 1pm Engwer, J PETRE 00121 130 130    
MATH2450 020a 29404 T 1530-1620 Engwer, J AGED 00102 130 130    
MATH2450 D01 32301 ARR Toda, M     35 32    
MATH2450 H01 29409 TR 12:30pm Juan MATH 00012 25 25 Ratnavale, Saikanth  
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH2450 H01a 29409 R 1400-1450 Juan MATH 00012 25 25    
MATH3310 001 13935 MWF 9am Iyer MATH 00010 25 26 Mohamed, Rabab  
MATH3310 002 16564 TR 9:30am Christensen MATH 00012 25 24    
MATH3310 003 34563 MWF 11am Monico MATH 00110 25 25    
MATH3342 002 13940 MWF 9am Erwin, Brock MATH 00014 45 45    
MATH3342 004 13942 MWF 10am Williams, M MATH 00111 44 44    
MATH3342 006 13943 MWF 12pm Su, Jingyong MATH 00109 44 44 Tichenor, Matthew  
MATH3342 008 13947 MWF 2pm Mansouri MATH 00112 44 44    
MATH3342 010 13950 TR 8am Dassanayake, D MATH 00109 44 41    
MATH3342 012 13954 TR 11am Ellingson, Leif MATH 00109 44 44    
MATH3342 014 13955 TR 2pm Li, Bo PETRE 00121 140 134 Cai, Yang  
MATH3342 D01 27857 ARR Williams, M     60 59    
MATH3350 002 13958 MWF 8am Gilliam, D MATH 00109 44 45    
MATH3350 004 13961 MWF 9am Gilliam, D MATH 00112 44 43    
MATH3350 006 13969 MWF 12pm Erwin, Brock CHEM 00113 100 100    
MATH3350 008 13975 MWF 1pm Bennett MATH 00109 44 40 Hassan, Nazmul  
MATH3350 009 32043 MWF 2pm Bennett MATH 00109 44 38 Hassan, Nazmul  
MATH3350 010 13979 TR 8am Lee, J MATH 00111 44 26 Perera, Chamila  
MATH3350 012 13985 TR 9:30am Juan MATH 00011 46 46 Ratnavale, Saikanth  
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH3350 014 26027 TR 11am Gelca MATH 00111 44 44    
MATH3350 016 26815 TR 12:30pm Lee, J MATH 00109 44 32 Perera, Chamila  
MATH3350 018 32303 TR 2pm Ledet MATH 00109 44 38 Tritch, William  
MATH3350 020 32304 MWF 11am Weinberg, D MATH 00114 40 39    
MATH3350 H01 21206 MWF 10am Allen, E MATH 00012 25 26    
MATH3350 D01 27859 ARR Toda, M     45 45    
MATH3351 002 26058 MWF 9am Long MATH 00109 40 40 Paranamana, Pushpi  
MATH3351 004 29466 TR 9:30am Allen, L MATH 00111 40 38    
MATH3354 001 14012 MWF 10am Roeger MATH 00114 35 30 Paranamana, Pushpi  
MATH3354 002 14014 TR 11am Aulisa MATH 00108 35 35    
MATH3360 001 14018 TR 9:30am Ledet MATH 00016 35 34 Tritch, William  
MATH3370 004 14022 TR 12:30pm Williams, Carol MATH 00111 44 43    
MATH3370 D01 29811 ARR Williams, Carol     50 46    
MATH3371 D01 28049 ARR Bartlett, Jennifer     45 25    
MATH3430 001 17485 MWF 12pm Drager MATH 00113 28 28 Perera, Chamila  
MATH3430 501 17486 MW 1pm Drager MATH 00113 28 28    
MATH4000 001 17344 ARR Roeger     3 2    
MATH4000 002 17345 ARR Williams, B     4 0    
MATH4000 H01 33561 TR 9:30am Seaquist EDUC 00164 18 10   Creative Mathematics (Freshman level)
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH4000 H02 30915 MWF 9am Byerly HOLDEN 00111 25 12   Set Theory
MATH4342 001 14036 MWF 2pm Su, Jingyong MATH 00111 42 44 Tichenor, Matthew  
MATH4350 001 14041 MWF 3pm Iyer MATH 00016 25 25 Mohamed, Rabab  
MATH4350 002 14043 TR 12:30pm Hoang MATH 00108 25 14 Xu, Qing  
MATH4351 001 30551 TR 2pm Gelca MATH 00108 25 10    
MATH4354 001 14048 MWF 9am Bornia, Giorgio MATH 00111 40 36    
MATH4362 001 32326 MWF 10am McCarthy, Dermot MATH 00115 24 25    
MATH4371 001 28323 W 1500-1750 Harris MATH 00113 28 27    
MATH5099 001 29972 ARR Hoang     3 1   Delay Differential Equations
MATH5099 002 29973 ARR Martin, C.F.     2 1    
MATH5099 003 29974 ARR Iyer     4 3    
MATH5099 004 29975 ARR Ghosh, Souparno     3 1    
MATH5099 005 29976 ARR Howle     1 1    
MATH5099 006 29977 ARR Williams, B     1 1    
MATH5099 007 29979 ARR Martin, C.F.     1 1    
MATH5099 008 29980 ARR Lee, J     1 1    
MATH5099 009 29981 ARR Williams, B     0 0    
MATH5099 010 29982 ARR Jang     1 1    
MATH5099 011 29983 ARR Ellingson, Leif     2 2    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH5099 012 32567   Bornia, Giorgio     1 1    
MATH5099 013 34828   Smith, P     1 1    
MATH5099 014 34829   Dwyer     1 1    
MATH5099 015 34830   Ghosh, Bijoy     1 1    
MATH5099 016 34831         0 0    
MATH5099 101 34862   Williams, B     0 1    
MATH5099 027 29978 ARR Allen, L     1 0    
MATH5101 001 16729 ARR Solynin     8 6    
MATH5101 002 32561   Drager     8 5    
MATH5101 003 32562   Lewis, W     8 6    
MATH5101 004 32563   Ibraguimov     8 5    
MATH5101 005 32564   Ledet     8 6    
MATH5101 006 32565   Bornia, Giorgio     8 6    
MATH5104 001 16982   Ghosh, Souparno     12 9    
MATH5104 002 16983   Su, Jingyong     12 9    
MATH5104 003 16984   Allen, L     10 6    
MATH5310 001 17007 MWF 12pm Allen, E MATH 00108 24 22    
MATH5312 001 17008 TR 3:30pm Ren, Beibei MATH 00108 10 1   cross listed with ME 5312-001
ME5312 001 24874 TR 3:30pm Ren, Beibei MATH 00108 24 10   cross listed with MATH 5312-001
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH5316 001 28012 TR 9:30am Howle MATH 00010 30 18    
MATH5318 001 17000 MWF 1pm Hamilton, A MATH 00011 25 18    
MATH5320 001 17010 MWF 12pm Williams, B MATH 00010 30 19    
MATH5322 001 17145 MWF 1pm Weinberg, D MATH 00012 30 10    
MATH5324 001 32333 TR 11am Lewis, W MATH 00010 25 13    
MATH5330 001 17147 TR 2pm Wang, X MATH 00013 25 12    
MATH5333 001 28024 TR 1630-1750 Hoang MATH 00115 0 0    
MATH5334 001 17148 MWF 10am Bornia, Giorgio MATH 00108 30 25    
MATH5340 001 32954 TR 11am Ibraguimov MATH 00115 20 5    
MATH5344 001 26356 MWF 11am Long MATH 00016 20 9    
MATH5354 001 32953 TR 12:30pm Allen, L MATH 00010 20 12    
MATH5360 002 34253 T 6pm Williams, Carol MATH 00108 20 16    
MATH5360 005 17152 TR 8am Harris MATH 00010 25 11   Pedagogy
MATH5362 001 32560 MWF 11am McCarthy, Dermot MATH 00115 20 7    
MATH5364 001 17153 TR 9:30am Aulisa MATH 00113 28 12    
MATH5368 D01 32926   Monico     20 18    
MATH5371 D01 32927   Dwyer     20 18    
IE5311 001 32890 MWF 10am De Farias, Ismael LVRMRC 00104 25 26   (cross-listed with MATH 5399-001)
MATH6000 001 17249 ARR Allen, L     10 1    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH6000 002 17250 ARR Martin, C.F.     10 0    
MATH6000 003 17251 ARR Ruymgaart     10 0    
