Spring 2015

CRN is the course reference number (used to register).

Summary information is at the end.

Note: Prior to a semester start, teaching assignments are subject to change!

Updated at 4:50:15 PM 8/31/2015

CourseCoordinator
Math 1300 Rush, Shannon
Math 1320/1420 Surowiec, M
Math 1321  
Math 1330/1430 Roeger
Math 1331 Toda, M
Math 1550 Zakaryan, Vazgen
Math 1451 Seaquist
Math 1452 Williams, B
Math 2450 Aulisa
Math 2300  
Math 3342 Surles, J
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1300 001 49851 MWF 8am Rush, Shannon MCOM 00268 40 30    
MATH1300 002 49230 MWF 9am Rush, Shannon MCOM 00257 42 42    
MATH1300 004 49231 MWF 10am Calandrini, Sara MCOM 00268 42 42    
MATH1300 005 49853 MWF 11am Calandrini, Sara MCOM 00255 42 42    
MATH1300 006 26528 MWF 12pm Rush, Shannon MCOM 00257 43 42    
MATH1300 008 26535 MWF 1pm Rush, Shannon MCOM 00257 43 41    
MATH1300 010 26536 MWF 2pm Rush, Shannon MCOM 00257 45 43    
MATH1300 012 26537 TR 8am Comeaux, Kayla MCOM 00083 44 43    
MATH1300 014 49551 TR 9:30am Comeaux, Kayla MCOM 00353 44 43    
MATH1300 016 26538 TR 12:30pm Capodaglio, Giacomo CHEM 00101 42 42    
MATH1300 018 49232 TR 2pm Capodaglio, Giacomo MCOM 00268 42 43    
MATH1320 002 26541 MWF 8am Siavashi, Ehsan MATH 00112 44 44    
MATH1320 006 26542 MWF 10am Siavashi, Ehsan MATH 00016 44 43    
MATH1320 008 26543 MWF 11am Zakaryan, Vazgen MATH 00011 44 44    
MATH1320 010 26544 MWF 12pm Zakaryan, Vazgen MATH 00015 44 44    
MATH1320 012 26545 MWF 1pm Surowiec, M CHEM 00113 105 102    
MATH1320 014 26546 MWF 2pm Jayasinghe, Bimali MATH 00017 44 44    
MATH1320 016 26547 MWF 3pm Jayasinghe, Bimali MATH 00013 44 44    
MATH1320 018 26548 TR 8am Dissanayaka, D Mudiyanselage Pansujee MATH 00109 44 41    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1320 020 26549 TR 9:30am Wang, Jijia MATH 00109 44 43    
MATH1320 022 26550 TR 11am Schovanec, P MATH 00017 45 45    
MATH1320 024 41901 TR 2pm Groves, Morgan MATH 00016 46 45    
MATH1320 026 49854 MWF 9am Nasrin, Farzana HOLDEN 00128 44 43    
MATH1320 027 53010 TR 12:30pm Karunarathna, Sanjeewa MCOM 00153 42 39    
MATH1320 D01 43761 ARR Surowiec, M     35 32   on-line
MATH1320 D02 47860 ARR Surowiec, M     35 34    
MATH1321 004 26552 MWF 9am Zhang, Wei BIOL 00102 42 32    
MATH1321 010 26553 MWF 12pm Zhang, Wei MATH 00017 44 37    
MATH1321 012 26554 MWF 1pm Hu, Xiaochuan HOLDEN 00130 45 33    
MATH1321 014 26555 TR 8am Steelman, Krystin MATH 00017 35 16    
MATH1321 018 26557 TR 11am Dissanayake, Manjari MATH 00016 45 45    
MATH1321 020 26558 TR 12:30pm Dissanayake, Manjari MATH 00110 45 39    
MATH1321 D01 43763 ARR Jang     30 18   on-line
MATH1330 004 26561 MWF 9am Zhang, Haibo BIOL 00106 44 43    
MATH1330 006 26562 MWF 10am Rush, Simon GODDRD 00101 44 44    
MATH1330 008 26564 MWF 11am Zhang, Haibo ENGPHL 00350 45 46    
MATH1330 010 26565 MWF 12pm Groves, Morgan HUMSCI 00226 105 105    
MATH1330 012 26566 MWF 1pm Hoang, Quan BIOL 00106 45 45    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1330 014 26567 MWF 2pm Hoang, Quan MATH 00110 40 39    
MATH1330 016 26568 MWF 3pm Zhang, Guoyuan BIOL 00023 42 41    
MATH1330 018 26569 MW 4:30pm Zhang, Guoyuan MATH 00015 44 43    
MATH1330 022 26570 TR 8am Groves, Morgan AGRI 00214 120 111    
MATH1330 024 26571 TR 12:30pm Emerson, J. MATH 00109 42 42    
MATH1330 028 26573 TR 12:30pm Ahanda, Benoit ELECE 00101 120 119    
MATH1330 034 26575 TR 4:30pm Ahanda, Benoit MATH 00111 44 44    
MATH1330 D01 43802 ARR Emerson, J.     35 35    
MATH1331 002 26577 MWF 8am De Silva, Nadeeka BIOL 00021 48 48    
MATH1331 006 26579 MWF 9am Schovanec, P PETRE 00120 45 45    
MATH1331 008 26580 MWF 9am De Silva, Nadeeka BIOL 00023 44 42    
MATH1331 010 26581 MWF 10am Bartlett, Jennifer ARCH 00102 44 44    
MATH1331 012 26582 MWF 10am Wang, Hongwei ENGPHL 00108 44 44    
MATH1331 014 26583 MWF 11am De Silva, Nadeeka SCIENC 00234 44 42    
MATH1331 016 26584 MWF 11am See, Elton BIOL 00106 44 44    
MATH1331 024 26586 MWF 12pm Bartlett, Jennifer AGED 00102 110 111    
MATH1331 026 26587 MWF 12pm Bryson, Jennifer BIOL 00023 50 50    
MATH1331 029 26590 MWF 1pm Bryson, Jennifer BIOL 00102 45 43    
MATH1331 030 26591 MWF 1pm Ahanda, Benoit MATH 00016 45 45    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1331 031 38360 MWF 2pm Bartlett, Jennifer MATH 00011 44 42    
MATH1331 032 38361 MW 1500-1620 Wijekularathna AGRI 00214 185 182 Oki, Takafumi  
MATH1331 034 38363 TR 8am Gilbert CHEM 00113 105 104 Oki, Takafumi  
MATH1331 035 38364 TR 8am Pathmanathan, Sureka MATH 00111 42 35    
MATH1331 039 38368 TR 12:30pm Zhang, Yang ENGPHL 00108 44 43    
MATH1331 040 38369 TR 2pm Pathmanathan, Sureka HUMSCI 00063 40 39    
MATH1331 041 38370 TR 2pm Zhang, Yang ENGPHL 00108 44 44    
MATH1331 D01 44045 ARR Emerson, J.     35 36    
MATH1350 002 26593 MWF 9am Ke, Guoyi ELECE 00118 35 34    
MATH1350 004 26594 MWF 12pm Armstrong, Brad MATH 00013 35 31 Hollas, Eric  
MATH1350 006 26595 MWF 1pm Brown MATH 00108 34 15    
MATH1420 003 40533 MWF 8am Schovanec, P MATH 00013 43 19    
MATH1420 003a 40533 TR 8am Nandi, Aadrita MATH 00013 43 19    
MATH1430 003 40535 MWF 2pm Ahanda, Benoit MATH 00015 42 17    
MATH1430 003a 40535 TR 2pm Karr, Randall BIOL 00021 42 17    
MATH1451 002 49576 MWF 8am Armstrong, Brad MATH 00109 44 43    
MATH1451 002a 49576 M 0900-0950 Armstrong, Brad MATH 00110 44 43    
MATH1451 006 46267 MWF 10am Yu, Hua MATH 00011 44 44    
MATH1451 006a 46267 W 0900-0950 Yu, Hua MATH 00016 44 44    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1451 008 46013 MWF 11am De Silva, Mihiri MATH 00017 44 45    
MATH1451 008a 46013 M 1200-1250 De Silva, Mihiri MATH 00011 44 45    
MATH1451 010 46322 MWF 1pm De Silva, Mihiri MATH 00017 46 46    
MATH1451 010a 46322 W 1200-1250 De Silva, Mihiri MATH 00011 46 46    
MATH1451 012 46033 MW 1400-1550 Yu, Hua MATH 00016 46 46    
MATH1451 014 46323 TR 8am Levya, Jason MATH 00016 42 42    
MATH1451 014a 46323 M 0900-0950 Levya, Jason MATH 00016 42 42    
MATH1451 016 46324 TR 9:30am Solynin MATH 00015 45 43    
MATH1451 016a 46324 T 0800-0920 Solynin MATH 00015 45 43    
MATH1451 018 46325 TR 11am Armstrong, Brad MATH 00011 45 45    
MATH1451 018a 46325 W 1200-1250 Armstrong, Brad MATH 00111 45 45 Hollas, Eric  
MATH1451 020 46326 MWF 8am Mayer, Joshua AGED 00102 130 49    
MATH1451 020a 46326 T 0800-0920 Mayer, Joshua AGED 00102 130 49    
MATH1451 022 47931 MWF 4pm Armstrong, Brad MCOM 00353 130 88    
MATH1451 022a 47931 F 1500-1550 Armstrong, Brad MCOM 00353 130 88    
MATH1451 024 47932 MW 1400-1550 Wijenayaka Pathiranage, Thanuka MCOM 00359 130 129 Hassan, Nazmul  
MATH1451 026 47933 TR 3:30pm Meek, Ashley AGED 00102 130 128 Hassan, Nazmul  
MATH1451 026a 47933 W 1500-1550 Meek, Ashley AGED 00102 130 128    
MATH1451 028 47935 TR 12:30pm Fan, Wenzhen MATH 00015 46 46    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1451 028a 47935 M 1300-1350 Fan, Wenzhen MATH 00110 46 46    
MATH1451 H01 49573 TR 1530-1720 Seaquist MATH 00015 25 18    
MATH1451 D01 49577   Jang     30 29    
MATH1452 002 46238 MWF 8am Jayawardhana, Rangana MATH 00017 45 44    
MATH1452 002a 46238 F 0900-0950 Jayawardhana, Rangana MATH 00114 45 44    
MATH1452 004 46239 MWF 9am Gilbert MATH 00011 45 45    
MATH1452 004a 46239 W 0800-0850 Gilbert MATH 00015 45 45    
MATH1452 006 46240 MWF 10am Pearce MATH 00015 47 47    
MATH1452 006a 46240 F 1200-1250 Pearce CHEM 00113 47 47    
MATH1452 008 46241 MWF 11am Higgins, R MATH 00114 45 45    
MATH1452 008a 46241 F 1200-1250 Higgins, R MATH 00011 45 45    
MATH1452 010 46242 MWF 12pm Bhandari, Hum MATH 00114 45 45    
MATH1452 010a 46242 W 1300-1350 Bhandari, Hum MATH 00110 45 45    
MATH1452 012 46037 MW 1400-1550 Celik, Emine MATH 00114 45 45    
MATH1452 014 46243 MWF 1pm Temple, J HUMSCI 00111 103 103    
MATH1452 014a 46243 W 1200-1250 Temple, J HUMSCI 00111 103 103    
MATH1452 016 46244 TR 2pm Ma, Jie MATH 00017 45 45    
MATH1452 016a 46244 T 0800-0920 Ma, Jie MATH 00011 45 45    
MATH1452 018 46245 TR 8am Walty, Michelle MATH 00112 45 45    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1452 018a 46245 W 0800-0850 Walty, Michelle ENGPHL 00350 45 45    
MATH1452 020 46246 TR 9:30am Gilbert MATH 00017 45 44    
MATH1452 020a 46246 M 0800-0850 Gilbert MATH 00110 45 44    
MATH1452 022 46247 TR 11am Staff, James MATH 00114 45 45    
MATH1452 022a 46247 T 1400-1520 Staff, James AGRI 00308 45 45    
MATH1452 024 47940 MWF 8am Temple, J CHEM 00113 105 102    
MATH1452 024a 47940 M 1500-1550 Temple, J CHEM 00113 105 102    
MATH1452 026 47939 MWF 2pm Arachchi Appuhamillage MCOM 00353 125 125    
MATH1452 026a 47939 W 1500-1550 Arachchi Appuhamillage MCOM 00353 125 125    
MATH1452 028 47938 MWF 1pm Dissanayake, Chandani MATH 00114 44 44    
MATH1452 030 49583 MWF 10am Jayawardhana, Rangana MATH 00110 44 44    
MATH1452 028a 47938 F 1500-1550 Dissanayake, Chandani MATH 00109 44 44    
MATH1452 030a 49583 F 1300-1350 Jayawardhana, Rangana MATH 00110 44 44    
MATH1452 D01 46314 ARR Higgins, R     30 30    
MATH1452 H01 45955 MW 1300-1450 Williams, B MATH 00109 25 25    
MATH1452 H02 46038 TR 12:30pm Ibraguimov MATH 00011 25 24    
MATH1452 H02a 46038 F 0900-0950 Ibraguimov MATH 00110 25 24    
MATH1550 001 40536 MWF 8am Zakaryan, Vazgen HOLDEN 00121 55 55    
MATH1550 001a 40536 TR 8am Zakaryan, Vazgen HOLDEN 00121 55 55    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH1550 002 40514 MWF 8am       0 0   Maybe cancel?
MATH1550 002a 40514 TR 8am       0 0    
MATH1550 003 40537 MWF 1pm Rai, Shiva MATH 00011 44 44    
MATH1550 003a 40537 TR 12:30pm Rai, Shiva MATH 00112 44 44    
MATH1550 004 40538 MWF 2pm Athukorallage ENGPHL 00105 60 60    
MATH1550 004a 40538 TR 2pm Athukorallage ENGPHL 00105 60 60    
MATH1550 005 40539 MWF 2pm       0 0   To cancel
MATH1550 005a 40539 TR 2pm       0 0    
MATH1550 006 41914 MWF 4pm Perera, Maha HOLDEN 00038 60 60    
MATH1550 006a 41914 TR 5pm Perera, Maha HOLDEN 00004 60 60    
MATH2300 002 26774 MWF 8am Muhammad MCOM 00359 44 45    
MATH2300 006 26781 MWF 9am Muhammad MCOM 00359 120 119    
MATH2300 010 26785 MWF 10am Guo, Mengmeng BIOL 00023 45 45    
MATH2300 012 26786 MWF 10am Feng, Xiao BIOL 00102 42 42    
MATH2300 014 26787 MWF 11am Bandara, Dhanamalee MATH 00016 44 43    
MATH2300 016 26789 MWF 11am Guo, Mengmeng MATH 00015 44 43    
MATH2300 018 26791 MWF 12pm Muhammad MCOM 00075 110 110    
MATH2300 020 26793 MWF 12pm Bandara, Dhanamalee MATH 00016 44 43    
MATH2300 024 26799 MWF 1pm Li, Bo HOLDEN 00076 105 102    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH2300 026 26802 MWF 1pm Feng, Xiao MATH 00015 42 43    
MATH2300 028 26803 MWF 2pm Williams, M CHEM 00113 100 100    
MATH2300 034 26810 TR 8am Prematilake, Chalani HOLDEN 00128 48 48    
MATH2300 036 26812 TR 8am Liu, Cui MATH 00114 45 45    
MATH2300 038 26816 TR 9:30am Champaneri, Priya BIOL 00102 44 44    
MATH2300 042 26823 TR 11am Premarathna, Iresha MATH 00012 35 35    
MATH2300 044 26824 TR 11am Ghosh, Souparno GODDRD 00101 44 44    
MATH2300 046 26828 TR 12:30pm Champaneri, Priya ENGPHL 00104 37 36    
MATH2300 048 26831 TR 12:30pm Tomoiaga MCOM 00353 125 123    
MATH2300 050 26834 TR 2pm Liu, Cui GODDRD 00101 44 44    
MATH2300 052 26839 TR 2pm Premarathna, Iresha SCIENC 00234 44 44    
MATH2300 054 26844 TR 4:30pm Perera, Chamila MATH 00109 44 43    
MATH2300 056 26851 TR 6:30pm Luo MATH 00109 44 36    
MATH2300 D01 43779 ARR Wu, Meichuang     30 31   on-line
MATH2300 D02 49590 ARR Wu, Meichuang     30 32    
MATH2345 001 26865 MWF 12pm Gilliam, X AGRI 00214 185 186    
MATH2345 002 26868 MWF 2pm Gilliam, X AGRI 00214 180 178    
MATH2345 004 26871 TR 2pm Tomoiaga MCOM 00353 135 135    
MATH2356 001 39645 TR 9:30am Roeger MATH 00114 24 22    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH2360 002 26952 MWF 9am Hamilton, A MATH 00015 46 46    
MATH2360 003 26959 MWF 11am Engwer, J MATH 00013 44 44    
MATH2360 004 26961 MWF 1pm De Silva, Nadeeka PETRE 00120 44 44    
MATH2360 005 26971 TR 8am Lewis, W MATH 00110 45 45    
MATH2360 006 41918 TR 11am Ledet MATH 00110 45 46    
MATH2360 007 41919 TR 12:30pm Gelca ARCH 00102 46 46    
MATH2360 008 49591 TR 2pm Roeger MATH 00015 44 43    
MATH2360 H01 26219 MWF 11am Juan MATH 00108 25 17    
MATH2360 D01 44047 ARR Drager     34 32 Samarasiri, HendaHewa  
MATH2370 001 26990 TR 11am Sherrod, Sonya MATH 00013 45 45    
MATH2370 002 26995 TR 12:30pm Bryson, Jennifer BIOL 00102 44 44    
MATH2370 003 27001 TR 2pm Sherrod, Sonya MATH 00112 45 45    
MATH2370 004 51232 TR 9:30am Bryson, Jennifer CHEME 00101 40 39    
MATH2450 002 45941 MWF 9am Conroy, Nathan MATH 00013 46 46    
MATH2450 002a 45941 F 0800-0850 Conroy, Nathan MATH 00110 46 46    
MATH2450 004 45944 MWF 10am Erwin, Brock MATH 00017 45 45    
MATH2450 004a 45944 W 0800-0850 Erwin, Brock MATH 00110 45 45    
MATH2450 006 45945 MWF 11am Gonzalez CHEM 00113 108 108    
MATH2450 006a 45945 W 1200-1250 Gonzalez CHEM 00113 108 108    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH2450 008 45946 MWF 1pm Erwin, Brock MATH 00112 45 44    
MATH2450 008a 45946 W 1200-1250 Erwin, Brock MATH 00110 45 44    
MATH2450 010 45947 MWF 2pm Paragoda, Thanuja MATH 00013 45 45    
MATH2450 010a 45947 W 1500-1550 Paragoda, Thanuja MATH 00112 45 45    
MATH2450 012 45948 MWF 3pm Schovanec, P MATH 00111 45 44    
MATH2450 012a 45948 W 1400-1450 Schovanec, P MATH 00112 45 44    
MATH2450 016 45950 TR 8am Aavani, P MCOM 00075 110 105    
MATH2450 016a 45950 W 0800-0850 Aavani, P MCOM 00075 110 105    
MATH2450 018 47778 TR 9:30am Athukorallage MATH 00016 45 45    
MATH2450 018a 47778 F 0900-0950 Athukorallage MATH 00016 45 45    
MATH2450 020 47779 MWF 11am Aavani, P MATH 00109 44 44    
MATH2450 020a 47779 M 1200-1250 Aavani, P MATH 00111 44 44    
MATH2450 D01 49606   Aulisa     30 30    
MATH2450 H01 45951 TR 12:30pm Toda, M MATH 00010 25 25    
MATH2450 H01a 45951 T 1400-1450 Toda, M MATH 00010 25 25    
MATH3310 001 27023 MWF 9am Lee, J MATH 00112 32 28    
MATH3310 002 27029 TR 12:30pm Wang, X MATH 00016 32 35    
MATH3342 002 27047 MWF 9am Gamage, Lakraj MATH 00111 45 45    
MATH3342 004 27050 MWF 10am Williams, M MATH 00114 45 45    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH3342 006 27053 MWF 11am Williams, M MATH 00111 45 45    
MATH3342 008 27056 TR 9:30am Mansouri MATH 00111 44 44    
MATH3342 010 27059 TR 12:30pm Jeganathan, Pratheepa MCOM 00359 150 148 Cai, Yang  
MATH3342 012 27067 TR 2pm Surles, J MATH 00114 45 45    
MATH3342 H01 47451 MWF 10am Ellingson, Leif MATH 00111 25 25    
MATH3342 D01 46385 ARR Williams, M     35 36    
MATH3350 001 50635 MWF 8am Gilliam, D MATH 00111 45 45    
MATH3350 002 27088 MWF 9am Gilliam, D MATH 00109 44 43    
MATH3350 004 27091 MWF 10am Bennett MATH 00112 45 38    
MATH3350 006 27096 MWF 11am Chakraborty, Pritha MATH 00112 45 44    
MATH3350 008 27101 MWF 12pm Bennett MATH 00112 45 39    
MATH3350 010 27106 MWF 1pm Aavani, P MATH 00111 45 45    
MATH3350 012 27113 MWF 2pm Biswas MATH 00111 45 45    
MATH3350 014 27117 TR 8am Arachchi Appuhamillage ENGPHL 00001 108 104    
MATH3350 015 46593 TR 9:30am Ghosh, Bijoy MATH 00110 44 44    
MATH3350 016 39641 TR 11am Erwin, Brock MATH 00015 45 48    
MATH3350 018 42202 TR 12:30pm Ghosh, Bijoy MATH 00013 45 45    
MATH3350 020 47441 TR 2pm Arachchi Appuhamillage MATH 00110 45 45    
MATH3350 022 52229 MWF 11am Athukorallage HOLDEN 00038 44 47    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH3350 D01 44049 ARR Byerly     40 42    
MATH3350 H01 26226 MWF 10am Allen, E MATH 00013 25 24    
MATH3351 001 27176 MWF 9am Long MATH 00017 44 43    
MATH3351 002 49592 TR 9:30am Allen, L MATH 00011 44 42    
MATH3354 001 27219 MWF 9am Erwin, Brock MATH 00010 30 30    
MATH3354 002 47758 TR 9:30am Erwin, Brock MATH 00010 30 30    
MATH3360 001 27256 MWF 11am Drager MATH 00010 25 26 Samarasiri, HendaHewa  
MATH3360 002 51118 MWF 1pm Juan MATH 00012 25 24    
MATH3370 002 27283 TR 9:30am Williams, Carol MATH 00112 44 37    
MATH3370 003 27287 TR 12:30pm Williams, Carol MATH 00017 44 43    
MATH3370 004 51116 MW 1630-1750       0 0    
MATH3370 D01 47705   Williams, Carol     65 55    
MATH3372 001 39613 TR 11am Williams, Carol MATH 00111 30 15    
MATH4000 001 27508 ARR Lewis, W     1 1    
MATH4000 002 27511 ARR Gelca     1 1    
MATH4000 003 27513 ARR Gelca     0 1    
MATH4000 004 27514 ARR Roeger     1 1    
MATH4000 005 27517 ARR Ibraguimov     1 1    
MATH4000 006 53043   Allen, L     1 1    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH4000 007 53044   Allen, L     0 0    
MATH4000 008 53045   Toda, M     1 1    
MATH4000 H01 37054 TR 9:30am Seaquist MATH 00115 20 15 Weasenforth, Kristen History of Mathematics
MATH4310 001 27526 MWF 12pm Long MATH 00109 30 21    
MATH4330 001 27531 MWF 10am Calhoun, John MATH 00113 27 28    
MATH4331 001 27536 TR 12:30pm Ledet MATH 00114 32 24    
MATH4343 001 27545 MWF 2pm Su, Jingyong MATH 00010 35 29 Tichenor, Matthew  
MATH4350 001 44578 TR 2pm Harris MATH 00011 35 32    
MATH4351 001 27550 TR 2pm Hoang MATH 00013 35 14    
MATH4354 001 41916 TR 11am Wang, X MATH 00112 32 33    
MATH4360 001 49778 MWF 10am Weinberg, D MATH 00115 24 10    
MATH4370 001 27562 TR 12:30pm Harris MATH 00111 35 29    
MATH5099 001 47541   Bornia, Giorgio     3 3    
MATH5099 002 47577   Lewis, W     1 1   Continuum Theory
MATH5099 003 47578   Aulisa     2 2    
MATH5099 004 47579   Ghosh, Bijoy     1 1    
MATH5099 005 47580   Iyer     3 3    
MATH5099 006 47581   Howle     1 1    
MATH5099 007 47582   Jang     1 1    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH5099 008 47583   Toda, M     1 1    
MATH5099 009 47584   Seaquist     1 1    
MATH5099 010 47585   Williams, B     1 1    
MATH5099 011 47586   Hoang     3 1    
MATH5099 012 47587   Toda, M     1 1    
MATH5099 013 52248   Howle     1 1    
MATH5099 014 52249   Ghosh, Bijoy     1 1    
MATH5099 015 52250   Higgins, R     1 1    
MATH5099 016 52251   Su, Jingyong     1 1    
MATH5099 017 52252         0 0    
MATH5099 018 52253         0 0    
MATH5099 D01 52820   Williams, B     2 3    
MATH5099 D02 52821   Williams, B     2 1    
MATH5099 D03 52822   Williams, B     1 1    
MATH5099 D04 52823   Williams, B     1 1    
MATH5099 D05 52829   Dwyer     4 4    
MATH5101 001 48509 ARR Lewis, W     8 8    
MATH5101 002 52232 ARR Ledet     8 8    
MATH5101 003 52233 ARR Bornia, Giorgio     8 7    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH5101 004 52234 ARR Roeger     8 6    
MATH5101 005 52235 ARR Drager     8 4    
MATH5101 006 52236 ARR       8 0    
MATH5101 007 52237 ARR       8 0    
MATH5104 001 48511 ARR Ghosh, Souparno     10 10    
MATH5104 002 51080 ARR Ellingson, Leif     10 9    
MATH5104 003 51081 ARR Dwyer     10 6    
MATH5104 004 52245 ARR       0 0    
MATH5311 001 31784 MWF 12pm Allen, E MATH 00012 20 18    
MATH5313 001 31785 TR 9:30am Ren, Beibei ELECE 00101 15 0   cross listed with ME 5313
ME5313 001 49169 TR 9:30am Ren, Beibei ELECE 00101 25 6   cross listed with MATH 5313
MATH5317 001 46205 TR 2pm McCarthy, Dermot MATH 00111 25 6    
MATH5319 001 31787 MWF 1pm Hamilton, A MATH 00013 30 11    
MATH5321 001 31789 MWF 12pm Williams, B MATH 00010 25 18    
MATH5323 001 32012 MWF 1pm Weinberg, D MATH 00010 20 7    
MATH5325 001 38539 TR 11am Lewis, W MATH 00109 25 9    
MATH5332 001 32014 TR 1630-1750 Hoang MATH 00114 25 7    
MATH5335 001 32016 MWF 10am Bornia, Giorgio MATH 00010 25 17    
MATH5341 001 38671 TR 9:30am Ibraguimov MATH 00113 20 6    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH5355 001 38918 TR 12:30pm Allen, L MATH 00012 20 13   Biomathematics II
MATH5369 D01 47851   Monico     20 16    
MATH5372 D01 52694   Dwyer     20 12    
MATH5372 001 53172   Dwyer     0 0    
MATH5399 001 46827 TR 2pm Solynin     0 0   Conformal Mappings
MATH5399 002 51024 MWF 10am Monico MATH 00109 20 12   Cryptology
MATH5399 003 52680 TR 1630-1750 Gelca MATH 00013 20 6   Quantum Mechanics
MATH5399 006 52963 MWF 12pm De Farias, Ismael ENGCTR 00110 6 5   Convex optimization: Cross-listed with IE5331-015
MATH6000 001 32125 ARR Long     10 1    
MATH6000 002 32126 ARR Allen, L     10 1    
MATH6000 003 32127 ARR Monico     10 1    
MATH6000 004 32128 ARR       10 0    
MATH6000 005 32129 ARR       10 0    
MATH6000 006 32130 ARR       10 0    
MATH6000 007 32131 ARR       10 0    
MATH6000 008 32132 ARR       10 0    
MATH6000 009 32133 ARR       10 0    
MATH6000 010 32134 ARR       10 0    
MATH6000 011 32135 ARR       10 0    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH6000 012 32136 ARR       10 0    
MATH6000 013 32137 ARR       10 0    
MATH6000 014 32138 ARR       10 0    
MATH6000 015 32139 ARR       10 0    
MATH6000 016 32140 ARR       10 0    
MATH6000 017 32141 ARR       10 0    
MATH6000 018 32142 ARR       10 0    
MATH6000 019 32143 ARR       10 0    
MATH6000 020 32144 ARR       10 0    
MATH6000 021 32145 ARR       10 0    
MATH6000 022 32146 ARR       10 0    
MATH6000 023 32147 ARR Howle     10 1    
MATH6000 024 32148 ARR       10 0    
MATH6000 025 32149 ARR       10 0    
MATH6000 027 32151 ARR       10 0    
MATH6000 028 32152 ARR       10 0    
MATH6000 029 32153 ARR       10 0    
MATH6000 030 32154 ARR       10 0    
MATH6000 031 32155 ARR       10 0    
COURSESEC-
TION
CRNTIMEINSTRUCTORBUILDINGROOMMAX
ENROLLMENT
ACTUAL
ENROLLMENT
TACOMMENT
MATH6000 032 32156 ARR       10 0    
MATH6000 033 40231 ARR       10 0    
MATH6000 034 40232 ARR       10 0    
MATH6000 035 40233 ARR       10 0    
MATH6000 036 40234 ARR       5 0    
MATH6000 037 40235 ARR       5 0    
MATH6000 038 40236 ARR       5 0    
MATH6000 039 41903 ARR       5 0    
MATH6000 040 41904 ARR       5 0    
MATH6000 041 41905 ARR       5 0    
MATH6000 042 41906 ARR       5 0    
MATH6000 043 41907 ARR       5 0    
MATH6000 044 46368 ARR       5 0    
MATH6310 001 51094 ARR Gelca     5 1    
