Spring 2018

CRN is the course reference number (used to register).

Summary information is at the end.

Note: Prior to a semester start, teaching assignments are subject to change!

Updated at 4:04:38 PM 3/8/2018

COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH2370 002 26995 TR 11am Adikari, Aruna MATH 00111 49 48    
MATH3342 101 27047 MWF 9am Agha, Roham ELECE 00101 110 77    
MATH1320 020 26549   Akram, Md Wasim MATH 00109 44 44    
MATH1320 027 53010 MWF 9am Akram, Md Wasim MATH 00013 49 46    
MATH1330 001 26561 MWF 9am Alhassan, Ameen MATH 00015 44 44    
MATH4350 002 44578 TR 12:30pm Allen, L MATH 00010 30 30    
MATH4354 004 55908 TR 9:30am Allen, L MATH 00015 48 45    
MATH2360 003 26959 MWF 12pm Almeida, Shamon MATH 00014 44 44    
MATH1331 011 26591 MWF 1pm Aravind, Ramesh MATH 00013 47 46    
MATH1331 013 38360 MWF 2pm Aravind, Ramesh MATH 00013 47 47    
MATH1452 109 47940 WF 1300-1450 Asik, Lale IMSE 00121 110 109    
MATH1550 011 40538 MWF 2pm Atapatu, Malima CHEM 00025 75 74    
MATH1550 011a 40538 TR 2pm Atapatu, Malima CHEM 00025 75 74    
MATH3350 012 46593 TR 9:30am Athukorallage MCOM 00075 110 110    
MATH2450 D01 49606   Aulisa     60 60    
MATH2450 H01 45951 TR 12:30pm Aulisa MATH 00017 25 24    
MATH2450 H01a 45951 R 1100-1150 Aulisa MATH 00017 25 24    
MATH1320 104 26548 TR 8am Ban, Byeong AGED 00102 118 108    
MATH1320 102 26547 TR 3:30pm Beeman, D. CHEM 00113 110 105    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH1331 108 26580 TR 11am Belhad, Ahmed AGED 00102 125 124    
MATH3350 011 27106 MWF 1pm Bennett MATH 00111 44 30    
MATH3350 017 52229 MWF 11am Bennett MATH 00114 44 37    
MATH2360 004 41919 TR 8am Bornia, Giorgio MATH 00016 46 45    
MATH5101 003 52233 W 1600-1650 Bornia, Giorgio MATH 00012 20 18   Applied Math Seminar
MATH5335 001 32016 TR 9:30am Bornia, Giorgio MATH 00115 20 15    
MATH1550 004 40537 MWF 11am Brito, Casey AGRI 00214 75 75    
MATH1550 004a 40537 TR 11am Brito, Casey AGRI 00214 75 75    
MATH3342 007 56043 MWF 2pm Cai, Yang AGED 00102 110 79    
MATH2450 103 45948 TR 8am Cao, Dat MCOM 00353 130 67    
MATH2450 103a 45948 T 0930-1020 Cao, Dat MCOM 00353 130 67    
MATH2300 103 26786 MWF 3pm Chen, Fang CHEM 00025 65 64    
STAT5328 001 57007 TR 8am Cheng, Dan MATH 00011 10 7    
STAT5329 003 57006 TR 9:30am Cheng, Dan MATH 00011 10 7    
MATH1320 003 26544 MWF 12pm Cheng, Yawei MATH 00013 49 49    
MATH1320 005 26545 MWF 1pm Cheng, Yawei MATH 00016 46 46    
MATH3310 002 27029 TR 2pm Christensen MATH 00114 31 30    
MATH5101 008 55598 M 1500-1550 Christensen MATH 00108 20 2   Preparation for the Profession
MATH5327 001 41319 TR 11am Christensen MATH 00115 20 7    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
STAT5303 002 32084 TR 2pm Conover, Jay MATH 00115 20 4    
STAT5385 002 32088 TR 12:30pm Conover, Jay MATH 00012 20 7    
MATH2300 107 26799 MWF 1pm Dai, Jiexin MCOM 00075 110 109    
MATH2300 109 26803 MWF 2pm Dao, Mai HOLDEN 00150 110 109    
MATH1330 012 26566 TR 11am Dassanayake, Isuru MATH 00014 47 47    
MATH1330 026 26572 TR 9:30am Dassanayake, Isuru MATH 00014 44 42    
MATH5399 003 52680 MWF 9am De Farias, Ismael     0 0   Cross Listed with IE5311.001
MATH5399 004 52690   De Farias, Ismael     0 0   Cross Listed with IE5331.013
MATH1350 001 26594 MWF 12pm De Silva, Mihiri MATH 00111 50 50    
MATH1350 003 26595 TR 8am De Silva, Mihiri MATH 00112 50 49    
MATH1452 D01 46314   De Silva, Mihiri     59 56    
MATH3342 D01 46385   Dissanayake, Manjari     61 61    
MATH5101 005 52235 M 1600-1650 Drager MATH 00012 20 2   Geometry Seminar
MATH6330 001 56601 MWF 10am Drager MATH 00115 20 7   Introduction to Differential Geometry and Geometric Analysis
MATH4101 001 56007   Dwyer     20 3    
MATH4370 002 27562 TR 12:30pm Dwyer EDUC 00153 44 23    
MATH5101 007 52237 T 1600-1650 Dwyer EDUC 00156 20 2   Math Ed Seminar
MATH3342 H01 47451 TR 11am Ellingson, Leif MATH 00110 25 25    
MATH5104 002 51080 W 1500-1550 Ellingson, Leif MATH 00115 20 5   Image Analysis Seminars
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH1451 005 46267 MWF 3pm Erwin, Brock MATH 00109 44 44    
MATH1451 005a 46267 M 1400-1450 Erwin, Brock MATH 00109 44 44    
MATH1451 103 46033 TR 11am Erwin, Brock HOLDEN 00077 109 108    
MATH1451 103a 46033 R 0930-1020 Erwin, Brock HOLDEN 00077 109 108    
MATH1451 105 46323 MWF 11am Finney, Brandon IMSE 00121 110 110    
MATH1451 105a 46323 F 1000-1050 Finney, Brandon IMSE 00121 110 110    
MATH1300 101 49851 MWF 2pm Fonseka, Dilini CHEM 00113 110 107    
MATH1300 018 49232 TR 12:30pm Fowler, Ashley MATH 00109 45 43    
MATH1300 102 49551 TR 9:30am Fowler, Ashley MATH 00013 47 46    
MATH1331 105 26586 MWF 12pm Fu, Yao BIOL 00101 124 121    
MATH3310 005 57073 TR 12:30pm Gelca MATH 00115 25 24    
MATH1331 012 26582 TR 9:30am Gelca, Rodica MCOM 00257 47 47    
MATH1331 040 38369 TR 2pm Gelca, Rodica MATH 00112 54 52    
MATH1331 D01 44045   Gelca, Rodica     59 58    
MATH2345 102 26871 TR 11am Gelca, Rodica MCOM 00353 59 58    
MATH2345 D01 55346   Gelca, Rodica     59 54    
MATH1452 008 46241 TR 8am Ghosh, Bijoy MATH 00109 44 40    
MATH1452 008a 46241 T 0930-1020 Ghosh, Bijoy MATH 00109 44 40    
MATH5313 001 31785 TR 2pm Ghosh, Bijoy MATH 00109 20 8   cross listed with ME 5313.001
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
ME5313 001 49169 MWF 10am Ghosh, Bijoy     25 1   cross listed with MATH 5313.001
MATH4343 002 27545 MWF 9am Ghosh, Souparno MATH 00112 35 20    
MATH5104 001 48511 M 1600-1650 Ghosh, Souparno MATH 00115 20 15   Statistics Seminars
MATH3350 003 27088 MWF 9am Gilliam, D MATH 00114 44 44    
MATH3350 005 27091 MWF 10am Gilliam, D MATH 00112 44 44    
MATH2345 101 26865 MWF 1pm Gilliam, X MCOM 00067 215 154    
MATH2345 103 26868 MWF 12pm Gilliam, X MCOM 00067 215 202    
MATH1300 016 26538 TR 8am Godwin, Allison MATH 00015 47 47    
MATH1300 D01 53888   Godwin, Allison     59 59    
MATH3350 101 27101 MWF 12pm Gruber, Anthony CHEM 00025 110 80    
MATH3342 008 27056 TR 9:30am Guo, Mengmeng MCOM 00266 44 43    
MATH4312 001 49593 MWF 1pm Guo, Wei MATH 00114 30 30    
MATH2300 001 26774   Hai, Qiuchen MATH 00016 44 44    
MATH2300 050 26834 TR 2pm Hai, Qiuchen CHEM 00113 110 110    
MATH2300 105 26791 MWF 12pm Hai, Qiuchen ELECE 00101 110 109    
MATH3310 004 55402 TR 9:30am Hamilton, A MATH 00012 30 30    
MATH4324 001 50540 TR 2pm Hamilton, A MATH 00012 30 18    
MATH1452 H01 45955 MWF 2pm Higgins, R MATH 00012 25 23    
MATH1452 H01a 45955 M 1300-1350 Higgins, R MATH 00012 25 23    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH3354 001 27219 MWF 1pm Hoang MATH 00015 44 38    
MATH4354 002 41916 MWF 12pm Hoang MATH 00110 48 44    
MATH3342 012 27067 TR 12:30pm Hoang, Quan MATH 00015 44 43    
MATH2300 102 26831 TR 12:30pm Hossain, Md Sakhawat ELECE 00101 118 117    
MATH2360 006 41918 TR 9:30am Howle MATH 00114 44 43    
MATH1452 004 46239 MW 1000-1150 Hu, Xiaochuan MATH 00016 44 42    
MATH1330 018 26569 TR 2pm Hu, Yuan MATH 00014 44 44    
MATH1330 103 26564 MW 1630-1750 Hu, Yuan MATH 00011 47 47    
MATH4351 002 27550 TR 11am Ibraguimov MATH 00012 32 32    
MATH5332 002 32014 TR 1630-1750 Ibraguimov MATH 00115 20 16    
MATH1452 022 46247 TR 9:30am Islam, Md Rafiul IMSE 00121 110 108    
MATH1452 022a 46247 T 1100-1150 Islam, Md Rafiul IMSE 00121 110 108    
MATH1452 H02 46038 TR 11am Iyer MATH 00010 25 22    
MATH1452 H02a 46038 R 0930-1020 Iyer MATH 00010 25 22    
MATH3350 D01 44049   Jang     59 57    
MATH3351 002 49592 TR 9:30am Jang MATH 00112 49 46    
MATH1331 101 26577   Jayarathne, Diyunugalage HOLDEN 00150 124 116    
MATH2450 003 45944 WF 1000-1150 Jayasinghe, Bimali MATH 00017 44 44    
MATH2450 007 45946 TR 9:30am Jayasinghe, Bimali MATH 00017 44 44    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH2450 007a 45946 T 1100-1150 Jayasinghe, Bimali MATH 00017 44 44    
MATH3342 102 27059 TR 2pm Joshi, Ram Datt IMSE 00121 110 104    
MATH1331 038 38368 TR 12:30pm Juan MATH 00014 49 48    
MATH3354 002 47758 TR 8am Juan MATH 00114 44 34    
MATH1451 107 46326 MW 0900-1050 Kara, Erdi IMSE 00121 110 110    
MATH1451 D01 49577   Karunarathna, Sanjeewa     59 58    
MATH2360 H01 26219 MWF 11am Ke, Guoyi MATH 00108 25 25    
MATH3350 020 47441 TR 2pm Ledet MATH 00017 44 35    
MATH3360 002 56180 TR 11am Ledet MCOM 00168 32 29    
MATH2360 001 26952 MWF 9am Lee, J MATH 00111 44 44    
MATH2450 105 45950 WF 1300-1450 Lee, J HUMSCI 00226 110 74    
MATH4331 001 27536 MWF 11am Lewis, W     35 28    
MATH5101 006 52236 T 1400-1450 Lewis, W MATH 00108 20 5   Logic and Topology Seminar
MATH5315 001 50110 TR 8am Lewis, W MATH 00010 20 8    
MATH1321 018 26557 TR 11am Liang, Chuan MATH 00013 44 41    
MATH1321 020 26558 TR 12:30pm Liang, Chuan MATH 00013 44 43    
MATH4325 001 55547 MWF 12pm Long MATH 00112 20 6    
MATH5311 001 31784 MWF 2pm Long MATH 00115 20 10    
MATH2300 005 26785 MWF 10am Ma, Zhuanzhuan MATH 00111 47 46    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH2300 009 26787 MWF 11am Ma, Zhuanzhuan MATH 00013 44 44    
MATH1331 104 38363 TR 8am Mallawa MATH 00014 47 45    
MATH2360 101 54910 MWF 1pm Mallawa MATH 00011 45 45    
MATH3350 016 39641 TR 11am Mallawa MATH 00112 44 44    
MATH3342 003 27050 MWF 10am Mansouri MATH 00110 44 44    
STAT5372 001 50955 MWF 9am Mansouri MATH 00012 20 9    
MATH2360 010 54980 MWF 10am McCarthy, Dermot MATH 00114 46 45    
MATH4360 001 49778 MWF 9am McCarthy, Dermot MATH 00115 30 20    
MATH5101 001 48509 W 1500-1550 McCarthy, Dermot MATH 00110 20 1   Algebra and Number Theory Seminar
MATH1452 102 46244 TR 11am Mi, Nan MCOM 00359 110 83    
MATH1452 102a 46244 R 0900-1050 Mi, Nan MCOM 00353 110 83    
MATH1452 103 46037 MWF 3pm Mikes, Colton IMSE 00121 110 107    
MATH1452 103a 46037 M 1400-1450 Mikes, Colton IMSE 00121 110 107    
MATH4330 002 27531 TR 12:30pm Monico MATH 00113 30 30    
MATH5370 D01 50632   Monico     30 26    
MATH1331 005 26581 MWF 10am Moore, Nicholas MATH 00015 49 49    
MATH1331 007 26583 MWF 11am Moore, Nicholas MATH 00109 45 45    
MATH1550 002 40536   Mudalige, Nilan CHEM 00025 75 41    
MATH1550 002a 40536 TR 8am Mudalige, Nilan CHEM 00025 75 41    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH1452 002 46238 MWF 9am Nandi, Aadrita MATH 00016 46 46    
MATH1452 002a 46238 F 1000-1050 Nandi, Aadrita MATH 00016 46 46    
MATH1452 006 46240 MWF 12pm Nandi, Aadrita MATH 00016 46 46    
MATH1452 006a 46240 F 1100-1150 Nandi, Aadrita MATH 00016 46 46    
MATH2360 005 26961 MWF 2pm Nikakhtar, Amin MATH 00014 44 40    
MATH2360 D01 44047   Nikakhtar, Amin     71 70    
MATH3430 001 56181 MWF 10am Padgett, Josh MATH 00113 30 30    
MATH3430 501 56182 MW 1100-1150 Padgett, Josh MATH 00113 30 30    
MATH1320 103 26546 MWF 2pm Pangeni, Sangam MCOM 00075 110 107    
MATH3351 001 27176 MWF 2pm Paranamana, Pushpi MATH 00111 49 49    
MATH3350 013 27113 MWF 2pm Pathmanathan, Sureka MCOM 00359 110 69    
MATH6325 001 56680 MWF 9am Pavlov, Dmitri MATH 00010 20 5   Applications to Natural Sciences
MATH1452 101 46242 MWF 12pm Peace, Angela IMSE 00121 110 109    
MATH1452 101a 46242 M 1300-1350 Peace, Angela IMSE 00121 110 109    
MATH5101 004 52234 T 1600-1650 Peace, Angela MATH 00012 20 11   Biomath Seminar
MATH1320 101 26542 MWF 10am Pena, Stephen MCOM 00075 110 109    
MATH2450 001 45941 MWF 9am Perera, Chamila MATH 00017 44 44    
MATH2450 001a 45941 M 1000-1050 Perera, Chamila MATH 00017 44 44    
MATH2450 005 45945 MWF 12pm Perera, Chamila MATH 00015 44 44    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH2450 005a 45945 M 1100-1250 Perera, Chamila MATH 00015 44 44    
MATH2370 004 51232 TR 8am Perkings, Aaron MATH 00111 49 47    
MATH3370 006 27287 TR 12:30pm Perkings, Aaron MATH 00114 49 41    
MATH2450 101 45947   Pouliasis, Stamatis MCOM 00359 43 30    
MATH2450 101a 45947 F 0900-0950 Pouliasis, Stamatis MCOM 00266 43 30    
MATH2300 104 26810 TR 8am Qiu, Yuan BIOL 00101 110 106    
MATH4000 001 27508 MW 1400-1520 Rachev, Svetlozar MATH 00010 20 9   Special Topics: Actuarial Modeling
MATH5383 001 50954 TR 2pm Rachev, Svetlozar MATH 00010 20 8   Stochastic Processes and Stochastic Calculus in Finance
MATH4350 003 56185 MWF 12pm Rahman, Amin MATH 00012 30 30    
MATH1452 104 46245 TR 12:30pm Rana, Masud MCOM 00067 110 80    
MATH1452 104a 46245 R 1100-1150 Rana, Masud MCOM 00281 110 80    
MATH1451 102 46324 TR 8am Ratnavale, Saikanth ELECE 00101 110 79    
MATH1451 102a 46324 T 0930-1020 Ratnavale, Saikanth ELECE 00101 110 79    
MATH1451 003 49575 WF 1300-1450 Samadian, Ali AGRI 00308 44 44    
MATH1451 022 47931 TR 2pm Samadian, Ali MATH 00016 44 44    
MATH1451 022a 47931 T 1530-1620 Samadian, Ali MATH 00016 44 44    
MATH1451 H01 49573 MWF 12pm Schovanec, P MATH 00108 25 26    
MATH1451 H01a 49573 W 1300-1350 Schovanec, P MATH 00108 25 26    
MATH3370 002 27283 TR 9:30am Schovanec, P MATH 00110 44 42    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH3372 002 39613 TR 11am Schovanec, P MATH 00113 44 18    
MATH3350 018 42202 TR 12:30pm Solynin MATH 00111 44 42    
MATH3350 H01 26226 TR 9:30am Solynin MATH 00108 25 20    
MATH5101 002 52232 M 1600-1650 Solynin MATH 00108 20 6   Analyis Seminar
MATH3310 001 27023 MWF 9am Staff, James MATH 00108 30 30    
MATH3310 003 52228 MWF 11am Staff, James MATH 00014 30 30    
MATH1330 105 26565 MWF 12pm Stamm, Emily MCOM 00075 110 108    
MATH4342 001 56860 TR 2pm Su, Jingyong MATH 00011 40 40    
STAT5386 002 50953 TR 11am Su, Jingyong MATH 00108 20 7    
MATH1331 102 26584 TR 3:30pm Sugar, Joseph MCOM 00075 110 108    
MATH4343 003 56233 TR 11am Surles, J MATH 00016 37 31    
STAT5329 002 32085 TR 9:30am Surles, J MATH 00016 27 14    
MATH2300 038 26816 TR 9:30am Teng, Ying MATH 00111 49 49    
MATH2300 042 26823 TR 11am Teng, Ying MATH 00015 49 49    
MATH3360 001 27256 MWF 11am Thompson, Peder MATH 00010 32 32    
MATH2360 102 26971 TR 12:30pm Tran, Hung MCOM 00359 130 77    
STAT5380 001 54116 MWF 1pm Trindade, A MATH 00010 20 8    
MATH1331 107 38361 MW 1500-1620 Vidanage, Nadeesha CHEM 00113 110 106    
MATH5365 001 54062   Volchenkov, Dimitri MATH 00113 30 26    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH1300 006 26528 TR 11am Volchenkov, Ludmilla MATH 00011 47 47    
MATH1320 D01 43761   Volchenkov, Ludmilla     59 59    
MATH1321 101 26552 MWF 9am Volchenkov, Ludmilla MATH 00014 44 34    
MATH1321 D01 43763   Volchenkov, Ludmilla     59 34    
MATH1300 003 49231 MWF 10am Von Ende-Becker, Michael MATH 00013 49 49    
MATH1300 005 49853 MWF 9am Von Ende-Becker, Michael MATH 00109 45 43    
MATH3356 002 56914   Wang, X MATH 00017 32 32    
MATH5323 001 32012 MWF 1pm Wang, X MATH 00115 20 10    
STAT5375 002 32086 TR 12:30pm Wang, Min MATH 00108 20 6    
MATH5319 001 31787 MWF 11am Weinberg, D MATH 00115 20 7    
MATH6323 001 50990 MWF 2pm Weinberg, D MATH 00011 20 6    
MATH5321 001 31789 MWF 12pm Williams, B MATH 00010 26 25    
MATH5378 D01 53892   Williams, B     30 20    
MATH1330 024 26571 TR 8am Williams, Carol MATH 00013 44 42    
MATH1330 D01 43802   Williams, Carol     59 54    
MATH2370 D01 27001   Williams, Carol     59 45    
MATH3370 D01 47705   Williams, Carol     59 28    
MATH2300 101 26781 MWF 9am Williams, M HOLDEN 00150 124 124    
MATH2300 108 26844 TR 4:30pm Williams, M MATH 00109 44 44    
COURSE SEC-
TION
CRN TIME INSTRUCTOR BUILDING ROOM MAX
ENROLLMENT
ACTUAL
ENROLLMENT
TA COMMENT
MATH3342 001 55921 MWF 12pm Williams, M MATH 00114 44 42    
MATH3342 005 27053 MWF 11am Williams, M MATH 00111 44 43    
MATH3356 001 55480 TR 9:30am Williams, M ELECE 00221 35 34    
MATH1330 104 26573 TR 12:30pm Xu, Dong IMSE 00121 110 108    
MATH1331 103 26579 MWF 9am Xue, Shan MCOM 00075 110 108    
MATH2300 D01 43779   Zaman, Monir     135 133    
MATH1330 003 26562 MWF 10am Zhai, Qiannan MATH 00014 46 43    
MATH1330 107 26567 MWF 2pm Zhai, Qiannan MATH 00016 44 42    
STAT5373 001 38447 MWF 3pm Zhang, Fangyuan MATH 00016 20 8    
MATH1451 001 49576 MWF 12pm Zhang, Wenjing MATH 00109 44 44    
MATH1451 001a 49576 M 1300-1350 Zhang, Wenjing MATH 00109 44 44    
Jan 17, 2024