S Designated Courses
Spring 2021
Total Courses: 52
Total Instructors: 35
Total Enrollment: 1,105
College of Agricultural Sciences & Natural Resources (Total Enrollment: 376)
Course | Section | Title | Instructor |
AAEC 5310 | S01 | Advanced Market Analysis | Lyford |
ACOM 3300 | S01 | Communicating Agriculture to the Public | Fischer |
ACOM 4305 | S01 | Agricultural Communication Campaigns | Irlbeck |
ANSC 3307 | S01, S51, S52, S53 | Feeds and Feeding | Sarturi |
ANSC 3309 | S01 | Principles of Hippotherapy | Brady |
ANSC 3321 | S01 | Human-Animal Interactions | Schroeder |
ANSC 4408 | S01 | Animal Shelter Management | Andrukonis |
NRM 3323 | S01 | Prescribed Burning | Gill |
NRM 4303 | S01 & S51 | Rangeland and Wildlife Analysis and Management Planning |
Villalobos |
College of Architecture (Total Enrollment: 13)
Course | Section | Title | Instructor |
ARCH 3602 | S39 | Architectural Design VI | Shacklette |
College of Arts & Sciences(Total Enrollment: 38)
Course | Section | Title | Instructor |
SPAN 3306 | S01 | Cultures of the Spanish Speaking World I | Anderson |
SPAN 3315 | S01 | Communication Literacies for Heritage Speakers | Flores |
SW 3332 | S01 | Generalist Practice 1 | Lavender-Bratcher |
Rawls College of Business (Total Enrollment: 279)
Course | Section | Title | Instructor |
MGT 4389 | S01 | Team Leadership | Ryan |
MGT 4397 | S01 | Management and the Business Environment | Ryan |
MGT 4397 | S02 | Management and the Business Environment | Ryan |
MKT 4350 | S01 | Personal Selling | McDonald |
MKT 4350 | S01 | Personal Selling | McDonald |
SCM 3351 | S01 | Business Process Improvement | Dowlatshahi |
College of Education (Total Enrollment: 59)
Course | Section | Title | Instructor |
EDEL 2300 | S03 | Schools, Society, and Diversity | Burke |
EDEL 2300 | S01 | Early Literacy in the School Setting | Burke |
EDEL 2300 | S02 | Early Literacy in the School Setting | Burke |
Graduate School (Total Enrollment: 12)
Course | Section | Title | Instructor |
HMGT 5330 | S01 | Heritage Education: Heritage Education | Rowe |
College of Human Sciences (Total Enrollment: 97)
Course | Section | Title | Instructor |
HDFS 3322 | S01 | The Family in the Community | Dodd |
HDFS 4314 | S01 | Community Practicum in Human Development and Family Studies | Thomas-Jackson |
NS 4130 | S01 | Field Work in Food and Nutrition | Moyo |
College of Media & Communication (Total Enrollment: 87)
Course | Section | Title | Instructor |
PR 4301 | S05 | Special Topics in Public Relations: Agency Public Relations | Davis |
PR 4412 | S01 | Public Relations Campaigns | Coman |
PR 4412 | S02 | Public Relations Campaigns | Davis |
PR 4412 | S03 | Public Relations Campaigns | Seltzer |
College of Visual & Performing Arts (Total Enrollment: 107)
Course | Section | Title | Instructor |
DAN 3351 | S01, S51, S52 | Dance in the Community | Olson |
MUED 3312 | S01 | Methods in Education and Music | Cruse |
MUED 3312 | S02 | Methods in Education and Music | Bolin |
MUED 4323 | S01 | Teaching in the Music Classroom: Diversity, Equity, and Excellence | Henninger |
MUED 5031 | S02 | Grad Topics in Music Education: Methods in Education and Music | Cruse |
THA 3351 |
S01, S51, S52 | Theatre in the Community | Olson |
THA 5351 |
S01, S51, S52 | Mentoring Community Outreach in the Arts |
Johnson |
Fall 2020
Total Courses: 29
Total Instructors: 19
Total Enrollment: 634
College of Agricultural Sciences & Natural Resources (Total Enrollment: 80)
Course | Section | Title | Instructor |
ACOM 3300 | S01 | Communicating Agri To Public | Meyers |
ANSC 4305 | S01 | Therapeutic Riding | Irwin |
ANSC 4408 | S01 | Animal Shelter Management | Andrukonis |
College of Arts & Sciences(Total Enrollment: 38)
Course | Section | Title | Instructor |
GERM 4309 | S01 | Business German | Cattell |
SOC 3339 | S01 | International Mitigation | Flores |
SW 3332 | S01 | Generalist Practice 1 | Lavender-Bratcher |
Rawls College of Business (Total Enrollment: 148)
Course | Section | Title | Instructor |
MGT 4389 | S01 | Team Leadership | Ryan |
MGT 4389 | S02 | Team Leadership | Ryan |
MGT 4397 | S01 | Management and the Business Environment | Ryan |
MGT 4397 | S02 | Management and the Business Environment | Ryan |
MKT 4350 | S01 | Personal Selling | McDonald |
College of Education (Total Enrollment: 126)
Course | Section | Title | Instructor |
EDEL 2300 | S08 | Early Literacy in the School Setting | Burke |
EDEL 2300 | S09 | Early Literacy in the School Setting | Burke |
EDEL 2301 | S01 | The Education Effect: Why American K-12 Education Really Matters | Coward |
EDEL 2301 | S02 | The Education Effect: Why American K-12 Education Really Matters | Coward |
College of Human Sciences (Total Enrollment: 9)
Course | Section | Title | Instructor |
NS 4130 | S01 | Field Work in Food and Nutrition | Oldewage-Theron |
College of Media & Communication (Total Enrollment: 97)
Course | Section | Title | Instructor |
COMS 3315 | S01 | Political Campaign Communication | Langford |
PR 4412 | S01 | Public Relations Campaigns | Davis |
PR 4412 | S02 | Public Relations Campaigns | Seltzer |
PR 4412 | S03 | Public Relations Campaigns | Langston |
College of Visual & Performing Arts (Total Enrollment: 74)
Course | Section | Title | Instructor |
MUED 3312 | S01 | Methods In Educ & Music | Cruse |
THA 5351 | S01 | Mentoring Community Outreach in the Arts | Donahue |
THA 5351 | S51 | Mentoring Community Outreach in the Arts | Donahue |
THA 5351 | S52 | Mentoring Community Outreach in the Arts | Donahue |
THA 3351 | S01 | Theatre in the Community | Thomas |
THA 3351 | S01 | Theatre in the Community | Thomas |
THA 3351 | S01 | Theatre in the Community | Thomas |
Service Learning
-
Address
TLPDC -- University Library Building, Room 136 MS 2044 2500 Broadway, Lubbock, TX 79409 -
Phone
806.742.0133 -
Email
servicelearning@ttu.edu