TTU CBE EOC Courses Certification Report
English 1 Subgroup Results
During 09/01/2018-08/31/2019, 123 Students were tested.
56 students were tested in English 1 A and 67 students in English 1 B
Demographic Breakdown | Prior Instruction | ENG 1A Percent of Testers (%) | ENG 1A Average Score (%) | ENG 1B Percent of Testers (%) | ENG 1B Average Score (%) |
---|---|---|---|---|---|
All Students | 41.07 | 68.13 | 32.84 | 68.77 | |
No | 23.21 | 72.00 | 20.90 | 73.00 | |
Yes | 35.71 | 69.45 | 46.27 | 71.10 | |
Male | 21.43 | 63.42 | 16.42 | 64.18 | |
No | 12.50 | 69.86 | 8.96 | 73.33 | |
Yes | 14.29 | 60.88 | 20.90 | 68.43 | |
Female | Yes | 17.86 | 75.80 | 23.88 | 72.81 |
No | 7.14 | 72.25 | 10.45 | 71.14 | |
17.86 | 73.90 | 16.42 | 73.36 | ||
Hispanic | 5.36 | 51.00 | 10.45 | 77.57 | |
Yes | 0.00 | 8.96 | 67.83 | ||
No | |||||
Non-Hispanic | No | 17.86 | 71.30 | 14.93 | 73.60 |
Yes | 32.14 | 69.17 | 34.33 | 70.87 | |
32.14 | 72.50 | 20.90 | 66.43 | ||
American Indian | Yes | 1.79 | 82.00 | 1.49 | 74.00 |
Asian | 0.00 | 0.00 | 13.43 | 65.89 | |
African American | 1.79 | 75.00 | 0.00 | ||
Yes | 3.57 | 55.50 | 2.99 | 75.50 | |
Pacific Islander | 3.57 | 68.00 | 0.00 | 0.00 | |
White | 25.00 | 69.36 | 14.93 | 74.80 | |
No | 17.86 | 70.70 | 14.93 | 72.60 | |
Yes | 26.79 | 70.13 | 35.82 | 71.33 | |
Two or more races | 3.57 | 66.00 | 0.00 | ||
Yes | 0.00 | 1.49 | 60.00 | ||
EcoDis: Yes | 0.00 | 0.00 | 1.49 | 47.00 | |
EcoDis: No | No | 1.79 | 70.00 | 2.99 | 72.00 |
Yes | 5.36 | 73.00 | 16.42 | 70.45 | |
19.64 | 71.09 | 14.93 | 67.30 | ||
LEP: Yes | 17.86 | 69.00 | 13.43 | 64.22 | |
No | 0.00 | 1.49 | 70.00 | ||
Yes | 3.57 | 74.50 | 1.49 | 74.00 | |
LEP: No | Yes | 1.79 | 70.00 | 14.93 | 70.10 |
No | 1.79 | 70.00 | 1.49 | 74.00 | |
1.79 | 92.00 | 2.99 | 71.00 |
English 2 Subgroup Results
During 09/01/2018-08/31/2019, 56 Students were tested.
26 students were tested in English 2 A and 30 students in English 2 B
Demographic Breakdown | Prior Instruction | ENG 2A Percent of Testers (%) | ENG 2A Average Score (%) | ENG 2B Percent of Testers (%) | ENG 2B Average Score (%) |
---|---|---|---|---|---|
All Students | 34.62 | 77.22 | 33.33 | 75.30 | |
No | 30.77 | 78.25 | 30.00 | 78.56 | |
Yes | 34.62 | 72.22 | 36.67 | 67.00 | |
Male | 19.23 | 77.60 | 6.67 | 77.00 | |
No | 7.69 | 69.50 | 10.00 | 80.67 | |
Yes | 23.08 | 74.33 | 26.67 | 65.00 | |
Female | Yes | 7.69 | 67.00 | 10.00 | 72.33 |
No | 23.08 | 81.17 | 20.00 | 77.50 | |
15.38 | 76.75 | 26.67 | 74.88 | ||
Hispanic | 7.69 | 66.00 | 6.67 | 69.50 | |
No | 7.69 | 77.50 | 6.67 | 74.50 | |
Yes | 7.69 | 79.00 | 13.33 | 65.50 | |
Non-Hispanic | Yes | 23.08 | 70.33 | 20.00 | 65.83 |
No | 19.23 | 77.00 | 20.00 | 79.17 | |
No | 19.23 | 77.00 | 20.00 | 79.17 | |
26.92 | 80.43 | 23.33 | 76.71 | ||
American Indian | 0.00 | 0.00 | 0.00 | 0.00 | |
Asian | 3.85 | 86.00 | 0.00 | 0.00 | |
African American | No | 7.69 | 69.50 | 3.33 | 74.00 |
Pacific Islander | 0.00 | 0.00 | 0.00 | 0.00 | |
White | No | 15.38 | 79.00 | 23.33 | 78.57 |
Yes | 26.92 | 72.57 | 23.33 | 63.86 | |
19.23 | 74.80 | 20.00 | 72.50 | ||
Two or more races | Yes | 0.00 | 6.67 | 70.00 | |
7.69 | 74.50 | 6.67 | 83.50 | ||
EcoDis: Yes | 0.00 | 3.33 | 43.00 | ||
Yes | 3.85 | 71.00 | 0.00 | ||
EcoDis: No | No | 0.00 | 13.33 | 80.25 | |
Yes | 0.00 | 10.00 | 69.00 | ||
15.38 | 79.25 | 13.33 | 83.50 | ||
LEP: Yes | 7.69 | 78.50 | 10.00 | 70.00 | |
Yes | 0.00 | 3.33 | 67.00 | ||
LEP: No | No | 0.00 | 13.33 | 80.25 | |
Yes | 3.85 | 71.00 | 6.67 | 70.00 | |
7.69 | 80.00 | 6.67 | 83.50 |
Algebra 1 Subgroup Results
During 09/01/2018-08/31/2019, 168 Students were tested.
95 students were tested in Algebra 1 A and
73 students in Algebra 1 B
Demographic Breakdown | Prior Instruction | ALG 1A Percent of Testers (%) | ALG 1A Average Score (%) | ALG 1B Percent of Testers (%) | ALG 1B Average Score (%) |
---|---|---|---|---|---|
All Students | 25.26 | 70.13 | 21.92 | 76.56 | |
No | 33.68 | 69.06 | 42.47 | 74.13 | |
Yes | 41.05 | 66.95 | 35.62 | 72.46 | |
Male | 6.32 | 69.00 | 8.22 | 75.50 | |
No | 20.00 | 70.47 | 21.92 | 71.88 | |
Yes | 14.74 | 65.93 | 13.70 | 71.30 | |
Female | Yes | 23.16 | 64.27 | 17.81 | 69.31 |
No | 10.53 | 63.30 | 17.81 | 76.54 | |
18.95 | 70.50 | 13.70 | 77.20 | ||
Hispanic | 3.16 | 59.33 | 1.37 | 65.00 | |
Yes | 4.21 | 49.25 | 5.48 | 48.00 | |
No | 2.11 | 70.50 | 4.11 | 77.00 | |
Non-Hispanic | No | 26.32 | 67.88 | 28.77 | 74.38 |
Yes | 33.68 | 66.88 | 24.66 | 75.44 | |
21.05 | 70.75 | 19.18 | 77.86 | ||
American Indian | No | 0.00 | 1.37 | 84.00 | |
Yes | 1.05 | 82.00 | 1.37 | 82.00 | |
Asian | 2.11 | 84.00 | 4.11 | 83.33 | |
African American | 1.05 | 85.00 | 2.74 | 79.00 | |
No | 2.11 | 45.50 | 1.37 | 96.00 | |
Yes | 4.21 | 73.25 | 2.74 | 70.00 | |
Pacific Islander | 0.00 | 0.00 | 0.00 | 0.00 | |
White | 17.89 | 64.88 | 10.96 | 71.25 | |
No | 15.79 | 71.80 | 19.18 | 66.93 | |
Yes | 25.26 | 59.96 | 20.55 | 68.47 | |
Two or more races | No | 0.00 | 1.37 | 89.00 | |
1.05 | 87.00 | 1.37 | 85.00 | ||
EcoDis: Yes | 0.00 | 0.00 | 0.00 | 0.00 | |
EcoDis: No | No | 3.16 | 82.00 | 6.85 | 75.40 |
Yes | 6.32 | 60.83 | 2.74 | 77.50 | |
5.26 | 77.60 | 8.22 | 82.83 | ||
LEP: Yes | 1.05 | 86.00 | 2.74 | 79.50 | |
No | 0.00 | 2.74 | 69.50 | ||
Yes | 3.16 | 62.00 | 1.37 | 73.00 | |
LEP: No | Yes | 3.16 | 59.67 | 1.37 | 82.00 |
No | 3.16 | 82.00 | 4.11 | 79.33 | |
4.21 | 75.50 | 5.48 | 84.50 |
Biology Subgroup Results
During 09/01/2018-08/31/2019, 71 Students were tested.
41 students were tested in Biology A and 30 students in Biology B
Demographic Breakdown | Prior Instruction | BIO 1A Percent of Testers (%) | BIO 1A Average Score (%) | BIO 1B Percent of Testers (%) | BIO 1B Average Score (%) |
---|---|---|---|---|---|
All Students | 14.63 | 66.67 | 23.33 | 66.57 | |
No | 34.15 | 56.93 | 36.67 | 67.64 | |
Yes | 51.22 | 62.86 | 40.00 | 66.58 | |
Male | 7.32 | 60.67 | 20.00 | 64.67 | |
No | 17.07 | 60.43 | 16.67 | 70.40 | |
Yes | 14.63 | 62.33 | 16.67 | 66.80 | |
Female | Yes | 31.71 | 63.69 | 20.00 | 67.17 |
No | 17.07 | 53.43 | 20.00 | 65.33 | |
7.32 | 72.67 | 3.33 | 78.00 | ||
Hispanic | 2.44 | 84.00 | 3.33 | 78.00 | |
No | 2.44 | 54.00 | 3.33 | 70.00 | |
Yes | 9.76 | 54.50 | 10.00 | 58.67 | |
Non-Hispanic | Yes | 36.59 | 65.60 | 26.67 | 70.13 |
No | 31.71 | 57.15 | 33.33 | 67.40 | |
9.76 | 61.50 | 16.67 | 63.60 | ||
American Indian | Yes | 2.44 | 80.00 | 3.33 | 72.00 |
Asian | 0.00 | 0.00 | 0.00 | 0.00 | |
African American | No | 0.00 | 3.33 | 70.00 | |
Yes | 4.88 | 50.00 | 0.00 | ||
Pacific Islander | 0.00 | 0.00 | 0.00 | 0.00 | |
White | 7.32 | 72.67 | 20.00 | 66.00 | |
No | 21.95 | 53.00 | 23.33 | 69.71 | |
Yes | 29.27 | 66.33 | 26.67 | 66.00 | |
Two or more races | Yes | 2.44 | 44.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |||
EcoDis: Yes | 0.00 | 0.00 | 3.33 | 60.00 | |
EcoDis: No | No | 4.88 | 50.00 | 10.00 | 68.67 |
Yes | 12.20 | 67.60 | 10.00 | 70.00 | |
2.44 | 84.00 | 10.00 | 72.00 | ||
LEP: Yes | 0.00 | 3.33 | 60.00 | ||
No | 0.00 | 3.33 | 58.00 | ||
Yes | 4.88 | 65.00 | 3.33 | 72.00 | |
LEP: No | Yes | 7.32 | 69.33 | 6.67 | 69.00 |
No | 4.88 | 50.00 | 6.67 | 74.00 | |
2.44 | 84.00 | 10.00 | 72.00 | ||
United States History Studies Since 1877 Subgroup Results
During 09/01/2018-08/31/2019, 79 Students were tested.
35 students were tested in United States History Studies Since 1877 A and
44 students in United States History Studies Since 1877 B
Demographic Breakdown | Prior Instruction | BIO 1A Percent of Testers (%) | BIO 1A Average Score (%) | BIO 1B Percent of Testers (%) | BIO 1B Average Score (%) |
---|---|---|---|---|---|
All Students | 77.14 | 74.26 | 72.73 | 86.22 | |
No | 5.71 | 85.00 | 15.91 | 71.57 | |
Yes | 17.14 | 69.17 | 11.36 | 70.80 | |
Male | Yes | 5.71 | 44.50 | 4.55 | 67.00 |
42.86 | 73.60 | 29.55 | 85.00 | ||
No | 2.86 | 74.00 | 9.09 | 54.50 | |
Female | Yes | 11.43 | 81.50 | 6.82 | 73.33 |
No | 2.86 | 96.00 | 6.82 | 94.33 | |
34.29 | 75.08 | 43.18 | 87.05 | ||
Hispanic | 14.29 | 61.00 | 9.09 | 80.50 | |
Yes | 0.00 | 2.27 | 49.00 | ||
Non-Hispanic | Yes | 17.14 | 69.17 | 9.09 | 76.25 |
62.86 | 77.27 | 63.64 | 87.04 | ||
No | 5.71 | 85.00 | 15.91 | 71.57 | |
American Indian | 2.86 | 79.00 | 0.00 | 0.00 | |
Asian | No | 2.86 | 96.00 | 2.27 | 97.00 |
African American | No | 0.00 | 2.27 | 21.00 | |
Yes | 0.00 | 2.27 | 79.00 | ||
2.86 | 83.00 | 4.55 | 87.50 | ||
Pacific Islander | 2.86 | 66.00 | 0.00 | 0.00 | |
White | Yes | 17.14 | 69.17 | 9.09 | 68.75 |
No | 2.86 | 74.00 | 11.36 | 76.60 | |
65.71 | 73.09 | 65.91 | 86.14 | ||
Two or more races | 0.00 | 0.00 | 0.00 | 0.00 | |
EcoDis: Yes | 2.86 | 79.00 | 2.27 | 95.00 | |
EcoDis: No | No | 2.86 | 96.00 | 6.82 | 94.33 |
Yes | 5.71 | 83.00 | 0.00 | ||
42.86 | 74.47 | 43.18 | 87.79 | ||
LEP: Yes | 17.14 | 76.83 | 11.36 | 83.80 | |
LEP: No | No | 2.86 | 96.00 | 6.82 | 94.33 |
Yes | 5.71 | 83.00 | 0.00 | ||
28.57 | 73.50 | 34.09 | 89.60 | ||
TTU K-12
-
Address
Texas Tech Plaza | 1901 University Ave, Lubbock, TX 79401 -
Phone
(800) 692-6877 -
Email
ttuk12@ttu.edu