Texas Tech University

Degrees Conferred By Department Fiscal Year 2007-2008

COLLEGE DEPT BACHELORS MASTERS DOCTORS LAW TOTAL
AGRICULTURE AAEC 85 4 3 0 92
AGRICULTURE AGED 50 16 4 0 70
AGRICULTURE AGSC 0 3 0 0 3
AGRICULTURE ANSC 86 10 8 0 104
AGRICULTURE LARC 28 1 0 0 29
AGRICULTURE NRM 33 8 3 0 44
AGRICULTURE PSS 27 11 1 0 39
AGRICULTURE TOTAL 309 53 19 0 381
             
ARCHITECTURE ARCH 137 66 1 0 204
ARCHITECTURE TOTAL 137 66 1 0 204
             
ARTS AND SCIENCES BIOL 191 17 11 0 219
ARTS AND SCIENCES BTEC 0 3 0 0 3
ARTS AND SCIENCES CHEM 54 4 3 0 61
ARTS AND SCIENCES CMLL 77 21 3 0 101
ARTS AND SCIENCES COMS 120 8 0 0 128
ARTS AND SCIENCES ECOG 48 4 2 0 54
ARTS AND SCIENCES ENGL 119 29 18 0 166
ARTS AND SCIENCES ENTX 0 3 6 0 9
ARTS AND SCIENCES G ST 78 0 0 0 78
ARTS AND SCIENCES GEOS 9 5 3 0 17
ARTS AND SCIENCES HESS 212 30 0 0 242
ARTS AND SCIENCES HIST 110 5 4 0 119
ARTS AND SCIENCES MATH 40 18 4 0 62
ARTS AND SCIENCES PHIL 20 7 0 0 27
ARTS AND SCIENCES PHYS 5 4 2 0 11
ARTS AND SCIENCES POLS 84 20 4 0 108
ARTS AND SCIENCES PSY 233 15 9 0 257
ARTS AND SCIENCES SASW 98 9 0 0 107
ARTS AND SCIENCES TOTAL 1498 202 69 0 1769
             
BUSINESS ACCT 178 58 0 0 236
BUSINESS BA 134 221 9 0 364
BUSINESS FIN 243 0 0 0 243
BUSINESS ISQS 41 0 0 0 41
BUSINESS MGT 152 0 0 0 152
BUSINESS MKT 209 0 0 0 209
BUSINESS PLM 52 0 0 0 52
BUSINESS TOTAL 1009 279 9 0 1297
             
EDUCATION EDCI 87 57 12 0 156
EDUCATION EPSL 0 107 33 0 140
EDUCATION TOTAL 87 164 45 0 296
             
ENGINEERING C E 85 26 1 0 112
ENGINEERING C S 32 32 4 0 68
ENGINEERING CH E 24 4 9 0 37
ENGINEERING E E 61 35 7 0 103
ENGINEERING ENGR 1 17 0 0 18
ENGINEERING ENPH 1 0 0 0 1
ENGINEERING I E 20 25 6 0 51
ENGINEERING M E 156 27 5 0 188
ENGINEERING PETR 50 1 1 0 52
ENGINEERING TECH 62 0 0 0 62
ENGINEERING TOTAL 492 167 33 0 692
             
GRADUATE SCHOOL I S 0 25 3 0 28
GRADUATE SCHOOL TOTAL 0 25 3 0 28
             
HONORS COLLEGE HONS 7 0 0 0 7
HONORS COLLEGE HONS 7 0 0 0 7
HUMAN SCIENCES APS 61 31 11 0 103
HUMAN SCIENCES DOD 86 1 3 0 90
HUMAN SCIENCES HDFS 422 7 1 0 430
HUMAN SCIENCES NHR 208 26 6 0 240
HUMAN SCIENCES TOTAL 777 65 21 0 863
             
INTERDISCIPLINARY MUSM 0 12 0 0 12
INTERDISCIPLINARY TOTAL 0 12 0 0 12
             
LAW LAW 0 0 0 237 237
LAW LAW 0 0 0 237 237
             
MASS COMMUNICATIONS ADV 82 0 0 0 82
MASS COMMUNICATIONS EMCP 38 0 0 0 38
MASS COMMUNICATIONS JOUR 48 0 0 0 48
MASS COMMUNICATIONS MCOM 0 17 3 0 20
MASS COMMUNICATIONS P R 117 0 0 0 117
MASS COMMUNICATIONS TOTAL 285 17 3 0 305
             
VISUAL & PERFORMING ART 74 14 2 0 90
VISUAL & PERFORMING G ST 3 0 0 0 3
VISUAL & PERFORMING MUS 77 23 13 0 113
VISUAL & PERFORMING TH&D 22 6 3 0 31
VISUAL & PERFORMING TOTAL 176 43 18 0 237
             
UNIVERSITY TOTAL ********* 4777 1093 221 237 6328

Institutional Research

  • Address

    Texas Tech Plaza, Suite 401 | 1901 University Ave. | MS2017 Lubbock, TX. 79410
  • Phone

    806.742.2166
  • Email

    irim@ttu.edu