2022: Texas Tech University Lubbock Campus
Crime Classification | On-campus Student Housing | On-campus Total | Non-campus Property | Public Property | Total |
---|---|---|---|---|---|
Murder / Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 |
Sex Offense: Rape | 19 | 22 | 1 | 0 | 23 |
Sex Offense: Fondling | 6 | 8 | 0 | 0 | 8 |
Sex Offense: Incest | 0 | 0 | 0 | 0 | 0 |
Sex Offense: Statutory Rape | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 1 | 1* | 0 | 2 |
Aggravated Assault | 6 | 15 | 4* | 0 | 19 |
Burglary | 5 | 15 | 8* | 0 | 23 |
Motor Vehicle Theft | 0 | 8 | 6* | 0 | 14 |
Arson | 1 | 1 | 0 | 0 | 1 |
Crime Classification | On-campus Student Housing | On-campus Total | Non-campus Property | Public Property | Total |
---|---|---|---|---|---|
Dating Violence | 9 | 14 | 0 | 0 | 14 |
Domestic Violence | 13 | 16 | 5* | 0 | 21 |
Stalking | 17 | 44 | 0 | 0 | 44 |
Crime Classification | On-campus Student Housing | On-campus Total | Non-campus Property | Public Property | Total |
---|---|---|---|---|---|
Liquor Law Arrests | 14 | 66 | 1* | 3 | 70 |
Drug Law Arrests | 35 | 258 | 4* | 16 | 278 |
Weapons Law Arrests | 0 | 8 | 0 | 1 | 9 |
Crime Classification | On-campus Student Housing | On-campus Total | Non-campus Property | Public Property | Total |
---|---|---|---|---|---|
Liquor Law Violations Referred for Disciplinary Action | 348 | 398 | 4 | 1 | 403 |
Drug Law Violations Referred for Disciplinary Action | 35 | 49 | 0 | 0 | 49 |
Weapons Law Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 |
On-campus Total is a combination of incidents that are reported to have occurred within on-campus student housing facilities and other on-campus locations. Example: 50 Total On-campus incidents= 21 housing incidents + 29 campus incidents
Total Crimes is a combination of On-campus Total, Non-campus Property, and Public Property.
Statistics denoted with an asterisk (*) may include crime that occurred during student travel (please see STUDENT TRAVEL for additional information)
Statistics denoted with two asterisks (**) include theft of motor vehicles, electric scooters, and electric bikes
Statistics denoted with a caret (^) include hazing incidents committed by a student organization.
Hate Crimes Offenses
Zero (0) hate crimes, as defined by applicable federal laws.
Total Unfounded Crimes In 2022
Zero (0) unfounded crimes.
Texas Tech Clery Compliance
-
Address
Mailing Address:
Doak Hall 129, Box 45063
Lubbock, TX, 79409 -
Phone
806-834-1884 -
Email
clerycompliance@ttu.edu