2023: Texas Tech University Lubbock Campus
Crime Classification | On-campus Student Housing | On-campus Total | Non-campus Property | Public Property | Total |
---|---|---|---|---|---|
Murder / Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 |
Sex Offense: Rape | 22 | 22 | 4* | 0 | 26 |
Sex Offense: Fondling | 6 | 16 | 0 | 0 | 16 |
Sex Offense: Incest | 0 | 0 | 0 | 0 | 0 |
Sex Offense: Statutory Rape | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 1 | 1* | 0 | 2 |
Aggravated Assault | 6 | 11 | 0 | 1 | 12 |
Burglary | 8 | 16 | 7* | 0 | 23 |
Motor Vehicle Theft | 0 | 47 | 5* | 0 | 52** |
Arson | 0 | 0 | 0 | 0 | 0 |
Crime Classification | On-campus Student Housing | On-campus Total | Non-campus Property | Public Property | Total |
---|---|---|---|---|---|
Dating Violence | 11 | 19 | 0 | 0 | 19 |
Domestic Violence | 11 | 15 | 1* | 0 | 16 |
Stalking | 18 | 49 | 0 | 0 | 49 |
Crime Classification | On-campus Student Housing | On-campus Total | Non-campus Property | Public Property | Total |
---|---|---|---|---|---|
Liquor Law Arrests | 4 | 36 | 0 | 4* | 40 |
Drug Law Arrests | 31 | 183 | 5* | 22 | 210 |
Weapons Law Arrests | 0 | 2 | 0 | 4 | 6 |
Crime Classification | On-campus Student Housing | On-campus Total | Non-campus Property | Public Property | Total |
---|---|---|---|---|---|
Liquor Law Violations Referred for Disciplinary Action | 310 | 368 | 0 | 0 | 368 |
Drug Law Violations Referred for Disciplinary Action | 26 | 28 | 0 | 0 | 28 |
Weapons Law Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 |
On-campus Total is a combination of incidents that are reported to have occurred within on-campus student housing facilities and other on-campus locations. Example: 50 Total On-campus incidents= 21 housing incidents + 29 campus incidents
Total Crimes is a combination of On-campus Total, Non-campus Property, and Public Property.
Statistics denoted with an asterisk (*) may include crime that occurred during student travel (please see STUDENT TRAVEL for additional information)
Statistics denoted with two asterisks (**) include theft of motor vehicles, electric scooters, and electric bikes
Statistics denoted with a caret (^) include hazing incidents committed by a student organization.
Hate Crimes Offenses
- An incident of Intimidation occurred on-campus, characterized by ethnicity.
- An incident of Intimidation occurred on-campus, characterized by ethnicity.
- An incident of Damage to Property occurred on-campus, characterized by religion.
Total Unfounded Crimes In 2023
Zero (0) unfounded crimes.
Texas Tech Clery Compliance
-
Address
Mailing Address:
Doak Hall 129, Box 45063
Lubbock, TX, 79409 -
Phone
806-834-1884 -
Email
clerycompliance@ttu.edu