2024: Texas Tech University Lubbock Campus
Crime Classification | On-campus Student Housing | On-campus Total | Non-campus Property | Public Property | Total |
---|---|---|---|---|---|
Murder / Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 |
Sex Offense: Rape | 13 | 13 | 1 | 7 | 21 |
Sex Offense: Fondling | 2 | 5 | 0 | 1 | 6 |
Sex Offense: Incest | 0 | 0 | 0 | 0 | 0 |
Sex Offense: Statutory Rape | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 1* | 3 | 4 |
Aggravated Assault | 1 | 4 | 93*^ | 10 | 107*^ |
Burglary | 4 | 5 | 0 | 7 | 12 |
Motor Vehicle Theft | 0 | 41 | 3* | 8 | 52** |
Arson | 0 | 0 | 0 | 0 | 0 |
Crime Classification | On-campus Student Housing | On-campus Total | Non-campus Property | Public Property | Total |
---|---|---|---|---|---|
Dating Violence | 11 | 17 | 0 | 0 | 17 |
Domestic Violence | 10 | 15 | 1* | 19 | 35 |
Stalking | 20 | 47 | 0 | 1 | 48 |
Crime Classification | On-campus Student Housing | On-campus Total | Non-campus Property | Public Property | Total |
---|---|---|---|---|---|
Liquor Law Arrests | 6 | 43 | 0 | 29 | 72 |
Drug Law Arrests | 34 | 180 | 5* | 37 | 222 |
Weapons Law Arrests | 1 | 8 | 2 | 4 | 14 |
Crime Classification | On-campus Student Housing | On-campus Total | Non-campus Property | Public Property | Total |
---|---|---|---|---|---|
Liquor Law Violations Referred for Disciplinary Action | 277 | 312 | 1 | 0 | 313 |
Drug Law Violations Referred for Disciplinary Action | 14 | 14 | 0 | 0 | 14 |
Weapons Law Referred for Disciplinary Action | 0 | 1^ | 0 | 0 | 1^ |
On-campus Total is a combination of incidents that are reported to have occurred within on-campus student housing facilities and other on-campus locations. Example: 50 Total On-campus incidents= 21 housing incidents + 29 campus incidents
Total Crimes is a combination of On-campus Total, Non-campus Property, and Public Property.
Statistics denoted with an asterisk (*) may include crime that occurred during student travel (please see STUDENT TRAVEL for additional information)
Statistics denoted with two asterisks (**) include theft of motor vehicles, electric scooters, and electric bikes
Statistics denoted with a caret (^) include hazing incidents committed by a student organization.
Hate Crimes Offenses
An incident of destruction/damage/vandalism of property occurred on non-campus property, characterized by race, religion, and sexual orientation*.
Total Unfounded Crimes In 2024
Three (3) unfounded motor vehicle thefts.
Texas Tech Clery Compliance
-
Address
Mailing Address:
Doak Hall 129, Box 45063
Lubbock, TX, 79409 -
Phone
806-834-1884 -
Email
clerycompliance@ttu.edu