Texas Tech University

Summary of Awards FY01-04

  Fiscal Year 2001 Fiscal Year 2002
  Prop.
No.
Awards
No.
Totals Facilities & Admin
Costs
Prop.
No.
Awards
No.
Totals Facilities & Admin
Costs
SEP 38 62 5,806,764 597,354 39 56 4,182,333 318,272
OCT 52 73 8,838,395 1,499,192 48 62 8,914,332 1,708,310
NOV 64 32 1,475,167 109,076 53 36 3,311,707 587,208
DEC 42 23 2,668,534 445,781 62 31 4,850,616 585,483
JAN 77 45 3,356,585 545,541 46 71 5,243,689 350,959
FEB 60 38 1,511,085 228,868 94 43 3,066,117 423,302
Mid Year
Totals
333 273 23,656,530 3,425,812 342 299 29,568,794 3,973,534
MAR 65 37 929,526 179,649 60 54 2,983,575 510,772
APR 55 31 2,399,668 180,649 58 59 3,113,381 406,439
MAY 64 58 3,816,634 310,173 33 36 1,783,135 258,393
JUN 52 48 3,305,518 532,274 53 53 3,690,776 576,443
JUL 59 45 4,145,263 404,303 54 48 5,316,942 532,345
AUG 131 70 6,044,412 732,541 61 60 7,102,000 1,012,389
Fiscal Year
Totals
759 562 44,297,548 5,765,369 661 609 53,558,603 7,270,315
  Fiscal-Year-to-Date Totals Through August
  759 562 44,297,548 5,765,359 664 609 53,558,603 7,270,315
     
  FY 2001 Averages FY 2002 Averages
  Proposals: 63 Proposals: 55
  Awards: 47 Awards: 51
  Amounts: 3,691,462 Amounts: 4,463,217
  Average Award: 78,821 Average Award: 87,945

 

  Fiscal Year 2003 Fiscal Year 2004
  Prop.
No.
Awards
No.
Totals Facilities & Admin
Costs
Prop.
No.
Awards
No.
Totals Facilities & Admin
Costs
SEP 42 99 7,242,949 885,938 83 92 7,723,798 1,071,070
OCT 65 66 7,068,064 897,151 64 67 6,393,710 1,039,776
NOV 77 50 6,703,264 855,718 70 12 761,452 55,591
DEC 71 30 2,147,689 227,884 62 39 1,963,390 180,267
JAN 47 63 3,184,491 476,829 92 62 4,076,750 422,574
FEB 102 41 3,371,789 694,718 62 38 2,465,069 236,746
Mid Year
Totals
404 349 29,718,246 4,038,238 434 310 23,384,169 3,006,024
MAR 63 34 2,390,360 371,147 102 45 2,865,625 405,795
APR 45 58 3,315,872 282,190 46 28 2,526,767 328,134
MAY 52 49 5,262,481 1,039,445 50 44 3,689,789 490,070
JUN 39 41 3,924,783 652,892 38 58 3,805,686 560,546
JUL 46 53 5,500,735 1,177,763 54 34 3,964,614 533,668
AUG 57 72 4,825,097 521,356 74 60 5,562,816 982,452
Fiscal Year
Totals
706 656 54,937,574 8,073,031 798 579 45,799,466 6,306,689
  Fiscal-Year-to-Date Totals Through August
  706 653 54,937,574 8,073,031 798 579 45,799,466 6,306,689
     
  FY 2003 Averages FY 2004 Averages
  Proposals: 59 Proposals: 67
  Awards: 54 Awards: 48
  Amounts: 4,575,304 Amounts: 3,816,622
  Average Award: 84,079 Average Award: 79,101