TTUHRT Historical Deployments
Listed below are deployments made by the TTUHRT since 1998.
| Storm year | Storm name | Deployment dates | Number of in-situ deployments | 
|---|---|---|---|
| 1998 | Hurricane Bonnie | August 26th - August 27th | 1 | 
| 1998 | Tropical Storm Charley | August 21st - August 23rd | 1 | 
| 1998 | Hurricane Earl | September 2nd - September 3rd | 1 | 
| 1998 | Hurricane Georges | September 23rd - September 30th | 1 | 
| 1999 | Hurricane Bret | August 22nd - August 24th | 2 | 
| 1999 | Hurricane Dennis | August 30th - August 31st | 2 | 
| 1999 | Hurricane Floyd | September 15th - September 18th | 2 | 
| 2000 | Hurricane Gordon | September 17th - September 18th | 2 | 
| 2001 | Hurricane Michelle | November 1st - November 7th | 3 | 
| 2001 | Tropical Storm Gabrielle | September 14th - September 16th | 1 | 
| 2002 | Hurricane Edouard | N/A | N/A | 
| 2002 | Tropical Storm Fay | September 2nd - September 3rd | 3 | 
| 2002 | Tropical Storm Isidore | October 25th - October 26th | 2 | 
| 2002 | Hurricane Lili | October 1st - October 5th | 2 | 
| 2003 | Tropical Storm Erika | August 15th - August 17th | 5 | 
| 2003 | Hurricane Isabel | September 14th - September 22nd | 5 | 
| 2004 | Hurricane Charley | N/A | N/A | 
| 2004 | Hurricane Frances | September 2nd - September 5th | 5 | 
| 2004 | Hurricane Ivan | September 13th - September 17th | 5 | 
| 2005 | Hurricane Dennis | N/A | 2 | 
| 2005 | Hurricane Emily | N/A | N/A | 
| 2005 | Hurricane Katrina | August 28th - August 30th | 5 | 
| 2005 | Hurricane Rita | September 22nd - September 25th | 5 | 
| 2008 | Hurricane Dolly | July 21st - July 25th | 22 | 
| 2008 | Hurricane Gustav | August 29th - September 4th | 19 | 
| 2008 | Hurricane Ike | September 9th - September 15th | 24 | 
| 2009 | Tropical Storm Ida | November 8th - November 10th | 7 | 
| 2011 | Hurricane Irene | August 23rd - August 28th | 20 | 
| 2012 | Hurricane Isaac | August 24th - August 30th | 20 | 
| 2012 | Hurricane Sandy | October 25th - November 1st | 10 | 
| 2015 | Tropical Storm Bill | June 15th - June 17th | 12 | 
| 2016 | Hurricane Matthew | October 5th - October 8th | 14 | 
| 2017 | Hurricane Harvey | August 24th - August 26th | 13 | 
| 2017 | Hurricane Irma | September 9th - September 12th | 11 | 
| 2018 | Hurricane Florence | September 12th - September 15th | 42 | 
| 2019 | Hurricane Dorian | September 3rd - September 5th | 43 | 
| 2020 | Hurricane Laura | August 25th - August 28th | 50 | 
| 2020 | Hurricane Delta | October 8th - October 10th | 47 | 
| 2021 | Hurricane Ida | August 29th - August 30th | 48 | 
| 2024 | Hurricane Beryl | July 6th - July 9th | 47 | 
| 2024 | Hurricane Helene | September 25th - September 28th | 47 | 
Texas Tech Hurricane Research Team
- 
      AddressNational Wind Institute, Texas Tech University, 1009 Canton Avenue, MS 3155, Lubbock, TX 79409-3155
- 
      Phone806.742.3476
- 
      Emailttuhrt@gmail.com