Research Grants and Contracts
For full list of Research Grants and Contracts select a year below:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010December 2017
| Investigator | Unit | Award Amount Credited | Title | Agency |
| Schroeder, John L. | Geosciences | $31,500 | NWI: TTU/SNL Wind Farm 01/01/2017-12/31/2017 | DOE Sandia Ntl Laboratories |
| Liang, Daan | Civil, Env and Construction Engr | $7,000 | NWI: TTU/SNL Wind Farm 01/01/2017-12/31/2017 | DOE Sandia Ntl Laboratories |
| Thomas, Anna | National Wind Institute | $31,500 | NWI: TTU/SNL Wind Farm 01/01/2017-12/31/2017 | DOE Sandia Ntl Laboratories |
______________________________________________
November 2017
| Investigator | Unit | Award Amount Credited | Title | Agency |
| Schroeder, John L. | Geosciences | $1,099,500 | NWI: Establishing a wind field of record in landfalling Hurricanes | Risk Management Solution |
| Hirth, Brian D | National Wind Institute | $366,500 | NWI: Establishing a wind field of record in landfalling Hurricanes | Risk Management Solution |
| Schroeder, John L. | Geosciences | $20,686.50 | Wind and Water Characteristic Extractions using Dual-Doppler Radar Measurements | Anonymous Sponsor - Industrial |
| Hirth, Brian D | National Wind Institute | $20,686.50 | Wind and Water Characteristic Extractions using Dual-Doppler Radar Measurements | Anonymous Sponsor - Industrial |
_______________________________________________
September/October 2017
| Investigator | Unit | Award Amount | Title | Agency |
| Li, Changzhi | Electrical and Computer Engr | 41,690 | RAPID: Low-cost Smart RF Sensor for Autonomous Floodwater Level Monitoring" |
Ntl Science Foundation |
| Boal, Clint W | Coop Fish & Wildlife Research Unit, CASNR | 65,000 | TCU 411: NWI SWiFT Environmental Assessment and Monitoring Study | DOE Sandia Ntl Laboratories |
______________________________________________
August 2017
| Investigator | Unit | Award Amount | Title | Agency |
| Bruning, Eric | Geosciences | $49,419 | NWI VORTEX-SE: Insights into the Structure and Predictability of Southeastern U.S. Tornadic Storms Afforded by Intensive Observation and High-Resolution Numerical Modeling | Ntl Oceanic & Atmospheric Administration |
| Dahl, Johnnes | Geosciences | $49,419 | NWI VORTEX-SE: Insights into the Structure and Predictability of Southeastern U.S. Tornadic Storms Afforded by Intensive Observation and High-Resolution Numerical Modeling | Ntl Oceanic & Atmospheric Administration |
| Weiss, Christopher | Geosciences | $50,916 | NWI VORTEX-SE: Insights into the Structure and Predictability of Southeastern U.S. Tornadic Storms Afforded by Intensive Observation and High-Resolution Numerical Modeling) | Ntl Oceanic & Atmospheric Administration |
| Liang, Daan | Civil, Env, and Construction Engr | $226,022 | NWI: A Multi-Level Dynamically Coupled Model For Evaluating Older Adults' Vulnerability And Resiliency To Disasters | Ntl Science Foundation |
| Cong, Zhen | Human Devt & Family Studies | $276,249 | NWI: A Multi-Level Dynamically Coupled Model For Evaluating Older Adults' Vulnerability And Resiliency To Disasters | Ntl Science Foundation |
| Zuo, Delong | Civil, Env and Construxction Engr | $20,373 | NWI: Natural Hazards Engineering Research Infrastructure: Network Coordinating Office | Ntl Science Foundation |
| Zuo, Delong | Ctr for MDisciplinary Research in Transport Action | $10,310 | NWI: Evaluating the Effectiveness of Vibration-Mitigation Devices for Structural Supports of Signs, Luminaires, and Traffic Signals |
Transportation Research Board/Univ of Connecticut |
| Bayne, Stephen | Ctr for Pulsed Pwr, Pwr Electronics | $59,775 | NWI: GLEAMM: Reliability Analysis of Wide Band Gap Power Devices | U.S. Dept of Energy/North Carolina State Univ |
| Bilbao, Argenis | Ctr for Pulsed Pwr, Pwr Electronics | $59,775 | NWI: GLEAMM: Reliability Analysis of Wide Band Gap Power Devices | U.S. Dept of Energy/North Carolina States Univ |
| Gale, Richard | Ctr for Pulsed Pwr, Pwr Electronics | $59,775 | NWI: GLEAMM: Reliability Analysis of Wide Band Gap Power Devices | U.S. Dept of Energy/North Carolina States Univ |
| Giesselmann, Michael | Ctr for Pulsed Pwr, Pwr Electronics | $19,925 | NWI: GLEAMM: Reliability Analysis of Wide Band Gap Power Devices | U.S. Dept of Energy/North Carolina States Univ |
| Ewing, Bradley | Business Admin (RCB) | $390,830 | Collaborative Research: CRISP Type 2: Defining and Optimizing Societal Objectives for the Earthquake Risk | Ntl Science Foundation |
| Dahl, Johannes | Geosciences | $241,336 | The Origin of Rotation in Tornadoes | Ntl Science Foundation |
National Wind Institute
-
Address
1009 Canton Ave., MS 3155 Lubbock, TX 79409-3155 -
Phone
National Wind Institute - 806.742.3476; Renewable Energy - 806.742.6284 -
Email
nwi@ttu.edu