Curriculum & Courses
Petroleum Engineering Curriculum Table
First Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| MATH 1451, Calculus I * | 4 | MATH 1452, Calculus II * | 4 |
| ENGL 1301, Ess. Coll. Rhetoric * | 3 | ENGL 1302, Adv. Coll. Rhetoric * | 3 |
| POLS 1301, American Govt. Org | 3 | POLS 2302, American Public Policy | 3 |
| CHEM 1307, Prin. of Chem. I * | 3 | Oral Communications | 3 |
| CHEM 1107, Prin. of Chem. I (lab) * | 1 | PHYS 1408, Principles of Physics I * | 4 |
| PETR 1305, Engineering Analysis * | 3 | ||
| TOTAL | 17 | TOTAL | 17 |
| Summer | |
|---|---|
| Course | Hours |
| HIST 2300, History of the U.S. to 1877 | 3 |
| TOTAL | 3 |
Second Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| MATH 2450, Calculus III | 4 | MATH 3350, Higher Math. for Engrs. I | 3 |
| PHYS 2401, Prin. of Phys. II | 4 | GEOL 4324, Hydrocarbons | 4 |
| CE 2301, Statics or ME 2301, Mechanics I |
3 | CE 3303, Solids or ME 3403, Mechanics II |
3/4 |
| GEOL 1303, Physical Geology | 3 | CE 3305, Fluids or ME 3370, Fluids |
3 |
| ME 2322, Engr. Thermodynamics | 3 | PETR 2322, Petroleum Methods | 3 |
| IE 2311, Engineering Economic Analysis | 3 | ||
| TOTAL | 17 | TOTAL | 18/19 |
Third Year
Fourth Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| PETR 4121, Petroleum Design I | 3 | PETR 4122, Petroleum Design II | 3 |
| PETR 4300, Petroleum Property Evaluation and Management | 3 | HIST 2301, History of the U.S. since 1877 | 3 |
| Multicultural/Visual and Performing Arts | 3 | Humanities | 3 |
| PETR Senior Elective #1 (select specialization) † | 3 | PETR Senior Elective #3 ‡ | 3 |
| PETR Senior Elective #2 † | 3 | PETR Senior Elective #4 ‡ | 3 |
| TOTAL | 13 | TOTAL | 14 |
* These courses must be completed, along with a 3.0 GPA, in order to be admitted into petroleum engineering.
| † Fall Senior Elective Offerings | ‡ Spring Senior Elective Offerings | ||
| Reservoir | Operations | Reservoir | Operations |
| PETR 4306/5307 | PETR 4307/5303 | PETR 4319/5309 | PETR 4405/5318 |
| PETR 4324/5324 | PETR 4314/5314 | PETR 4308/5308 | PETR 4309/5317 |
| Any Specialization | |||
| PETR 4385 | |||
Accreditation
The bachelor of science in petroleum engineering is accredited by the Engineering Accreditation Commission of ABET, http://www.abet.org.



