Fall Enrollment Since 1925
College of Agricultural Sciences & Natural Resources
YEAR | UNDERGRADUATE | GRADUATE | AGRICULTURE TOTAL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MEN | WOMEN | UNKNOWN | TOTAL | MEN | WOMEN | UNKNOWN | TOTAL | MEN | WOMEN | UNKNOWN | TOTAL | |
1925 | 60 | 0 | 60 | 0 | 0 | 0 | 60 | 0 | 60 | |||
1926 | 100 | 1 | 101 | 0 | 0 | 0 | 100 | 1 | 101 | |||
1927 | 87 | 1 | 88 | 0 | 0 | 0 | 87 | 1 | 88 | |||
1928 | 123 | 1 | 124 | |||||||||
1929 | 162 | 2 | 164 | 0 | 0 | 0 | 162 | 2 | 164 | |||
1930 | 172 | 1 | 173 | 1 | 0 | 1 | 173 | 1 | 174 | |||
1931 | 182 | 3 | 185 | 1 | 0 | 1 | 183 | 3 | 186 | |||
1932 | 164 | 3 | 167 | 2 | 0 | 2 | 166 | 3 | 169 | |||
1933 | 179 | 1 | 180 | 7 | 0 | 7 | 186 | 1 | 187 | |||
1934 | 209 | 1 | 210 | 10 | 0 | 10 | 219 | 1 | 220 | |||
1935 | 243 | 0 | 243 | 21 | 0 | 21 | 264 | 0 | 264 | |||
1936 | 314 | 0 | 314 | 14 | 0 | 14 | 328 | 0 | 328 | |||
1937 | 397 | 1 | 398 | 15 | 0 | 15 | 412 | 1 | 413 | |||
1938 | 451 | 0 | 452 | 22 | 0 | 22 | 473 | 0 | 473 | |||
1939 | 510 | 1 | 511 | 22 | 0 | 22 | 532 | 1 | 533 | |||
1940 | 481 | 1 | 482 | 10 | 0 | 10 | 491 | 1 | 492 | |||
1941 | 395 | 3 | 398 | 22 | 0 | 22 | 417 | 3 | 420 | |||
1942 | 297 | 3 | 300 | 1 | 0 | 1 | 298 | 3 | 301 | |||
1943 | 71 | 4 | 75 | 45 | 0 | 45 | 116 | 4 | 120 | |||
1944 | 109 | 4 | 113 | 0 | 0 | 0 | 109 | 4 | 113 | |||
1945 | 154 | 6 | 160 | 2 | 0 | 2 | 156 | 6 | 162 | |||
1946 | 618 | 9 | 627 | 8 | 0 | 8 | 626 | 9 | 635 | |||
1947 | 771 | 8 | 779 | 16 | 0 | 16 | 787 | 8 | 795 | |||
1948 | 793 | 5 | 798 | 28 | 0 | 28 | 821 | 5 | 826 | |||
1949 | 791 | 6 | 797 | 63 | 0 | 63 | 854 | 6 | 860 | |||
1950 | 793 | 4 | 797 | 45 | 0 | 45 | 838 | 4 | 842 | |||
1951 | 686 | 11 | 697 | 54 | 0 | 54 | 740 | 11 | 751 | |||
1952 | 689 | 8 | 697 | 48 | 0 | 48 | 737 | 8 | 745 | |||
1953 | 683 | 6 | 689 | 42 | 0 | 42 | 725 | 6 | 731 | |||
1954 | 698 | 3 | 701 | 51 | 0 | 51 | 749 | 3 | 752 | |||
1955 | 793 | 0 | 793 | 28 | 0 | 28 | 821 | 0 | 821 | |||
1956 | 815 | 4 | 819 | 42 | 0 | 42 | 857 | 4 | 861 | |||
1957 | 785 | 8 | 793 | 34 | 0 | 34 | 819 | 8 | 827 | |||
1958 | 760 | 9 | 769 | 28 | 0 | 28 | 788 | 9 | 797 | |||
1959 | 728 | 12 | 740 | 27 | 0 | 27 | 755 | 12 | 767 | |||
1960 | 733 | 16 | 749 | 28 | 0 | 28 | 761 | 16 | 777 | |||
1961 | 776 | 25 | 801 | 39 | 1 | 40 | 815 | 26 | 841 | |||
1962 | 872 | 29 | 901 | 33 | 1 | 34 | 905 | 30 | 935 | |||
1963 | 895 | 42 | 937 | 54 | 0 | 54 | 949 | 42 | 991 | |||
1964 | 1,033 | 40 | 1,073 | 65 | 1 | 66 | 1,098 | 41 | 1,139 | |||
1965 | 1,138 | 47 | 1,185 | 70 | 0 | 70 | 1,208 | 47 | 1,255 | |||
1966 | 1,173 | 49 | 1,222 | 85 | 0 | 85 | 1,258 | 49 | 1,307 | |||
1967 | 1,178 | 50 | 1,228 | 96 | 0 | 96 | 1,274 | 50 | 1,324 | |||
1968 | 1,157 | 57 | 1,214 | 109 | 4 | 113 | 1,266 | 61 | 1,327 | |||
1969 | 1,178 | 62 | 1,240 | 104 | 3 | 107 | 1,282 | 65 | 1,347 | |||
1970 | 1,138 | 73 | 1,211 | 136 | 2 | 138 | 1,274 | 75 | 1,349 | |||
1971 | 1,245 | 97 | 1,342 | 164 | 10 | 174 | 1,409 | 107 | 1,516 | |||
1972 | 1,268 | 79 | 1,347 | 153 | 10 | 163 | 1,421 | 89 | 1,510 | |||
1973 | 1,227 | 109 | 1,336 | 138 | 13 | 151 | 1,365 | 122 | 1,487 | |||
1974 | 1,240 | 166 | 1,406 | 134 | 15 | 149 | 1,374 | 181 | 1,555 | |||
1975 | 1,271 | 199 | 1,470 | 161 | 15 | 176 | 1,432 | 214 | 1,646 | |||
1976 | 1,288 | 236 | 1,524 | 131 | 25 | 156 | 1,419 | 261 | 1,680 | |||
1977 | 1,235 | 270 | 1,505 | 155 | 27 | 182 | 1,390 | 297 | 1,687 | |||
1978 | 1,192 | 276 | 1,468 | 153 | 24 | 177 | 1,345 | 300 | 1,645 | |||
1979 | 1,156 | 271 | 1,427 | 172 | 31 | 203 | 1,328 | 302 | 1,630 | |||
1980 | 1,092 | 268 | 1,360 | 177 | 26 | 203 | 1,269 | 294 | 1,563 | |||
1981 | 1,036 | 279 | 1,315 | 176 | 39 | 215 | 1,212 | 318 | 1,530 | |||
1982 | 1,031 | 283 | 1,314 | 165 | 39 | 204 | 1,196 | 322 | 1,518 | |||
1983 | 1,068 | 270 | 1,338 |
Graduate enrollment under |
1,068 | 270 | 1,338 | |||||
1984 | 1,037 | 244 | 1,281 | 1,037 | 244 | 1,281 | ||||||
1985 | 1,033 | 234 | 1,267 | 1,033 | 234 | 1,267 | ||||||
1986 | 984 | 230 | 1,214 | 984 | 230 | 1,214 | ||||||
1987 | 910 | 237 | 1,147 | 910 | 237 | 1,147 | ||||||
1988 | 861 | 253 | 1,114 | 861 | 253 | 1,114 | ||||||
1989 | 850 | 249 | 1,099 | 850 | 249 | 1,099 | ||||||
1990 | 888 | 262 | 1,150 | 130 | 32 | 162 | 1,018 | 294 | 1,312 | |||
1991 | 927 | 276 | 1,203 | 124 | 36 | 160 | 1,051 | 312 | 1,363 | |||
1992 | 873 | 276 | 1,149 | 131 | 31 | 162 | 1,004 | 307 | 1,311 | |||
1993 | 888 | 300 | 1,188 | 139 | 37 | 176 | 1,027 | 337 | 1,364 | |||
1994 | 922 | 328 | 1,250 | 137 | 49 | 186 | 1,059 | 377 | 1,436 | |||
1995 | 975 | 388 | 1,363 | 132 | 43 | 175 | 1,107 | 431 | 1,538 | |||
1996 | 957 | 400 | 1,357 | 144 | 42 | 186 | 1,101 | 442 | 1,543 | |||
1997 | 973 | 401 | 1,374 | 121 | 52 | 173 | 1,094 | 453 | 1,547 | |||
1998 | 903 | 383 | 1,286 | 141 | 57 | 198 | 1,044 | 440 | 1,484 | |||
1999 | 869 | 373 | 1,242 | 124 | 60 | 184 | 993 | 433 | 1,426 | |||
2000 | 770 | 380 | 1,150 | 139 | 62 | 201 | 909 | 442 | 1,351 | |||
2001 | 762 | 393 | 1,155 | 149 | 61 | 210 | 911 | 454 | 1,365 | |||
2002 | 760 | 408 | 1,168 | 154 | 75 | 229 | 914 | 483 | 1,397 | |||
2003 | 830 | 380 | 1,210 | 158 | 91 | 249 | 988 | 471 | 1,459 | |||
2004 | 803 | 367 | 1,170 | 129 | 89 | 218 | 932 | 456 | 1,388 | |||
Note: Prior to Fall 2005, All Unknown gender were added under the Male count. | ||||||||||||
2005 | 812 | 364 | 1 | 1,177 | 128 | 103 | 231 | 940 | 467 | 1 | 1,408 | |
2006 | 810 | 389 | 1,199 | 157 | 107 | 1 | 265 | 967 | 496 | 1 | 1,464 | |
2007 | 867 | 415 | 1,282 | 156 | 116 | 272 | 1,023 | 531 | 1,554 | |||
2008 | 821 | 437 | 1,258 | 164 | 126 | 290 | 985 | 563 | 1,548 | |||
2009 | 846 | 513 | 2 | 1,361 | 178 | 146 | 324 | 1,024 | 659 | 2 | 1,685 | |
2010 | 848 | 587 | 2 | 1,437 | 197 | 151 | 348 | 1,045 | 738 | 2 | 1,785 | |
2011 | 882 | 626 | 1 | 1,509 | 204 | 160 | 1 | 365 | 1,086 | 786 | 2 | 1,874 |
2012 | 869 | 647 | 1,516 | 174 | 160 | 334 | 1,043 | 807 | 1,850 | |||
2013 | 883 | 694 | 1,577 | 173 | 178 | 351 | 1,056 | 872 | 1,928 | |||
2014 | 866 | 712 | 1 | 1,579 | 197 | 181 | 1 | 379 | 1,063 | 893 | 2 | 1,958 |
2015 | 878 | 741 | 1 | 1,620 | 203 | 186 | 1 | 390 | 1,081 | 927 | 2 | 2,010 |
2016 | 935 | 818 | 1 | 1,754 | 203 | 216 | 1 | 420 | 1,138 | 1,034 | 2 | 2,174 |
2017 | 1,006 | 896 | 1,902 | 186 | 215 | 401 | 1,192 | 1,111 | 2,303 | |||
2018 | 1,025 | 1,048 | 2 | 2,075 | 200 | 219 | 3 | 422 | 1,225 | 1,267 | 5 | 2,497 |
2019 | 1,025 | 1,142 | 7 | 2,174 | 175 | 218 | 5 | 398 | 1,200 | 1,360 | 12 | 2,572 |
2020 | 1,081 | 1,312 | 6 | 2,399 | 178 | 224 | 5 | 407 | 1,259 | 1,536 | 11 | 2,806 |
2021 | 1,093 | 1,380 | 2,473 | 196 | 276 | 2 | 474 | 1,289 | 1,656 | 2 | 2,947 | |
2022 | 1,105 | 1,580 | 2 | 2,687 | 211 | 279 | 12 | 502 | 1,316 | 1,859 | 14 | 3,189 |
2023 | 1,050 | 1,693 | 4 | 2,747 | 212 | 285 | 22 | 519 | 1,262 | 1,978 | 26 | 3,266 |
Institutional Research
-
Address
Texas Tech Plaza, Suite 401 | 1901 University Ave. | MS2017 Lubbock, TX. 79410 -
Phone
806.742.2166 -
Email
irim@ttu.edu
© 2024 Texas Tech University
Aug 12, 2024 11:56 AM