URC 2023 Awards
Congratulations to the #URC2023 Award Recipients which are recognized below! Special thanks to the Lubbock Economic Development Alliance (LEDA) for sponsoring $17,500 in outstanding presenter award prizes at #URC2023!

Visit our Abstract Directory for details on these outstanding student projects.
LEDA Outstanding Presenter Award Recipients
- 1st Place: $1,000
- 2nd Place: $500
- 3rd Place: $250
| Agriculture Impact | ||
|---|---|---|
| Place | Presenter Name | Abstract Number |
| First Place | Emerald Salinas | 24 |
| Second Place | Annie Braack | 6 |
| Third Place | Rachel Self | 25 |
| Creativity & Culture Impact | ||
| Place | Presenter Name | Abstract Number |
| First Place | Jasmine Smith | 41 |
| Second Place | Katelyn Proctor | 38 |
| Third Place | Ashley Gauntt | 35 |
| Economic Impact | ||
| Place | Presenter Name | Abstract Number |
| TIE First Place | Jaxon White | 42 |
| TIE First Place | Gargi Pathak | 44 |
| Third Place | Carson Austin | 43 |
| Education Impact | ||
| Place | Presenter Name | Abstract Number |
| First Place | Kenneth Rogers and Esimisan Akra | 61 |
| Second Place | Ga Yeon Kim and Aastha Mehta | 60 |
| Third Place | Isaac Bernal | 48 |
| Energy & Environment Impact | ||
| Place | Presenter Name | Abstract Number |
| First Place | Sofia Rodriguez | 109 |
| Second Place | Juliette Cloutier | 126 |
| Third Place | Muhammad Ali Ahsan | 117 |
| Healthcare Impact | ||
| Place | Presenter Name | Abstract Number |
| First Place | Sofia Ryne | 221 |
| Second Place | Hannah Fellner | 213 |
| Third Place | Tanner Taylor | 136 |
| Safety Impact | ||
| Place | Presenter Name | Abstract Number |
| First Place | Megan Des Bordes | 242 |
| Second Place | Annabelle Hays | 240 |
| Third Place | Isabella McCormack | 244 |
| Social Constructs Impact | ||
| Place | Presenter Name | Abstract Number |
| First Place | Tracy Dang and Andrea Alfaro | 249 |
| Second Place | Roman Konopa and Malak Hegazy | 251 |
| Third Place | Kalaya Hicks | 248 |
| Technology Impact | ||
| Place | Presenter Name | Abstract Number |
| First Place | Aryan Chugh | 276 |
| Second Place | Callie Butcher | 257 |
| Third Place | Abigail Jordan | 280 |
| Well-Being Impact | ||
| Place | Presenter Name | Abstract Number |
| First Place | Camille Hernandez | 293 |
| Second Place | Gabrielle DeHaven | 291 |
| Third Place | Preston Landry Griffin | 292 |
TrUE Scholar Toreador Special Poster Session Award Recipients
These students were selected as top presenters within the TrUE Scholar Toreador Special Poster Session by their reviewers. A special thanks to the TrUE Scholars Program for the following awards:

- 1st Place: $500
- 2nd Place: $400
- 3rd Place: $300
- 4th Place: $200
- 5th Place: $100
| TRUE SCholars Toreador | ||
|---|---|---|
| Place | Presenter Name | Abstract Number |
| First Place | Jocelyn Medina | 18 |
| Second Place | Julia Bullock | 47 |
| Third Place | Isabel Billings | 4 |
| TIE Fourth Place | Allison Barnett | 32 |
| TIE Fourth Place | Redmon Warmsley | 42 |
| Fifth Place | Yaizeth Gurrola-Mares | 21 |
Center for Transformative Undergraduate Experiences
-
Address
TrUE, Drane Hall #239, MS 1010 -
Phone
806.742.1095 -
Email
true@ttu.edu