URC Award Recipients
| LEDA Outstanding Impact Awards | Writing Center Outstanding Abstract Award LEDA Outstanding Commercialization Awards | LEDA Outstanding Commercialization Awards |
LEDA Outstanding Impact Awards
Thank you, Lubbock Economic Development Alliance, for 7 years of support and for making these awards possible!
| Agriculture Impact | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st (Tie) | Jasmine Fletcher | D137 |
| Zoe Curry | C099 | |
| 3rd | Matthew Racovei | B354 |
| Creativity and Culture | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Allyson Etter | C127 |
| 2nd | Nathan Condon | B095 |
| 3rd | Atharva Lade | A231 |
| Energy | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Smarajit Mallick | A251 |
| 2nd | Curtis Duffee | A118 |
| 3rd | Muhammad Abid Inam Ali | A016 |
| Environment | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Valerie Guerra | A162 |
| 2nd | Sumie Tamara Kato Alonso | C209 |
| 3rd | Abigail Frank | B143 |
| Health | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Crystal Wallace | B452 |
| 2nd | Connor Mills | A276 |
| 3rd | Amar Vaela | C438 |
| Learning | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Voshita Parvathaneni | D324 |
| 2nd | Nolan Sedillo | B391 |
| 3rd | Nusrat Jahan | D190 |
| Life | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Tanvi Bhatt | A052 |
| 2nd | Addison Hinojosa | D181 |
| 3rd | Madison James | C192 |
| Society | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Dylan Jenkins | A196 |
| 2nd | Jocelyn Chiramel | C080 |
| 3rd | Xan Agro | C023 |
| Technology | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Gabriel Cooper | D096 |
| 2nd | James Irwin | C188 |
| 3rd | Isaac Layne | A235 |
| Well Being | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Arnav Gaitonde | A146 |
| 2nd | Rashmika Reddy-Mazzitello | B362 |
| 3rd | Brityn Kirby | D223 |
LEDA Outstanding Commercialization Awards
Thank you, Lubbock Economic Development Alliance and the Innovation Hub at Research Park for supporting these awesome commmercialization projects!
- $1,000 cash prize
- Year-long project membership at the TTU Innovation Hub at Research Park
- Invitation to request additional funds to support prototype development
| TOP 5 Winners | |
| Presenter Name(s) | Project Title |
| Ahnaf Bhuiyan | ClearPlume Systems |
| Atharva Lade | OptiFlow UX |
| Team: Walker Moody, James Irwin, Luciano Silveria | AIM³ Pulmo |
| Voshita Parvathaneni | AcoustiCardia |
| Tatum Walker | NutraCherry |
TTU Writing Center Outstanding Abstract Award
The 5th Annual Undergraduate Writing Center Abstract Award.
| Award Recipients | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Safwan Kamal | A204 |
| 2nd | Neha Vivek | A448 |
| 3rd | Tatum Walker | D451 |
Center for Transformative Undergraduate Experiences
-
Address
TrUE, Drane Hall #239, MS 1010 -
Phone
806.742.1095 -
Email
true@ttu.edu