Petroleum Engineering Faculty & Staff
Faculty
| Photo | Name | Title | Contact | Research |
|---|---|---|---|---|
![]() | M. Rafiqul Awal, Ph.D. | Assistant Professor | Email Website P: 806.742.3573 x225 F: 806.742.3502 |
|
![]() | Lloyd Heinze, Ph.D., P.E. | Professor | Email Website P: 806.742.3573 x257 F: 806.742.3502 |
|
![]() | Fazle Hussain, Ph.D. | President's Distinguished Chair in Engineering and Science, Senior Adviser to the President, Professor | Email Website P: 806.742.3563 x245 F: 806.742.3540 |
|
| Habib K. Menouar, Ph.D., P.E. | Associate Professor and Graduate Advisor | Email Website P: 806.742.3573 x250 F: 806.742.3502 |
| |
![]() | James Sheng, Ph.D., P.E. | Associate Professor | Email Website P: 806.742.3573 x244 F: 806.742.3502 |
|
![]() | Mohamed Soliman, Ph.D., P.E. | George P. Livermore Chair and Professor | Email Website P: 806.742.3573 x232 F: 806.742.3502 |
|
![]() | Marshall Watson, Ph.D., P.E. | Department Chair, Roy Butler Chair, and Assistant Professor | Email Website P: 806.742.3573 F: 806.742.3502 |
|
![]() | Malgorzata B. Ziaja, Ph.D. | George F. and Joan Watford Energy Professor and Associate Professor | Email Website P: 806.742.3573 x241 F: 806.742.3502 |
|
Lecturers & Instructors
| Photo | First Name | Last Name | Credentials | Title | Office | Phone | Email & Website |
|---|---|---|---|---|---|---|---|
![]() | Richard | Bateman | P.E. | Instructor | PE 211E | 806.742.3573 x229 | Email Website |
![]() | Davis | Ford | Ph.D., P.E. | Visiting Professor | 806.742.3573 | ||
![]() | Waylon | House | Ph.D. | Instructor and Director of MRI-PAC | PE 212B | 806.742.3573 x238 | Email Website |
Adjunct Faculty
| Photo | First Name | Last Name | Credentials | Title | Office | Phone | Email & Website |
|---|---|---|---|---|---|---|---|
![]() | Albert | Giussani | M.S. | Adjunct Professor | PE 214C | 806.742.3573 | Email Website |
![]() | Robello | Samuel | Ph.D. | Adjunct Professor | 806.742.3573 | Email Website | |
![]() | Ravi | Vadapalli | Ph.D. | Adjunct Professor and Research Scientist for the HPCC | PE 213E | 806.742.4350 | Email Website |
Emeritus Faculty
| Photo | First Name | Last Name | Credentials | Title | Office | Phone | Email & Website |
|---|---|---|---|---|---|---|---|
| George | Asquith | Ph.D., P.E. | Emeritus Professor | PE 211 | 806.742.3573 | Email Website | |
![]() | Herald | Winkler | Ph.D., P.E. | Emeritus Professor | PE 212D | 806.742.3573 x238 | Email Website |
Staff
| Photo | First Name | Last Name | Title | Office | Phone | |
|---|---|---|---|---|---|---|
| Denise | Aguirre | Supervisor | PE 214B | 806.742.3573 x221 | denise.aguirre@ttu.edu | |
| Ronda | Brewer | Unit Coordinator, SWPSC | PE 213D | 806.742.3573 x234 | ronda.brewer@ttu.edu | |
![]() | Heather | Johnson | Unit Coordinator, Business Manager | PE 214A | 806.834.4662 | H.L.Johnson@ttu.edu |
| Joe | McInerney | Senior Technician | PE 111 | 806.742.3573 x235 | j.mcinerney@ttu.edu | |
| Jerry | Perez | Advisor | PE 210 | 806.742.3573 x223 | jerry.j.perez@ttu.edu |


















