Members of the Texas Tech University Faculty Senate
| Senate Officers | |||||
|---|---|---|---|---|---|
| Daniel Nathan, President | PHIL | 2013 | 2-0373 ext 340 | MS 3092 | DANIEL.NATHAN@ttu.edu |
| Sam Bradley, Vice President | MCOM | 2013 | 2-3385 | MS 3082 | SAM.BRADLEY@ttu.edu |
| Carrye Syma, Secretary | LIB | 834-2043 | carrye.syma@ttu.edu | ||
| Patty Gisch, Office Coordinator | 2-3656 | MS 1032 | patty.gisch@ttu.edu | ||
| AGRICULTURAL SCIENCES | |||||
| Alon Kvashny | LARC | 2013 | 2-2894 | MS 2121 | ALON.KVASHNY@ttu.edu |
| Louis Mills | LARC | 2013 | 2-0374 | MS 2121 | LOUIS.MILLS@ttu.edu |
| Michael Ballou | AFS | 2014 | 2-2805 | MS 2141 | MICHAEL.BALLOU@ttu.edu |
| Todd Brashears | AGED | 2015 | 2-2816 | MS 2131 | TODD.BRASHERS@tttu.edu |
| ARCHITECTURE | |||||
| James Davis | ARCH | 2013 | 2-2757 | MS 2091 | JAMES.DAVIS@ttu.edu |
| Robert Perl | ARCH | 2013 | 2-3136 | MS 2091 | ROBERT.PERL@ttu.edu |
| Christian Pongratz | ARCH | 2015 | 2-3136 | MS 2091 | CHRISTIAN.PONGRATZ@ttu.edu |
| ARTS & SCIENCES | |||||
| Michael Borshuk | ENG | 2013 | 2-2501 ext 255 | MS 3091 | MICHAEL.BORSHUK@ttu.edu |
| Cristina Bradatan | SOC | 2013 | 2-2400 | MS 1012 | CRISTINA.BRADATAN@ttu.edu |
| Arthur Durband | SOC | 2013 | 2-2400 ext 256 | MS 1012 | ARTHUR.DURBAND@ttu.edu |
| Lewis Held | BIO SCI | 2013 | 2-2710 ext 278 | MS 3131 | FAX # 742-2963 |
| Daniel Nathan | PHIL | 2013 | 2-0373 ext 340 | MS 3092 | DANIEL.NATHAN@ttu.edu |
| Rich Rice | ENG | 2013 | 741-0678 | MS 3091 | RICH.RICE@ttu.edu |
| David Stodden | HESS | 2013 | 2-3371 | MS 3011 | DAVID.STODDEN@ttu.edu |
| James Surles | MATH | 2013 | 2-2580 ext 238 | MS 1042 | JAMES.SURLES@ttu.edu |
| Lance Drager | MATH | 2014* | 2-1429 | MS 1042 | LANCE.DRAGER@ttu.edu |
| Jeffrey Lee | MATH | 2014 | 2-2574 | MS 1042 | JEFFREY.LEE@ttu.edu |
| Miguel Levario | HIST | 2014* | 2-1004 ext 263 | MS 1013 | MIGUEL.LEVARIO@ttu.edu |
| David Weinberg | MATH | 2014 | 2-1424 | MS 1042 | DAVID.WEINBERG@ttu.edu |
| Gene Wilde | BIO SCI | 2014 | 2-2710 ext 290 | MS 3131 | GENE.WILDE@ttu.edu |
| Aliza Wong | HIST | 2014 | 2-1004 ext 227 | MS 1013 | ALIZA.WONG@ttu.edu |
| Gretchen Adams | HIST | 2015 | 2- 1004 | MS 1013 | GRETCHEN.ADAMS@ttu.edu |
| Kanika Batra | ENGL | 2015 | 2-2501 | MS 3091 | KANIKA.BATRA@ttu.edu |
| Francesca Di Poppa | PHIL | 2015 | 2-3275 | MS 3092 | FRANCESSCA.DI-POPPA@ttu.edu |
| Lourdes Juan | MATH | 2015 | 2-1469 | MS 1042 | LOURDES.JUAN@ttu.edu |
| Huazhong Shi | CHEM | 2015 | 2-4488 | MS 1061 | HUAZHONG.SHI@ttu.edu |
| Phillip Smith | ENTX | 2015 | 885-0316 | MS 1163 | PHIL.SMITH@ttu.edu |
| Abigail Swingen | HIST | 2015 | 2-1004 ext 245 | MS 1013 | ABIGAIL.SWINGEN@ttu.edu |
| BUSINESS ADMINISTRATION | |||||
| Kim Boal | MGT | 2013 | 2-2150 | MS 2101 | KIM.BOAL@ttu.edu |
| Steve Buchheit | ACCT | 2014 | 2-1542 | MS 2101 | STEVE.BUCHHEIT@ttu.edu |
| VACANT | 2015 | MS 2101 | |||
| VACANT | 2015 | MS 2101 | |||
| EDUCATION | |||||
| Fanni Coward | C&I | 2013* | 2-1997 ext 301 | MS 1071 | FANNI.COWARD@ttu.edu |
| Reese Todd | C&I | 2014 | 2-1997 ext 281 | MS 1071 | REESE.TODD@ttu.edu |
| Fernando Valle | EDLD | 2014 | 2-1997 | MS 1071 | F.VALLE@ttu.edu |
| Mary Fran Agnello | EDCI | 2015 | 2-1997 | MS 1071 | MARYFRANCIS.AGNELLO@ttu.edu |
| Colette Taylor | EDLD | 2015 | 2-1997 ext 266 | MS 1071 | COLETTE.TAYLOR@ttu.edu |
| ENGINEERING | |||||
| Stephen Bayne | ECE | 2013 | 2-3533 | MS 3102 | STEPHEN.BAYNE@ttu.edu |
| Shiren (Edward) Wang | IE | 2013 | 2-3543 | MS 3061 | SHIREN.WANG@ttu.edu |
| Marshall Watson | PE | 2014 | 448-0382 | MS 3111 | MARSHALL.WATSON@ttu.edu |
| VACANT | 2014* | ||||
| VACANT | 2015 | ||||
| VACANT | 2015 | ||||
| HONORS COLLEGE | |||||
| Costica Bradatan | HC | 2013 | 2-1828 | MS 1017 | COSTICA.BRADATAN@ttu.edu |
| Costica Bradatan | HC | 2013 | 2-1828 | MS 1017 | COSTICA.BRADATAN@ttu.edu |
| HUMAN SCIENCES | |||||
| Don Collier | DOD | 2013 | 2-3050 ext 227 | MS 1162 | DON.COLLIER@ttu.edu |
| John Gilliam | AAPS | 2013 | 2-5050 ext 240 | MS 1210 | JOHN.GILLIAM@ttu.edu |
| Kristi Gaines | DOD | 2014* | 2-3050 | MS 1162 | KRISTI.GAINES@ttu.edu |
| Shane Blum | NHRM | 2015 | 2-3068 ext 253 | MS 1240 | SHANE.BLUM@ttu.edu |
| Mitzi Lauderdale | PFP | 2015 | 2-5050 | MS 1210 | MITZI.LAUDERDALE@ttu.edu |
| LAW | |||||
| Wendy Ross | LAW | 2013 | 2-3793 | MS 0004 | WENDY.ROSS@ttu.edu |
| Arnold Loewy | LAW | 2014 | 2-3793 ext 361 | MS 0004 | ARNOLD.LOEWY@ttu.edu |
| Wesley Cochran | LAW | 2015 | 2-3990 ext 234 | MS 0004 | WESLEY.COCHRAN@ttu.edu |
| LIBRARY/SW COLLECTION | |||||
| Carrye Syma | LIB | 2013 | 2-2236 ext 281 | MS 0002 | CARRYE.SYMA@ttu.edu |
| Monte Monroe | LIB | 2014 | 2-3749 | MS 1041 | MONTE.MONROE@ttu.edu |
| Jack Becker | LIB | 2015 | 2-2238 ext 265 | MS 0002 | JACK.BECKER@ttu.edu |
| MASS COMMUNICATIONS | |||||
| Sam Bradley | MCOM | 2013 | 2-3385 | MS 3082 | SAM.BRADLEY@ttu.edu |
| Robert Peaslee | MCOM | 2015 | 2-3385 | MS 3082 | ROBERT.PEASLEE@ttu.edu |
| VISUAL & PERFORMING ARTS | |||||
| James Decker | MUS | 2013* | 2-2270 ext 247 | MS 2033 | JAMES.DECKER@ttu.edu |
| Ali Duffy | TH&D | 2013 | 2-3410 | MS 2061 | ALI.DUFFY@ttu.edu |
| Bruce Wood | MUSIC | 2013 | 2-2270 | MS 2033 | BRUCE.WOOD@ttu.edu |
| Gerald Dolter | MUS | 2014* | 2-2270 ext 267 | MS 2033 | GERALD.DOLTER@ttu.edu |
| Jeffrey Lastrapes | MUS | 2015 | 2-2270 | MS 2033 | JEFFREY.LASTRAPES@ttu.edu |
| SENATORS AT-LARGE | |||||
| Jennifer Kucera | PSS | 2013 | 2-0775 | MS 2122 | JENNIFER.MOORE-KUCERA@ttu.edu |
| Amy Mondt | VCTR | 2013* | 2-9010 | MS 1041 | AMY.MONDT@ttu.edu |
| Lynn Whitfield | SWC | 2013 | 2-3749 | MS 1041 | LYNN.WHITFIELD@ttu.edu |
| Jonathan Marks | TH&D | 2014 | 2-3601 ext 229 | MS 2061 | JONATHAN.MARKS@ttu.edu |
| Seshadri Ramkumar | ENTX | 2014* | 885-0228 | MS 1163 | S.RAMKUMAR@ttu.edu |
| George Cole | CMLL | 2014* | 2-3145 ext 254 | MS 2071 | GEORGE.COLE@ttu.edu |
| Richard Meek | MUS | 2015 | 2-2270 ext 252 | MS 2033 | R.MEEK@ttu.edu |
| Chris Taylor | ARCH | 2015 | 2-3136 ext 253 | MS 2091 | CHRIS.TAYLOR@ttu.edu |
| Courtney E. Brown | TH&D | 2015 | 2-3601 | MS 2061 | COURTNEY.E.BROWN@ttu.edu |
* Denotes an unexpired seat, so the term varies. Once that tem is complete, that Senator can run again for a three year term without waiting the mandatory year layout time.
Faculty Senate Office
126 Doak Hall
Phone 742-3656, FAX 742-0525
Facultysenate@ttu.edu
Webpage: http://www.depts.ttu.edu/senate/
Meetings are generally the second Wednesday September through May.
Our meetings take place in the Senate room (132) in the SUB