Members of the Texas Tech University Faculty Senate
| Senate Officers | |||||
|---|---|---|---|---|---|
| Daniel Nathan, President | PHIL | 2013 | 2-0373 ext 340 | MS 3092 | DANIEL.NATHAN@ttu.edu |
| Sam Bradley, Vice President | MCOM | 2013 | 2-3385 | MS 3082 | SAM.BRADLEY@ttu.edu |
| Deborah Fowler, Secretary | NHR | 2012 | 2-3068 ext 295 | MS 1162 | DEBORAH.FOWLER@ttu.edu |
| Patty Gisch, Office Coordinator | 2-3656 | MS 1032 | patty.gisch@ttu.edu | ||
| AGRICULTURAL SCIENCES | |||||
| Gad Perry | NRM | 2012* | 2-2842 ext 228 | MS 2125 | GAD.PERRY@ttu.edu |
| Alon Kvashny | LARC | 2013 | 2-2894 | MS 2121 | ALON.KVASHNY@ttu.edu |
| Louis Mills | LARC | 2013 | 2-0374 | MS 2121 | LOUIS.MILLS@ttu.edu |
| Michael Ballou | AFS | 2014 | 2-2805 | MS 2141 | MICHAEL.BALLOU@ttu.edu |
| ARCHITECTURE | |||||
| Elizabeth Louden | ARCH | 2012 | 2-3136 ext 241 | MS 2091 | ELIZABETH.LOUDEN@ttu.edu |
| James Davis | ARCH | 2013 | 2-2757 | MS 2091 | JAMES.DAVIS@ttu.edu |
| Robert Perl | ARCH | 2013 | 2-3136 | MS 2091 | ROBERT.PERL@ttu.edu |
| ARTS & SCIENCES | |||||
| Glen Biglaiser | POLS | 2012* | 2-4048 | MS 1015 | GLEN.BIGLAISER@ttu.edu |
| Rhonda Boros | HESS | 2012 | 2-3361 ext 222 | MS 3011 | RL.BOROS@ttu.edu |
| Lynne Fallwell | HIST | 2012 | 2-1004 ext 265 | MS 1013 | L.FALLWELL@ttu.edu |
| MAK Lodhi | PHYS | 2012* | 2-1182 | MS 1051 | A.LODHI@ttu.edu |
| Brian McFadden | ENG | 2012 | 2-2500 ext 241 | MS 3091 | BRIAN.MCFADDEN@ttu.edu |
| Jeffrey Mosher | HIST | 2012 | 2-1004 ext 244 | MS 1013 | JEFFREY.MOSHER@ttu.edu |
| Masha Rahnama | ECO | 2012 | 2-2201 ext 238 | MS 1014 | M.RAHNAMAMOGHADEM@ttu.edu |
| Ethan Schmidt | HIST | 2012 | 2-1004 ext 261 | MS 1013 | ETHAN.SCHMIDT@ttu.edu |
| Michael Borshuk | ENG | 2013 | 2-2501 ext 255 | MS 3091 | MICHAEL.BORSHUK@ttu.edu |
| Cristina Bradatan | SOC | 2013 | 2-2400 | MS 1012 | CRISTINA.BRADATAN@ttu.edu |
| Arthur Durband | SOC | 2013 | 2-2400 ext 256 | MS 1012 | ARTHUR.DURBAND@ttu.edu |
| Lewis Held | BIO SCI | 2013 | 2-2710 ext 278 | MS 3131 | No email-FAX # 742-2963 |
| Daniel Nathan | PHIL | 2013 | 2-0373 ext 340 | MS 3092 | DANIEL.NATHAN@ttu.edu |
| Rich Rice | ENG | 2013 | 741-0678 | MS 3091 | RICH.RICE@ttu.edu |
| David Stodden | HESS | 2013 | 2-3371 | MS 3011 | DAVID.STODDEN@ttu.edu |
| James Surles | MATH | 2013 | 2-2580 ext 238 | MS 1042 | JAMES.SURLES@ttu.edu |
| Jeffrey Lee | MATH | 2014 | 2-2574 | MS 1042 | JEFFREY.LEE@ttu.edu |
| David Weinberg | MATH | 2014 | 2-1424 | MS 1042 | DAVID.WEINBERG@ttu.edu |
| Gene Wilde | BIO SCI | 2014 | 2-2710 ext 290 | MS 3131 | GENE.WILDE@ttu.edu |
| Aliza Wong | HIST | 2014 | 2-1004 ext 227 | MS 1013 | ALIZA.WONG@ttu.edu |
| BUSINESS ADMINISTRATION | |||||
| Ronald Bremer | FIN | 2012* | 2-2170 | MS 2101 | RONALD.BREMER@ttu.edu |
| Kim Boal | MGT | 2013 | 2-2150 | MS 2101 | KIM.BOAL@ttu.edu |
| Steve Buchheit | ACCT | 2014 | 2-1542 | MS 2101 | STEVE.BUCHHEIT@ttu.edu |
| EDUCATION | |||||
| Carole Janisch | C&I | 2012 | 2-1997 ext 282 | MS 1071 | CAROLE.JANISCH@ttu.edu |
| Fanni Coward | C&I | 2013* | 2-1997 ext 301 | MS 1071 | FANNI.COWARD@ttu.edu |
| Reese Todd | C&I | 2014 | 2-1997 ext 281 | MS 1071 | REESE.TODD@ttu.edu |
| Fernando Valle | EDLD | 2014 | 2-1997 | MS 1071 | F.VALLE@ttu.edu |
| ENGINEERING | |||||
| Mukaddes Darwish | ENTC | 2012 | 2-3538 ext 227 | MS 3107 | MUKADDES.DARWISH@ttu.edu |
| Eun Youn | CS | 2012* | 2-3527 | MS 3104 | EUN.YOUN@ttu.edu |
| Stephen Bayne | ECE | 2013 | 2-3533 | MS 3102 | STEPHEN.BAYNE@ttu.edu |
| Shiren (Edward) Wang | IE | 2013 | 2-3543 | MS 3061 | SHIREN.WANG@ttu.edu |
| James Simonton | IE | 2014 | 2-3543 ext 533 | MS 3061 | JAMES.SIMONTON@ttu.edu |
| Marshall Watson | PE | 2014 | 448-0382 | MS 3111 | MARSHALL.WATSON@ttu.edu |
| HONORS COLLEGE | |||||
| Costica Bradatan | HC | 2013 | 2-1828 | MS 1017 | COSTICA.BRADATAN@ttu.edu |
| Isis Leslie | HC | 2013 | 2-1828 | MS 1017 | ISIS.LESLIE@ttu.edu |
| HUMAN SCIENCES | |||||
| Deborah Fowler | NHR | 2012 | 2-3068 ext 295 | MS 1162 | DEBORAH.FOWLER@ttu.edu |
| Don Collier | DOD | 2013 | 2-3050 ext 227 | MS 1162 | DON.COLLIER@ttu.edu |
| John Gilliam | AAPS | 2013 | 2-5050 ext 240 | MS 1210 | JOHN.GILLIAM@ttu.edu |
| LAW | |||||
| Wendy Ross | LAW | 2013 | 2-3793 | MS 0004 | WENDY.ROSS@ttu.edu |
| Arnold Loewy | LAW | 2014 | 2-3793 ext 361 | MS 0004 | ARNOLD.LOEWY@ttu.edu |
| LIBRARY/SW COLLECTION | |||||
| Donell Callender | LIB | 2012 | 2-2238 ext 267 | MS 0002 | DONELL.CALLENDER@ttu.edu |
| Carrye Syma | LIB | 2013 | 2-2236 ext 281 | MS 0002 | CARRYE.SYMA@ttu.edu |
| Monte Monroe | LIB | 2014 | 2-3749 | MS 1041 | MONTE.MONROE@ttu.edu |
| MASS COMMUNICATIONS | |||||
| Todd Chambers | MCOM | 2012 | 2-6500 ext 240 | MS 3082 | TODD.CHAMBERS@ttu.edu |
| Sam Bradley | MCOM | 2013 | 2-3385 | MS 3082 | SAM.BRADLEY@ttu.edu |
| VISUAL & PERFORMING ARTS | |||||
| Carolyn Tate | ART | 2012 | 2-3825 ext 236 | MS 2081 | CAROLYN.TATE@ttu.edu |
| Dorothy Chansky | TH&D | 2013 | 2-3601 | MS 2061 | DOROTHY.CHANSKY@ttu.edu |
| Ali Duffy | TH&D | 2013 | 2-3410 | MS 2061 | ALI.DUFFY@ttu.edu |
| Bruce Wood | MUSIC | 2013 | 2-2270 | MS 2033 | BRUCE.WOOD@ttu.edu |
| SENATORS AT-LARGE | |||||
| Rima Ajlouni | ARCH | 2012 | 2-3136 | MS 2091 | RIMA.AJLOUNI@ttu.edu |
| Kathrin Dodds | LIB | 2012* | 2-2300 | MS 0002 | KATHRIN.DODDS@ttu.edu |
| Laura Heinz | LIB | 2012* | 2-2236 | MS 0002 | LAURA.HEINZ@ttu.edu |
| Jennifer Kucera | PSS | 2013 | 2-0775 | MS 2122 | JENNIFER.MOORE-KUCERA@ttu.edu |
| Rafiqul Awal | PE | 2013 | 2-3573 ext 222 | MS 3111 | RAFIQUL.AWAL@ttu.edu |
| Lynn Whitfield | SWC | 2013 | 2-3749 | MS 1041 | LYNN.WHITFIELD@ttu.edu |
| Jonathan Marks | TH&D | 2014 | 2-3601 ext 229 | MS 2061 | JONATHAN.MARKS@ttu.edu |
| Andrew Martin | ART | 2014 | 2-3825 ext 228 | MS 2081 | ANDREW.MARTIN@ttu.edu |
| Sandra River | LIB | 2014 | 2-8058 | MS 2091 | SANDY.RIVER@ttu.edu |
* Denotes an unexpired seat, so the term varies. Once that tem is complete, that Senator can run again for a three year term without waiting the mandatory year layout time.