Members of the Texas Tech University Faculty Senate
| Senate Officers | |||||
|---|---|---|---|---|---|
| Sandra River, President | sandy.river@ttu.edu | LIB | 2010 | MS 2091 | 2-8058 |
| Susan Mengel, Vice President | susan.mengel@ttu.edu | CS | 2010 | MS 3104 | 2-3527 ext 224 |
| Laurin Mann, Secretary | laurin.mann@ttu.edu | TH & D | 2009 | MS 2061 | 2-3601 ext 237 |
| Patty Gisch, Office Coordinator | patty.gisch@ttu.edu | MS 1032 | 2-3656 | ||
| Agricultural Sciences | |||||
| Safei Hamed | safei.hamed@ttu.edu | LA | 2010 | MS 2121 | 2-2672 |
| Phil Johnson | phil.johnson@ttu.edu | AAEC | 2010 | MS 2132 | 2-0277 ext 237 |
| Kris Wilson | k.wilson@ttu.edu | ANSC | 2010 | MS 2141 | 2-2505 |
| Michael Farmer | michael.farmer@ttu.edu | AAEC | 2011 | MS 2132 | 2-2821 |
| Architecture | |||||
| Brian Rex | b.rex@ttu.edu | ARCH | 2010* | MS 2091 | 2-3169 |
| Glenn Hill | glenn.hill@ttu.edu | ARCH | 2011 | MS 2091 | 2-3169 ext 246 |
| Arts & Sciences | |||||
| Lewis Held | fax number 742-2963 | BIO SCI | 2009 | MS 3131 | 2-2721 |
| Randall Jeter | randall.jeter@ttu.edu | BIO SCI | 2009 | MS 3131 | 2-2710 |
| Masha Rahnama | m.rahnamamoghadam@ttu.edu | ECO | 2009* | MS 1014 | 2-2201 ext 238 |
| Cindy Rugeley | cindy.rugeley@ttu.edu | POLS | 2009* | MS 1015 | 2-2131 ext 223 |
| Martha Smithey | m.smithey@ttu.edu | SOC | 2009* | MS 1012 | 2-2400 |
| Todd Anderson | todd.anderson@ttu.edu | IEHH | 2010 | MS 1163 | 885-4567 ext 231 |
| Aliza Wong | aliza.wong@ttu.edu | HIST | 2010 | MS 1013 | 2-1004 ext 227 |
| Jerome Koch | jerome.koch@ttu.edu | SOC | 2010 | MS 1012 | 2-2401 ext 227 |
| Ram Iyer | ram.iyer@ttu.edu | MATH | 2010 | MS 1042 | 2-2589 |
| Lih-Ing Roeger | lih-ing.roeger@ttu.edu | MATH | 2010 | MS 1042 | 2-2580 ext 249 |
| Ron Rainger | ron.rainger@ttu.edu | HIST | 2010 | MS 1013 | 2-1004 ext 241 |
| Anna Tacon | anna.tacon@ttu.edu | HESS | 2010 | MS 3011 | 2-2940 ext 409 |
| Robert McComb | robert.mccomb@ttu.edu | ECO | 2010* | MS 1014 | 2-4700 ext 240 |
| Stephen Cox | stephen.cox@ttu.edu | IEHH | 2011 | MS 1163 | 885-4567 ext 249 |
| Lance Drager | lance.drager@ttu.edu | MATH | 2011 | MS 1042 | 2-1429 |
| Magdalena Toda | madga.toda@ttu.edu | MATH | 2011 | MS 1042 | 2-2566 |
| Susan Opp | susan.opp@ttu.edu | POLS | 2011 | MS 1015 | 2-2977 |
| Barbara Weinlich | barbara.weinlich@ttu.edu | CMLL | 2011 | MS 2071 | 2-3146 |
| Robert Blake | bob.blake@ttu.edu | CHEM | 2011 | MS 1061 | 2-4200 |
| Melanie Hart | melanie.hart@ttu.edu | HESS | 2011 | MS 3011 | 2-3371 ext 238 |
| Steph Harter | steph.harter@ttu.edu | PSY | 2011 | MS 2051 | 2-3711 ext 241 |
| Business Administration | |||||
| * | BA | 2010* | MS | ||
| Kim Boal | kim.boal@ttu.edu | BA | 2010* | MS 2101 | 2-2150 |
| Teresa Lightner | t.lightner@ttu.edu | BA | 2011 | MS 2101 | 2-2039 |
| Bill Pasewark | w.pasewark@ttu.edu | BA | 2011 | MS 2101 | 2-2038 |
| Education | |||||
| Joe Claudet | joe.claudet@ttu.edu | EDUC | 2009* | MS 1071 | 2-1998 ext 447 |
| Kelly Fox | k.fox@ttu.edu | EDUC | 2010* | MS 1071 | 2-1997 |
| Comfort Pratt | c.pratt@ttu.edu | EDUC | 2010* | MS 1071 | 2-1997 |
| Charles Crews | charles.crews@ttu.edu | EDUC | 2011 | MS 1071 | 2-1997 |
| Brett Hendricks | bret.hendricks@ttu.edu | EDUC | 2011 | MS 1071 | 2-1837 ext 230 |
| Engineering | |||||
| Javad Hashemi | javad.hashemi@ttu.edu | ME | 2009 | MS 1021 | 2-3563 ext 247 |
| Michael Sobolewski | mike.sobolewski@ttu.edu | CS | 2009 | MS 3104 | 2-1194 |
| Michael Giesselmann | michael.giesselman@ttu.edu | EE | 2010 | MS 3102 | 2-3462 |
| Susan Mengel | susan.mengel@ttu.edu | CS | 2010 | MS 3104 | 2-3527 ext 224 |
| Michael Helm | michael.helm@ttu.edu | ENTC | 2011 | MS 3107 | 2-3538 |
| Gopal Lakhani | gopal.lakhani@ttu.edu | CD | 2011 | MS 3104 | 2-1189 |
| Timothy Matis | timothy.matis@ttu.edu | IE | 2011 | MS 3061 | 2-3543 |
| Human Sciences | |||||
| Mitzi Lauderdale | mitzi.lauderdale@ttu.edu | NHR | 2010 | MS 1162 | 2-3068 |
| Mag Binkley | margaret.binkley@ttu.edu | NHR | 2010 | MS 1162 | 2-3068 |
| Malinda Colwell | malinda.colwell@ttu.edu | HDFS | 2010 | MS 1162 | 2-3000 ext 268 |
| Shane Blum | shane.blum@ttu.edu | NHR | 2011 | MS 1162 | 2-3069 ext 253 |
| Elizabeth Sharp | elizabeth.sharp@ttu.edu | HDFS | 2011 | MS 1230 | 2-3000 |
| Law | |||||
| * | LAW | 2009* | MS | ||
| Nancy Soonpaa | nancy.soonpaa@ttu.edu | LAW | 2010* | MS 0004 | 2-3990 ext 245 |
| Rick Rosen | richard.rosen@ttu.edu | LAW | 2011 | MS 0004 | 2-3990 ext 303 |
| Library | |||||
| Sandra River | sandy.river@ttu.edu | LIB | 2010 | MS 2091 | 2-8058 |
| Marina Oliver | marina.oliver@ttu.edu | LIB | 2010 | MS 0002 | 2-1435 |
| Mass Communications | |||||
| * | MCOM | 2010* | MS | ||
| Alex Ortiz | alex.ortiz@ttu.edu | MCOM | 2011 | MS 3082 | 2-3385 ext 252 |
| Southwest Collection | |||||
| Curtis Peoples | curtis.peoples@ttu.edu | SW COL | 2010 | MS 1041 | 2-3749 ext 265 |
| Freedonia Paschall | freedonia.paschall@ttu.edu | SW COL | 2010 | MS 1041 | 2-3749 |
| Visual & Performing Arts | |||||
| Laurin Mann | laurin.mann@ttu.edu | TH & D | 2009 | MS 2061 | 2-3601 ext 237 |
| Bill Gelber | bill.gelber@ttu.edu | TH & D | 2010 | MS 2061 | 2-3601 |
| Renee Skerik | renee.skerik@ttu.edu | MUSIC | 2010 | MS 2033 | 2-2270 |
| Matthew Santa | matthew.santa@ttu.edu | MUSIC | 2011 | MS 2033 | 2-2270 ext 273 |
| Christopher M. Smith | christopher.m.smith@ttu.edu | MUSIC | 2011 | MS 2033 | 2-2033 |
| Senators At-Large | |||||
| Nancy Reed | nancy.reed@ttu.edu | CMLL | 2009 | MS 2071 | 2-3306 |
| Ben Shacklette | ben.shacklette@ttu.edu | ARCH | 2009 | MS 2091 | 2-3136 |
| Gene Wilde | gene.wilde@ttu.edu | BIO SCI | 2009 | MS 3131 | 2-1983 |
| Jim Williams | jim.williams@ttu.edu | HESS | 2010 | MS 3011 | 2-3371 ext 225 |
| Jake Syma | jake.syma@ttu.edu | LIB | 2010 | MS 0002 | 2-2238 ext 282 |
| Diane Warner | diane.warner@ttu.edu | SWC | 2010 | MS 1041 | 2-3749 |
| Kathryn Barnes-Burroughs | kathryn.barnes-burroughs@ttu.edu | MUSIC | 2011 | MS 2033 | 2-2270 ext 268 |
| Richard Meek | r.meek@ttu.edu | MUSIC | 2011 | MS 2033 | 2-2270 ext 252 |
| Julian Spallholz | julian.spallholz@ttu.edu | NHR | 2011 | MS 1162 | 2-3068 ext 243 |
* Denotes an unexpired seat, so the term varies. Once that tem is complete, that Senator can run again for a three year term without waiting the mandatory year layout time.