Members of the Texas Tech University Faculty Senate
| Senate Officers | |||||
|---|---|---|---|---|---|
| Richard Meek, President | r.meek@ttu.edu | MUSIC | 2011 | MS 2033 | 2-2270 ext 252 |
| Jerome Koch, Vice President | jerome.koch@ttu.edu | SOC | 2010 | MS 1012 | 2-2401 ext 227 |
| Julian Spallholz, Secretary | julian.spallholz@ttu.edu | NHR | 2011 | MS 1162 | 2-3068 ext 243 |
| Patty Gisch, Office Coordinator | patty.gisch@ttu.edu | MS 1032 | 2-3656 | ||
| Agricultural Sciences | |||||
| * | 2010 | MS | 2- | ||
| Phil Johnson | phil.johnson@ttu.edu | AAEC | 2010 | MS 2132 | 2-0277 ext 237 |
| Michael Farmer | michael.farmer@ttu.edu | AAEC | 2011 | MS 2132 | 2-2821 |
| Architecture | |||||
| Brian Rex (pic) | b.rex@ttu.edu | ARCH | 2010* | MS 2091 | 2-3169 |
| Glenn Hill | glenn.hill@ttu.edu | ARCH | 2011 | MS 2091 | 2-3169 ext 246 |
| Arts & Sciences | |||||
| Todd Anderson | todd.anderson@ttu.edu | IEHH | 2010 | MS 1163 | 885-4567 ext 231 |
| Aliza Wong | aliza.wong@ttu.edu | HIST | 2010 | MS 1013 | 2-1004 ext 227 |
| Jerome Koch | jerome.koch@ttu.edu | SOC | 2010 | MS 1012 | 2-2401 ext 227 |
| Ram Iyer | ram.iyer@ttu.edu | MATH | 2010 | MS 1042 | 2-2589 |
| Lih-Ing Roeger | lih-ing.roeger@ttu.edu | MATH | 2010 | MS 1042 | 2-2580 ext 249 |
| * | 2010 | MS | 2- | ||
| Anna Tacon | anna.tacon@ttu.edu | HESS | 2010 | MS 3011 | 2-2940 ext 409 |
| Robert McComb | robert.mccomb@ttu.edu | ECO | 2010* | MS 1014 | 2-4700 ext 240 |
| Stephen Cox (pic) | stephen.cox@ttu.edu | IEHH | 2011 | MS 1163 | 885-4567 ext 249 |
| Lance Drager | lance.drager@ttu.edu | MATH | 2011 | MS 1042 | 2-1429 |
| Magdalena Toda | madga.toda@ttu.edu | MATH | 2011 | MS 1042 | 2-2566 |
| Susan Opp (pic) | susan.opp@ttu.edu | POLS | 2011 | MS 1015 | 2-2977 |
| Barbara Weinlich | barbara.weinlich@ttu.edu | CMLL | 2011 | MS 2071 | 2-3146 |
| * | 2011 | MS | 2- | ||
| Melanie Hart | melanie.hart@ttu.edu | HESS | 2011 | MS 3011 | 2-3371 ext 238 |
| Steph Harter | steph.harter@ttu.edu | PSY | 2011 | MS 2051 | 2-3711 ext 241 |
| Lynne Fallwell | l.fallwell@ttu.edu | HIST | 2012 | MS 1013 | 2-1004 ext 265 |
| Rhonda Boros | rl.boros@ttu.edu | HESS | 2012 | MS 3011 | 2-3361 ext 222 |
| Brian McFadden | brian.mcfadden@ttu.edu | ENG | 2012 | MS 3091 | 2-2500 ext 241 |
| Jeffrey Mosher | jeffrey.mosher@ttu.edu | HIST | 2012 | MS 1013 | 2-1004 ext 244 |
| Masha Rahnama | m.rahnamamoghadem@ttu.edu | ECO | 2012 | MS 1014 | 2-2201 ext 238 |
| Ethan Schmidt | ethan.schmidt@ttu.edu | HIST | 2012 | MS 1013 | 2-1004 ext 261 |
| Business Administration | |||||
| Donna Davis | donna.davis@ttu.edu | BA | 2010* | MS 2101 | 2-3188 |
| Kim Boal (pic) | kim.boal@ttu.edu | BA | 2010* | MS 2101 | 2-2150 |
| Robert Ritchey | R.Ritchey@ttu.edu | BA | 2011 | MS 2101 | 2-3956 |
| Bill Pasewark | w.pasewark@ttu.edu | BA | 2011 | MS 2101 | 2-2038 |
| Education | |||||
| Kelly Fox | k.fox@ttu.edu | EDUC | 2010* | MS 1071 | 2-1997 |
| Comfort Pratt | c.pratt@ttu.edu | EDUC | 2010* | MS 1071 | 2-1997 |
| Charles Crews | charles.crews@ttu.edu | EDUC | 2011 | MS 1071 | 2-1997 |
| Bret Hendricks | bret.hendricks@ttu.edu | EDUC | 2011 | MS 1071 | 2-1837 ext 230 |
| Carole Janisch | carole.janisch@ttu.edu | EDUC | 2012 | MS 1071 | 2-1997 ext 282 |
| Engineering | |||||
| Michael Giesselmann | michael.giesselman@ttu.edu | EE | 2010 | MS 3102 | 2-3462 |
| Susan Mengel | susan.mengel@ttu.edu | CS | 2010 | MS 3104 | 2-3527 ext 224 |
| Michael Helm | michael.helm@ttu.edu | ENTC | 2011 | MS 3107 | 2-3538 |
| Gopal Lakhani | gopal.lakhani@ttu.edu | CD | 2011 | MS 3104 | 2-1189 |
| Timothy Matis | timothy.matis@ttu.edu | IE | 2011 | MS 3061 | 2-3543 |
| * | 2012 | MS | 2- | ||
| Honors College | |||||
| Susan Tomlinson | susan.tomlinson@ttu.edu | HC | 2011 | MS 1017 | 2-1828 |
| * | HC | 2012 | MS | 2- | |
| Human Sciences | |||||
| Mitzi Lauderdale (pic) | mitzi.lauderdale@ttu.edu | NHR | 2010 | MS 1162 | 2-3068 |
| Malinda Colwell | malinda.colwell@ttu.edu | HDFS | 2010 | MS 1162 | 2-3000 ext 268 |
| Shane Blum | shane.blum@ttu.edu | NHR | 2011 | MS 1162 | 2-3069 ext 253 |
| Elizabeth Sharp | elizabeth.sharp@ttu.edu | HDFS | 2011 | MS 1230 | 2-3000 |
| Law | |||||
| Nancy Soonpaa | nancy.soonpaa@ttu.edu | LAW | 2010* | MS 0004 | 2-3990 ext 245 |
| Sue Kelleher | sue.kelleher@ttu.edu | LAW | 2011* | MS 0004 | 2-3794 |
| Angela Laughlin | angela.laughlin@ttu.edu | LAW | 2012 | MS 0004 | 2-3900 ext 262 |
| Library | |||||
| Sandra River | sandy.river@ttu.edu | LIB | 2010 | MS 2091 | 2-8058 |
| Marina Oliver (pic) | marina.oliver@ttu.edu | LIB | 2010 | MS 0002 | 2-1435 |
| Mass Communications | |||||
| Todd Chambers | todd.chambers@ttu.edu | MCOM | 2012 | MS 3082 | 2-6500 ext 240 |
| * | MCOM | 2012 | MS | 2- | |
| Southwest Collection | |||||
| Curtis Peoples | curtis.peoples@ttu.edu | SW COL | 2010 | MS 1041 | 2-3749 ext 265 |
| Freedonia Paschall | freedonia.paschall@ttu.edu | SW COL | 2010 | MS 1041 | 2-3749 |
| Visual & Performing Arts | |||||
| Bill Gelber (pic) | bill.gelber@ttu.edu | TH & D | 2010 | MS 2061 | 2-3601 |
| Renee Skerik (pic) | renee.skerik@ttu.edu | MUSIC | 2010 | MS 2033 | 2-2270 |
| Matthew Santa | matthew.santa@ttu.edu | MUSIC | 2011 | MS 2033 | 2-2270 ext 273 |
| Christopher M. Smith | christopher.m.smith@ttu.edu | MUSIC | 2011 | MS 2033 | 2-2033 |
| Carolyn Tate (pic) | carolyn.tate@ttu.edu | ART | 2012 | MS 2081 | 2-3825 ext 236 |
| Senators At-Large | |||||
| Laura Heinz | laura.heinz@ttu.edu | LIB | 2010* | MS 0002 | 2-2236 |
| Peggie Price (pic) | peggie.price@ttu.edu | EDUC | 2010* | MS 1071 | 2-1997 ext 318 |
| Jake Syma | jake.syma@gmail.com | LIB | 2010 | MS 0002 | 2-2238 ext 266 |
| Diane Warner | diane.warner@ttu.edu | SWC | 2010 | MS 1041 | 2-3749 |
| Richard Meek | r.meek@ttu.edu | MUSIC | 2011 | MS 2033 | 2-2270 ext 252 |
| Julian Spallholz | julian.spallholz@ttu.edu | NHR | 2011 | MS 1162 | 2-3068 ext 243 |
| Elizabeth Louden | elizabeth.louden@ttu.edu | ARCH | 2012 | MS 2091 | 2-3136 ext 241 |
| Patricia Watson | patricia.watson@ttu.edu | EDUC | 2012 | MS 1071 | 2-1997 ext 295 |
| Rima Ajlouni | rima.ajlouni@ttu.edu | ARCH | 2012 | MS 2091 | 2-3136 |
* Denotes an unexpired seat, so the term varies. Once that tem is complete, that Senator can run again for a three year term without waiting the mandatory year layout time.