Institutional Research Crosswalk and Glossary
Survey Details
| Report Name | Entity Submitted To | Reporting Interval | Due Date |
|---|---|---|---|
| AACTE | College of Education | Annual | May |
| AAUP | AAUP | Annual | December |
| ACT - IDQ | ACT | Annual | April |
| ACT - Graduate/Professional | ACT | Annual | April |
| ARL - Library Survey | Association for Research Libraries | Annual | October |
| ASEE | ASEE | Annual | December |
| Best Value Colleges | Princeton | Annual | July |
| Big 12 Universities by the Numbers | Big 12 Universities by the Numbers | Annual | February |
| CGS/GRE - Graduate Enrollment Survey | Council of Graduate Schools | Annual | January |
| College Board | The College Board | Annual | December |
| CSRDE - First Time New Freshmen | CSRDE | Annual | March |
| CSRDE - New Transfers | CSRDE | Annual | July |
| CSRDE - STEM First Time New Freshmen | CSRDE | Annual | May |
| CUPA-HR - Faculty Department Heads Survey | CUPA | Annual | March |
| CUPA-HR - Salaries | CUPA | Annual | January |
| CUPA-HR - Non-Tenured Faculty Salary | CUPA | Annual | January |
| CUPA-HR - Tenured Faculty Salary | CUPA | Annual | January |
| Eighteen Characteristics of Graduate Education | Graduate School | Annual | Fall |
| EWC - Engineering Degrees | EWC | Annual | October |
| EWC - Enrollment | EWC | Annual | April |
| EWC - Professor Income | EWC | Annual | September |
| FISKE | Fiske | Annual | June |
| Kiplinger's | Kiplinger's | Annual | November |
| Moody Public Review | Moody's Investors Service | Annual | October |
| NAAB - Architecture Annual Survey | NAAB | Annual | November |
| OSU - Faculty Salary Survey | Oklahoma State University | Annual | January |
| OSU - Graduate Assistant Stipend | Oklahoma State University | Annual | January |
| Peterson's Graduate | Peterson's | Annual | April |
| Peterson's Interim | Peterson's | Annual | July |
| Peterson's SFA Update | Peterson's | Annual | May |
| Peterson's Undergraduate | Peterson's | Annual | February |
| Princeton - Guide to Green Colleges | Peterson's | Annual | December |
| Princeton's Entreprenuership - Graduate | Princeton | Annual | June |
| Princeton's Entreprenuership - Undergraduate | Princeton | Annual | June |
| Princeton U-Grad | Princeton | Annual | Febraury |
| Student Achievement Measures - (SAM) | SAM | Annual | December |
| SUG - Faculty Salary Survey | SUG | Annual | January |
| SUG - Institutional Summary | SUG | Annual | March |
| SUG - Library Salary Survey | SUG | Annual | March |
| SUG - SREB | University of TN | Annual | March |
| SUG - Tuition and Fees | SUG | Annual | April |
| Texas College Guide | Texas Monthly Magazine | Annual | October |
| Thomson Reuters | Thomson Reuters | Annual | May |
| University of Wyoming - Tuition and Fees | University of Wyoming | Annual | October |
| US News - Education | US News | Annual | December |
| US News - Engineering | US News | Annual | December |
| US News - Main | US News | Annual | May |
| US News - SFA | US News | Annual | December |
| Voluntary System of Accountability (VSA) - College Portrait | VSA | Annual | December |
| Wintergreen | Wintergreen | Annual | April |
For more information or questions on Common Data Sets, please contact us at (806)742-2166 or e-mail at irim@ttu.edu
Institutional Research
-
Address
Texas Tech University Downtown Center | 1120 Main St | Lubbock, TX. 79401 -
Phone
806.742.2166 -
Email
irim@ttu.edu