Data Availability Schedule
Metric | Currently Available | Next Update | Where to Look | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Term | Estimated Date/Month | FactBook | Trends | College Metrics | College Profile | |||||||
Applied/Admitted | Fall 2020 | Spring 2021 | February 2021 | X | X | |||||||
Degrees | FY 2020 | FY 2021 | September 2021 | X | X | X | X | |||||
Faculty | Fall 2019 | Fall 2020 | December 2020 | X | X | X | X | |||||
Graduation Rates | Fall 2020 | Fall 2021 | September 2021 | X | X | X | ||||||
New Students | Fall 2020 | Spring 2021 | February 2021 | X | X | X | ||||||
Regional Site Enrollment/Online Course Data | Fall 2020 | Spring 2021 | February 2021 | X | ||||||||
Research Expenditures | FY 2019 | FY 2020 | December 2020 | X | X | |||||||
Retention Rates | Fall 2020 | Fall 2021 | September 2021 | X | X | X | ||||||
Semester Credit Hours | Fall 2020 | Spring 2021 | February 2021 | X | X | X | X | |||||
Student Enrollment | Fall 2020 | Spring 2021 | February 2021 | X | X | X | X | |||||
Weighted Semester Credit Hours | FY 2019 | FY 2020 | November 2020 | X | X | X | ||||||
Institutional Research
-
Address
Texas Tech University, 2500 Broadway, Lubbock, TX 79409 -
Phone
806.742.2166 -
Email
irim@ttu.edu