Data Availability Schedule
Metric | Currently Available | Next Update | Where to Look | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Term | Estimated | FactBook | Trends | College Metrics | College Profile | |||||||
Applied/Admitted | Spring 2025 | Summer/Fall 2025 | October 2025 | X | X | |||||||
Degrees | FY 2024 | FY 2025 | October 2025 | X | X | X | X | |||||
Faculty | Fall 2024 | Fall 2025 | March 2026 | X | X | X | X | |||||
Graduation Rates | Fall 2024 | Fall 2025 | October 2025 | X | X | X | ||||||
New Students | Spring 2025 | Fall 2025 | October 2025 | X | X | X | ||||||
Regional Site Enrollment/Online Course Data | Spring 2025 | Fall 2025 | October 2025 | X | ||||||||
Research Expenditures | FY 2023 | FY 2024 | March 2025 | X | X | |||||||
Retention Rates | Fall 2024 | Fall 2025 | October 2025 | X | X | X | ||||||
Semester Credit Hours | Spring 2025 | Summer 2025 | July 2025 | X | X | X | X | |||||
Student Enrollment | Spring 2025 | Summer 2025 | July 2025 | X | X | X | X | |||||
Weighted Semester Credit Hours | FY 2024 | FY 2025 | October 2025 | X | X | X | ||||||
Institutional Research
-
Address
Texas Tech University Downtown Center | 1120 Main St | Lubbock, TX. 79401 -
Phone
806.742.2166 -
Email
irim@ttu.edu